Groups | Search | Server Info | Keyboard shortcuts | Login | Register [http] [https] [nntp] [nntps]
Groups > comp.soft-sys.math.mathematica > #4470
| From | "McHale, Paul" <Paul.McHale@excelitas.com> |
|---|---|
| Newsgroups | comp.soft-sys.math.mathematica |
| Subject | Re: why does this call to ListPlot3D crash the kernel? |
| Date | 2011-08-19 10:37 +0000 |
| Organization | Steven M. Christensen and Associates, Inc and MathTensor, Inc. |
| Message-ID | <j2ledr$ng8$1@smc.vnet.net> (permalink) |
| References | <201108180722.DAA11827@smc.vnet.net> |
The range of the biggest to smallest number could be too great.
flatvaluematrixnew=Map[#*{0.000001,1,1}&,flatvaluematrix]
ListPlot3D[flatvaluematrixnew]
Works just fine. Can you scale this way and still get useful information?
ListPlot[] has no problem which is odd.
p1=Map[ListPlot[#,Joined->True]&,flatvaluematrix];
Show[p1]
Maybe it is a limitation in the surfacing algorithms. Not sure...
Paul McHale | Electrical Engineer, Energetics Systems | Excelitas Technologies Corp.
Phone: +1 937.865.3004 | Fax: +1 937.865.5170 | Mobile: +1 937.371.2828
1100 Vanguard Blvd, Miamisburg, Ohio 45342-0312 USA
Paul.McHale@Excelitas.com
www.excelitas.com
Please consider the environment before printing this e-mail.
This email message and any attachments are confidential and proprietary to Excelitas Technologies Corp. If you are not the intended recipient of this message, please inform the sender by replying to this email or sending a message to the sender and destroy the message and any attachments.
Thank you
-----Original Message-----
From: Michael Stern [mailto:nycstern@gmail.com]
Sent: Thursday, August 18, 2011 3:22 AM
Subject: why does this call to ListPlot3D crash the kernel?
I have a matrix of 48 three-number lists that is for some reason killing
the kernel when I try to graph it.
flatvaluematrix={{3525206400, -0.001, 33.0746}, {3525206400, 0.005,
12786.3}, {3525206400, 0.011, 38541.}, {3525206400, 0.017,
65163.}, {3527798400, -0.001, 23.5575}, {3527798400, 0.005,
12559.3}, {3527798400, 0.011, 38463.9}, {3527798400, 0.017,
65143.1}, {3530476800, -0.001, 15.0909}, {3530476800, 0.005,
12299.7}, {3530476800, 0.011, 38387.1}, {3530476800, 0.017,
65126.1}, {3533068800, -0.001, 8.58963}, {3533068800, 0.005,
12022.3}, {3533068800, 0.011, 38318.7}, {3533068800, 0.017,
65113.8}, {3535747200, -0.001, 4.53454}, {3535747200, 0.005,
11762.1}, {3535747200, 0.011, 38267.4}, {3535747200, 0.017,
65106.6}, {3538425600, -0.001, 1.87709}, {3538425600, 0.005,
11474.7}, {3538425600, 0.011, 38224.9}, {3538425600, 0.017,
65102.2}, {3540931200, -0.001, 0.562167}, {3540931200, 0.005,
11178.4}, {3540931200, 0.011, 38195.7}, {3540931200, 0.017,
65100.3}, {3543609600, -0.001, 0.110118}, {3543609600, 0.005,
10895.5}, {3543609600, 0.011, 38179.8}, {3543609600, 0.017,
65099.8}, {3546201600, -0.001, 0.00755001}, {3546201600, 0.005,
10603.2}, {3546201600, 0.011, 38172.9}, {3546201600, 0.017,
65099.6}, {3548880000, -0.001, 0.0000273622}, {3548880000, 0.005,
10312.}, {3548880000, 0.011, 38171.4}, {3548880000, 0.017,
65099.6}, {3551472000, -0.001, 1.06357*10^-11}, {3551472000, 0.005,
10119.2}, {3551472000, 0.011, 38171.3}, {3551472000, 0.017,
65099.6}, {3554150400, -0.001, 0.}, {3554150400, 0.005,
0.}, {3554150400, 0.011, 0.}, {3554150400, 0.017, 0.}};
ListPlot3D[flatvaluematrix]
Kaboom!
This fails under both Windows Mathematica 8.01 and Windows Mathematica 7.
Can anybody help?
Thank you.
MS
(For those who are curious, the first number in the list is a date, the
second is an interest rate spread, and the third is the value of a
financial instrument on the specified date and the given spread).
Back to comp.soft-sys.math.mathematica | Previous | Next | Find similar | Unroll thread
Re: why does this call to ListPlot3D crash the kernel? "McHale, Paul" <Paul.McHale@excelitas.com> - 2011-08-19 10:37 +0000
csiph-web