Groups | Search | Server Info | Keyboard shortcuts | Login | Register [http] [https] [nntp] [nntps]
Groups > it.comp.software.newsreader > #5702
| From | Ammammata <ammammata@tiscali.it> |
|---|---|
| Newsgroups | it.comp.software.newsreader |
| Subject | stats ottobre |
| Date | 2026-11-02 16:55 +0100 |
| Message-ID | <11cabp8$s566$1@solani.org> (permalink) |
Group : it.comp.software.newsreader Statistics : from 01/10/2026 to 31/10/2026 ***** Users with most messages ***** num| Name | Nb Msg | size | or. | % ----|-----------------------|--------|--------|-----|------------------| 1 | MCSM | 30 | 83,097 | 11 | 33.71% xxxxxxxxxx 2 | Macchia | 18 | 34,726 | 2 | 20.22% xxxxxx 3 | Allen | 15 | 51,879 | 0 | 16.85% xxxxx 4 | Ammammata | 14 | 21,116 | 3 | 15.73% xxxx 5 | Cercaparole | 2 | 2,707 | 1 | 2.25% 6 | ilmerovingio | 2 | 3,993 | 0 | 2.25% 7 | Michele | 2 | 3,491 | 0 | 2.25% 8 | Gruppo Coordiname ... | 1 | 2,755 | 1 | 1.12% 9 | SiMcarD | 1 | 2,067 | 0 | 1.12% 10 | fandango | 1 | 1,708 | 0 | 1.12% 11 | John Smith | 1 | 1,676 | 0 | 1.12% 12 | Henry The Mole | 1 | 1,596 | 0 | 1.12% 13 | ArchiPit | 1 | 1,438 | 0 | 1.12% ----|-----------------------|--------|--------|-----|------------------| ***** Users with most started threads ***** num| Name | or. | Nb Msg | size | % ----|-----------------------|-----|--------|--------|------------------| 1 | MCSM | 11 | 30 | 83,097 | 61.11% xxxxxxxxxx 2 | Ammammata | 3 | 14 | 21,116 | 16.67% xx 3 | Macchia | 2 | 18 | 34,726 | 11.11% x 4 | Cercaparole | 1 | 2 | 2,707 | 5.56% 5 | Gruppo Coordiname ... | 1 | 1 | 2,755 | 5.56% ----|-----------------------|-----|--------|--------|------------------| ***** Users with highest total size of messages ***** num| Name | size | Nb Msg | or. | % ----|-----------------------|--------|--------|-----|------------------| 1 | MCSM | 83,097 | 30 | 11 | 39.15% xxxxxxxxxx 2 | Allen | 51,879 | 15 | 0 | 24.44% xxxxxx 3 | Macchia | 34,726 | 18 | 2 | 16.36% xxxx 4 | Ammammata | 21,116 | 14 | 3 | 9.95% xx 5 | ilmerovingio | 3,993 | 2 | 0 | 1.88% 6 | Michele | 3,491 | 2 | 0 | 1.64% 7 | Gruppo Coordiname ... | 2,755 | 1 | 1 | 1.30% 8 | Cercaparole | 2,707 | 2 | 1 | 1.28% 9 | SiMcarD | 2,067 | 1 | 0 | 0.97% 10 | fandango | 1,708 | 1 | 0 | 0.80% 11 | John Smith | 1,676 | 1 | 0 | 0.79% 12 | Henry The Mole | 1,596 | 1 | 0 | 0.75% 13 | ArchiPit | 1,438 | 1 | 0 | 0.68% ----|-----------------------|--------|--------|-----|------------------| ***** Days with most messages ***** num| date | Nb Msg | size | or. | % ----|------------|--------|--------|-----|------------------| 1 | 15/10/2026 | 23 | 48,961 | 2 | 25.84% xxxxxxxxxx 2 | 13/10/2026 | 8 | 14,443 | 1 | 8.99% xxx 3 | 10/10/2026 | 8 | 26,895 | 0 | 8.99% xxx 4 | 05/10/2026 | 6 | 14,059 | 2 | 6.74% xx 5 | 20/10/2026 | 5 | 8,666 | 1 | 5.62% xx 6 | 09/10/2026 | 5 | 9,387 | 0 | 5.62% xx 7 | 12/10/2026 | 4 | 8,165 | 3 | 4.49% x 8 | 06/10/2026 | 4 | 7,072 | 2 | 4.49% x 9 | 19/10/2026 | 4 | 7,061 | 1 | 4.49% x 10 | 07/10/2026 | 4 | 15,061 | 0 | 4.49% x 11 | 17/10/2026 | 4 | 13,642 | 0 | 4.49% x 12 | 01/10/2026 | 2 | 6,311 | 2 | 2.25% 13 | 14/10/2026 | 2 | 4,756 | 1 | 2.25% 14 | 08/10/2026 | 2 | 2,601 | 1 | 2.25% 15 | 02/10/2026 | 2 | 10,112 | 0 | 2.25% 16 | 16/10/2026 | 2 | 8,691 | 0 | 2.25% 17 | 11/10/2026 | 2 | 3,163 | 0 | 2.25% 18 | 27/10/2026 | 1 | 2,160 | 1 | 1.12% 19 | 03/10/2026 | 1 | 1,043 | 1 | 1.12% ----|------------|--------|--------|-----|------------------| ***** Days with most messages ***** num| date | Nb Msg | size | or. | % ----|------------|--------|--------|-----|------------------| 1 | Thursday | 27 | 57,873 | 5 | 30.34% xxxxxxxxxx 2 | Tuesday | 18 | 32,341 | 5 | 20.22% xxxxxx 3 | Monday | 14 | 29,285 | 6 | 15.73% xxxxx 4 | Saturday | 13 | 41,580 | 1 | 14.61% xxxx 5 | Friday | 9 | 28,190 | 0 | 10.11% xxx 6 | Wednesday | 6 | 19,817 | 1 | 6.74% xx 7 | Sunday | 2 | 3,163 | 0 | 2.25% ----|------------|--------|--------|-----|------------------| ***** Subjects with most answers ***** num| Subject | Nb Msg | size | or. | % ----|-----------------------|--------|--------|-----|------------------| 1 | Wikipedia - List ... | 20 | 52,951 | 1 | 22.47% xxxxxxxxxx 2 | [NeReO] 1.4.9_149 ... | 16 | 41,487 | 1 | 17.98% xxxxxxxx 3 | [NeReO] 1.5 | 9 | 16,934 | 1 | 10.11% xxxx 4 | [NeReO] 1.5.5_173 ... | 8 | 14,215 | 1 | 8.99% xxxx 5 | [NeReO] 1.4.8_147 ... | 5 | 16,385 | 1 | 5.62% xx 6 | Nereo: funzionano ... | 5 | 11,131 | 1 | 5.62% xx 7 | [NeReO] - 1.5.4 b ... | 5 | 10,648 | 1 | 5.62% xx 8 | [NeReO] 1.5.3 - s ... | 5 | 10,389 | 1 | 5.62% xx 9 | installato! | 3 | 10,943 | 1 | 3.37% x 10 | NeReO cappereo | 3 | 4,280 | 1 | 3.37% x 11 | [NeReO] 1.47_141 ... | 2 | 5,883 | 1 | 2.25% x 12 | Alfa NeReO 1.4.6 | 2 | 2,719 | 1 | 2.25% x 13 | [*NeReO*] 1.4.6_1 ... | 1 | 5,480 | 1 | 1.12% 14 | [MANIFESTO] it.co ... | 1 | 2,755 | 1 | 1.12% 15 | [NeReO] 1.5.8_176 ... | 1 | 2,160 | 1 | 1.12% 16 | [NeReO] - 1.5.6 p ... | 1 | 1,512 | 1 | 1.12% 17 | [NeReO] 1.4.10 - ... | 1 | 1,463 | 1 | 1.12% 18 | Ecco qua | 1 | 914 | 1 | 1.12% ----|-----------------------|--------|--------|-----|------------------| ***** Most used Newsreaders ***** num| Newsreader | Nb Msg | size | or. | % ----|-----------------------|--------|--------|-----|------------------| 1 | MesNews/1.08.06.00-it | 29 | 59,073 | 11 | 32.58% xxxxxxxxxx 2 | NeReO | 18 | 34,726 | 2 | 20.22% xxxxxx 3 | Xnews/2009.05.01 ... | 15 | 51,879 | 0 | 16.85% xxxxx 4 | MesNews/1.08.06.00-gb | 9 | 14,390 | 1 | 10.11% xxx 5 | NeReO 1.4.6 | 3 | 11,237 | 1 | 3.37% x 6 | Mozilla Thunderbird | 3 | 5,167 | 0 | 3.37% x 7 | Xnews/2006.08.24 ... | 2 | 3,993 | 0 | 2.25% 8 | Xnews/??.01.30 Mi ... | 2 | 3,554 | 0 | 2.25% 9 | postamanif/2.00 | 1 | 2,755 | 1 | 1.12% 10 | NeReO/1.5.2 (Android) | 1 | 914 | 1 | 1.12% 11 | NeReO/1.4.6 (Android) | 1 | 831 | 1 | 1.12% 12 | NeReO 1.4.9 | 1 | 9,439 | 0 | 1.12% 13 | NeReO 1.4.8 | 1 | 9,089 | 0 | 1.12% 14 | 40tude_Dialog/2.0 ... | 1 | 2,067 | 0 | 1.12% 15 | Mod.PiaoHong.Usen ... | 1 | 1,708 | 0 | 1.12% 16 | NeReO/1.4.8 (Android) | 1 | 1,427 | 0 | 1.12% ----|-----------------------|--------|--------|-----|------------------| ***** Most used Newsreaders (distinct user) ***** num| Newsreader | Util. | Nb Msg | % ----|------------------------------|-------|--------|------------------| 1 | MesNews/1.08.06.00-it | 3 | 29 | 15.00% xxxxxxxxxx 2 | NeReO 1.4.6 | 2 | 3 | 10.00% xxxxxx 3 | Mozilla Thunderbird | 2 | 3 | 10.00% xxxxxx 4 | NeReO | 1 | 18 | 5.00% xxx 5 | Xnews/2009.05.01 Mime-pr ... | 1 | 15 | 5.00% xxx 6 | MesNews/1.08.06.00-gb | 1 | 9 | 5.00% xxx 7 | Xnews/2006.08.24 Mime-pr ... | 1 | 2 | 5.00% xxx 8 | Xnews/??.01.30 Mime-prox ... | 1 | 2 | 5.00% xxx 9 | postamanif/2.00 | 1 | 1 | 5.00% xxx 10 | NeReO/1.5.2 (Android) | 1 | 1 | 5.00% xxx 11 | NeReO/1.4.6 (Android) | 1 | 1 | 5.00% xxx 12 | NeReO 1.4.9 | 1 | 1 | 5.00% xxx 13 | NeReO 1.4.8 | 1 | 1 | 5.00% xxx 14 | 40tude_Dialog/2.0.15.84it | 1 | 1 | 5.00% xxx 15 | Mod.PiaoHong.Usenet.Clie ... | 1 | 1 | 5.00% xxx 16 | NeReO/1.4.8 (Android) | 1 | 1 | 5.00% xxx ----|------------------------------|-------|--------|------------------| ***** Most used Newsreaders (summary) ***** num| Newsreader | Nb Msg | size | or. | % ----|-----------------------|--------|--------|-----|------------------| 1 | MesNews | 38 | 73,463 | 12 | 42.70% xxxxxxxxxx 2 | NeReO | 26 | 67,663 | 5 | 29.21% xxxxxx 3 | Xnews | 19 | 59,426 | 0 | 21.35% xxxxx 4 | Mozilla Thunderbird | 3 | 5,167 | 0 | 3.37% 5 | postamanif | 1 | 2,755 | 1 | 1.12% 6 | 40tude_Dialog | 1 | 2,067 | 0 | 1.12% 7 | Mod.PiaoHong.Usen ... | 1 | 1,708 | 0 | 1.12% ----|-----------------------|--------|--------|-----|------------------| ***** Most used Newsreader (résumé, by user) ***** num| Newsreader | Util. | Nb Msg | % ----|------------------------------|-------|--------|------------------| 1 | NeReO | 8 | 26 | 40.00% xxxxxxxxxx 2 | MesNews | 4 | 38 | 20.00% xxxxx 3 | Xnews | 3 | 19 | 15.00% xxx 4 | Mozilla Thunderbird | 2 | 3 | 10.00% xx 5 | postamanif | 1 | 1 | 5.00% x 6 | 40tude_Dialog | 1 | 1 | 5.00% x 7 | Mod.PiaoHong.Usenet.Clie ... | 1 | 1 | 5.00% x ----|------------------------------|-------|--------|------------------| ***** Summary results ***** Total found messages : 89 for 31 days New threads : 18 Total replies : 71 Total modified threads : 18 Total size : 212249 bytes (207.27 KB) Total lines : 2205 lines Total users : 13 Average number of messages by user : 6.85 Average size of messages by user : 16,326.85 bytes (15.94 KB)) Average number of lines by user : 169.62 -- /-\ /\/\ /\/\ /-\ /\/\ /\/\ /-\ T /-\ -=- -=- -=- -=- -=- -=- -=- -=- - -=- -.-. .... . ... .. ...- .. -. -.-. .- --- -.-. .... . ... .. .--. . .-. -.. .- ..-. --- .-. --.. .- - --- .-. --- . .--- ..- ...- . -- . .-. -.. .-
Back to it.comp.software.newsreader | Previous | Next | Find similar | Unroll thread
stats ottobre Ammammata <ammammata@tiscali.it> - 2026-11-02 16:55 +0100
csiph-web