Groups | Search | Server Info | Keyboard shortcuts | Login | Register [http] [https] [nntp] [nntps]
109 articles (numbers 3 – 115) — threaded view
| Advanced| Subject | Author | Date [desc] |
|---|---|---|
| Speech Open-source AI mind-module for output of AGI thinking | "A.T. Murray" <mentificium@gmail.com> | 2023-05-16 18:17 -0700 |
| Tidigits data duration regarding | ee19resch11001@iith.ac.in | 2019-12-08 13:08 -0800 |
| Cannot open source file S002-0034198090_00000167-00000208.mfcc | gundlururamesh720@gmail.com | 2019-03-12 12:16 -0700 |
| ASVspoof 2019 CHALLENGE: Future horizons in spoofed/fake audio detection | Md Sahidullah <sahidullahmd@gmail.com> | 2018-12-29 04:38 -0800 |
| Re: HTK ERROR [+2121] HInit: Too Few Observation Sequences [0] | 2681506@gmail.com | 2018-12-03 08:46 -0800 |
| Re: off-the-shelf solution for connecting MELP / MELPe & G729 vocoders | Brian Smith <nospam@please.com> | 2018-11-21 09:15 +0000 |
| Re: How about the license for LPC10 algorithm? | stratwiz@gmail.com | 2018-11-20 18:18 -0800 |
| Re: MELP / MELPe encoding delay | stratwiz@gmail.com | 2018-11-20 18:15 -0800 |
| Re: off-the-shelf solution for connecting MELP / MELPe & G729 vocoders | stratwiz@gmail.com | 2018-11-20 18:12 -0800 |
| Re: MELPe MOS vs other vocoders | stratwiz@gmail.com | 2018-11-20 18:11 -0800 |
| Re: Testing MELPe (enhanced MELP) | stratwiz@gmail.com | 2018-11-20 18:09 -0800 |
| Re: HTK ERROR [+2121] HInit: Too Few Observation Sequences [0] | spatil512@gmail.com | 2018-03-08 11:43 -0800 |
| [CFP] - EXTENDED DUE DATES - FIRST INTERNATIONAL WORKSHOP ON MULTIMEDIA PRAGMATICS (MMPrag'18) | Terry Ruas <truas@umich.edu> | 2017-12-19 07:02 -0800 |
| CFP: FIRST INTERNATIONAL WORKSHOP IN MULTIMEDIA PRAGMATICS (MMPrag’18) Co-Located with the IEEE FIRST INTERNATIONAL CONFERENCE ON MULTIMEDIA INFORMATION PROCESSING AND RETRIEVAL (MIPR’18) | Terry Ruas <truas@umich.edu> | 2017-11-04 18:07 -0700 |
| Is the speech recognizer part of AOSP ? | aosp.build.01@gmail.com | 2017-06-29 00:36 -0700 |
| Re: Where could I download TIMIT or TIDIGITS databases? | premy@cogent.co.jp | 2017-03-30 01:15 -0700 |
| Error for srtcasecmp while using KALDI | Prabhjit Singh Thind <prabhjit.thind95@gmail.com> | 2017-03-06 03:33 -0800 |
| Re: ERROR [+5010] InitSource: Cannot open source file sil | Jens Kallup <jkallup@web.de> | 2016-11-15 17:06 +0100 |
| Re: ERROR [+5010] InitSource: Cannot open source file sil | cz277.cn@gmail.com | 2016-11-14 18:02 -0800 |
| ERROR [+5010] InitSource: Cannot open source file sil | Jens Kallup <jkallup@web.de> | 2016-11-14 07:19 +0100 |
| Re: HTK ERROR [+2121] HInit: Too Few Observation Sequences [0] | cz277.cn@gmail.com | 2016-11-13 16:21 -0800 |
| Re: HTK ERROR [+2121] HInit: Too Few Observation Sequences [0] | mentificium@gmail.com | 2016-11-13 07:53 -0800 |
| Re: HTK ERROR [+2121] HInit: Too Few Observation Sequences [0] | Jens Kallup <jkallup@web.de> | 2016-11-13 01:19 +0100 |
| Re: HTK ERROR [+2121] HInit: Too Few Observation Sequences [0] | cz277.cn@gmail.com | 2016-11-12 16:11 -0800 |
| HTK ERROR [+2121] HInit: Too Few Observation Sequences [0] | Jens Kallup <jkallup@web.de> | 2016-11-12 20:55 +0100 |
| Is there any open source 300 bps vocoder to transimit over Short Message Service (SMS)? | Zhao Yuting <zhaoyuting77@gmail.com> | 2016-07-25 18:25 -0700 |
| Re: range of mfcc values??? | flovera1@gmail.com | 2016-05-16 01:31 -0700 |
| Re: MLLR adaptation in HTK | ymhmd082@gmail.com | 2016-04-10 04:35 -0700 |
| Re: [Q]Are the ADPCM and the PCM lossy or lossless??? | amitvec1014@gmail.com | 2015-07-24 22:17 -0700 |
| Criteria for TTS specification/evaluation? | Don Y <this@is.not.me.com> | 2015-06-06 16:24 -0700 |
| Re: Speech dataset availability. | gertituzi@gmail.com | 2015-06-04 18:57 -0700 |
| Re: Speech dataset availability. | Brian Smith <nospam@please.com> | 2015-06-02 09:55 +0100 |
| Re: Speech dataset availability. | Nickolay Shmyrev <nshmyrev@yandex.ru> | 2015-06-02 01:13 -0700 |
| Speech dataset availability. | gertituzi@gmail.com | 2015-05-31 18:23 -0700 |
| Artificial intelligence Speech() module being re-implemented in Perl | mentificium@gmail.com | 2015-05-17 07:07 -0700 |
| Sharon Hunnicutt | Don Y <this@is.not.me.com> | 2015-03-18 13:12 -0700 |
| festival speech synthesis server | Arun Gopi <signalarun@gmail.com> | 2014-08-29 01:01 -0700 |
| SVM /HMM | Madhawa Kasun Gunasekara <madhawa30@gmail.com> | 2014-07-23 09:39 -0700 |
| M Sharon Hunnicutt | Don Y <this@is.not.me.com> | 2014-06-29 10:54 -0700 |
| Flite voice building | Arun Gopi <signalarun@gmail.com> | 2014-06-04 01:35 -0700 |
| How to convert DTW similarity score to likelihood score? How to calculate optimum threshold in DTW? | Pappagari RAGHAVENDRA REDDY <ee12m1023@iith.ac.in> | 2014-02-25 12:16 -0800 |
| Excellent opportunity for Sr. Voice Interaction Designer in Richmond, VA | Mike Bruno <247inc.hr@gmail.com> | 2013-08-29 11:02 -0700 |
| Excellent opportunity for Sr. Voice Interaction Designer | Mike Bruno <247inc.hr@gmail.com> | 2013-08-29 10:58 -0700 |
| Re: VTLN FACTOR | venkatesh kumar <venkykumar1990@gmail.com> | 2011-02-04 07:19 -0800 |
| HTK installation | venkatesh kumar <venkykumar1990@gmail.com> | 2011-02-04 07:17 -0800 |
| Re: VTLN FACTOR | Yasser <shekofteh.yasser@gmail.com> | 2011-02-04 02:39 -0800 |
| Re: MLLR using HTK | Yasser <shekofteh.yasser@gmail.com> | 2011-02-04 02:32 -0800 |
| MAP using HTK | bharadwaj <bharath5000@gmail.com> | 2011-02-03 19:41 -0800 |
| MLLR using HTK | bharadwaj <bharath5000@gmail.com> | 2011-02-03 19:08 -0800 |
csiph-web