Groups | Search | Server Info | Keyboard shortcuts | Login | Register [http] [https] [nntp] [nntps]
Groups > comp.lang.python.announce
4385 articles (numbers 60 – 4445) — threaded view
| Advanced| Subject | Author | Date [desc] |
|---|---|---|
| python.net stackless.com moving days | Christian Tismer <tismer@stackless.com> | 2011-12-22 01:29 +0100 |
| Cornice 0.6 | Tarek Ziadé <ziade.tarek@gmail.com> | 2011-12-21 11:19 +0100 |
| tox-1.3: virtualenv-based test run automizer | holger krekel <holger@merlinux.eu> | 2011-12-21 08:41 +0000 |
| Elementwise -//- first release -//- Element-wise (vectorized) function, method and operator support for iterables in python. | Nathan Rice <nathan.alexander.rice@gmail.com> | 2011-12-20 14:45 -0500 |
| [ANNOUNCE] greenlet 0.3.2 | Ralf Schmitt <ralf@systemexit.de> | 2011-12-19 11:26 +0100 |
| OSCON Call for Proposals (deadline 1/12) | Aahz <aahz@pythoncraft.com> | 2011-12-17 23:03 -0500 |
| ANN: pystuck - or what to do when python gets stuck? | Alon Horev <alonho@gmail.com> | 2011-12-16 07:42 -0800 |
| pytest-2.2.1: bug fixes, better teardowns | holger krekel <holger@merlinux.eu> | 2011-12-16 11:56 +0000 |
| HTSQL 2.2 : A Query Language for the Accidental Programmer | "Clark C. Evans" <cce@clarkevans.com> | 2011-12-15 22:08 -0500 |
| PyDev 2.3.0 Released | Fabio Zadrozny <fabiofz@gmail.com> | 2011-12-15 18:18 -0200 |
| Ann: OpenOpt and FuncDesigner 0.37 | dmitrey <dmitrey15@gmail.com> | 2011-12-15 08:45 -0800 |
| ANN: psutil 0.4.1 released | Giampaolo Rodolà <g.rodola@gmail.com> | 2011-12-15 00:55 +0100 |
| Wing IDE 4.1.2 released | Wingware <info@wingware.com> | 2011-12-12 11:13 -0500 |
| [ANN] Leipzig Python User Group - Meeting, December 13, 2011, 08:00pm | Mike Müller <mmueller@python-academy.de> | 2011-12-12 11:08 +0100 |
| ANN: cssutils 0.9.8 | c <cthedot@gmail.com> | 2011-12-10 19:39 +0100 |
| ANN: Speedometer 2.4 - bandwidth and download monitor | Ian Ward <ian@excess.org> | 2011-12-08 20:43 -0500 |
| Sybase module 0.40pre2 released | Robert Boehne <robertb@trdlnk.com> | 2011-12-08 13:46 -0600 |
| Cornice 0.4 released | Tarek Ziadé <ziade.tarek@gmail.com> | 2011-12-08 13:48 +0100 |
| mrjob v0.3.0 released | Jimmy Retzlaff <jimmy@retzlaff.com> | 2011-12-08 01:57 -0800 |
| ANN: Python Tools for Visual Studio 1.1 Beta 1 | Dino Viehland <dinov@microsoft.com> | 2011-12-07 21:32 +0000 |
| [ANNOUNCE] pypiserver 0.5.0 - minimal pypi server | Ralf Schmitt <ralf@systemexit.de> | 2011-12-05 22:44 +0100 |
| ANN: SfePy 2011.4 | Robert Cimrman <cimrman3@ntc.zcu.cz> | 2011-12-05 12:09 +0100 |
| SQLObject 1.2.1 | Oleg Broytman <phd@phdru.name> | 2011-12-04 21:24 +0400 |
| ANN: Urwid 1.0.1, Urwid 0.9.9.3 - Console UI Library | Ian Ward <ian@excess.org> | 2011-12-01 14:05 -0500 |
| ANN: gcc-python-plugin 0.7 | David Malcolm <dmalcolm@redhat.com> | 2011-11-29 17:27 -0500 |
| [ANN] Android Debug Bridge (ADB) Scripting Language For Android (SL4A) convenience library | Stef Mientki <stef.mientki@gmail.com> | 2011-11-27 17:46 +0100 |
| ANN: Numexpr 2.0 released | Francesc Alted <faltet@pytables.org> | 2011-11-27 13:58 +0100 |
| ANN: python-ldap 2.4.5 | Michael Ströder <michael@stroeder.com> | 2011-11-25 13:31 +0100 |
| MailingLogger 3.6.0 Released! | Chris Withers <chris@simplistix.co.uk> | 2011-11-25 08:14 +0000 |
| [RELEASED] six 1.1 | Benjamin Peterson <benjamin@python.org> | 2011-11-22 23:45 -0600 |
| JSONBOT 0.80.3 released | Bart Thate <bthate@gmail.com> | 2011-11-21 18:50 -0800 |
| StoryText (ex PyUseCase) 3.6.1 - GUI test tool written in Python | Geoff Bache <geoff.bache@gmail.com> | 2011-11-21 21:09 +0100 |
| TextTest 3.22 -blackbox testing with a Python slant | Geoff Bache <geoff.bache@gmail.com> | 2011-11-21 21:04 +0100 |
| PyPy 1.7 - widening the sweet spot | Maciej Fijalkowski <fijall@gmail.com> | 2011-11-21 12:36 +0200 |
| [ANNOUNCE] pypiserver 0.4.0 - minimal pypi server | Ralf Schmitt <ralf@systemexit.de> | 2011-11-21 01:16 +0100 |
| PyGameZine issue0. For details see: http://pygame.org/ | René Dudfield <renesd@gmail.com> | 2011-11-20 16:21 +0100 |
| SQLObject 1.2.0 | Oleg Broytman <phd@phdru.name> | 2011-11-20 16:19 +0400 |
| Muntjac 1.0.0 released | Richard Lincoln <r.w.lincoln@gmail.com> | 2011-11-19 22:06 +0000 |
| pytest-2.2.0: test marking++, parametrization++ and duration profiling | holger krekel <holger@merlinux.eu> | 2011-11-18 19:10 +0000 |
| PythonAnywhere - a web-based Python console, IDE and hosting environment | Harry Percival <harry@pythonanywhere.com> | 2011-11-18 17:14 +0000 |
| [ANN] Data Plotting Library Dislin 10.2 | Helmut Michels <michels@mps.mpg.de> | 2011-11-18 11:57 +0100 |
| Twisted 11.1.0 Released | Thomas Hervé <therve@free.fr> | 2011-11-17 19:02 +0100 |
| Camelot 11.11.16 | erikj <tw55413@gmail.com> | 2011-11-16 14:39 -0800 |
| ANN: Spyder v2.1.2 | Pierre Raybaut <pierre.raybaut@gmail.com> | 2011-11-16 10:43 +0100 |
| Wing IDE 4.1.1 released | Wingware <info@wingware.com> | 2011-11-15 14:19 -0500 |
| [ANN]Uliweb 0.0.1a7 release! | limodou <limodou@gmail.com> | 2011-11-14 13:42 +0800 |
| ANN: SciPy 0.10.0 released | Ralf Gommers <ralf.gommers@googlemail.com> | 2011-11-13 20:19 +0100 |
| CaptureMock 0.3 - true record/replay mocking for Python (and other things...) | Geoff Bache <geoff.bache@gmail.com> | 2011-11-13 20:08 +0100 |
| tox-1.2: some bug fixes for the virtualenv-based generic test runner | holger krekel <holger@merlinux.eu> | 2011-11-10 18:44 +0000 |
| IMAPClient 0.8 | Menno Smits <menno@freshfoo.com> | 2011-11-10 09:53 +0000 |
« Previous 1 ... 79 80 81 82 83 ... 88 Next »
csiph-web