Groups | Search | Server Info | Keyboard shortcuts | Login | Register [http] [https] [nntp] [nntps]
Groups > comp.lang.python.announce
4385 articles (numbers 60 – 4445) — threaded view
| Advanced| Subject | Author | Date [asc] |
|---|---|---|
| Re: Twisted 18.9.0 Release Announcement | Amber Brown <hawkowl@atleastfornow.net> | 2018-10-20 00:33 +1100 |
| [RELEASE] Python 3.7.1 and 3.6.7 are now available | Ned Deily <nad@python.org> | 2018-10-20 13:37 -0400 |
| [ANN] python-blosc 1.6.1 | Valentin Haenel <valentin@haenel.co> | 2018-10-21 19:29 +0200 |
| NumPy 1.15.3 release | Charles R Harris <charlesr.harris@gmail.com> | 2018-10-22 12:06 -0600 |
| pytest 3.9.2 | Bruno Oliveira <nicoddemus@gmail.com> | 2018-10-22 22:10 -0300 |
| pytest 3.9.3 | Bruno Oliveira <nicoddemus@gmail.com> | 2018-10-27 13:37 -0300 |
| ANN: psutil 5.4.8 released | "Giampaolo Rodola'" <g.rodola@gmail.com> | 2018-10-30 10:58 +0100 |
| [ANN] Bloscpack v0.15.0 | Valentin Haenel <valentin@haenel.co> | 2018-10-31 10:44 +0100 |
| [ANN] Josh Bartlett — pygame Artist in Residence | René Dudfield <renesd@gmail.com> | 2018-11-01 09:34 +0100 |
| ANN: TkGridGUI 0.0.20 released | Charlie Taylor <charlietaylor@users.sourceforge.net> | 2018-11-01 17:03 -0700 |
| Introducing NimbusML - experimental Python bindings for ML.NET | Gani Nazirov <ganaziro@microsoft.com> | 2018-11-02 21:38 +0000 |
| ANN: Python Meeting Düsseldorf - 07.11.2018 | "eGenix Team: M.-A. Lemburg" <info@egenix.com> | 2018-11-03 14:35 +0100 |
| pytest 3.10 | Bruno Oliveira <nicoddemus@gmail.com> | 2018-11-04 13:29 -0200 |
| NumPy 1.15.4 release | Charles R Harris <charlesr.harris@gmail.com> | 2018-11-04 10:31 -0700 |
| [ANN] python-blosc 1.6.2 | Valentin Haenel <valentin@haenel.co> | 2018-11-05 21:12 +0100 |
| Pythran 0.9.0 - kozhamzer | serge guelton <serge.guelton@telecom-bretagne.eu> | 2018-11-06 15:44 +0100 |
| PyDev 7.0.3 Released | Fabio Zadrozny <fabiofz@gmail.com> | 2018-11-09 12:15 -0200 |
| Wing Python IDE 6.1.2 released | Wingware <info@wingware.com> | 2018-11-09 14:42 -0500 |
| pytest 3.10.1 released | Bruno Oliveira <nicoddemus@gmail.com> | 2018-11-11 15:37 -0200 |
| PyCA cryptography 2.4.1 (and 2.4) released | Paul Kehrer <paul.l.kehrer@gmail.com> | 2018-11-12 02:59 +0100 |
| ANN: Python Meeting Düsseldorf - 07.11.2018 | "eGenix Team: M.-A. Lemburg" <info@egenix.com> | 2018-11-13 11:17 +0100 |
| PyScripter v3.5 relased | pyscripter@gmail.com | 2018-11-14 04:50 -0800 |
| pytest 4.0.0 released! | Bruno Oliveira <nicoddemus@gmail.com> | 2018-11-14 15:21 -0200 |
| TatSu 4.3.0 released | Juancarlo Añez <juancarlo.anez@gmail.com> | 2018-11-17 10:17 +0000 |
| TatSu 4.3.0 released | Juancarlo Añez <apalala@gmail.com> | 2018-11-17 10:28 +0000 |
| [ANN] iPOPO 0.8.1 | Thomas Calmant <thomas.calmant@gmail.com> | 2018-11-17 09:26 -0800 |
| PyCA cryptography 2.4.2 released | Paul Kehrer <paul.l.kehrer@gmail.com> | 2018-11-20 19:44 -0800 |
| pytest 4.0.1 | Bruno Oliveira <nicoddemus@gmail.com> | 2018-11-23 23:22 -0200 |
| Pygments 2.3 released | Matthäus G. Chajdas <dev@anteru.net> | 2018-11-25 11:55 +0100 |
| [ANN] automan-0.4: automation framework for numerical computing | Prabhu Ramachandran <prabhu@aero.iitb.ac.in> | 2018-11-26 17:09 -0500 |
| [ANN] PySPH-1.0a6: Smoothed Particle Hydrodynamics with Python | Prabhu Ramachandran <prabhu@aero.iitb.ac.in> | 2018-11-26 23:28 -0500 |
| ANN: Astropy v3.1 released | Erik Tollerud <erik.tollerud@gmail.com> | 2018-12-11 19:16 -0500 |
| [RELEASE] Python 3.7.2rc1 and 3.6.8rc1 now available for testing | Ned Deily <nad@python.org> | 2018-12-11 22:14 -0500 |
| pytest 4.0.2 | Bruno Oliveira <nicoddemus@gmail.com> | 2018-12-14 08:29 -0200 |
| Pygments 2.3.1 released | Matthäus G. Chajdas <dev@anteru.net> | 2018-12-16 17:34 +0100 |
| NumPy 1.16.0rc1 released | Charles R Harris <charlesr.harris@gmail.com> | 2018-12-20 09:16 -0700 |
| ANN: NumExpr 2.6.9 | Robert McLeod <robbmcleod@gmail.com> | 2018-12-21 10:44 -0800 |
| [ANN] python-blosc 1.7.0 | Valentin Haenel <valentin@haenel.co> | 2018-12-27 16:01 +0100 |
| ANN: poliastro 0.11.1 released 🚀 | Juan Luis Cano <juanlu001@gmail.com> | 2018-12-28 22:17 +0100 |
| ANN: unicode 2.7 | garabik-news-2005-05@kassiopeia.juls.savba.sk | 2018-12-29 19:38 +0000 |
| ANN: elicit CLI framework with enhanced debugger 1.7 | kdart <keith.dart@gmail.com> | 2018-12-29 11:54 -0800 |
| Salabim 19.0.0 released. | Ruud van der Ham <rt.van.der.ham@gmail.com> | 2019-01-02 14:47 +0100 |
| NumPy 1.16.0rc2 released | Charles R Harris <charlesr.harris@gmail.com> | 2019-01-04 19:35 -0700 |
| pytest 4.1.0 | Bruno Oliveira <nicoddemus@gmail.com> | 2019-01-06 13:13 -0200 |
| wxPython 4.0.4 | Robin Dunn <robin@alldunn.com> | 2019-01-06 14:40 -0800 |
| ANN: PyScripter 3.6 released | pyscripter@gmail.com | 2019-01-11 19:19 -0800 |
| pytest 4.1.1 | Bruno Oliveira <nicoddemus@gmail.com> | 2019-01-12 12:53 -0200 |
| NumPy 1.16.0 released. | Charles R Harris <charlesr.harris@gmail.com> | 2019-01-13 20:29 -0700 |
| ANN: RsFile 2.2 released | Pascal Chambon <pythoniks@gmail.com> | 2019-01-20 11:29 +0100 |
| PyCA cryptography 2.5 released | Paul Kehrer <paul.l.kehrer@gmail.com> | 2019-01-22 11:51 -0500 |
« Previous 1 ... 27 28 29 30 31 ... 88 Next »
csiph-web