Groups | Search | Server Info | Keyboard shortcuts | Login | Register [http] [https] [nntp] [nntps]
Groups > comp.lang.python > #95085
| Path | csiph.com!goblin3!goblin1!goblin.stu.neva.ru!uio.no!news.tele.dk!news.tele.dk!small.news.tele.dk!newsfeed.xs4all.nl!newsfeed7.news.xs4all.nl!newsgate.cistron.nl!newsgate.news.xs4all.nl!post.news.xs4all.nl!not-for-mail |
|---|---|
| Return-Path | <python-python-list@m.gmane.org> |
| X-Original-To | python-list@python.org |
| Delivered-To | python-list@mail.python.org |
| X-Spam-Status | OK 0.015 |
| X-Spam-Evidence | '*H*': 0.97; '*S*': 0.00; 'subject:IDLE': 0.04; 'welcome.': 0.07; "(i'd": 0.09; '(without': 0.09; 'n/a': 0.09; 'received:80.91': 0.09; 'received:80.91.229': 0.09; 'received:gmane.org': 0.09; 'received:list': 0.09; 'python': 0.10; 'appropriate': 0.14; '(starting': 0.16; 'idle,': 0.16; 'received:80.91.229.3': 0.16; 'received:plane.gmane.org': 0.16; 'reedy': 0.16; 'subject:ever': 0.16; 'used:': 0.16; 'where?': 0.16; 'wrote:': 0.16; 'beginner': 0.18; 'say,': 0.18; 'class,': 0.22; 'programming': 0.22; 'code,': 0.23; '(like': 0.23; 'header :In-Reply-To:1': 0.24; 'header:User-Agent:1': 0.26; 'header:X -Complaints-To:1': 0.26; 'subject: -- ': 0.27; 'convenience': 0.29; 'classes': 0.30; 'that.': 0.30; 'maybe': 0.33; 'idle': 0.33; 'programming,': 0.33; 'received:comcast.net': 0.33; 'except': 0.34; 'list': 0.34; 'subject:please': 0.35; 'but': 0.36; 'should': 0.36; 'project': 0.36; 'there': 0.36; 'to:addr:python-list': 0.36; 'pm,': 0.36; 'subject:: ': 0.37; 'received:org': 0.37; 'data': 0.39; 'to:addr:python.org': 0.40; 'where': 0.40; 'questions': 0.40; 'skip:u 10': 0.61; 'school': 0.62; 'charset:windows-1252': 0.62; 'more': 0.63; 'sample': 0.63; 'more.': 0.63; 'respect': 0.65; 'today': 0.65; 'soon': 0.65; 'college': 0.67; 'teach': 0.70; 'amateur': 0.84; 'discussions,': 0.84; 'from:addr:outlook.com': 0.84; 'universe': 0.84; 'subject:you': 0.85; 'subject:Who': 0.91; 'subject:know': 0.91; 'subject:answer': 0.93 |
| X-Injected-Via-Gmane | http://gmane.org/ |
| To | python-list@python.org |
| From | Timothy Johnson <tandrewjohnson@outlook.com> |
| Subject | Re: Who uses IDLE -- please answer if you ever do, know, or teach |
| Date | Thu, 6 Aug 2015 11:35:24 -0400 |
| References | <mpubur$lcc$1@ger.gmane.org> |
| Mime-Version | 1.0 |
| Content-Type | text/plain; charset=windows-1252; format=flowed |
| Content-Transfer-Encoding | 7bit |
| X-Gmane-NNTP-Posting-Host | c-67-163-160-191.hsd1.pa.comcast.net |
| User-Agent | Mozilla/5.0 (Windows NT 6.3; WOW64; rv:38.0) Gecko/20100101 Thunderbird/38.1.0 |
| In-Reply-To | <mpubur$lcc$1@ger.gmane.org> |
| X-Antivirus | avast! (VPS 150806-1, 08/06/2015), Outbound message |
| X-Antivirus-Status | Clean |
| X-BeenThere | python-list@python.org |
| X-Mailman-Version | 2.1.20+ |
| Precedence | list |
| List-Id | General discussion list for the Python programming language <python-list.python.org> |
| List-Unsubscribe | <https://mail.python.org/mailman/options/python-list>, <mailto:python-list-request@python.org?subject=unsubscribe> |
| List-Archive | <http://mail.python.org/pipermail/python-list/> |
| List-Post | <mailto:python-list@python.org> |
| List-Help | <mailto:python-list-request@python.org?subject=help> |
| List-Subscribe | <https://mail.python.org/mailman/listinfo/python-list>, <mailto:python-list-request@python.org?subject=subscribe> |
| Newsgroups | comp.lang.python |
| Message-ID | <mailman.1277.1438875333.3674.python-list@python.org> (permalink) |
| Lines | 42 |
| NNTP-Posting-Host | 2001:888:2000:d::a6 |
| X-Trace | 1438875333 news.xs4all.nl 2902 [2001:888:2000:d::a6]:39803 |
| X-Complaints-To | abuse@xs4all.nl |
| Xref | csiph.com comp.lang.python:95085 |
Show key headers only | View raw
On 8/5/2015 9:06 PM, Terry Reedy wrote: > There have been discussions, such as today on Idle-sig , about who uses > Idle and who we should design it for. If you use Idle in any way, or > know of or teach classes using Idle, please answer as many of the > questions below as you are willing, and as are appropriate > > Private answers are welcome. They will be deleted as soon as they are > tallied (without names). > > I realized that this list is a biased sample of the universe of people > who have studied Python at least, say, a month. But biased data should > be better than my current vague impressions. > > 0. Classes where Idle is used: > Where? > Level? > N/A > Idle users: > > 1. Are you > grade school (1=12)? > undergraduate (Freshman-Senior)? > post-graduate (from whatever)? > New freshman (starting college this fall) > 2. Are you > beginner (1st class, maybe 2nd depending on intensity of first)? > post-beginner? > Post-beginner (I'd call myself intermediate, but not expert) > 3. With respect to programming, are you > amateur (unpaid) > professional (paid for programming) > Amateur and programming just for convenience and fun (like Sibylle) PS: I actually don't use Idle very often, except to solve Project Euler problems because it works well for that. Most of the time I use PyDev and Notepad++ to edit Python code, but if more features were added to Idle I would consider using it more.
Back to comp.lang.python | Previous | Next | Find similar | Unroll thread
Re: Who uses IDLE -- please answer if you ever do, know, or teach Timothy Johnson <tandrewjohnson@outlook.com> - 2015-08-06 11:35 -0400
csiph-web