Groups | Search | Server Info | Keyboard shortcuts | Login | Register [http] [https] [nntp] [nntps]
Groups > comp.graphics.apps.gnuplot > #3167
| Path | csiph.com!news.mixmin.net!weretis.net!feeder1.news.weretis.net!news.solani.org!.POSTED!not-for-mail |
|---|---|
| From | Karl Ratzsch <mail.kfr@gmx.net> |
| Newsgroups | comp.graphics.apps.gnuplot |
| Subject | Re: plotting a grouped columns |
| Date | Thu, 21 Jan 2016 23:19:21 +0100 |
| Organization | solani.org |
| Lines | 14 |
| Message-ID | <n7rlh6$qkj$1@solani.org> (permalink) |
| References | <8c63223e-52c1-4130-9b54-3cfbda899fef@googlegroups.com> |
| Mime-Version | 1.0 |
| Content-Type | text/plain; charset=windows-1252 |
| Content-Transfer-Encoding | 7bit |
| X-Trace | solani.org 1453414758 27283 eJwFwYEBgDAIA7CX2CzFngMI/59g4g8PO0AnfH0b+dqwmHUYIZg4Vl53UwzD9AU/BbSTuj8YZBDj (21 Jan 2016 22:19:18 GMT) |
| X-Complaints-To | abuse@news.solani.org |
| NNTP-Posting-Date | Thu, 21 Jan 2016 22:19:18 +0000 (UTC) |
| User-Agent | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Thunderbird/38.5.1 |
| X-User-ID | eJwNwgERwDAIA0BLUJow5LQZ+Jew3T+CTuUmuDE/Aqu6fMUznjmXYX5ktxNjAZNltL/d0lF9A5gQ+w== |
| In-Reply-To | <8c63223e-52c1-4130-9b54-3cfbda899fef@googlegroups.com> |
| Cancel-Lock | sha1:DExtB416wP0yqQrQAFMREgC5Dvw= |
| X-NNTP-Posting-Host | eJwNxMEBwCAIA8CVwECw4yDI/iPYe5yDygqj03x8QEydaj2rrypsZ4qJi+y42Z38/pYEkB6MByUNERY= |
| Xref | csiph.com comp.graphics.apps.gnuplot:3167 |
Show key headers only | View raw
Am 21.01.2016 um 17:49 schrieb arbi.akhina@gmail.com: > Hi, > > I've a data file of the form x1, x2, x3, y which I generated after a bench tests. All xi variables has 5 possible values. > Any hint on how I could plot this using gnuplot? > When you plot a datafile, there is no real difference between abscissa and ordinate values: dataf = "filename.dat" plot dataf using 1:4, dataf using 2:4, dataf us 3:4 ?
Back to comp.graphics.apps.gnuplot | Previous | Next — Previous in thread | Next in thread | Find similar | Unroll thread
plotting a grouped columns arbi.akhina@gmail.com - 2016-01-21 08:49 -0800
Re: plotting a grouped columns Karl Ratzsch <mail.kfr@gmx.net> - 2016-01-21 23:19 +0100
Re: plotting a grouped columns Arbi Akhina <arbi.akhina@gmail.com> - 2016-01-22 02:06 -0800
Re: plotting a grouped columns Karl Ratzsch <mail.kfr@gmx.net> - 2016-01-22 13:09 +0100
Re: plotting a grouped columns Jörg Buchholz <bookwood4news@freenet.de> - 2016-01-22 17:16 +0100
csiph-web