Unknown entries from news log file:
First 22 / 22 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 314002 | 93.0% | 25.3 MB | 88.5% |
| innd | 13168 | 3.9% | 1.3 MB | 4.6% |
| inn | 8074 | 2.4% | 1.6 MB | 5.6% |
| innfeed | 2355 | 0.7% | 379.4 KB | 1.3% |
| nocem | 66 | 0.0% | 5.3 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 337667 | 100.0% | 28.6 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 45565 | 51.1% |
| Negative hits | 35701 | 40.0% |
| Do not exist | 7949 | 8.9% |
| Cache misses | 15 | 0.0% |
| TOTAL: 4 | 89230 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 10 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.064 | 0.0% | 7982 | 0.000 | 0.008 | 0.080 |
| article logging | 00:00:00.309 | 0.0% | 8011 | 0.000 | 0.039 | 0.893 |
| article parse | 00:00:00.434 | 0.0% | 20984 | 0.000 | 0.021 | 0.298 |
| article write | 00:02:19.143 | 0.2% | 6376 | 1.812 | 21.823 | 135.310 |
| artlog/artparse | 00:00:00.000 | 0.0% | 20 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.053 | 0.0% | 95242 | 0.000 | 0.001 | 0.005 |
| hishave/artparse | 00:00:00.000 | 0.0% | 20 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:02:37.214 | 0.2% | 89525 | 0.411 | 1.756 | 51.543 |
| history sync | 00:00:39.418 | 0.0% | 389 | 0.000 | 101.332 | 871.000 |
| history write | 00:05:40.347 | 0.4% | 7943 | 11.231 | 42.849 | 378.068 |
| hiswrite/artparse | 00:00:00.278 | 0.0% | 20 | 7.000 | 13.900 | 18.667 |
| idle | 23:23:43.941 | 98.5% | 135945 | 314.750 | 619.544 | 1599.845 |
| nntp read | 00:00:00.606 | 0.0% | 97126 | 0.000 | 0.006 | 0.020 |
| overview write | 00:08:05.614 | 0.6% | 6376 | 0.252 | 76.163 | 21960.600 |
| perl filter | 00:00:11.688 | 0.0% | 7943 | 0.848 | 1.471 | 38.385 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.110 | 0.0% | 12816 | 0.000 | 0.009 | 0.042 |
| TOTAL: 19 | 23:43:19.219 | 99.9% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.013 | 0.0% | 6364 | 0.000 | 0.002 | 0.033 |
| article prepare | 00:00:00.000 | 0.0% | 860 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.396 | 0.0% | 187 | 0.000 | 2.118 | 62.000 |
| backlog stats | 00:00:00.035 | 0.0% | 93303 | 0.000 | 0.000 | 0.004 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.317 | 0.0% | 66668 | 0.000 | 0.005 | 0.023 |
| data write | 00:00:00.331 | 0.0% | 62833 | 0.000 | 0.005 | 0.020 |
| idle | 23:38:26.402 | 100.0% | 93303 | 305.874 | 912.151 | 2929.863 |
| status file | 00:00:02.314 | 0.0% | 222 | 0.000 | 10.423 | 569.000 |
| TOTAL: 9 | 23:38:29.808 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:05:48.161 | 0.1% | 8853 | 1.000 | 39.327 | 971.286 |
| idle | 189:26:22.283 | 99.1% | 875871 | 26.500 | 778.633 | 600572.667 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:20:34.071 | 0.2% | 20550597 | 0.000 | 0.060 | 4.348 |
| nntpwrite/nntpwrite | 00:00:48.613 | 0.0% | 338821 | 0.000 | 0.143 | 1.167 |
| readart | 01:17:25.631 | 0.7% | 390271 | 0.000 | 11.904 | 621.000 |
| TOTAL: 6 | 191:10:58.759 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 1 |
| logmode | 2 |
| mode | 123 |
| pause | 1 |
| paused | 1 |
| reload | 2 |
| TOTAL: 8 | 137 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | csiph-out.news.weretis.net | 4 | 11891 | 2786 | 9040 | 65 | 23% | 44:34:11 |
| 2 | feeder.eternal-september.org | 3 | 2485 | 1456 | 989 | 40 | 58% | 20:08:43 |
| 3 | news-out.neodome.net | 2 | 7656 | 401 | 6020 | 1235 | 5% | 23:28:38 |
| 4 | news.samoylyk.net | 2 | 5370 | 358 | 4998 | 14 | 6% | 18:24:19 |
| 5 | nntp.pasdenom.info | 2 | 2086 | 197 | 1886 | 3 | 9% | 09:51:43 |
| 6 | newsfeed.fu-berlin.de | 1 | 1474 | 194 | 1274 | 6 | 13% | 07:47:32 |
| 7 | newsfeeds.xmission.com | 3 | 4147 | 70 | 3972 | 105 | 1% | 17:14:54 |
| 8 | news.swapon.de | 13 | 690 | 41 | 649 | 0 | 5% | 22:16:15 |
| 9 | news.bbs.nz | 2 | 1206 | 2 | 1204 | 0 | 0% | 04:03:50 |
| 10 | csiph-out.news.tnetconsulting.net | 2 | 190 | 0 | 190 | 0 | 0% | 01:21:12 |
| 11 | localhost | 2858 | 0 | 0 | 0 | 0 | 0% | 00:03:00 |
| TOTAL: 11 | 2892 | 37195 | 5505 | 30222 | 1468 | 14% | 169:14:17 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | csiph-out.news.weretis.net | 6.4 MB | 8.4 KB | 1.2 MB | 7.6 MB | 84% | 2.7 KB |
| 2 | feeder.eternal-september.org | 4.3 MB | 17.0 KB | 320.3 KB | 4.6 MB | 92% | 3.1 KB |
| 3 | news.samoylyk.net | 1.4 MB | 51.5 KB | 317.8 KB | 1.8 MB | 80% | 5.0 KB |
| 4 | news-out.neodome.net | 1.0 MB | 9.5 KB | 5.9 MB | 6.9 MB | 14% | 4.3 KB |
| 5 | nntp.pasdenom.info | 574.4 KB | 2.9 KB | 1.6 KB | 578.9 KB | 99% | 2.9 KB |
| 6 | newsfeed.fu-berlin.de | 568.1 KB | 0.0 KB | 10.0 KB | 578.1 KB | 98% | 2.9 KB |
| 7 | newsfeeds.xmission.com | 199.1 KB | 5.3 KB | 179.6 KB | 384.0 KB | 51% | 2.2 KB |
| 8 | news.swapon.de | 98.9 KB | 0.0 KB | 0.0 KB | 98.9 KB | 100% | 2.4 KB |
| 9 | news.bbs.nz | 2.4 KB | 0.0 KB | 0.0 KB | 2.4 KB | 100% | 1.2 KB |
| 10 | csiph-out.news.tnetconsulting.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 11 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 11 | 14.6 MB | 94.6 KB | 7.9 MB | 22.5 MB | 64% | 3.3 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 4 04:15:05 - 04:59:59 | 74 | 1.2% | 0.03 | 173.5 KB | 1.0% | 0.06 |
| May 4 05:00:00 - 05:59:59 | 156 | 2.4% | 0.04 | 369.1 KB | 2.1% | 0.10 |
| May 4 06:00:00 - 06:59:59 | 247 | 3.9% | 0.07 | 707.6 KB | 4.0% | 0.20 |
| May 4 07:00:00 - 07:59:59 | 314 | 4.9% | 0.09 | 852.9 KB | 4.9% | 0.24 |
| May 4 08:00:00 - 08:59:59 | 277 | 4.3% | 0.08 | 601.1 KB | 3.4% | 0.17 |
| May 4 09:00:00 - 09:59:59 | 359 | 5.6% | 0.10 | 880.6 KB | 5.0% | 0.24 |
| May 4 10:00:00 - 10:59:59 | 281 | 4.4% | 0.08 | 935.1 KB | 5.3% | 0.26 |
| May 4 11:00:00 - 11:59:59 | 239 | 3.7% | 0.07 | 578.4 KB | 3.3% | 0.16 |
| May 4 12:00:00 - 12:59:59 | 480 | 7.5% | 0.13 | 1.4 MB | 8.1% | 0.39 |
| May 4 13:00:00 - 13:59:59 | 334 | 5.2% | 0.09 | 849.0 KB | 4.8% | 0.24 |
| May 4 14:00:00 - 14:59:59 | 300 | 4.7% | 0.08 | 851.3 KB | 4.9% | 0.24 |
| May 4 15:00:00 - 15:59:59 | 300 | 4.7% | 0.08 | 828.5 KB | 4.7% | 0.23 |
| May 4 16:00:00 - 16:59:59 | 541 | 8.5% | 0.15 | 1.5 MB | 8.7% | 0.43 |
| May 4 17:00:00 - 17:59:59 | 350 | 5.5% | 0.10 | 919.4 KB | 5.2% | 0.26 |
| May 4 18:00:00 - 18:59:59 | 299 | 4.7% | 0.08 | 693.5 KB | 4.0% | 0.19 |
| May 4 19:00:00 - 19:59:59 | 307 | 4.8% | 0.09 | 832.7 KB | 4.8% | 0.23 |
| May 4 20:00:00 - 20:59:59 | 355 | 5.5% | 0.10 | 921.3 KB | 5.3% | 0.26 |
| May 4 21:00:00 - 21:59:59 | 292 | 4.6% | 0.08 | 937.1 KB | 5.3% | 0.26 |
| May 4 22:00:00 - 22:59:59 | 192 | 3.0% | 0.05 | 524.1 KB | 3.0% | 0.15 |
| May 4 23:00:00 - 23:59:59 | 185 | 2.9% | 0.05 | 587.6 KB | 3.4% | 0.16 |
| May 5 00:00:00 - 00:59:59 | 142 | 2.2% | 0.04 | 388.4 KB | 2.2% | 0.11 |
| May 5 01:00:00 - 01:59:59 | 124 | 1.9% | 0.03 | 373.7 KB | 2.1% | 0.10 |
| May 5 02:00:00 - 02:59:59 | 101 | 1.6% | 0.03 | 351.6 KB | 2.0% | 0.10 |
| May 5 03:00:00 - 03:59:59 | 114 | 1.8% | 0.03 | 332.2 KB | 1.9% | 0.09 |
| May 5 04:00:00 - 04:15:00 | 37 | 0.6% | 0.04 | 84.5 KB | 0.5% | 0.09 |
| TOTAL: 23:59:55 | 6400 | 100.0% | 0.07 | 17.1 MB | 100.0% | 0.20 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.neodome.net | 1323 | 502 | 0 | 3 | 0 | 0 | 0 | 0 | 818 |
| 2 | newsfeeds.xmission.com | 146 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 140 |
| 3 | csiph-out.news.weretis.net | 113 | 38 | 0 | 3 | 0 | 0 | 0 | 0 | 72 |
| 4 | feeder.eternal-september.org | 44 | 30 | 0 | 6 | 0 | 0 | 0 | 0 | 8 |
| 5 | news.samoylyk.net | 15 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 |
| 6 | csiph-out.news.tnetconsulting.net | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | newsfeed.fu-berlin.de | 12 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 8 | news.bbs.nz | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 9 | nntp.pasdenom.info | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 9 | 1674 | 591 | 0 | 39 | 0 | 0 | 0 | 0 | 1044 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 335 |
| linux.kernel.git | 78 |
| it-alt.sport.calcio.juventus | 25 |
| hispagatos.hacking.ransomware | 23 |
| alt.computer.workshop | 22 |
| alt.bbs.synchronet | 19 |
| lada.talk | 14 |
| fido7.lorapvt.horo | 12 |
| fido7.pushkin.local | 9 |
| fido7.f715.techinfo | 7 |
| fido7.altyn.local | 5 |
| fido7.crimea.robots | 5 |
| spline.eisfair | 4 |
| 1.test | 3 |
| fido.su.pol | 3 |
| fido7.nodex.tech | 3 |
| hispagatos.hacking.news | 3 |
| 01.alt.test | 2 |
| al.christnet.bible | 2 |
| hispagatos.mastodon.tag.hackers | 2 |
| TOTAL: 33 | 591 |
Perl filter (innd) [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 970 |
| Too many newsgroups | 12 |
| HTML Multipart | 6 |
| User-issued cancel | 5 |
| Too many newsgroups (meow) | 2 |
| TOTAL: 5 | 995 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 26 | 0 | 0 | 33 | 33 |
| robot@pasdenom.info (spam4) | 6 | 0 | 0 | 11 | 11 |
| robot@pasdenom.info (spam3) | 7 | 0 | 0 | 10 | 10 |
| TOTAL: 3 | 39 | 0 | 0 | 54 | 54 |
Miscellaneous innd events:
| Events | Count |
|---|---|
| RCreader | 2 |
| CCreader | 1 |
| TOTAL: 2 | 3 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Huge articles | ||
| csiph-out.news.weretis.net | 9 | |
| news-out.neodome.net | 5 | |
| feeder.eternal-september.org | 4 | |
| news.samoylyk.net | 1 | |
| newsfeeds.xmission.com | 1 | |
| TOTAL: 5 | 20 | |
| Including strange strings | ||
| csiph-out.news.weretis.net | 24 | |
| news-out.neodome.net | 4 | |
| news.samoylyk.net | 1 | |
| TOTAL: 3 | 29 | |
| TOTAL: 2 | 49 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.pasdenom.info | 6453 | 95 | 6137 | 64 | 0 | 0 | 1% | 23:44:15 |
| 2 | news.bbs.nz | 11368 | 24 | 6279 | 4 | 0 | 0 | 0% | 23:44:15 |
| 3 | xmission | 6463 | 6 | 6194 | 1 | 0 | 0 | 0% | 23:44:15 |
| 4 | tnet | 6703 | 4 | 6343 | 2 | 0 | 0 | 0% | 23:44:15 |
| 5 | fu-berlin.de | 5860 | 4 | 5856 | 0 | 0 | 0 | 0% | 23:44:15 |
| 6 | neodome.net | 5757 | 4 | 5526 | 0 | 0 | 0 | 0% | 23:44:15 |
| 7 | erje | 5932 | 1 | 5895 | 4 | 0 | 10 | 0% | 23:44:15 |
| 8 | news.samoylyk.net | 5867 | 0 | 5762 | 0 | 0 | 0 | 0% | 23:44:15 |
| 9 | eternal-september | 4990 | 0 | 4699 | 0 | 0 | 0 | 0% | 23:44:15 |
| 10 | weretis.net | 3133 | 0 | 3082 | 1 | 0 | 0 | 0% | 23:42:53 |
| 11 | news.swapon.de | 716 | 0 | 703 | 0 | 0 | 0 | 0% | 22:47:17 |
| 12 | news.mixmin.net | 0 | 0 | 0 | 0 | 0 | 6349 | 0% | 23:44:15 |
| TOTAL: 12 | 63242 | 138 | 56476 | 76 | 0 | 6359 | 0% | 283:52:40 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.pasdenom.info | 295.7 KB | 71.6 KB | 367.3 KB | 0.0 KB/s | 2.3 KB | 23:44:15 |
| 2 | news.bbs.nz | 37.8 KB | 18.9 KB | 56.7 KB | 0.0 KB/s | 2.0 KB | 23:44:15 |
| 3 | xmission | 8.4 KB | 2.8 KB | 11.2 KB | 0.0 KB/s | 1.6 KB | 23:44:15 |
| 4 | fu-berlin.de | 6.0 KB | 0.0 KB | 6.0 KB | 0.0 KB/s | 1.5 KB | 23:44:15 |
| 5 | neodome.net | 6.0 KB | 0.0 KB | 6.0 KB | 0.0 KB/s | 1.5 KB | 23:44:15 |
| 6 | tnet | 3.9 KB | 4.1 KB | 8.0 KB | 0.0 KB/s | 1.3 KB | 23:44:15 |
| 7 | erje | 1.2 KB | 6.0 KB | 7.2 KB | 0.0 KB/s | 1.4 KB | 23:44:15 |
| 8 | eternal-september | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:44:15 |
| 9 | news.mixmin.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:44:15 |
| 10 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:44:15 |
| 11 | news.swapon.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:47:17 |
| 12 | weretis.net | 0.0 KB | 1.2 KB | 1.2 KB | 0.0 KB/s | 1.2 KB | 23:42:53 |
| TOTAL: 12 | 359.0 KB | 104.6 KB | 463.6 KB | 0.0 KB/s | 2.2 KB | 283:52:40 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | csiph.com | 2673 | 339219 | 858.8 MB | 113813 | 0 | 0 | 139:51:55 |
| 2 | 66.61.98.95 | 6 | 51276 | 107.8 MB | 1481 | 0 | 0 | 14:11:58 |
| 3 | 82.224.236.230 | 9 | 104 | 236.9 KB | 45 | 0 | 0 | 06:37:53 |
| 4 | 172.83.103.228 | 85 | 79 | 253.1 KB | 78 | 0 | 0 | 05:53:27 |
| 5 | 82-64-219-111.subs.proxad.net | 2 | 25 | 54.8 KB | 4 | 0 | 0 | 00:00:20 |
| 6 | 192.42.116.114 | 1 | 16 | 40.6 KB | 3 | 0 | 0 | 02:26:28 |
| 7 | 91-170-166-13.subs.proxad.net | 3 | 10 | 25.7 KB | 2 | 0 | 0 | 00:01:16 |
| 8 | aftr-82-135-87-130.dynamic.mnet-online.de | 2 | 4 | 13.0 KB | 2 | 0 | 0 | 00:33:51 |
| 9 | exit-05.tor.r0cket.net | 1 | 4 | 19.2 KB | 2 | 0 | 0 | 00:32:13 |
| 10 | 78.240.181.172 | 2 | 3 | 3.8 KB | 2 | 0 | 0 | 00:04:20 |
| 11 | 68.187.142.47 | 5 | 2 | 2.2 KB | 1 | 0 | 0 | 02:23:54 |
| 12 | 192.42.116.21 | 1 | 2 | 10.6 KB | 1 | 0 | 0 | 00:30:28 |
| 13 | 23.129.64.172 | 1 | 2 | 7.1 KB | 1 | 0 | 0 | 00:47:42 |
| 14 | 78.240.183.160 | 2 | 1 | 1.3 KB | 1 | 0 | 0 | 00:01:13 |
| TOTAL: 14 | 2793 | 390747 | 967.2 MB | 115436 | 0 | 0 | 173:57:04 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.com | 2673 | 339219 | 858.8 MB | 113813 | 0 | 0 | 139:51:55 |
| 2 | unresolved | 149 | 51485 | 108.3 MB | 1613 | 0 | 0 | 48:55:00 |
| 3 | *.subs.proxad.net | 5 | 35 | 80.5 KB | 6 | 0 | 0 | 00:01:36 |
| 4 | *.dynamic.mnet-online.de | 2 | 4 | 13.0 KB | 2 | 0 | 0 | 00:33:51 |
| 5 | *.tor.r0cket.net | 2 | 4 | 19.2 KB | 2 | 0 | 0 | 01:02:15 |
| 6 | *.hetrixtools.com | 16773 | 0 | 0.0 KB | 0 | 0 | 0 | 00:58:35 |
| 7 | *.static.hvvc.us | 373 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:11 |
| 8 | *.e-n-c-r-y-p-t.cc | 286 | 0 | 0.0 KB | 0 | 0 | 0 | 00:21:29 |
| 9 | *.abo.wanadoo.fr | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:04:09 |
| 10 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 11 | *.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 12 | *.abo.bbox.fr | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| TOTAL: 12 | 20269 | 390747 | 967.2 MB | 115436 | 0 | 0 | 191:50:20 | |
NNRP auth users [Top 20]:
| User | Conn |
|---|---|
| moussa | 6 |
| wgehl | 2 |
| TOTAL: 2 | 8 |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| csiph.com | 962.094 | 44740.771 | 0.000 | 139:51:55 |
| 103.163.5.67 | 0.111 | 0.032 | 1.869 | 14:55:44 |
| 66.61.98.95 | 6.688 | 10.919 | 0.000 | 14:11:58 |
| 82.224.236.230 | 11.500 | 20.078 | 0.000 | 06:37:53 |
| 172.83.103.228 | 10.721 | 11.749 | 0.000 | 05:53:27 |
| 192.42.116.114 | 0.073 | 0.000 | 0.000 | 02:26:28 |
| 68.187.142.47 | 0.178 | 0.069 | 0.000 | 02:23:54 |
| 23.129.64.172 | 0.047 | 3.068 | 0.000 | 00:47:42 |
| 192.42.116.44 | 0.031 | 0.015 | 0.000 | 00:36:28 |
| aftr-82-135-87-130.dynamic.mnet-online.de | 0.137 | 0.018 | 0.242 | 00:33:51 |
| exit-05.tor.r0cket.net | 0.069 | 0.000 | 0.000 | 00:32:13 |
| 192.42.116.21 | 0.053 | 0.015 | 0.000 | 00:30:28 |
| exit-07.tor.r0cket.net | 0.045 | 0.000 | 0.000 | 00:30:01 |
| server-03.e-n-c-r-y-p-t.cc | 18.072 | 39.639 | 0.000 | 00:21:29 |
| 172.56.171.50 | 0.248 | 0.074 | 0.000 | 00:14:12 |
| 81.57.124.26 | 0.039 | 0.891 | 0.000 | 00:08:44 |
| wk3-4.hetrixtools.com | 8.903 | 19.786 | 0.000 | 00:08:05 |
| 78.240.181.172 | 0.114 | 0.020 | 0.000 | 00:04:20 |
| abordeaux-656-1-274-238.w90-16.abo.wanadoo.fr | 0.116 | 0.051 | 0.000 | 00:04:09 |
| wk11.hetrixtools.com | 22.748 | 62.140 | 0.000 | 00:01:58 |
| TOTAL: 106 | 1641.527 | 46483.009 | 2.111 | 191:50:20 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| wk11.hetrixtools.com | 624 |
| wk8-4.hetrixtools.com | 543 |
| wk12-2.hetrixtools.com | 493 |
| wk7-2.hetrixtools.com | 488 |
| wk7-3.hetrixtools.com | 487 |
| wk9-4.hetrixtools.com | 481 |
| wk9-2.hetrixtools.com | 475 |
| wk9-5.hetrixtools.com | 474 |
| wk12-4.hetrixtools.com | 469 |
| wk12-3.hetrixtools.com | 466 |
| wk7-4.hetrixtools.com | 454 |
| wk8-5.hetrixtools.com | 450 |
| 107-155-75-66.static.hvvc.us | 373 |
| wk6-7.hetrixtools.com | 357 |
| wk2-7.hetrixtools.com | 339 |
| wk4-8.hetrixtools.com | 328 |
| wk4-10.hetrixtools.com | 327 |
| wk6-5.hetrixtools.com | 317 |
| wk10-3.hetrixtools.com | 300 |
| wk10-1.hetrixtools.com | 297 |
| TOTAL: 92 | 17476 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 192.42.116.53 | 7 |
| 185.242.226.72 | 5 |
| 152.32.255.94 | 2 |
| 71.6.242.72 | 2 |
| 194.165.16.164 | 1 |
| 36.195.132.66.censys-scanner.com | 1 |
| azpdsgcm82ak.stretchoid.com | 1 |
| TOTAL: 7 | 19 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| ^V^C^A | 2 |
| 200 csiph.com InterNetNews NNRP server I... | 1 |
| 211 286939 334617 621607 alt.anonymous.m... | 1 |
| 500 What? | 1 |
| ?^T | 1 |
| ?^_? ?^X?'?^A?^C?^C | 1 |
| Accept-Encoding: gzip | 1 |
| Accept: */* | 1 |
| Connecting to SOCKS 5 proxy at ::1 port ... | 1 |
| EHLO www.censys.io | 1 |
| GET / HTTP/1.1 | 1 |
| Host: 69.160.37.58:119 | 1 |
| Looking up host "localhost" for proxy | 1 |
| MGLNDD_69.160.37.58_119 | 1 |
| User-Agent: Mozilla/5.0 (Windows NT 10.0... | 1 |
| Will use SOCKS 5 proxy at localhost:9150... | 1 |
| ^C | 1 |
| ^S^C^S^A^S^B^A | 1 |
| TOTAL: 18 | 19 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| csiph.com | 16 | 16 |
| 82.224.236.230 | 8 | 0 |
| 68.187.142.47 | 4 | 0 |
| 103.163.5.67 | 2 | 0 |
| 185.223.235.25 | 1 | 1 |
| 192.42.116.114 | 1 | 0 |
| 192.42.116.21 | 1 | 0 |
| 192.42.116.44 | 1 | 0 |
| 194.165.16.164 | 1 | 1 |
| aftr-82-135-87-130.dynamic.mnet-online.de | 1 | 0 |
| exit-05.tor.r0cket.net | 1 | 0 |
| exit-07.tor.r0cket.net | 1 | 0 |
| TOTAL: 12 | 38 | 29 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | de | 191749 | 44.9% |
| 2 | alt | 143305 | 33.6% |
| 3 | comp | 15786 | 3.7% |
| 4 | it | 7740 | 1.8% |
| 5 | uk | 6983 | 1.6% |
| 6 | soc | 4898 | 1.1% |
| 7 | microsoft | 4870 | 1.1% |
| 8 | pl | 4669 | 1.1% |
| 9 | at | 3961 | 0.9% |
| 10 | tw | 2405 | 0.6% |
| 11 | aioe | 2388 | 0.6% |
| 12 | aus | 2254 | 0.5% |
| 13 | hr | 2227 | 0.5% |
| 14 | christnet | 1604 | 0.4% |
| 15 | es | 1291 | 0.3% |
| 16 | sci | 1252 | 0.3% |
| 17 | ab | 1243 | 0.3% |
| 18 | linux | 1042 | 0.2% |
| 19 | isu | 1013 | 0.2% |
| 20 | brasil | 1011 | 0.2% |
| 21 | be | 1000 | 0.2% |
| 22 | swnet | 922 | 0.2% |
| 23 | muc | 903 | 0.2% |
| 24 | rocksolid | 898 | 0.2% |
| 25 | can | 830 | 0.2% |
| 26 | rec | 698 | 0.2% |
| 27 | abg | 636 | 0.1% |
| 28 | austin | 619 | 0.1% |
| 29 | ak | 611 | 0.1% |
| 30 | free | 591 | 0.1% |
| 31 | dk | 571 | 0.1% |
| 32 | sfnet | 570 | 0.1% |
| 33 | japan | 544 | 0.1% |
| 34 | fido7 | 523 | 0.1% |
| 35 | chile | 467 | 0.1% |
| 36 | fr | 418 | 0.1% |
| 37 | nl | 416 | 0.1% |
| 38 | pt | 404 | 0.1% |
| 39 | relcom | 398 | 0.1% |
| 40 | bit | 359 | 0.1% |
| 41 | netscape | 346 | 0.1% |
| 42 | co | 332 | 0.1% |
| 43 | pgsql | 315 | 0.1% |
| 44 | ch | 309 | 0.1% |
| 45 | ott | 305 | 0.1% |
| 46 | alabama | 294 | 0.1% |
| 47 | eternal-september | 278 | 0.1% |
| 48 | nf | 273 | 0.1% |
| 49 | cn | 255 | 0.1% |
| 50 | ca | 236 | 0.1% |
| 51 | perl | 230 | 0.1% |
| 52 | italia | 217 | 0.1% |
| 53 | nyc | 214 | 0.1% |
| 54 | van | 208 | 0.0% |
| 55 | gnu | 197 | 0.0% |
| 56 | england | 186 | 0.0% |
| 57 | se | 165 | 0.0% |
| 58 | calgary | 158 | 0.0% |
| 59 | news | 157 | 0.0% |
| 60 | tor | 147 | 0.0% |
