Unknown entries from news log file:
First 50 / 278888 lines (0.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 1431766 | 87.4% | 192.6 MB | 82.2% |
| inn | 156176 | 9.5% | 33.8 MB | 14.4% |
| innfeed | 38252 | 2.3% | 5.6 MB | 2.4% |
| innd | 10532 | 0.6% | 2.0 MB | 0.8% |
| nocem | 1177 | 0.1% | 208.0 KB | 0.1% |
| controlchan | 56 | 0.0% | 7.4 KB | 0.0% |
| pgpverify | 45 | 0.0% | 9.0 KB | 0.0% |
| TOTAL: 7 | 1638004 | 100.0% | 234.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 880831 | 50.3% |
| Negative hits | 715178 | 40.8% |
| Do not exist | 155394 | 8.9% |
| Cache misses | 181 | 0.0% |
| TOTAL: 4 | 1751584 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 875 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:01.325 | 0.0% | 154850 | 0.000 | 0.009 | 0.521 |
| article logging | 00:00:02.496 | 0.0% | 155512 | 0.000 | 0.016 | 0.250 |
| article parse | 00:00:22.278 | 0.0% | 360004 | 0.000 | 0.062 | 3.623 |
| article write | 00:06:00.627 | 0.0% | 147986 | 0.081 | 2.437 | 16.700 |
| artlog/artparse | 00:00:00.013 | 0.0% | 665 | 0.000 | 0.020 | 1.000 |
| data move | 00:00:01.404 | 0.0% | 1733762 | 0.000 | 0.001 | 0.124 |
| hishave/artparse | 00:00:00.004 | 0.0% | 665 | 0.000 | 0.006 | 1.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:24:45.850 | 0.1% | 1751276 | 0.400 | 0.848 | 2.438 |
| history sync | 00:08:32.506 | 0.0% | 6063 | 0.000 | 84.530 | 375.333 |
| history write | 01:07:31.334 | 0.3% | 154725 | 13.516 | 26.184 | 55.516 |
| hiswrite/artparse | 00:00:19.380 | 0.0% | 660 | 0.000 | 29.364 | 522.000 |
| idle | 381:29:03.587 | 99.3% | 2219638 | 239.551 | 618.724 | 1411.726 |
| nntp read | 00:00:09.483 | 0.0% | 1717929 | 0.000 | 0.006 | 0.160 |
| overview write | 00:01:58.293 | 0.0% | 147986 | 0.225 | 0.799 | 20.859 |
| perl filter | 00:00:05.975 | 0.0% | 154725 | 0.000 | 0.039 | 1.600 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:02.221 | 0.0% | 297193 | 0.000 | 0.007 | 0.659 |
| TOTAL: 19 | 383:18:56.776 | 99.8% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.292 | 0.0% | 148204 | 0.000 | 0.002 | 0.152 |
| article prepare | 00:00:00.004 | 0.0% | 29460 | 0.000 | 0.000 | 0.250 |
| article read | 00:00:27.226 | 0.0% | 6505 | 0.000 | 4.185 | 279.000 |
| backlog stats | 00:00:00.920 | 0.0% | 1983264 | 0.000 | 0.000 | 0.006 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:07.466 | 0.0% | 1486708 | 0.000 | 0.005 | 0.021 |
| data write | 00:00:07.170 | 0.0% | 1397763 | 0.000 | 0.005 | 0.020 |
| idle | 383:55:02.180 | 100.0% | 1983264 | 320.505 | 696.883 | 1794.577 |
| status file | 00:00:01.188 | 0.0% | 4030 | 0.000 | 0.295 | 14.000 |
| TOTAL: 9 | 383:55:46.446 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:01:19.607 | 0.0% | 7037 | 0.000 | 11.313 | 192.500 |
| idle | 1152:00:25.580 | 100.0% | 359719 | 41.000 | 11529.070 | 900351.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:02:51.615 | 0.0% | 2182888 | 0.000 | 0.079 | 73.650 |
| readart | 00:01:53.272 | 0.0% | 13139 | 0.000 | 8.621 | 243.000 |
| TOTAL: 5 | 1152:06:30.074 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 20 |
| flushlogs | 2 |
| go | 3 |
| logmode | 2 |
| lowmark | 1 |
| mode | 19 |
| name | 15 |
| pause | 3 |
| paused | 3 |
| reload | 34 |
| reserve | 2 |
| TOTAL: 11 | 104 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| control@usenet-fr.news.eu.org | 0 | 0 | 1 | 45 | 0 | 1 |
| TOTAL | 0 | 0 | 1 | 45 | 0 | 1 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | csiph-out.news.weretis.net | 162 | 267644 | 77835 | 189140 | 669 | 29% | 766:49:12 |
| 2 | feeder.eternal-september.org | 81 | 51710 | 27289 | 23808 | 613 | 52% | 383:46:58 |
| 3 | news-out.neodome.net | 28 | 152188 | 15518 | 130974 | 5696 | 10% | 384:24:21 |
| 4 | news.samoylyk.net | 31 | 131303 | 9244 | 121940 | 119 | 7% | 383:58:20 |
| 5 | newsfeed.fu-berlin.de | 18 | 96199 | 8144 | 87732 | 323 | 8% | 389:44:05 |
| 6 | newsfeeds.xmission.com | 22 | 134241 | 5092 | 129122 | 27 | 3% | 381:16:31 |
| 7 | nntp.pasdenom.info | 73 | 49929 | 3478 | 46448 | 3 | 6% | 385:50:52 |
| 8 | news.swapon.de | 303 | 10283 | 814 | 9462 | 7 | 7% | 344:05:29 |
| 9 | csiph-out.news.tnetconsulting.net | 27 | 53430 | 488 | 52840 | 102 | 0% | 373:22:31 |
| 10 | news.bbs.nz | 16 | 93352 | 43 | 93305 | 4 | 0% | 272:06:57 |
| 11 | localhost | 421 | 20 | 20 | 0 | 0 | 100% | 00:00:06 |
| TOTAL: 11 | 1182 | 1040299 | 147965 | 884771 | 7563 | 14% | 4065:25:22 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | csiph-out.news.weretis.net | 146.6 MB | 615.9 KB | 27.9 MB | 175.1 MB | 83% | 2.3 KB |
| 2 | feeder.eternal-september.org | 70.6 MB | 5.9 KB | 17.5 MB | 88.1 MB | 80% | 3.2 KB |
| 3 | news-out.neodome.net | 27.9 MB | 599.3 KB | 39.8 MB | 68.3 MB | 40% | 3.3 KB |
| 4 | newsfeed.fu-berlin.de | 24.1 MB | 1.3 KB | 1.8 MB | 26.0 MB | 92% | 3.1 KB |
| 5 | news.samoylyk.net | 22.8 MB | 456.7 KB | 9.0 MB | 32.3 MB | 70% | 3.5 KB |
| 6 | nntp.pasdenom.info | 10.8 MB | 17.3 KB | 2.4 KB | 10.8 MB | 99% | 3.2 KB |
| 7 | newsfeeds.xmission.com | 8.1 MB | 79.7 KB | 1.3 MB | 9.4 MB | 85% | 1.9 KB |
| 8 | news.swapon.de | 2.0 MB | 0.0 KB | 701.3 KB | 2.7 MB | 74% | 3.4 KB |
| 9 | csiph-out.news.tnetconsulting.net | 1.3 MB | 82.7 KB | 563.7 KB | 1.9 MB | 66% | 3.3 KB |
| 10 | news.bbs.nz | 192.7 KB | 23.4 KB | 43.4 KB | 259.5 KB | 74% | 5.5 KB |
| 11 | localhost | 35.7 KB | 0.0 KB | 0.0 KB | 35.7 KB | 100% | 1.8 KB |
| TOTAL: 11 | 314.4 MB | 1.8 MB | 98.6 MB | 414.8 MB | 75% | 2.7 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 5 04:15:01 - 04:59:59 | 127 | 0.1% | 0.05 | 191.4 KB | 0.1% | 0.07 |
| Feb 5 05:00:00 - 05:59:59 | 259 | 0.2% | 0.07 | 560.6 KB | 0.2% | 0.16 |
| Feb 5 06:00:00 - 06:59:59 | 253 | 0.2% | 0.07 | 436.0 KB | 0.1% | 0.12 |
| Feb 5 07:00:00 - 07:59:59 | 364 | 0.2% | 0.10 | 677.0 KB | 0.2% | 0.19 |
| Feb 5 08:00:00 - 08:59:59 | 387 | 0.3% | 0.11 | 788.4 KB | 0.2% | 0.22 |
| Feb 5 09:00:00 - 09:59:59 | 452 | 0.3% | 0.13 | 943.8 KB | 0.3% | 0.26 |
| Feb 5 10:00:00 - 10:59:59 | 459 | 0.3% | 0.13 | 928.6 KB | 0.3% | 0.26 |
| Feb 5 11:00:00 - 11:59:59 | 425 | 0.3% | 0.12 | 935.7 KB | 0.3% | 0.26 |
| Feb 5 12:00:00 - 12:59:59 | 420 | 0.3% | 0.12 | 805.9 KB | 0.3% | 0.22 |
| Feb 5 13:00:00 - 13:59:59 | 412 | 0.3% | 0.11 | 796.8 KB | 0.2% | 0.22 |
| Feb 5 14:00:00 - 14:59:59 | 515 | 0.3% | 0.14 | 1.0 MB | 0.3% | 0.29 |
| Feb 5 15:00:00 - 15:59:59 | 577 | 0.4% | 0.16 | 1.2 MB | 0.4% | 0.34 |
| Feb 5 16:00:00 - 16:59:59 | 521 | 0.4% | 0.14 | 1.1 MB | 0.3% | 0.30 |
| Feb 5 17:00:00 - 17:59:59 | 518 | 0.4% | 0.14 | 1.1 MB | 0.3% | 0.30 |
| Feb 5 18:00:00 - 18:59:59 | 522 | 0.4% | 0.14 | 1.2 MB | 0.4% | 0.34 |
| Feb 5 19:00:00 - 19:59:59 | 506 | 0.3% | 0.14 | 1.2 MB | 0.4% | 0.33 |
| Feb 5 20:00:00 - 20:59:59 | 392 | 0.3% | 0.11 | 813.8 KB | 0.3% | 0.23 |
| Feb 5 21:00:00 - 21:59:59 | 365 | 0.2% | 0.10 | 783.6 KB | 0.2% | 0.22 |
| Feb 5 22:00:00 - 22:59:59 | 367 | 0.2% | 0.10 | 839.5 KB | 0.3% | 0.23 |
| Feb 5 23:00:00 - 23:59:59 | 300 | 0.2% | 0.08 | 708.2 KB | 0.2% | 0.20 |
| Feb 6 00:00:00 - 00:59:59 | 284 | 0.2% | 0.08 | 621.8 KB | 0.2% | 0.17 |
| Feb 6 01:00:00 - 01:59:59 | 240 | 0.2% | 0.07 | 452.7 KB | 0.1% | 0.13 |
| Feb 6 02:00:00 - 02:59:59 | 227 | 0.2% | 0.06 | 501.0 KB | 0.2% | 0.14 |
| Feb 6 03:00:00 - 03:59:59 | 189 | 0.1% | 0.05 | 317.9 KB | 0.1% | 0.09 |
| Feb 6 04:00:00 - 04:59:59 | 210 | 0.1% | 0.06 | 400.9 KB | 0.1% | 0.11 |
| Feb 6 05:00:00 - 05:59:59 | 278 | 0.2% | 0.08 | 540.8 KB | 0.2% | 0.15 |
| Feb 6 06:00:00 - 06:59:59 | 282 | 0.2% | 0.08 | 601.0 KB | 0.2% | 0.17 |
| Feb 6 07:00:00 - 07:59:59 | 306 | 0.2% | 0.09 | 652.5 KB | 0.2% | 0.18 |
| Feb 6 08:00:00 - 08:59:59 | 485 | 0.3% | 0.13 | 1.0 MB | 0.3% | 0.29 |
| Feb 6 09:00:00 - 09:59:59 | 496 | 0.3% | 0.14 | 917.9 KB | 0.3% | 0.25 |
| Feb 6 10:00:00 - 10:59:59 | 516 | 0.3% | 0.14 | 1.0 MB | 0.3% | 0.28 |
| Feb 6 11:00:00 - 11:59:59 | 473 | 0.3% | 0.13 | 937.9 KB | 0.3% | 0.26 |
| Feb 6 12:00:00 - 12:59:59 | 523 | 0.4% | 0.15 | 1.6 MB | 0.5% | 0.46 |
| Feb 6 13:00:00 - 13:59:59 | 382 | 0.3% | 0.11 | 685.2 KB | 0.2% | 0.19 |
| Feb 6 14:00:00 - 14:59:59 | 484 | 0.3% | 0.13 | 1.0 MB | 0.3% | 0.29 |
| Feb 6 15:00:00 - 15:59:59 | 525 | 0.4% | 0.15 | 1005.8 KB | 0.3% | 0.28 |
| Feb 6 16:00:00 - 16:59:59 | 474 | 0.3% | 0.13 | 1007.7 KB | 0.3% | 0.28 |
| Feb 6 17:00:00 - 17:59:59 | 516 | 0.3% | 0.14 | 1.1 MB | 0.3% | 0.30 |
| Feb 6 18:00:00 - 18:59:59 | 449 | 0.3% | 0.12 | 1.1 MB | 0.3% | 0.31 |
| Feb 6 19:00:00 - 19:59:59 | 435 | 0.3% | 0.12 | 887.4 KB | 0.3% | 0.25 |
| Feb 6 20:00:00 - 20:59:59 | 405 | 0.3% | 0.11 | 865.5 KB | 0.3% | 0.24 |
| Feb 6 21:00:00 - 21:59:59 | 341 | 0.2% | 0.09 | 721.6 KB | 0.2% | 0.20 |
| Feb 6 22:00:00 - 22:59:59 | 381 | 0.3% | 0.11 | 872.7 KB | 0.3% | 0.24 |
| Feb 6 23:00:00 - 23:59:59 | 355 | 0.2% | 0.10 | 770.8 KB | 0.2% | 0.21 |
| Feb 7 00:00:00 - 00:59:59 | 285 | 0.2% | 0.08 | 752.4 KB | 0.2% | 0.21 |
| Feb 7 01:00:00 - 01:59:59 | 277 | 0.2% | 0.08 | 607.3 KB | 0.2% | 0.17 |
| Feb 7 02:00:00 - 02:59:59 | 215 | 0.1% | 0.06 | 341.8 KB | 0.1% | 0.09 |
| Feb 7 03:00:00 - 03:59:59 | 206 | 0.1% | 0.06 | 370.3 KB | 0.1% | 0.10 |
| Feb 7 04:00:00 - 04:59:59 | 214 | 0.1% | 0.06 | 430.3 KB | 0.1% | 0.12 |
| Feb 7 05:00:00 - 05:59:59 | 285 | 0.2% | 0.08 | 780.3 KB | 0.2% | 0.22 |
| Feb 7 06:00:00 - 06:59:59 | 240 | 0.2% | 0.07 | 412.2 KB | 0.1% | 0.11 |
| Feb 7 07:00:00 - 07:59:59 | 329 | 0.2% | 0.09 | 527.1 KB | 0.2% | 0.15 |
| Feb 7 08:00:00 - 08:59:59 | 397 | 0.3% | 0.11 | 782.6 KB | 0.2% | 0.22 |
| Feb 7 09:00:00 - 09:59:59 | 435 | 0.3% | 0.12 | 894.2 KB | 0.3% | 0.25 |
| Feb 7 10:00:00 - 10:59:59 | 427 | 0.3% | 0.12 | 869.4 KB | 0.3% | 0.24 |
| Feb 7 11:00:00 - 11:59:59 | 457 | 0.3% | 0.13 | 1.0 MB | 0.3% | 0.29 |
| Feb 7 12:00:00 - 12:59:59 | 558 | 0.4% | 0.15 | 1.3 MB | 0.4% | 0.36 |
| Feb 7 13:00:00 - 13:59:59 | 437 | 0.3% | 0.12 | 1012.5 KB | 0.3% | 0.28 |
| Feb 7 14:00:00 - 14:59:59 | 428 | 0.3% | 0.12 | 1.1 MB | 0.4% | 0.32 |
| Feb 7 15:00:00 - 15:59:59 | 428 | 0.3% | 0.12 | 922.3 KB | 0.3% | 0.26 |
| Feb 7 16:00:00 - 16:59:59 | 452 | 0.3% | 0.13 | 993.0 KB | 0.3% | 0.28 |
| Feb 7 17:00:00 - 17:59:59 | 421 | 0.3% | 0.12 | 917.0 KB | 0.3% | 0.25 |
| Feb 7 18:00:00 - 18:59:59 | 414 | 0.3% | 0.12 | 913.1 KB | 0.3% | 0.25 |
| Feb 7 19:00:00 - 19:59:59 | 404 | 0.3% | 0.11 | 878.7 KB | 0.3% | 0.24 |
| Feb 7 20:00:00 - 20:59:59 | 396 | 0.3% | 0.11 | 785.6 KB | 0.2% | 0.22 |
| Feb 7 21:00:00 - 21:59:59 | 372 | 0.3% | 0.10 | 744.0 KB | 0.2% | 0.21 |
| Feb 7 22:00:00 - 22:59:59 | 361 | 0.2% | 0.10 | 708.5 KB | 0.2% | 0.20 |
| Feb 7 23:00:00 - 23:59:59 | 322 | 0.2% | 0.09 | 684.8 KB | 0.2% | 0.19 |
| Feb 8 00:00:00 - 00:59:59 | 230 | 0.2% | 0.06 | 484.4 KB | 0.2% | 0.13 |
| Feb 8 01:00:00 - 01:59:59 | 212 | 0.1% | 0.06 | 374.3 KB | 0.1% | 0.10 |
| Feb 8 02:00:00 - 02:59:59 | 178 | 0.1% | 0.05 | 280.5 KB | 0.1% | 0.08 |
| Feb 8 03:00:00 - 03:59:59 | 193 | 0.1% | 0.05 | 354.9 KB | 0.1% | 0.10 |
| Feb 8 04:00:00 - 04:59:59 | 182 | 0.1% | 0.05 | 301.7 KB | 0.1% | 0.08 |
| Feb 8 05:00:00 - 05:59:59 | 237 | 0.2% | 0.07 | 427.6 KB | 0.1% | 0.12 |
| Feb 8 06:00:00 - 06:59:59 | 223 | 0.2% | 0.06 | 348.8 KB | 0.1% | 0.10 |
| Feb 8 07:00:00 - 07:59:59 | 288 | 0.2% | 0.08 | 547.0 KB | 0.2% | 0.15 |
| Feb 8 08:00:00 - 08:59:59 | 322 | 0.2% | 0.09 | 678.9 KB | 0.2% | 0.19 |
| Feb 8 09:00:00 - 09:59:59 | 409 | 0.3% | 0.11 | 880.0 KB | 0.3% | 0.24 |
| Feb 8 10:00:00 - 10:59:59 | 547 | 0.4% | 0.15 | 1.2 MB | 0.4% | 0.35 |
| Feb 8 11:00:00 - 11:59:59 | 467 | 0.3% | 0.13 | 1.0 MB | 0.3% | 0.29 |
| Feb 8 12:00:00 - 12:59:59 | 502 | 0.3% | 0.14 | 1.1 MB | 0.3% | 0.30 |
| Feb 8 13:00:00 - 13:59:59 | 450 | 0.3% | 0.12 | 832.1 KB | 0.3% | 0.23 |
| Feb 8 14:00:00 - 14:59:59 | 463 | 0.3% | 0.13 | 1.0 MB | 0.3% | 0.29 |
| Feb 8 15:00:00 - 15:59:59 | 534 | 0.4% | 0.15 | 1.0 MB | 0.3% | 0.29 |
| Feb 8 16:00:00 - 16:59:59 | 501 | 0.3% | 0.14 | 1.1 MB | 0.4% | 0.32 |
| Feb 8 17:00:00 - 17:59:59 | 509 | 0.3% | 0.14 | 1.1 MB | 0.3% | 0.31 |
| Feb 8 18:00:00 - 18:59:59 | 485 | 0.3% | 0.13 | 1.0 MB | 0.3% | 0.29 |
| Feb 8 19:00:00 - 19:59:59 | 532 | 0.4% | 0.15 | 1.4 MB | 0.4% | 0.39 |
| Feb 8 20:00:00 - 20:59:59 | 392 | 0.3% | 0.11 | 1.0 MB | 0.3% | 0.29 |
| Feb 8 21:00:00 - 21:59:59 | 379 | 0.3% | 0.11 | 962.4 KB | 0.3% | 0.27 |
| Feb 8 22:00:00 - 22:59:59 | 338 | 0.2% | 0.09 | 768.9 KB | 0.2% | 0.21 |
| Feb 8 23:00:00 - 23:59:59 | 390 | 0.3% | 0.11 | 1.0 MB | 0.3% | 0.30 |
| Feb 9 00:00:00 - 00:59:59 | 221 | 0.1% | 0.06 | 429.7 KB | 0.1% | 0.12 |
| Feb 9 01:00:00 - 01:59:59 | 209 | 0.1% | 0.06 | 440.5 KB | 0.1% | 0.12 |
| Feb 9 02:00:00 - 02:59:59 | 200 | 0.1% | 0.06 | 424.2 KB | 0.1% | 0.12 |
| Feb 9 03:00:00 - 03:59:59 | 223 | 0.2% | 0.06 | 478.8 KB | 0.1% | 0.13 |
| Feb 9 04:00:00 - 04:59:59 | 218 | 0.1% | 0.06 | 394.7 KB | 0.1% | 0.11 |
| Feb 9 05:00:00 - 05:59:59 | 288 | 0.2% | 0.08 | 578.0 KB | 0.2% | 0.16 |
| Feb 9 06:00:00 - 06:59:59 | 280 | 0.2% | 0.08 | 730.3 KB | 0.2% | 0.20 |
| Feb 9 07:00:00 - 07:59:59 | 289 | 0.2% | 0.08 | 595.7 KB | 0.2% | 0.17 |
| Feb 9 08:00:00 - 08:59:59 | 387 | 0.3% | 0.11 | 778.0 KB | 0.2% | 0.22 |
| Feb 9 09:00:00 - 09:59:59 | 405 | 0.3% | 0.11 | 744.2 KB | 0.2% | 0.21 |
| Feb 9 10:00:00 - 10:59:59 | 421 | 0.3% | 0.12 | 806.1 KB | 0.3% | 0.22 |
| Feb 9 11:00:00 - 11:59:59 | 440 | 0.3% | 0.12 | 862.1 KB | 0.3% | 0.24 |
| Feb 9 12:00:00 - 12:59:59 | 465 | 0.3% | 0.13 | 990.0 KB | 0.3% | 0.28 |
| Feb 9 13:00:00 - 13:59:59 | 431 | 0.3% | 0.12 | 932.1 KB | 0.3% | 0.26 |
| Feb 9 14:00:00 - 14:59:59 | 509 | 0.3% | 0.14 | 1.1 MB | 0.4% | 0.33 |
| Feb 9 15:00:00 - 15:59:59 | 459 | 0.3% | 0.13 | 952.6 KB | 0.3% | 0.26 |
| Feb 9 16:00:00 - 16:59:59 | 509 | 0.3% | 0.14 | 1.2 MB | 0.4% | 0.34 |
| Feb 9 17:00:00 - 17:59:59 | 475 | 0.3% | 0.13 | 1.1 MB | 0.3% | 0.31 |
| Feb 9 18:00:00 - 18:59:59 | 590 | 0.4% | 0.16 | 2.1 MB | 0.7% | 0.59 |
| Feb 9 19:00:00 - 19:59:59 | 482 | 0.3% | 0.13 | 1.0 MB | 0.3% | 0.29 |
| Feb 9 20:00:00 - 20:59:59 | 475 | 0.3% | 0.13 | 1.2 MB | 0.4% | 0.34 |
| Feb 9 21:00:00 - 21:59:59 | 450 | 0.3% | 0.12 | 1.1 MB | 0.4% | 0.32 |
| Feb 9 22:00:00 - 22:59:59 | 401 | 0.3% | 0.11 | 892.8 KB | 0.3% | 0.25 |
| Feb 9 23:00:00 - 23:59:59 | 346 | 0.2% | 0.10 | 887.0 KB | 0.3% | 0.25 |
| Feb 10 00:00:00 - 00:59:59 | 295 | 0.2% | 0.08 | 605.3 KB | 0.2% | 0.17 |
| Feb 10 01:00:00 - 01:59:59 | 228 | 0.2% | 0.06 | 542.9 KB | 0.2% | 0.15 |
| Feb 10 02:00:00 - 02:59:59 | 206 | 0.1% | 0.06 | 433.6 KB | 0.1% | 0.12 |
| Feb 10 03:00:00 - 03:59:59 | 220 | 0.1% | 0.06 | 422.9 KB | 0.1% | 0.12 |
| Feb 10 04:00:00 - 04:59:59 | 237 | 0.2% | 0.07 | 507.1 KB | 0.2% | 0.14 |
| Feb 10 05:00:00 - 05:59:59 | 292 | 0.2% | 0.08 | 656.7 KB | 0.2% | 0.18 |
| Feb 10 06:00:00 - 06:59:59 | 270 | 0.2% | 0.07 | 439.7 KB | 0.1% | 0.12 |
| Feb 10 07:00:00 - 07:59:59 | 377 | 0.3% | 0.10 | 770.5 KB | 0.2% | 0.21 |
| Feb 10 08:00:00 - 08:59:59 | 459 | 0.3% | 0.13 | 984.7 KB | 0.3% | 0.27 |
| Feb 10 09:00:00 - 09:59:59 | 548 | 0.4% | 0.15 | 1.2 MB | 0.4% | 0.35 |
| Feb 10 10:00:00 - 10:59:59 | 406 | 0.3% | 0.11 | 763.5 KB | 0.2% | 0.21 |
| Feb 10 11:00:00 - 11:59:59 | 398 | 0.3% | 0.11 | 777.4 KB | 0.2% | 0.22 |
| Feb 10 12:00:00 - 12:59:59 | 532 | 0.4% | 0.15 | 1.3 MB | 0.4% | 0.36 |
| Feb 10 13:00:00 - 13:59:59 | 435 | 0.3% | 0.12 | 935.2 KB | 0.3% | 0.26 |
| Feb 10 14:00:00 - 14:59:59 | 421 | 0.3% | 0.12 | 943.7 KB | 0.3% | 0.26 |
| Feb 10 15:00:00 - 15:59:59 | 476 | 0.3% | 0.13 | 1.1 MB | 0.3% | 0.31 |
| Feb 10 16:00:00 - 16:59:59 | 518 | 0.4% | 0.14 | 1.1 MB | 0.3% | 0.31 |
| Feb 10 17:00:00 - 17:59:59 | 464 | 0.3% | 0.13 | 1.0 MB | 0.3% | 0.29 |
| Feb 10 18:00:00 - 18:59:59 | 610 | 0.4% | 0.17 | 1.6 MB | 0.5% | 0.47 |
| Feb 10 19:00:00 - 19:59:59 | 432 | 0.3% | 0.12 | 971.3 KB | 0.3% | 0.27 |
| Feb 10 20:00:00 - 20:59:59 | 441 | 0.3% | 0.12 | 877.4 KB | 0.3% | 0.24 |
| Feb 10 21:00:00 - 21:59:59 | 378 | 0.3% | 0.10 | 757.1 KB | 0.2% | 0.21 |
| Feb 10 22:00:00 - 22:59:59 | 383 | 0.3% | 0.11 | 736.6 KB | 0.2% | 0.20 |
| Feb 10 23:00:00 - 23:59:59 | 309 | 0.2% | 0.09 | 677.5 KB | 0.2% | 0.19 |
| Feb 11 00:00:00 - 00:59:59 | 267 | 0.2% | 0.07 | 531.7 KB | 0.2% | 0.15 |
| Feb 11 01:00:00 - 01:59:59 | 280 | 0.2% | 0.08 | 626.3 KB | 0.2% | 0.17 |
| Feb 11 02:00:00 - 02:59:59 | 249 | 0.2% | 0.07 | 570.2 KB | 0.2% | 0.16 |
| Feb 11 03:00:00 - 03:59:59 | 207 | 0.1% | 0.06 | 450.1 KB | 0.1% | 0.13 |
| Feb 11 04:00:00 - 04:59:59 | 202 | 0.1% | 0.06 | 371.4 KB | 0.1% | 0.10 |
| Feb 11 05:00:00 - 05:59:59 | 239 | 0.2% | 0.07 | 500.6 KB | 0.2% | 0.14 |
| Feb 11 06:00:00 - 06:59:59 | 267 | 0.2% | 0.07 | 524.4 KB | 0.2% | 0.15 |
| Feb 11 07:00:00 - 07:59:59 | 307 | 0.2% | 0.09 | 664.7 KB | 0.2% | 0.18 |
| Feb 11 08:00:00 - 08:59:59 | 412 | 0.3% | 0.11 | 854.1 KB | 0.3% | 0.24 |
| Feb 11 09:00:00 - 09:59:59 | 467 | 0.3% | 0.13 | 1.3 MB | 0.4% | 0.37 |
| Feb 11 10:00:00 - 10:59:59 | 523 | 0.4% | 0.15 | 1.2 MB | 0.4% | 0.33 |
| Feb 11 11:00:00 - 11:59:59 | 415 | 0.3% | 0.12 | 1002.0 KB | 0.3% | 0.28 |
| Feb 11 12:00:00 - 12:59:59 | 446 | 0.3% | 0.12 | 1.0 MB | 0.3% | 0.29 |
| Feb 11 13:00:00 - 13:59:59 | 383 | 0.3% | 0.11 | 863.4 KB | 0.3% | 0.24 |
| Feb 11 14:00:00 - 14:59:59 | 470 | 0.3% | 0.13 | 1.0 MB | 0.3% | 0.29 |
| Feb 11 15:00:00 - 15:59:59 | 463 | 0.3% | 0.13 | 922.1 KB | 0.3% | 0.26 |
| Feb 11 16:00:00 - 16:59:59 | 521 | 0.4% | 0.14 | 1.1 MB | 0.4% | 0.32 |
| Feb 11 17:00:00 - 17:59:59 | 491 | 0.3% | 0.14 | 1.1 MB | 0.4% | 0.33 |
| Feb 11 18:00:00 - 18:59:59 | 492 | 0.3% | 0.14 | 1.1 MB | 0.3% | 0.30 |
| Feb 11 19:00:00 - 19:59:59 | 456 | 0.3% | 0.13 | 947.3 KB | 0.3% | 0.26 |
| Feb 11 20:00:00 - 20:59:59 | 462 | 0.3% | 0.13 | 1.1 MB | 0.3% | 0.31 |
| Feb 11 21:00:00 - 21:59:59 | 391 | 0.3% | 0.11 | 1022.3 KB | 0.3% | 0.28 |
| Feb 11 22:00:00 - 22:59:59 | 352 | 0.2% | 0.10 | 743.3 KB | 0.2% | 0.21 |
| Feb 11 23:00:00 - 23:59:59 | 338 | 0.2% | 0.09 | 845.2 KB | 0.3% | 0.23 |
