Daily Usenet report for csiph.com

Oct 31 04:15:01 -- Nov 10 04:15:00

Unknown entries from news log file:

First 50 / 4331 lines (1.2%)

Oct 31 04:15:30 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[26669]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 04:20:36 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[26896]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 04:25:28 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[27135]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 04:30:35 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[27360]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 04:35:10 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[27600]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 04:35:39 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[27606]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 04:40:35 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[27845]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 04:45:29 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[28083]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 04:50:33 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[28309]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 04:53:08 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[28402]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 04:53:08 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[28403]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 04:55:34 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[28548]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 05:00:37 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[28793]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 05:05:35 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[29028]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 05:08:02 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[29122]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 05:08:04 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[29125]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 05:10:27 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[29221]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 05:15:33 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[29463]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 05:20:34 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[29696]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 05:25:35 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[29929]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 05:30:37 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[30166]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 05:35:33 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[30408]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 05:40:44 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[30677]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 05:45:28 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[30881]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 05:50:32 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[31104]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 05:52:51 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[31234]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 05:52:51 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[31233]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 05:55:38 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[31345]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 06:00:36 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[31594]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 06:05:29 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[31866]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 06:08:02 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[32006]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 06:08:03 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[32007]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 06:10:29 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[32075]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 06:15:33 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[32314]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 06:20:38 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[32538]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 06:25:45 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[32774]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 06:30:36 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[33003]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 06:33:46 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[33163]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 06:33:46 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[33168]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 06:33:46 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[33166]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 06:33:46 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[33169]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 06:33:46 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[33167]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 06:33:46 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[33165]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 06:33:46 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[33164]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 06:33:46 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[33172]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 06:35:32 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[33263]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 06:40:34 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[33491]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 06:45:30 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[33729]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 06:50:24 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[33961]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Oct 31 06:50:32 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[33962]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory

Log entries by program:

Program nameLines%LinesSize%Size
inn 98639 43.1%19.3 MB 50.9%
nnrpd 84434 36.9%10.3 MB 27.3%
innfeed 23045 10.1%4.1 MB 10.9%
innd 20327 8.9%3.6 MB 9.5%
nocem 2521 1.1%519.2 KB 1.3%
controlchan 32 0.0%8.5 KB 0.0%
pgpverify 2 0.0%0.3 KB 0.0%
TOTAL: 7 229000 100.0%37.8 MB100.0%

History cache:

ReasonCount%Count
Positive hits 635411 58.4%
Negative hits 352278 32.4%
Do not exist 98040 9.0%
Cache misses 1608 0.1%
TOTAL: 4 1087337 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%263 0.000 0.000 0.000
article cleanup00:00:00.650 0.0%97827 0.000 0.007 0.086
article logging00:00:01.182 0.0%98365 0.000 0.012 0.125
article parse00:00:07.200 0.0%256669 0.000 0.028 1.509
article write00:00:12.216 0.0%75516 0.000 0.162 0.424
artlog/artparse00:00:00.003 0.0%268 0.000 0.011 1.000
data move00:00:00.553 0.0%1204646 0.000 0.000 0.009
hishave/artparse00:00:00.000 0.0%268 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:10:38.610 0.1%1087662 0.093 0.587 6.961
history sync00:04:48.865 0.0%3999 0.000 72.234 384.667
history write00:36:59.164 0.3%97809 10.190 22.689 89.576
hiswrite/artparse00:00:05.188 0.0%268 0.000 19.358 330.000
idle238:50:38.846 99.6%1174082 132.242 732.350 3701.920
nntp read00:00:05.273 0.0%1188424 0.000 0.004 0.033
overview write00:00:39.314 0.0%75516 0.179 0.521 4.257
perl filter00:01:34.542 0.0%97809 0.366 0.967 2.500
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.904 0.0%153555 0.000 0.006 0.056
TOTAL: 239:54:22.972239:45:52.510 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.157 0.0%81820 0.000 0.002 0.095
article prepare00:00:00.000 0.0%9912 0.000 0.000 0.000
article read00:00:05.692 0.0%2018 0.000 2.821 183.000
backlog stats00:00:00.606 0.0%1308436 0.000 0.000 0.006
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:04.340 0.0%928243 0.000 0.005 0.022
data write00:00:05.049 0.0%862131 0.000 0.006 0.022
idle239:49:30.475100.0%1308436 89.055 659.849 2544.612
status file00:00:00.596 0.0%2086 0.000 0.286 24.000
TOTAL: 239:50:42.163239:49:46.915100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.272 0.0%31 0.000 8.774 21.500
idle732:43:51.764 99.4%660428 0.000 3994.125900027.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite03:29:52.380 0.5%69016048 0.000 0.182 42.200
readart00:30:41.283 0.1%485649 0.000 3.791 185.000
TOTAL: 737:16:17.292736:44:25.699 99.9%----

Control commands to INND:

CommandNumber
flush 14
flushlogs 2
go 2
logmode 2
lowmark 1
mode 124
name 9
pause 2
paused 2
reload 20
reserve 2
TOTAL: 11 180

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
bofh-control@killfile.org001001
moderator@dana.de001101
us-control@lists.killfile.org000100
TOTAL002202

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1csiph-out.news.weretis.net 37 155424 45139 107977 2308 29%480:44:52
2news-out.neodome.net 15 95843 7431 75795 12617 7%240:11:00
3newsfeed.fu-berlin.de 11 60141 6464 52825 852 10%234:27:55
4csiph-out.news.tnetconsulting.net 19 57282 5781 51000 501 10%244:49:24
5news-out.mixmin.net 15 89327 5376 77963 5988 6%240:00:57
6news.samoylyk.net 26 75673 1885 73698 90 2%227:28:01
7news.swapon.de 112 16656 1876 14608 172 11%233:28:57
8nntp.pasdenom.info 19 39301 1434 37765 102 3%261:52:30
9newsfeeds.xmission.com 16 71796 169 71625 2 0%240:55:52
10news.bbs.nz 12 75613 54 75548 11 0%239:58:33
11localhost 251 0 0 0 0 0%00:00:00
TOTAL: 11 533 737056 75609 638804 22643 10%2643:58:01
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1csiph-out.news.weretis.net132.7 MB42.9 KB14.4 MB147.1 MB 90%3.2 KB
2news-out.neodome.net18.3 MB129.9 KB46.5 MB64.9 MB 28%3.3 KB
3newsfeed.fu-berlin.de18.2 MB0.0 KB2.9 MB21.1 MB 86%3.0 KB
4csiph-out.news.tnetconsulting.net15.7 MB14.2 KB3.1 MB18.8 MB 83%3.1 KB
5news-out.mixmin.net15.1 MB67.4 KB11.2 MB26.3 MB 57%2.4 KB
6news.samoylyk.net7.8 MB0.0 KB10.2 MB18.1 MB 43%9.4 KB
7nntp.pasdenom.info3.2 MB0.0 KB111.9 KB3.3 MB 96%2.2 KB
8news.swapon.de2.8 MB0.0 KB805.2 KB3.6 MB 77%1.8 KB
9newsfeeds.xmission.com565.7 KB13.9 KB85.6 KB665.2 KB 85%3.9 KB
10news.bbs.nz141.5 KB18.3 KB29.4 KB189.2 KB 74%2.9 KB
11localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 11214.5 MB286.6 KB89.4 MB304.2 MB 70%3.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 31 04:15:01 - 04:59:59 82 0.1% 0.03311.8 KB 0.1% 0.12
Oct 31 05:00:00 - 05:59:59 149 0.2% 0.04419.8 KB 0.2% 0.12
Oct 31 06:00:00 - 06:59:59 116 0.2% 0.03331.8 KB 0.2% 0.09
Oct 31 07:00:00 - 07:59:59 193 0.3% 0.05579.9 KB 0.3% 0.16
Oct 31 08:00:00 - 08:59:59 254 0.3% 0.07700.9 KB 0.3% 0.19
Oct 31 09:00:00 - 09:59:59 329 0.4% 0.09812.5 KB 0.4% 0.23
Oct 31 10:00:00 - 10:59:59 311 0.4% 0.09817.2 KB 0.4% 0.23
Oct 31 11:00:00 - 11:59:59 336 0.4% 0.091004.2 KB 0.5% 0.28
Oct 31 12:00:00 - 12:59:59 352 0.5% 0.101.0 MB 0.5% 0.30
Oct 31 13:00:00 - 13:59:59 1178 1.6% 0.332.2 MB 1.0% 0.63
Oct 31 14:00:00 - 14:59:59 363 0.5% 0.101006.0 KB 0.5% 0.28
Oct 31 15:00:00 - 15:59:59 305 0.4% 0.08915.1 KB 0.4% 0.25
Oct 31 16:00:00 - 16:59:59 344 0.5% 0.101006.1 KB 0.5% 0.28
Oct 31 17:00:00 - 17:59:59 440 0.6% 0.121.4 MB 0.6% 0.39
Oct 31 18:00:00 - 18:59:59 374 0.5% 0.101022.5 KB 0.5% 0.28
Oct 31 19:00:00 - 19:59:59 357 0.5% 0.101.1 MB 0.5% 0.32
Oct 31 20:00:00 - 20:59:59 714 0.9% 0.201.4 MB 0.7% 0.41
Oct 31 21:00:00 - 21:59:59 276 0.4% 0.08832.3 KB 0.4% 0.23
Oct 31 22:00:00 - 22:59:59 265 0.4% 0.07923.5 KB 0.4% 0.26
Oct 31 23:00:00 - 23:59:59 246 0.3% 0.07969.5 KB 0.4% 0.27
Nov 1 00:00:00 - 00:59:59 243 0.3% 0.07670.4 KB 0.3% 0.19
Nov 1 01:00:00 - 01:59:59 137 0.2% 0.04387.0 KB 0.2% 0.11
Nov 1 02:00:00 - 02:59:59 216 0.3% 0.06530.5 KB 0.2% 0.15
Nov 1 03:00:00 - 03:59:59 149 0.2% 0.04417.9 KB 0.2% 0.12
Nov 1 04:00:00 - 04:59:59 152 0.2% 0.04434.7 KB 0.2% 0.12
Nov 1 05:00:00 - 05:59:59 153 0.2% 0.04586.0 KB 0.3% 0.16
Nov 1 06:00:00 - 06:59:59 151 0.2% 0.04712.1 KB 0.3% 0.20
Nov 1 07:00:00 - 07:59:59 218 0.3% 0.06834.3 KB 0.4% 0.23
Nov 1 08:00:00 - 08:59:59 358 0.5% 0.10895.3 KB 0.4% 0.25
Nov 1 09:00:00 - 09:59:59 357 0.5% 0.10980.0 KB 0.4% 0.27
Nov 1 10:00:00 - 10:59:59 472 0.6% 0.131.2 MB 0.6% 0.35
Nov 1 11:00:00 - 11:59:59 333 0.4% 0.09990.1 KB 0.5% 0.28
Nov 1 12:00:00 - 12:59:59 367 0.5% 0.101.4 MB 0.6% 0.38
Nov 1 13:00:00 - 13:59:59 348 0.5% 0.101008.8 KB 0.5% 0.28
Nov 1 14:00:00 - 14:59:59 479 0.6% 0.131.3 MB 0.6% 0.37
Nov 1 15:00:00 - 15:59:59 412 0.5% 0.111.3 MB 0.6% 0.36
Nov 1 16:00:00 - 16:59:59 586 0.8% 0.161.4 MB 0.7% 0.41
Nov 1 17:00:00 - 17:59:59 400 0.5% 0.111.3 MB 0.6% 0.38
Nov 1 18:00:00 - 18:59:59 411 0.5% 0.111.3 MB 0.6% 0.37
Nov 1 19:00:00 - 19:59:59 307 0.4% 0.09962.1 KB 0.4% 0.27
Nov 1 20:00:00 - 20:59:59 362 0.5% 0.101.2 MB 0.6% 0.35
Nov 1 21:00:00 - 21:59:59 273 0.4% 0.08762.9 KB 0.3% 0.21
Nov 1 22:00:00 - 22:59:59 386 0.5% 0.111.1 MB 0.5% 0.30
Nov 1 23:00:00 - 23:59:59 181 0.2% 0.05480.1 KB 0.2% 0.13
Nov 2 00:00:00 - 00:59:59 257 0.3% 0.07666.3 KB 0.3% 0.19
Nov 2 01:00:00 - 01:59:59 162 0.2% 0.04553.2 KB 0.3% 0.15
Nov 2 02:00:00 - 02:59:59 210 0.3% 0.06534.8 KB 0.2% 0.15
Nov 2 03:00:00 - 03:59:59 157 0.2% 0.04562.6 KB 0.3% 0.16
Nov 2 04:00:00 - 04:59:59 171 0.2% 0.05484.7 KB 0.2% 0.13
Nov 2 05:00:00 - 05:59:59 146 0.2% 0.04636.9 KB 0.3% 0.18
Nov 2 06:00:00 - 06:59:59 224 0.3% 0.06685.8 KB 0.3% 0.19
Nov 2 07:00:00 - 07:59:59 242 0.3% 0.07682.4 KB 0.3% 0.19
Nov 2 08:00:00 - 08:59:59 297 0.4% 0.08763.7 KB 0.3% 0.21
Nov 2 09:00:00 - 09:59:59 345 0.5% 0.10865.3 KB 0.4% 0.24
Nov 2 10:00:00 - 10:59:59 449 0.6% 0.121.0 MB 0.5% 0.30
Nov 2 11:00:00 - 11:59:59 306 0.4% 0.09789.9 KB 0.4% 0.22
Nov 2 12:00:00 - 12:59:59 289 0.4% 0.08846.3 KB 0.4% 0.24
Nov 2 13:00:00 - 13:59:59 334 0.4% 0.091.1 MB 0.5% 0.30
Nov 2 14:00:00 - 14:59:59 391 0.5% 0.11990.0 KB 0.5% 0.28
Nov 2 15:00:00 - 15:59:59 315 0.4% 0.09928.5 KB 0.4% 0.26
Nov 2 16:00:00 - 16:59:59 429 0.6% 0.121.1 MB 0.5% 0.31
Nov 2 17:00:00 - 17:59:59 309 0.4% 0.09858.9 KB 0.4% 0.24
Nov 2 18:00:00 - 18:59:59 490 0.6% 0.141.2 MB 0.6% 0.34
Nov 2 19:00:00 - 19:59:59 341 0.5% 0.091.1 MB 0.5% 0.31
Nov 2 20:00:00 - 20:59:59 465 0.6% 0.131.1 MB 0.5% 0.32
Nov 2 21:00:00 - 21:59:59 451 0.6% 0.131.4 MB 0.7% 0.40
Nov 2 22:00:00 - 22:59:59 409 0.5% 0.111.0 MB 0.5% 0.29
Nov 2 23:00:00 - 23:59:59 177 0.2% 0.05549.2 KB 0.3% 0.15
Nov 3 00:00:00 - 00:59:59 258 0.3% 0.07695.8 KB 0.3% 0.19
Nov 3 01:00:00 - 01:59:59 161 0.2% 0.04579.6 KB 0.3% 0.16
Nov 3 02:00:00 - 02:59:59 195 0.3% 0.05437.8 KB 0.2% 0.12
Nov 3 03:00:00 - 03:59:59 180 0.2% 0.05483.4 KB 0.2% 0.13
Nov 3 04:00:00 - 04:59:59 230 0.3% 0.06553.9 KB 0.3% 0.15
Nov 3 05:00:00 - 05:59:59 170 0.2% 0.05476.6 KB 0.2% 0.13
Nov 3 06:00:00 - 06:59:59 165 0.2% 0.05449.3 KB 0.2% 0.12
Nov 3 07:00:00 - 07:59:59 194 0.3% 0.05580.8 KB 0.3% 0.16
Nov 3 08:00:00 - 08:59:59 227 0.3% 0.06537.1 KB 0.2% 0.15
Nov 3 09:00:00 - 09:59:59 330 0.4% 0.09848.5 KB 0.4% 0.24
Nov 3 10:00:00 - 10:59:59 313 0.4% 0.09752.8 KB 0.3% 0.21
Nov 3 11:00:00 - 11:59:59 265 0.4% 0.07682.0 KB 0.3% 0.19
Nov 3 12:00:00 - 12:59:59 276 0.4% 0.08810.4 KB 0.4% 0.23
Nov 3 13:00:00 - 13:59:59 349 0.5% 0.101.1 MB 0.5% 0.31
Nov 3 14:00:00 - 14:59:59 405 0.5% 0.111.1 MB 0.5% 0.32
Nov 3 15:00:00 - 15:59:59 301 0.4% 0.08935.1 KB 0.4% 0.26
Nov 3 16:00:00 - 16:59:59 459 0.6% 0.131.1 MB 0.5% 0.30
Nov 3 17:00:00 - 17:59:59 286 0.4% 0.08879.6 KB 0.4% 0.24
Nov 3 18:00:00 - 18:59:59 391 0.5% 0.111.0 MB 0.5% 0.29
Nov 3 19:00:00 - 19:59:59 347 0.5% 0.10965.6 KB 0.4% 0.27
Nov 3 20:00:00 - 20:59:59 462 0.6% 0.131.1 MB 0.5% 0.31
Nov 3 21:00:00 - 21:59:59 328 0.4% 0.091.1 MB 0.5% 0.32
Nov 3 22:00:00 - 22:59:59 385 0.5% 0.111.1 MB 0.5% 0.32
Nov 3 23:00:00 - 23:59:59 220 0.3% 0.06702.8 KB 0.3% 0.20
Nov 4 00:00:00 - 00:59:59 228 0.3% 0.06579.7 KB 0.3% 0.16
Nov 4 01:00:00 - 01:59:59 164 0.2% 0.05582.9 KB 0.3% 0.16
Nov 4 02:00:00 - 02:59:59 250 0.3% 0.07796.6 KB 0.4% 0.22
Nov 4 03:00:00 - 03:59:59 159 0.2% 0.04618.5 KB 0.3% 0.17
Nov 4 04:00:00 - 04:59:59 127 0.2% 0.04406.7 KB 0.2% 0.11
Nov 4 05:00:00 - 05:59:59 164 0.2% 0.05405.0 KB 0.2% 0.11
Nov 4 06:00:00 - 06:59:59 189 0.3% 0.05419.9 KB 0.2% 0.12
Nov 4 07:00:00 - 07:59:59 197 0.3% 0.05485.2 KB 0.2% 0.13
Nov 4 08:00:00 - 08:59:59 310 0.4% 0.09792.9 KB 0.4% 0.22
Nov 4 09:00:00 - 09:59:59 341 0.5% 0.091.0 MB 0.5% 0.29
Nov 4 10:00:00 - 10:59:59 418 0.6% 0.121.1 MB 0.5% 0.30
Nov 4 11:00:00 - 11:59:59 399 0.5% 0.111.0 MB 0.5% 0.29
Nov 4 12:00:00 - 12:59:59 397 0.5% 0.111.1 MB 0.5% 0.31
Nov 4 13:00:00 - 13:59:59 394 0.5% 0.111.2 MB 0.5% 0.33
Nov 4 14:00:00 - 14:59:59 412 0.5% 0.111.1 MB 0.5% 0.31
Nov 4 15:00:00 - 15:59:59 449 0.6% 0.121.5 MB 0.7% 0.42
Nov 4 16:00:00 - 16:59:59 510 0.7% 0.141.4 MB 0.6% 0.39
Nov 4 17:00:00 - 17:59:59 441 0.6% 0.121.5 MB 0.7% 0.42
Nov 4 18:00:00 - 18:59:59 660 0.9% 0.182.1 MB 1.0% 0.60
Nov 4 19:00:00 - 19:59:59 357 0.5% 0.10979.0 KB 0.4% 0.27
Nov 4 20:00:00 - 20:59:59 467 0.6% 0.131.2 MB 0.6% 0.35
Nov 4 21:00:00 - 21:59:59 338 0.4% 0.091.2 MB 0.5% 0.33
Nov 4 22:00:00 - 22:59:59 397 0.5% 0.111.1 MB 0.5% 0.30
Nov 4 23:00:00 - 23:59:59 237 0.3% 0.07783.0 KB 0.4% 0.22
Nov 5 00:00:00 - 00:59:59 236 0.3% 0.07715.1 KB 0.3% 0.20
Nov 5 01:00:00 - 01:59:59 174 0.2% 0.05545.5 KB 0.2% 0.15
Nov 5 02:00:00 - 02:59:59 155 0.2% 0.04760.4 KB 0.3% 0.21
Nov 5 03:00:00 - 03:59:59 185 0.2% 0.05747.5 KB 0.3% 0.21
Nov 5 04:00:00 - 04:59:59 302 0.4% 0.08813.0 KB 0.4% 0.23
Nov 5 05:00:00 - 05:59:59 173 0.2% 0.05502.6 KB 0.2% 0.14
Nov 5 06:00:00 - 06:59:59 193 0.3% 0.05425.9 KB 0.2% 0.12
Nov 5 07:00:00 - 07:59:59 200 0.3% 0.06631.0 KB 0.3% 0.18
Nov 5 08:00:00 - 08:59:59 301 0.4% 0.08802.7 KB 0.4% 0.22
Nov 5 09:00:00 - 09:59:59 357 0.5% 0.101008.1 KB 0.5% 0.28
Nov 5 10:00:00 - 10:59:59 385 0.5% 0.11904.1 KB 0.4% 0.25
Nov 5 11:00:00 - 11:59:59 329 0.4% 0.09919.7 KB 0.4% 0.26
Nov 5 12:00:00 - 12:59:59 396 0.5% 0.111023.4 KB 0.5% 0.28
Nov 5 13:00:00 - 13:59:59 317 0.4% 0.091.1 MB 0.5% 0.30
Nov 5 14:00:00 - 14:59:59 408 0.5% 0.111021.9 KB 0.5% 0.28
Nov 5 15:00:00 - 15:59:59 379 0.5% 0.111.1 MB 0.5% 0.30
Nov 5 16:00:00 - 16:59:59 509 0.7% 0.141.2 MB 0.6% 0.34
Nov 5 17:00:00 - 17:59:59 350 0.5% 0.101022.7 KB 0.5% 0.28
Nov 5 18:00:00 - 18:59:59 398 0.5% 0.111.2 MB 0.6% 0.35
Nov 5 19:00:00 - 19:59:59 337 0.4% 0.091.1 MB 0.5% 0.32
Nov 5 20:00:00 - 20:59:59 473 0.6% 0.131.4 MB 0.7% 0.41
Nov 5 21:00:00 - 21:59:59 349 0.5% 0.101.0 MB 0.5% 0.29
Nov 5 22:00:00 - 22:59:59 440 0.6% 0.121.2 MB 0.6% 0.36
Nov 5 23:00:00 - 23:59:59 222 0.3% 0.06733.0 KB 0.3% 0.20
Nov 6 00:00:00 - 00:59:59 242 0.3% 0.07667.0 KB 0.3% 0.19
Nov 6 01:00:00 - 01:59:59 143 0.2% 0.04477.8 KB 0.2% 0.13
Nov 6 02:00:00 - 02:59:59 215 0.3% 0.06566.8 KB 0.3% 0.16
Nov 6 03:00:00 - 03:59:59 127 0.2% 0.04560.3 KB 0.3% 0.16
Nov 6 04:00:00 - 04:59:59 138 0.2% 0.04490.4 KB 0.2% 0.14
Nov 6 05:00:00 - 05:59:59 133 0.2% 0.04470.2 KB 0.2% 0.13
Nov 6 06:00:00 - 06:59:59 187 0.2% 0.05476.7 KB 0.2% 0.13
Nov 6 07:00:00 - 07:59:59 203 0.3% 0.06501.8 KB 0.2% 0.14
Nov 6 08:00:00 - 08:59:59 371 0.5% 0.10946.1 KB 0.4% 0.26
Nov 6 09:00:00 - 09:59:59 357 0.5% 0.101004.5 KB 0.5% 0.28
