Daily Usenet report for csiph.com

Apr 3 04:15:00 -- Apr 12 04:15:00

Unknown entries from news log file:

First 50 / 5604 lines (0.9%)

Apr 3 04:15:18 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[9404]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 04:16:25 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[9447]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 04:21:25 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[9649]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 04:26:25 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[9874]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 04:30:15 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[10037]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 04:45:18 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[10689]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 05:00:26 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[11334]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 05:08:01 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[11623]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 05:08:05 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[11625]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 05:08:14 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[11626]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 05:09:28 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[11668]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 05:09:28 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[11669]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 05:15:14 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[11935]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 05:30:16 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[12579]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 05:33:56 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[12753]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 05:45:16 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[13221]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 06:00:18 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[13862]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 06:08:02 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[14207]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 06:08:05 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[14209]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 06:08:15 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[14211]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 06:09:53 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[14294]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 06:09:53 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[14295]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 06:10:15 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[14306]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 06:15:12 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[14523]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 06:27:08 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[15030]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 06:30:18 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[15158]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 06:45:30 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[15806]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 07:00:30 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[16459]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 07:08:02 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[16781]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 07:08:06 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[16783]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 07:08:17 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[16786]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 07:09:58 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[16829]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 07:09:58 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[16830]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 07:15:16 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[17099]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 07:30:19 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[17737]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 07:45:32 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[18379]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 07:51:45 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[18623]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 07:51:45 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[18624]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 08:00:14 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[18992]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 08:01:16 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[19035]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 08:06:01 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[19238]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 08:06:12 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[19239]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 08:06:14 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[19240]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 08:08:02 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[19319]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 08:08:06 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[19322]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 08:08:14 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[19324]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 08:10:10 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[19412]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 08:10:10 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[19411]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 08:15:18 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[19628]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
Apr 3 08:30:22 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[20262]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory

Log entries by program:

Program nameLines%LinesSize%Size
inn 319335 72.9%86.3 MB 82.5%
nnrpd 49371 11.3%6.7 MB 6.4%
innd 36921 8.4%6.3 MB 6.1%
innfeed 32450 7.4%5.2 MB 5.0%
controlchan 25 0.0%6.5 KB 0.0%
nocem 4 0.0%0.6 KB 0.0%
TOTAL: 6 438106 100.0%104.5 MB100.0%

History cache:

ReasonCount%Count
Positive hits 2436208 52.6%
Negative hits 1865171 40.2%
Do not exist 308220 6.6%
Cache misses 25350 0.5%
TOTAL: 4 4634949 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.001 0.0%554 0.000 0.002 1.000
article cleanup00:00:01.675 0.0%310984 0.000 0.005 0.080
article logging00:00:05.315 0.0%314103 0.000 0.017 1.575
article parse00:01:00.982 0.0%593053 0.000 0.103 3.584
article write00:04:06.351 0.0%281409 0.131 0.875 48.015
artlog/artparse00:00:00.065 0.0%1710 0.000 0.038 2.545
data move00:00:01.014 0.0%2589817 0.000 0.000 0.021
hishave/artparse00:00:00.003 0.0%1706 0.000 0.002 1.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:30:24.378 0.2%4633576 0.104 0.394 1.962
history sync00:05:58.790 0.0%3487 0.000 102.894 850.667
history write02:05:50.366 1.0%305656 14.980 24.702 108.724
hiswrite/artparse00:00:56.188 0.0%1705 0.000 32.955 302.667
idle212:26:17.492 98.5%2329563 19.159 328.292 1779.546
nntp read00:00:11.063 0.0%2581506 0.000 0.004 0.022
overview write00:05:04.576 0.0%281409 0.310 1.082 33.680
perl filter00:04:53.664 0.0%305652 0.440 0.961 7.000
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:04.132 0.0%563471 0.000 0.007 0.071
TOTAL: 215:42:35.263215:24:56.055 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:06.100 0.0%8817848 0.000 0.001 0.050
article prepare00:00:01.188 0.0%8747240 0.000 0.000 0.083
article read06:14:41.712 2.9%2190440 0.000 10.264 167.000
backlog stats00:00:02.877 0.0%6234075 0.000 0.000 0.006
callbacks00:00:00.000 0.0%323 0.000 0.000 0.000
data read00:00:22.075 0.0%5642898 0.000 0.004 0.018
data write00:00:39.227 0.0%6324813 0.000 0.006 0.021
idle209:09:28.640 97.0%6234075 4.600 120.783 1729.646
status file00:00:02.389 0.0%3715 0.000 0.643 60.000
TOTAL: 215:32:29.873215:25:24.208 99.9%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:42:44.991 0.1%216844 0.500 11.829 103.000
idle695:32:00.926 99.6%257088 0.000 9739.548600394.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite01:04:04.640 0.2%98934518 0.000 0.039 8.933
readart00:01:11.137 0.0%4879 0.000 14.580 310.000
TOTAL: 698:34:09.783697:20:01.694 99.8%----

Control commands to INND:

CommandNumber
flush 13
flushlogs 2
go 1
logmode 2
mode 79
name 8
newgroup 1
pause 1
paused 1
reload 18
shutdown 3
TOTAL: 11 129

Newsgroups created:

GroupMode
free.go.woke.go.brokey
TOTAL1

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
bofh-control@killfile.org001001
mchaney@nyc.com100011
us-control@lists.killfile.org000100
TOTAL101112

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.mixmin.net 23 303911 111520 176397 15994 36%224:07:42
2csiph-out.news.weretis.net 33 437857 86039 348783 3035 19%433:21:46
3csiph-out.feeder.erje.net 2593 290010 25642 259861 4507 8%213:50:37
4csiph-out.news.tnetconsulting.net 16 287686 17779 268568 1339 6%218:36:08
5news-out.neodome.net 13 300723 17491 278262 4970 5%215:49:39
6nntp.pasdenom.info 16 229827 13108 216420 299 5%216:03:55
7newsfeed.fu-berlin.de 9 87801 8510 78206 1085 9%211:54:52
8news.samoylyk.net 20 285232 2927 282180 125 1%212:10:34
9newsfeeds.xmission.com 39 261610 1337 260266 7 0%231:10:29
10news.swapon.de 94 8785 269 8486 30 3%205:55:43
11news.bbs.nz 15 213327 66 213258 3 0%220:25:42
12localhost 226 1 1 0 0 100%00:00:03
TOTAL: 12 3097 2706770 2846892390687 31394 10%2603:27:10
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news-out.mixmin.net119.7 MB629.4 KB50.5 MB170.8 MB 70%1.4 KB
2csiph-out.news.weretis.net103.7 MB369.7 KB87.4 MB191.5 MB 54%2.2 KB
3csiph-out.feeder.erje.net52.0 MB1.7 MB7.9 MB61.6 MB 84%2.1 KB
4csiph-out.news.tnetconsulting.net47.9 MB12.7 KB42.2 MB90.1 MB 53%4.8 KB
5newsfeed.fu-berlin.de25.4 MB1.7 KB3.8 MB29.2 MB 87%3.1 KB
6news-out.neodome.net17.3 MB163.9 KB34.6 MB52.1 MB 33%2.4 KB
7nntp.pasdenom.info10.8 MB137.5 KB61.2 KB11.0 MB 98%0.8 KB
8news.samoylyk.net1.9 MB36.3 KB8.0 MB9.9 MB 18%3.3 KB
9newsfeeds.xmission.com1.2 MB1.1 KB418.0 KB1.6 MB 73%1.2 KB
10news.swapon.de790.4 KB2.0 KB876.4 KB1.6 MB 47%5.6 KB
11news.bbs.nz113.7 KB0.7 KB188.5 KB302.9 KB 37%4.4 KB
12localhost1.0 KB0.0 KB0.0 KB1.0 KB100%1.0 KB
TOTAL: 12380.8 MB3.0 MB235.8 MB619.7 MB 61%2.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 3 04:15:00 - 04:59:59 161 0.1% 0.06509.5 KB 0.1% 0.19
Apr 3 05:00:00 - 05:59:59 254 0.1% 0.07682.0 KB 0.2% 0.19
Apr 3 06:00:00 - 06:59:59 361 0.1% 0.101.4 MB 0.4% 0.39
Apr 3 07:00:00 - 07:59:59 482 0.2% 0.131.7 MB 0.4% 0.48
Apr 3 08:00:00 - 08:59:59 540 0.2% 0.151.6 MB 0.4% 0.45
Apr 3 09:00:00 - 09:59:59 457 0.2% 0.131.4 MB 0.4% 0.40
Apr 3 10:00:00 - 10:59:59 491 0.2% 0.141.5 MB 0.4% 0.42
Apr 3 11:00:00 - 11:59:59 482 0.2% 0.131.3 MB 0.3% 0.37
Apr 3 12:00:00 - 12:59:59 516 0.2% 0.141.6 MB 0.4% 0.45
Apr 3 13:00:00 - 13:59:59 529 0.2% 0.151.5 MB 0.4% 0.42
Apr 3 14:00:00 - 14:59:59 584 0.2% 0.161.8 MB 0.5% 0.50
Apr 3 15:00:00 - 15:59:59 697 0.2% 0.192.3 MB 0.6% 0.64
Apr 3 16:00:00 - 16:59:59 587 0.2% 0.161.5 MB 0.4% 0.44
Apr 3 17:00:00 - 17:59:59 683 0.2% 0.191.8 MB 0.5% 0.50
Apr 3 18:00:00 - 18:59:59 567 0.2% 0.161.5 MB 0.4% 0.41
Apr 3 19:00:00 - 19:59:59 506 0.2% 0.141.3 MB 0.4% 0.38
Apr 3 20:00:00 - 20:59:59 730 0.3% 0.201.9 MB 0.5% 0.54
Apr 3 21:00:00 - 21:59:59 445 0.2% 0.121.5 MB 0.4% 0.42
Apr 3 22:00:00 - 22:59:59 422 0.1% 0.121.3 MB 0.4% 0.38
Apr 3 23:00:00 - 23:59:59 255 0.1% 0.07860.5 KB 0.2% 0.24
Apr 4 00:00:00 - 00:59:59 234 0.1% 0.07854.6 KB 0.2% 0.24
Apr 4 01:00:00 - 01:59:59 234 0.1% 0.07777.5 KB 0.2% 0.22
Apr 4 02:00:00 - 02:59:59 215 0.1% 0.06701.4 KB 0.2% 0.19
Apr 4 03:00:00 - 03:59:59 184 0.1% 0.05842.6 KB 0.2% 0.23
Apr 4 04:00:00 - 04:59:59 229 0.1% 0.06876.0 KB 0.2% 0.24
Apr 4 05:00:00 - 05:59:59 242 0.1% 0.07986.5 KB 0.3% 0.27
Apr 4 06:00:00 - 06:59:59 323 0.1% 0.09887.1 KB 0.2% 0.25
Apr 4 07:00:00 - 07:59:59 461 0.2% 0.131.4 MB 0.4% 0.40
Apr 4 08:00:00 - 08:59:59 482 0.2% 0.131.3 MB 0.3% 0.37
Apr 4 09:00:00 - 09:59:59 482 0.2% 0.131.5 MB 0.4% 0.42
Apr 4 10:00:00 - 10:59:59 469 0.2% 0.131.2 MB 0.3% 0.33
Apr 4 11:00:00 - 11:59:59 532 0.2% 0.151.5 MB 0.4% 0.41
Apr 4 12:00:00 - 12:59:59 455 0.2% 0.131.2 MB 0.3% 0.34
Apr 4 13:00:00 - 13:59:59 549 0.2% 0.151.5 MB 0.4% 0.43
Apr 4 14:00:00 - 14:59:59 710 0.2% 0.202.4 MB 0.6% 0.68
Apr 4 15:00:00 - 15:59:59 633 0.2% 0.181.8 MB 0.5% 0.51
Apr 4 16:00:00 - 16:59:59 609 0.2% 0.171.6 MB 0.4% 0.46
Apr 4 17:00:00 - 17:59:59 507 0.2% 0.141.6 MB 0.4% 0.47
Apr 4 18:00:00 - 18:59:59 516 0.2% 0.141.6 MB 0.4% 0.46
Apr 4 19:00:00 - 19:59:59 637 0.2% 0.181.8 MB 0.5% 0.51
Apr 4 20:00:00 - 20:59:59 534 0.2% 0.151.6 MB 0.4% 0.44
Apr 4 21:00:00 - 21:59:59 530 0.2% 0.151.6 MB 0.4% 0.45
Apr 4 22:00:00 - 22:59:59 384 0.1% 0.111.2 MB 0.3% 0.35
Apr 4 23:00:00 - 23:59:59 361 0.1% 0.101.2 MB 0.3% 0.34
Apr 5 00:00:00 - 00:59:59 314 0.1% 0.091.1 MB 0.3% 0.30
Apr 5 01:00:00 - 01:59:59 265 0.1% 0.071.1 MB 0.3% 0.30
Apr 5 02:00:00 - 02:59:59 210 0.1% 0.06657.6 KB 0.2% 0.18
Apr 5 03:00:00 - 03:59:59 208 0.1% 0.06582.7 KB 0.1% 0.16
Apr 5 04:00:00 - 04:59:59 247 0.1% 0.07785.5 KB 0.2% 0.22
Apr 5 05:00:00 - 05:59:59 326 0.1% 0.09965.1 KB 0.2% 0.27
Apr 5 06:00:00 - 06:59:59 374 0.1% 0.101.3 MB 0.3% 0.36
Apr 5 07:00:00 - 07:59:59 582 0.2% 0.161.9 MB 0.5% 0.53
Apr 5 08:00:00 - 08:59:59 567 0.2% 0.161.9 MB 0.5% 0.55
Apr 5 09:00:00 - 09:59:59 434 0.2% 0.121.3 MB 0.3% 0.37
Apr 5 10:00:00 - 10:59:59 504 0.2% 0.141.7 MB 0.4% 0.48
Apr 5 11:00:00 - 11:59:59 464 0.2% 0.131.6 MB 0.4% 0.44
Apr 5 12:00:00 - 12:59:59 502 0.2% 0.141.3 MB 0.3% 0.38
Apr 5 13:00:00 - 13:59:59 580 0.2% 0.162.0 MB 0.5% 0.56
Apr 5 14:00:00 - 14:59:59 585 0.2% 0.161.7 MB 0.4% 0.47
Apr 5 15:00:00 - 15:59:59 654 0.2% 0.181.9 MB 0.5% 0.54
Apr 5 16:00:00 - 16:59:59 555 0.2% 0.151.4 MB 0.4% 0.41
Apr 5 17:00:00 - 17:59:59 628 0.2% 0.171.7 MB 0.4% 0.47
Apr 5 18:00:00 - 18:59:59 579 0.2% 0.161.8 MB 0.5% 0.50
Apr 5 19:00:00 - 19:59:59 543 0.2% 0.151.5 MB 0.4% 0.42
Apr 5 20:00:00 - 20:59:59 461 0.2% 0.131.7 MB 0.5% 0.49
Apr 5 21:00:00 - 21:59:59 419 0.1% 0.121.4 MB 0.4% 0.40
Apr 5 22:00:00 - 22:59:59 379 0.1% 0.111.3 MB 0.3% 0.36
Apr 5 23:00:00 - 23:59:59 316 0.1% 0.09892.1 KB 0.2% 0.25
Apr 6 00:00:00 - 00:59:59 198 0.1% 0.06702.4 KB 0.2% 0.20
Apr 6 01:00:00 - 01:59:59 197 0.1% 0.05610.5 KB 0.2% 0.17
Apr 6 02:00:00 - 02:59:59 186 0.1% 0.05665.4 KB 0.2% 0.18
Apr 6 03:00:00 - 03:59:59 162 0.1% 0.04720.1 KB 0.2% 0.20
Apr 6 04:00:00 - 04:59:59 206 0.1% 0.06596.9 KB 0.2% 0.17
Apr 6 05:00:00 - 05:59:59 249 0.1% 0.07774.9 KB 0.2% 0.22
Apr 6 06:00:00 - 06:59:59 313 0.1% 0.091.1 MB 0.3% 0.31
Apr 6 07:00:00 - 07:59:59 460 0.2% 0.131.3 MB 0.3% 0.36
Apr 6 08:00:00 - 08:59:59 462 0.2% 0.131.6 MB 0.4% 0.46
Apr 6 09:00:00 - 09:59:59 486 0.2% 0.141.4 MB 0.4% 0.41
Apr 6 10:00:00 - 10:59:59 470 0.2% 0.131.4 MB 0.4% 0.39
Apr 6 11:00:00 - 11:59:59 522 0.2% 0.141.8 MB 0.5% 0.52
Apr 6 12:00:00 - 12:59:59 540 0.2% 0.151.8 MB 0.5% 0.52
Apr 6 13:00:00 - 13:59:59 551 0.2% 0.151.7 MB 0.5% 0.49
Apr 6 14:00:00 - 14:59:59 527 0.2% 0.151.6 MB 0.4% 0.46
Apr 6 15:00:00 - 15:59:59 541 0.2% 0.151.6 MB 0.4% 0.45
Apr 6 16:00:00 - 16:59:59 601 0.2% 0.172.0 MB 0.5% 0.57
Apr 6 17:00:00 - 17:59:59 492 0.2% 0.141.6 MB 0.4% 0.47
Apr 6 18:00:00 - 18:59:59 574 0.2% 0.161.5 MB 0.4% 0.43
Apr 6 19:00:00 - 19:59:59 519 0.2% 0.141.4 MB 0.4% 0.39
Apr 6 20:00:00 - 20:59:59 454 0.2% 0.131.3 MB 0.4% 0.38
Apr 6 21:00:00 - 21:59:59 447 0.2% 0.121.5 MB 0.4% 0.42
Apr 6 22:00:00 - 22:59:59 437 0.2% 0.121.5 MB 0.4% 0.43
Apr 6 23:00:00 - 23:59:59 311 0.1% 0.091.2 MB 0.3% 0.33
Apr 7 00:00:00 - 00:59:59 333 0.1% 0.091.2 MB 0.3% 0.35
Apr 7 01:00:00 - 01:59:59 259 0.1% 0.07838.4 KB 0.2% 0.23
Apr 7 02:00:00 - 02:59:59 278 0.1% 0.08934.5 KB 0.2% 0.26
Apr 7 03:00:00 - 03:59:59 134 0.0% 0.04423.1 KB 0.1% 0.12
Apr 7 04:00:00 - 04:59:59 179 0.1% 0.05600.2 KB 0.2% 0.17
Apr 7 05:00:00 - 05:59:59 242 0.1% 0.07707.2 KB 0.2% 0.20
Apr 7 06:00:00 - 06:59:59 406 0.1% 0.111.3 MB 0.3% 0.36
Apr 7 07:00:00 - 07:59:59 426 0.1% 0.121.3 MB 0.3% 0.37
Apr 7 08:00:00 - 08:59:59 442 0.2% 0.121.2 MB 0.3% 0.33
Apr 7 09:00:00 - 09:59:59 514 0.2% 0.141.4 MB 0.4% 0.40
Apr 7 10:00:00 - 10:59:59 585 0.2% 0.161.7 MB 0.5% 0.50
Apr 7 11:00:00 - 11:59:59 523 0.2% 0.151.6 MB 0.4% 0.45
Apr 7 12:00:00 - 12:59:59 519 0.2% 0.141.7 MB 0.5% 0.49
Apr 7 13:00:00 - 13:59:59 490 0.2% 0.141.6 MB 0.4% 0.47
Apr 7 14:00:00 - 14:59:59 512 0.2% 0.141.6 MB 0.4% 0.46
Apr 7 15:00:00 - 15:59:59 510 0.2% 0.141.7 MB 0.4% 0.47
Apr 7 16:00:00 - 16:59:59 494 0.2% 0.141.4 MB 0.4% 0.40
Apr 7 17:00:00 - 17:59:59 549 0.2% 0.151.5 MB 0.4% 0.44
Apr 7 18:00:00 - 18:59:59 477 0.2% 0.131.6 MB 0.4% 0.44
Apr 7 19:00:00 - 19:59:59 454 0.2% 0.131.4 MB 0.4% 0.40
Apr 7 20:00:00 - 20:59:59 533 0.2% 0.151.7 MB 0.4% 0.48
Apr 7 21:00:00 - 21:59:59 410 0.1% 0.111.3 MB 0.3% 0.38
Apr 7 22:00:00 - 22:59:59 366 0.1% 0.101.1 MB 0.3% 0.31
Apr 7 23:00:00 - 23:59:59 313 0.1% 0.091.1 MB 0.3% 0.30
Apr 8 00:00:00 - 00:59:59 309 0.1% 0.091.1 MB 0.3% 0.30
Apr 8 01:00:00 - 01:59:59 261 0.1% 0.07987.0 KB 0.3% 0.27
Apr 8 02:00:00 - 02:59:59 225 0.1% 0.06700.0 KB 0.2% 0.19
Apr 8 03:00:00 - 03:59:59 185 0.1% 0.05561.7 KB 0.1% 0.16
Apr 8 04:00:00 - 04:59:59 218 0.1% 0.06644.1 KB 0.2% 0.18
Apr 8 05:00:00 - 05:59:59 214 0.1% 0.06792.6 KB 0.2% 0.22
Apr 8 06:00:00 - 06:59:59 285 0.1% 0.08881.7 KB 0.2% 0.24
Apr 8 07:00:00 - 07:59:59 388 0.1% 0.111.2 MB 0.3% 0.34
Apr 8 08:00:00 - 08:59:59 427 0.1% 0.121.3 MB 0.3% 0.36
Apr 8 09:00:00 - 09:59:59 404 0.1% 0.111.1 MB 0.3% 0.30
Apr 8 10:00:00 - 10:59:59 464 0.2% 0.131.2 MB 0.3% 0.34
Apr 8 11:00:00 - 11:59:59 429 0.2% 0.121.2 MB 0.3% 0.34
Apr 8 12:00:00 - 12:59:59 399 0.1% 0.111.2 MB 0.3% 0.33
Apr 8 13:00:00 - 13:59:59 555 0.2% 0.151.6 MB 0.4% 0.46
Apr 8 14:00:00 - 14:59:59 572 0.2% 0.162.0 MB 0.5% 0.58
Apr 8 15:00:00 - 15:59:59 585 0.2% 0.161.5 MB 0.4% 0.42
Apr 8 16:00:00 - 16:59:59 485 0.2% 0.131.4 MB 0.4% 0.41
Apr 8 17:00:00 - 17:59:59 568 0.2% 0.161.6 MB 0.4% 0.47
Apr 8 18:00:00 - 18:59:59 496 0.2% 0.141.4 MB 0.4% 0.40
Apr 8 19:00:00 - 19:59:59 508 0.2% 0.141.6 MB 0.4% 0.46
Apr 8 20:00:00 - 20:59:59 424 0.1% 0.121.2 MB 0.3% 0.33
Apr 8 21:00:00 - 21:59:59 461 0.2% 0.131.6 MB 0.4% 0.46
Apr 8 22:00:00 - 22:59:59 403 0.1% 0.111.4 MB 0.4% 0.39
Apr 8 23:00:00 - 23:59:59 322 0.1% 0.091.1 MB 0.3% 0.30
Apr 9 00:00:00 - 00:59:59 239 0.1% 0.07783.9 KB 0.2% 0.22
Apr 9 01:00:00 - 01:59:59 215 0.1% 0.06838.0 KB 0.2% 0.23
Apr 9 02:00:00 - 02:59:59 197 0.1% 0.05671.2 KB 0.2% 0.19
Apr 9 03:00:00 - 03:59:59 243 0.1% 0.071.1 MB 0.3% 0.31
Apr 9 04:00:00 - 04:59:59 220 0.1% 0.06788.3 KB 0.2% 0.22
Apr 9 05:00:00 - 05:59:59 220 0.1% 0.06780.0 KB 0.2% 0.22
Apr 9 06:00:00 - 06:59:59 282 0.1% 0.08858.5 KB 0.2% 0.24
Apr 9 07:00:00 - 07:59:59 331 0.1% 0.09884.9 KB 0.2% 0.25
Apr 9 08:00:00 - 08:59:59 358 0.1% 0.101.1 MB 0.3% 0.32
Apr 9 09:00:00 - 09:59:59 383 0.1% 0.111.1 MB 0.3% 0.31
Apr 9 10:00:00 - 10:59:59 366 0.1% 0.10922.5 KB 0.2% 0.26
Apr 9 11:00:00 - 11:59:59 397 0.1% 0.111.1 MB 0.3% 0.32
