Unknown entries from news log file:
First 50 / 12369 lines (0.4%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 510157 | 71.2% | 62.0 MB | 58.3% |
inn | 132074 | 18.4% | 33.6 MB | 31.6% |
innd | 39241 | 5.5% | 5.9 MB | 5.5% |
innfeed | 35207 | 4.9% | 4.9 MB | 4.6% |
controlchan | 1 | 0.0% | 0.2 KB | 0.0% |
nocem | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 716681 | 100.0% | 106.4 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 1116767 | 56.6% |
Negative hits | 726260 | 36.8% |
Do not exist | 128725 | 6.5% |
Cache misses | 253 | 0.0% |
TOTAL: 4 | 1972005 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.001 | 0.0% | 853 | 0.000 | 0.001 | 0.500 |
article cleanup | 00:00:01.031 | 0.0% | 127044 | 0.000 | 0.008 | 0.100 |
article logging | 00:00:03.346 | 0.0% | 130239 | 0.000 | 0.026 | 1.692 |
article parse | 00:00:57.693 | 0.0% | 385377 | 0.000 | 0.150 | 2.419 |
article write | 00:02:23.098 | 0.0% | 102759 | 0.113 | 1.393 | 37.600 |
artlog/artparse | 00:00:00.066 | 0.0% | 1834 | 0.000 | 0.036 | 2.900 |
data move | 00:00:01.078 | 0.0% | 2121936 | 0.000 | 0.001 | 0.035 |
hishave/artparse | 00:00:00.006 | 0.0% | 1827 | 0.000 | 0.003 | 1.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:16:25.107 | 0.1% | 1970826 | 0.108 | 0.500 | 2.011 |
history sync | 00:05:58.439 | 0.0% | 3884 | 0.000 | 92.286 | 511.500 |
history write | 01:00:58.878 | 0.4% | 126940 | 9.824 | 28.824 | 94.304 |
hiswrite/artparse | 00:00:54.138 | 0.0% | 1812 | 0.000 | 29.877 | 622.000 |
idle | 238:14:07.019 | 99.2% | 2062021 | 119.086 | 415.925 | 1932.594 |
nntp read | 00:00:09.752 | 0.0% | 2112639 | 0.000 | 0.005 | 0.025 |
overview write | 00:02:47.683 | 0.0% | 102759 | 0.250 | 1.632 | 38.054 |
perl filter | 00:03:38.741 | 0.0% | 126933 | 0.845 | 1.723 | 4.465 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:01.820 | 0.0% | 206086 | 0.000 | 0.009 | 0.062 |
TOTAL: 240:04:04.551 | 239:48:27.896 | 99.9% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.289 | 0.0% | 103147 | 0.000 | 0.003 | 0.702 |
article prepare | 00:00:00.003 | 0.0% | 15124 | 0.000 | 0.000 | 0.250 |
article read | 00:00:08.070 | 0.0% | 2881 | 0.000 | 2.801 | 199.250 |
backlog stats | 00:00:01.041 | 0.0% | 1712078 | 0.000 | 0.001 | 0.005 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:06.485 | 0.0% | 1259809 | 0.000 | 0.005 | 0.024 |
data write | 00:00:07.577 | 0.0% | 1165537 | 0.000 | 0.007 | 0.023 |
idle | 239:53:29.133 | 100.0% | 1712078 | 106.069 | 504.422 | 2083.340 |
status file | 00:00:02.326 | 0.0% | 3662 | 0.000 | 0.635 | 92.000 |
TOTAL: 239:58:43.174 | 239:53:54.924 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:26:33.310 | 0.0% | 141511 | 0.500 | 11.259 | 137.500 |
idle | 1095:37:05.927 | 99.6% | 1004110 | 0.000 | 3928.082 | 900095.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 02:17:42.917 | 0.2% | 108293052 | 0.000 | 0.076 | 13.050 |
readart | 00:00:34.794 | 0.0% | 2134 | 0.000 | 16.305 | 350.000 |
TOTAL: 1100:09:58.179 | 1098:21:56.948 | 99.8% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 14 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 123 |
name | 9 |
pause | 2 |
paused | 2 |
reload | 20 |
reserve | 2 |
TOTAL: 11 | 179 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | csiph-out.news.weretis.net | 36 | 211651 | 30780 | 178096 | 2775 | 14% | 485:16:06 |
2 | news-out.mixmin.net | 22 | 124164 | 27432 | 79435 | 17297 | 22% | 241:54:01 |
3 | news-out.aioe.org | 17 | 110283 | 16719 | 90723 | 2841 | 15% | 240:16:01 |
4 | csiph-out.feeder.erje.net | 2880 | 100299 | 14729 | 84254 | 1316 | 14% | 237:37:10 |
5 | newsfeed.fu-berlin.de | 10 | 100926 | 7450 | 93104 | 372 | 7% | 239:35:57 |
6 | nntp.pasdenom.info | 16 | 65530 | 2850 | 62483 | 197 | 4% | 238:37:23 |
7 | csiph-out.news.tnetconsulting.net | 21 | 97978 | 1320 | 95919 | 739 | 1% | 229:16:11 |
8 | news-out.neodome.net | 17 | 113070 | 617 | 112089 | 364 | 0% | 240:54:22 |
9 | news.samoylyk.net | 15 | 102688 | 291 | 102291 | 106 | 0% | 239:57:42 |
10 | newsfeeds.xmission.com | 17 | 93674 | 278 | 93362 | 34 | 0% | 229:55:38 |
11 | news.swapon.de | 116 | 9785 | 234 | 9549 | 2 | 2% | 228:00:13 |
12 | news.bbs.nz | 13 | 98287 | 109 | 98167 | 11 | 0% | 229:41:01 |
13 | localhost | 260 | 9 | 9 | 0 | 0 | 100% | 00:00:03 |
TOTAL: 13 | 3440 | 1228344 | 102818 | 1099472 | 26054 | 8% | 3081:01:48 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | csiph-out.news.weretis.net | 100.8 MB | 381.0 KB | 127.3 MB | 228.5 MB | 44% | 7.0 KB |
2 | news-out.mixmin.net | 74.4 MB | 251.3 KB | 107.8 MB | 182.5 MB | 40% | 4.2 KB |
3 | news-out.aioe.org | 45.6 MB | 288.2 KB | 6.4 MB | 52.4 MB | 87% | 2.7 KB |
4 | csiph-out.feeder.erje.net | 39.2 MB | 0.0 KB | 4.0 MB | 43.2 MB | 90% | 2.8 KB |
5 | newsfeed.fu-berlin.de | 18.3 MB | 0.0 KB | 2.4 MB | 20.7 MB | 88% | 2.7 KB |
6 | nntp.pasdenom.info | 7.6 MB | 0.0 KB | 370.0 KB | 8.0 MB | 95% | 2.7 KB |
7 | csiph-out.news.tnetconsulting.net | 5.4 MB | 59.7 KB | 5.9 MB | 11.4 MB | 47% | 5.7 KB |
8 | news-out.neodome.net | 2.7 MB | 576.9 KB | 2.8 MB | 6.1 MB | 44% | 6.4 KB |
9 | newsfeeds.xmission.com | 1.2 MB | 54.1 KB | 1.5 MB | 2.7 MB | 42% | 9.0 KB |
10 | news.samoylyk.net | 1.0 MB | 228.4 KB | 8.5 MB | 9.8 MB | 10% | 25.2 KB |
11 | news.swapon.de | 581.7 KB | 0.0 KB | 122.5 KB | 704.2 KB | 82% | 3.0 KB |
12 | news.bbs.nz | 275.8 KB | 0.0 KB | 1015.6 KB | 1.3 MB | 21% | 10.8 KB |
13 | localhost | 11.4 KB | 0.0 KB | 0.0 KB | 11.4 KB | 100% | 1.3 KB |
TOTAL: 13 | 297.1 MB | 1.8 MB | 268.3 MB | 567.2 MB | 52% | 4.5 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 7 04:15:00 - 04:59:59 | 167 | 0.2% | 0.06 | 569.0 KB | 0.2% | 0.21 |
Dec 7 05:00:00 - 05:59:59 | 208 | 0.2% | 0.06 | 688.4 KB | 0.2% | 0.19 |
Dec 7 06:00:00 - 06:59:59 | 219 | 0.2% | 0.06 | 581.5 KB | 0.2% | 0.16 |
Dec 7 07:00:00 - 07:59:59 | 298 | 0.3% | 0.08 | 838.7 KB | 0.3% | 0.23 |
Dec 7 08:00:00 - 08:59:59 | 423 | 0.4% | 0.12 | 1.3 MB | 0.4% | 0.37 |
Dec 7 09:00:00 - 09:59:59 | 509 | 0.5% | 0.14 | 1.5 MB | 0.5% | 0.42 |
Dec 7 10:00:00 - 10:59:59 | 503 | 0.5% | 0.14 | 1.3 MB | 0.4% | 0.36 |
Dec 7 11:00:00 - 11:59:59 | 509 | 0.5% | 0.14 | 1.4 MB | 0.5% | 0.40 |
Dec 7 12:00:00 - 12:59:59 | 435 | 0.4% | 0.12 | 1.2 MB | 0.4% | 0.33 |
Dec 7 13:00:00 - 13:59:59 | 484 | 0.5% | 0.13 | 1.5 MB | 0.5% | 0.41 |
Dec 7 14:00:00 - 14:59:59 | 557 | 0.5% | 0.15 | 1.5 MB | 0.5% | 0.41 |
Dec 7 15:00:00 - 15:59:59 | 692 | 0.7% | 0.19 | 1.8 MB | 0.6% | 0.51 |
Dec 7 16:00:00 - 16:59:59 | 711 | 0.7% | 0.20 | 2.0 MB | 0.7% | 0.57 |
Dec 7 17:00:00 - 17:59:59 | 646 | 0.6% | 0.18 | 1.9 MB | 0.6% | 0.53 |
Dec 7 18:00:00 - 18:59:59 | 587 | 0.6% | 0.16 | 1.8 MB | 0.6% | 0.50 |
Dec 7 19:00:00 - 19:59:59 | 560 | 0.5% | 0.16 | 1.7 MB | 0.6% | 0.47 |
Dec 7 20:00:00 - 20:59:59 | 537 | 0.5% | 0.15 | 1.5 MB | 0.5% | 0.42 |
Dec 7 21:00:00 - 21:59:59 | 433 | 0.4% | 0.12 | 1.5 MB | 0.5% | 0.42 |
Dec 7 22:00:00 - 22:59:59 | 508 | 0.5% | 0.14 | 1.6 MB | 0.5% | 0.46 |
Dec 7 23:00:00 - 23:59:59 | 449 | 0.4% | 0.12 | 1.4 MB | 0.5% | 0.39 |
Dec 8 00:00:00 - 00:59:59 | 373 | 0.4% | 0.10 | 1.6 MB | 0.5% | 0.45 |
Dec 8 01:00:00 - 01:59:59 | 351 | 0.3% | 0.10 | 1.8 MB | 0.6% | 0.52 |
Dec 8 02:00:00 - 02:59:59 | 256 | 0.2% | 0.07 | 935.7 KB | 0.3% | 0.26 |
Dec 8 03:00:00 - 03:59:59 | 192 | 0.2% | 0.05 | 596.7 KB | 0.2% | 0.17 |
Dec 8 04:00:00 - 04:59:59 | 207 | 0.2% | 0.06 | 790.6 KB | 0.3% | 0.22 |
Dec 8 05:00:00 - 05:59:59 | 236 | 0.2% | 0.07 | 776.8 KB | 0.3% | 0.22 |
Dec 8 06:00:00 - 06:59:59 | 209 | 0.2% | 0.06 | 542.6 KB | 0.2% | 0.15 |
Dec 8 07:00:00 - 07:59:59 | 280 | 0.3% | 0.08 | 894.1 KB | 0.3% | 0.25 |
Dec 8 08:00:00 - 08:59:59 | 360 | 0.4% | 0.10 | 1.0 MB | 0.3% | 0.29 |
Dec 8 09:00:00 - 09:59:59 | 509 | 0.5% | 0.14 | 1.3 MB | 0.4% | 0.37 |
Dec 8 10:00:00 - 10:59:59 | 505 | 0.5% | 0.14 | 1.2 MB | 0.4% | 0.34 |
Dec 8 11:00:00 - 11:59:59 | 472 | 0.5% | 0.13 | 1.3 MB | 0.4% | 0.37 |
Dec 8 12:00:00 - 12:59:59 | 519 | 0.5% | 0.14 | 1.3 MB | 0.5% | 0.38 |
Dec 8 13:00:00 - 13:59:59 | 593 | 0.6% | 0.16 | 1.5 MB | 0.5% | 0.43 |
Dec 8 14:00:00 - 14:59:59 | 607 | 0.6% | 0.17 | 1.7 MB | 0.6% | 0.47 |
Dec 8 15:00:00 - 15:59:59 | 518 | 0.5% | 0.14 | 1.4 MB | 0.5% | 0.40 |
Dec 8 16:00:00 - 16:59:59 | 624 | 0.6% | 0.17 | 1.7 MB | 0.6% | 0.48 |
Dec 8 17:00:00 - 17:59:59 | 560 | 0.5% | 0.16 | 1.6 MB | 0.5% | 0.46 |
Dec 8 18:00:00 - 18:59:59 | 522 | 0.5% | 0.14 | 1.4 MB | 0.5% | 0.40 |
Dec 8 19:00:00 - 19:59:59 | 607 | 0.6% | 0.17 | 1.7 MB | 0.6% | 0.49 |
Dec 8 20:00:00 - 20:59:59 | 608 | 0.6% | 0.17 | 2.1 MB | 0.7% | 0.59 |
Dec 8 21:00:00 - 21:59:59 | 472 | 0.5% | 0.13 | 1.3 MB | 0.4% | 0.38 |
Dec 8 22:00:00 - 22:59:59 | 362 | 0.4% | 0.10 | 1.1 MB | 0.4% | 0.32 |
Dec 8 23:00:00 - 23:59:59 | 337 | 0.3% | 0.09 | 1.2 MB | 0.4% | 0.33 |
Dec 9 00:00:00 - 00:59:59 | 300 | 0.3% | 0.08 | 949.1 KB | 0.3% | 0.26 |
Dec 9 01:00:00 - 01:59:59 | 289 | 0.3% | 0.08 | 899.7 KB | 0.3% | 0.25 |
Dec 9 02:00:00 - 02:59:59 | 218 | 0.2% | 0.06 | 733.3 KB | 0.2% | 0.20 |
Dec 9 03:00:00 - 03:59:59 | 167 | 0.2% | 0.05 | 561.5 KB | 0.2% | 0.16 |
Dec 9 04:00:00 - 04:59:59 | 194 | 0.2% | 0.05 | 632.9 KB | 0.2% | 0.18 |
Dec 9 05:00:00 - 05:59:59 | 193 | 0.2% | 0.05 | 726.4 KB | 0.2% | 0.20 |
Dec 9 06:00:00 - 06:59:59 | 234 | 0.2% | 0.07 | 820.8 KB | 0.3% | 0.23 |
Dec 9 07:00:00 - 07:59:59 | 264 | 0.3% | 0.07 | 671.9 KB | 0.2% | 0.19 |
Dec 9 08:00:00 - 08:59:59 | 385 | 0.4% | 0.11 | 1.1 MB | 0.4% | 0.32 |
Dec 9 09:00:00 - 09:59:59 | 510 | 0.5% | 0.14 | 1.4 MB | 0.5% | 0.39 |
Dec 9 10:00:00 - 10:59:59 | 553 | 0.5% | 0.15 | 1.4 MB | 0.5% | 0.41 |
Dec 9 11:00:00 - 11:59:59 | 455 | 0.4% | 0.13 | 1.4 MB | 0.5% | 0.40 |
Dec 9 12:00:00 - 12:59:59 | 510 | 0.5% | 0.14 | 1.5 MB | 0.5% | 0.41 |
Dec 9 13:00:00 - 13:59:59 | 530 | 0.5% | 0.15 | 1.5 MB | 0.5% | 0.43 |
Dec 9 14:00:00 - 14:59:59 | 651 | 0.6% | 0.18 | 1.9 MB | 0.6% | 0.54 |
Dec 9 15:00:00 - 15:59:59 | 673 | 0.7% | 0.19 | 2.2 MB | 0.7% | 0.62 |
Dec 9 16:00:00 - 16:59:59 | 608 | 0.6% | 0.17 | 1.9 MB | 0.6% | 0.53 |
Dec 9 17:00:00 - 17:59:59 | 555 | 0.5% | 0.15 | 1.6 MB | 0.6% | 0.47 |
Dec 9 18:00:00 - 18:59:59 | 576 | 0.6% | 0.16 | 1.4 MB | 0.5% | 0.41 |
Dec 9 19:00:00 - 19:59:59 | 598 | 0.6% | 0.17 | 1.9 MB | 0.7% | 0.55 |
Dec 9 20:00:00 - 20:59:59 | 482 | 0.5% | 0.13 | 1.4 MB | 0.5% | 0.41 |
Dec 9 21:00:00 - 21:59:59 | 440 | 0.4% | 0.12 | 1.2 MB | 0.4% | 0.34 |
Dec 9 22:00:00 - 22:59:59 | 433 | 0.4% | 0.12 | 1.3 MB | 0.4% | 0.37 |
Dec 9 23:00:00 - 23:59:59 | 346 | 0.3% | 0.10 | 1.0 MB | 0.3% | 0.29 |
Dec 10 00:00:00 - 00:59:59 | 283 | 0.3% | 0.08 | 858.8 KB | 0.3% | 0.24 |
Dec 10 01:00:00 - 01:59:59 | 243 | 0.2% | 0.07 | 775.8 KB | 0.3% | 0.22 |
Dec 10 02:00:00 - 02:59:59 | 227 | 0.2% | 0.06 | 718.3 KB | 0.2% | 0.20 |
Dec 10 03:00:00 - 03:59:59 | 206 | 0.2% | 0.06 | 661.3 KB | 0.2% | 0.18 |
Dec 10 04:00:00 - 04:59:59 | 156 | 0.2% | 0.04 | 480.4 KB | 0.2% | 0.13 |
Dec 10 05:00:00 - 05:59:59 | 181 | 0.2% | 0.05 | 525.6 KB | 0.2% | 0.15 |
Dec 10 06:00:00 - 06:59:59 | 212 | 0.2% | 0.06 | 686.0 KB | 0.2% | 0.19 |
Dec 10 07:00:00 - 07:59:59 | 294 | 0.3% | 0.08 | 959.3 KB | 0.3% | 0.27 |
Dec 10 08:00:00 - 08:59:59 | 349 | 0.3% | 0.10 | 1.0 MB | 0.3% | 0.29 |
Dec 10 09:00:00 - 09:59:59 | 534 | 0.5% | 0.15 | 1.5 MB | 0.5% | 0.44 |
Dec 10 10:00:00 - 10:59:59 | 508 | 0.5% | 0.14 | 1.4 MB | 0.5% | 0.40 |
Dec 10 11:00:00 - 11:59:59 | 439 | 0.4% | 0.12 | 1.1 MB | 0.4% | 0.32 |
Dec 10 12:00:00 - 12:59:59 | 533 | 0.5% | 0.15 | 1.4 MB | 0.5% | 0.39 |
Dec 10 13:00:00 - 13:59:59 | 561 | 0.5% | 0.16 | 1.6 MB | 0.5% | 0.44 |
Dec 10 14:00:00 - 14:59:59 | 489 | 0.5% | 0.14 | 1.3 MB | 0.4% | 0.37 |
Dec 10 15:00:00 - 15:59:59 | 536 | 0.5% | 0.15 | 1.5 MB | 0.5% | 0.43 |
Dec 10 16:00:00 - 16:59:59 | 482 | 0.5% | 0.13 | 1.6 MB | 0.5% | 0.44 |
Dec 10 17:00:00 - 17:59:59 | 607 | 0.6% | 0.17 | 1.7 MB | 0.6% | 0.49 |
Dec 10 18:00:00 - 18:59:59 | 487 | 0.5% | 0.14 | 1.5 MB | 0.5% | 0.43 |
Dec 10 19:00:00 - 19:59:59 | 584 | 0.6% | 0.16 | 1.9 MB | 0.6% | 0.54 |
Dec 10 20:00:00 - 20:59:59 | 424 | 0.4% | 0.12 | 1.2 MB | 0.4% | 0.34 |
Dec 10 21:00:00 - 21:59:59 | 517 | 0.5% | 0.14 | 1.5 MB | 0.5% | 0.42 |
Dec 10 22:00:00 - 22:59:59 | 406 | 0.4% | 0.11 | 1.3 MB | 0.4% | 0.38 |
Dec 10 23:00:00 - 23:59:59 | 392 | 0.4% | 0.11 | 1.3 MB | 0.4% | 0.36 |
Dec 11 00:00:00 - 00:59:59 | 380 | 0.4% | 0.11 | 1.2 MB | 0.4% | 0.35 |
Dec 11 01:00:00 - 01:59:59 | 251 | 0.2% | 0.07 | 787.6 KB | 0.3% | 0.22 |
Dec 11 02:00:00 - 02:59:59 | 197 | 0.2% | 0.05 | 550.2 KB | 0.2% | 0.15 |
Dec 11 03:00:00 - 03:59:59 | 199 | 0.2% | 0.06 | 741.4 KB | 0.2% | 0.21 |
Dec 11 04:00:00 - 04:59:59 | 186 | 0.2% | 0.05 | 514.0 KB | 0.2% | 0.14 |
Dec 11 05:00:00 - 05:59:59 | 200 | 0.2% | 0.06 | 633.6 KB | 0.2% | 0.18 |
Dec 11 06:00:00 - 06:59:59 | 184 | 0.2% | 0.05 | 639.1 KB | 0.2% | 0.18 |
Dec 11 07:00:00 - 07:59:59 | 205 | 0.2% | 0.06 | 698.4 KB | 0.2% | 0.19 |
Dec 11 08:00:00 - 08:59:59 | 416 | 0.4% | 0.12 | 1.1 MB | 0.4% | 0.31 |
Dec 11 09:00:00 - 09:59:59 | 429 | 0.4% | 0.12 | 1.1 MB | 0.4% | 0.32 |
Dec 11 10:00:00 - 10:59:59 | 530 | 0.5% | 0.15 | 1.3 MB | 0.4% | 0.38 |
Dec 11 11:00:00 - 11:59:59 | 470 | 0.5% | 0.13 | 1.1 MB | 0.4% | 0.31 |
Dec 11 12:00:00 - 12:59:59 | 407 | 0.4% | 0.11 | 1.2 MB | 0.4% | 0.33 |
Dec 11 13:00:00 - 13:59:59 | 463 | 0.5% | 0.13 | 1.1 MB | 0.4% | 0.32 |
Dec 11 14:00:00 - 14:59:59 | 469 | 0.5% | 0.13 | 1.5 MB | 0.5% | 0.41 |
Dec 11 15:00:00 - 15:59:59 | 521 | 0.5% | 0.14 | 1.4 MB | 0.5% | 0.41 |
Dec 11 16:00:00 - 16:59:59 | 552 | 0.5% | 0.15 | 1.7 MB | 0.6% | 0.49 |
Dec 11 17:00:00 - 17:59:59 | 644 | 0.6% | 0.18 | 2.0 MB | 0.7% | 0.56 |
Dec 11 18:00:00 - 18:59:59 | 602 | 0.6% | 0.17 | 1.8 MB | 0.6% | 0.50 |
Dec 11 19:00:00 - 19:59:59 | 611 | 0.6% | 0.17 | 1.9 MB | 0.6% | 0.53 |
Dec 11 20:00:00 - 20:59:59 | 540 | 0.5% | 0.15 | 1.3 MB | 0.5% | 0.38 |
Dec 11 21:00:00 - 21:59:59 | 413 | 0.4% | 0.11 | 1.2 MB | 0.4% | 0.34 |
Dec 11 22:00:00 - 22:59:59 | 415 | 0.4% | 0.12 | 1.3 MB | 0.4% | 0.36 |
Dec 11 23:00:00 - 23:59:59 | 372 | 0.4% | 0.10 | 1.2 MB | 0.4% | 0.34 |
Dec 12 00:00:00 - 00:59:59 | 283 | 0.3% | 0.08 | 934.2 KB | 0.3% | 0.26 |
Dec 12 01:00:00 - 01:59:59 | 213 | 0.2% | 0.06 | 622.0 KB | 0.2% | 0.17 |
Dec 12 02:00:00 - 02:59:59 | 139 | 0.1% | 0.04 | 453.1 KB | 0.1% | 0.13 |
Dec 12 03:00:00 - 03:59:59 | 141 | 0.1% | 0.04 | 689.5 KB | 0.2% | 0.19 |
Dec 12 04:00:00 - 04:59:59 | 162 | 0.2% | 0.04 | 472.8 KB | 0.2% | 0.13 |
Dec 12 05:00:00 - 05:59:59 | 202 | 0.2% | 0.06 | 616.6 KB | 0.2% | 0.17 |
Dec 12 06:00:00 - 06:59:59 | 188 | 0.2% | 0.05 | 560.5 KB | 0.2% | 0.16 |
Dec 12 07:00:00 - 07:59:59 | 310 | 0.3% | 0.09 | 1.1 MB | 0.4% | 0.31 |
Dec 12 08:00:00 - 08:59:59 | 387 | 0.4% | 0.11 | 1.2 MB | 0.4% | 0.33 |
Dec 12 09:00:00 - 09:59:59 | 450 | 0.4% | 0.12 | 1.3 MB | 0.4% | 0.37 |
Dec 12 10:00:00 - 10:59:59 | 578 | 0.6% | 0.16 | 1.6 MB | 0.5% | 0.45 |
Dec 12 11:00:00 - 11:59:59 | 527 | 0.5% | 0.15 | 1.5 MB | 0.5% | 0.42 |
Dec 12 12:00:00 - 12:59:59 | 513 | 0.5% | 0.14 | 1.5 MB | 0.5% | 0.43 |
Dec 12 13:00:00 - 13:59:59 | 528 | 0.5% | 0.15 | 1.4 MB | 0.5% | 0.40 |
Dec 12 14:00:00 - 14:59:59 | 650 | 0.6% | 0.18 | 1.8 MB | 0.6% | 0.51 |
Dec 12 15:00:00 - 15:59:59 | 545 | 0.5% | 0.15 | 1.5 MB | 0.5% | 0.42 |
Dec 12 16:00:00 - 16:59:59 | 695 | 0.7% | 0.19 | 1.8 MB | 0.6% | 0.52 |
Dec 12 17:00:00 - 17:59:59 | 586 | 0.6% | 0.16 | 1.6 MB | 0.6% | 0.47 |
Dec 12 18:00:00 - 18:59:59 | 594 | 0.6% | 0.17 | 1.5 MB | 0.5% | 0.44 |
Dec 12 19:00:00 - 19:59:59 | 551 | 0.5% | 0.15 | 1.5 MB | 0.5% | 0.43 |
Dec 12 20:00:00 - 20:59:59 | 544 | 0.5% | 0.15 | 1.4 MB | 0.5% | 0.39 |
Dec 12 21:00:00 - 21:59:59 | 506 | 0.5% | 0.14 | 1.3 MB | 0.5% | 0.38 |
Dec 12 22:00:00 - 22:59:59 | 434 | 0.4% | 0.12 | 1.4 MB | 0.5% | 0.40 |
Dec 12 23:00:00 - 23:59:59 | 378 | 0.4% | 0.10 | 1.2 MB | 0.4% | 0.34 |
Dec 13 00:00:00 - 00:59:59 | 332 | 0.3% | 0.09 | 1.2 MB | 0.4% | 0.33 |
Dec 13 01:00:00 - 01:59:59 | 246 | 0.2% | 0.07 | 802.2 KB | 0.3% | 0.22 |
Dec 13 02:00:00 - 02:59:59 | 196 | 0.2% | 0.05 | 623.2 KB | 0.2% | 0.17 |
Dec 13 03:00:00 - 03:59:59 | 207 | 0.2% | 0.06 | 551.9 KB | 0.2% | 0.15 |
Dec 13 04:00:00 - 04:59:59 | 137 | 0.1% | 0.04 | 403.4 KB | 0.1% | 0.11 |
Dec 13 05:00:00 - 05:59:59 | 205 | 0.2% | 0.06 | 642.1 KB | 0.2% | 0.18 |
Dec 13 06:00:00 - 06:59:59 | 237 | 0.2% | 0.07 | 759.7 KB | 0.3% | 0.21 |
Dec 13 07:00:00 - 07:59:59 | 355 | 0.3% | 0.10 | 1.1 MB | 0.4% | 0.31 |
Dec 13 08:00:00 - 08:59:59 | 428 | 0.4% | 0.12 | 1.1 MB | 0.4% | 0.32 |
Dec 13 09:00:00 - 09:59:59 | 508 | 0.5% | 0.14 | 1.2 MB | 0.4% | 0.34 |
Dec 13 10:00:00 - 10:59:59 | 578 | 0.6% | 0.16 | 1.5 MB | 0.5% | 0.43 |
Dec 13 11:00:00 - 11:59:59 | 548 | 0.5% | 0.15 | 1.6 MB | 0.5% | 0.44 |
Dec 13 12:00:00 - 12:59:59 | 528 | 0.5% | 0.15 | 1.4 MB | 0.5% | 0.41 |
Dec 13 13:00:00 - 13:59:59 | 526 | 0.5% | 0.15 | 1.3 MB | 0.4% | 0.36 |
Dec 13 14:00:00 - 14:59:59 | 641 | 0.6% | 0.18 | 1.9 MB | 0.6% | 0.54 |
Dec 13 15:00:00 - 15:59:59 | 656 | 0.6% | 0.18 | 1.8 MB | 0.6% | 0.51 |
Dec 13 16:00:00 - 16:59:59 | 701 | 0.7% | 0.19 | 2.0 MB | 0.7% | 0.56 |
Dec 13 17:00:00 - 17:59:59 | 657 | 0.6% | 0.18 | 1.9 MB | 0.6% | 0.53 |
Dec 13 18:00:00 - 18:59:59 | 721 | 0.7% | 0.20 | 2.0 MB | 0.7% | 0.56 |
Dec 13 19:00:00 - 19:59:59 | 606 | 0.6% | 0.17 | 1.7 MB | 0.6% | 0.47 |
Dec 13 20:00:00 - 20:59:59 | 551 | 0.5% | 0.15 | 1.4 MB | 0.5% | 0.40 |
Dec 13 21:00:00 - 21:59:59 | 903 | 0.9% | 0.25 | 1.8 MB | 0.6% | 0.52 |
Dec 13 22:00:00 - 22:59:59 | 426 | 0.4% | 0.12 | 1.1 MB | 0.4% | 0.31 |
Dec 13 23:00:00 - 23:59:59 | 343 | 0.3% | 0.10 | 877.3 KB | 0.3% | 0.24 |
Dec 14 00:00:00 - 00:59:59 | 252 | 0.2% | 0.07 | 667.6 KB | 0.2% | 0.19 |
Dec 14 01:00:00 - 01:59:59 | 175 | 0.2% | 0.05 | 524.9 KB | 0.2% | 0.15 |
Dec 14 02:00:00 - 02:59:59 | 183 | 0.2% | 0.05 | 712.0 KB | 0.2% | 0.20 |
Dec 14 03:00:00 - 03:59:59 | 191 | 0.2% | 0.05 | 643.0 KB | 0.2% | 0.18 |
Dec 14 04:00:00 - 04:59:59 | 215 | 0.2% | 0.06 | 658.0 KB | 0.2% | 0.18 |
Dec 14 05:00:00 - 05:59:59 | 223 | 0.2% | 0.06 | 653.9 KB | 0.2% | 0.18 |
Dec 14 06:00:00 - 06:59:59 | 232 | 0.2% | 0.06 | 748.3 KB | 0.2% | 0.21 |
