Unknown entries from news log file:
First 50 / 13368 lines (0.4%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 526921 | 73.2% | 63.7 MB | 60.8% |
inn | 124597 | 17.3% | 31.5 MB | 30.0% |
innd | 36775 | 5.1% | 5.2 MB | 5.0% |
innfeed | 31467 | 4.4% | 4.4 MB | 4.2% |
nocem | 21 | 0.0% | 2.9 KB | 0.0% |
controlchan | 4 | 0.0% | 0.4 KB | 0.0% |
pgpverify | 2 | 0.0% | 0.4 KB | 0.0% |
TOTAL: 7 | 719787 | 100.0% | 104.8 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 1043021 | 57.1% |
Negative hits | 663113 | 36.3% |
Do not exist | 121270 | 6.6% |
Cache misses | 222 | 0.0% |
TOTAL: 4 | 1827626 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.001 | 0.0% | 609 | 0.000 | 0.002 | 0.125 |
article cleanup | 00:00:00.935 | 0.0% | 120272 | 0.000 | 0.008 | 0.066 |
article logging | 00:00:02.992 | 0.0% | 123345 | 0.000 | 0.024 | 2.008 |
article parse | 00:00:41.365 | 0.0% | 321312 | 0.000 | 0.129 | 2.161 |
article write | 00:02:54.975 | 0.0% | 94921 | 0.128 | 1.843 | 45.836 |
artlog/artparse | 00:00:00.022 | 0.0% | 1283 | 0.000 | 0.017 | 1.000 |
data move | 00:00:01.006 | 0.0% | 1934611 | 0.000 | 0.001 | 0.073 |
hishave/artparse | 00:00:00.001 | 0.0% | 1275 | 0.000 | 0.001 | 0.200 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:14:10.835 | 0.1% | 1829375 | 0.127 | 0.465 | 1.513 |
history sync | 00:05:20.132 | 0.0% | 3482 | 0.000 | 91.939 | 477.000 |
history write | 00:57:36.367 | 0.4% | 120224 | 14.243 | 28.749 | 95.342 |
hiswrite/artparse | 00:00:38.388 | 0.0% | 1267 | 0.000 | 30.298 | 245.333 |
idle | 214:18:06.005 | 99.2% | 1900443 | 186.300 | 405.951 | 1505.781 |
nntp read | 00:00:09.937 | 0.0% | 1939235 | 0.000 | 0.005 | 0.015 |
overview write | 00:02:34.501 | 0.0% | 94921 | 0.344 | 1.628 | 36.328 |
perl filter | 00:03:23.167 | 0.0% | 120216 | 1.085 | 1.690 | 5.534 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:01.729 | 0.0% | 190300 | 0.000 | 0.009 | 0.074 |
TOTAL: 216:02:01.908 | 215:45:42.358 | 99.9% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.252 | 0.0% | 95054 | 0.000 | 0.003 | 0.048 |
article prepare | 00:00:00.004 | 0.0% | 11208 | 0.000 | 0.000 | 0.125 |
article read | 00:00:05.112 | 0.0% | 2185 | 0.000 | 2.340 | 186.000 |
backlog stats | 00:00:01.268 | 0.0% | 1767431 | 0.000 | 0.001 | 0.008 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:06.415 | 0.0% | 1313155 | 0.000 | 0.005 | 0.050 |
data write | 00:00:08.199 | 0.0% | 1213344 | 0.000 | 0.007 | 0.027 |
idle | 215:43:29.969 | 100.0% | 1767431 | 217.122 | 439.400 | 1401.977 |
status file | 00:00:01.885 | 0.0% | 3025 | 0.000 | 0.623 | 48.000 |
TOTAL: 215:46:17.829 | 215:43:53.104 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:01:36.526 | 0.0% | 16750 | 5.000 | 5.763 | 15.000 |
idle | 772:30:37.398 | 99.1% | 895099 | 0.000 | 3106.961 | 900061.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 04:29:59.167 | 0.6% | 229124947 | 0.000 | 0.071 | 16.286 |
readart | 00:00:27.382 | 0.0% | 1997 | 0.000 | 13.712 | 444.000 |
TOTAL: 779:46:52.082 | 777:02:40.473 | 99.6% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 13 |
flushlogs | 2 |
go | 3 |
logmode | 2 |
lowmark | 1 |
mode | 123 |
name | 8 |
pause | 3 |
paused | 3 |
reload | 20 |
reserve | 2 |
TOTAL: 11 | 180 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
moderator@dana.de | 0 | 0 | 0 | 2 | 0 | 0 |
TOTAL | 0 | 0 | 0 | 2 | 0 | 0 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news-out.mixmin.net | 18 | 112884 | 23214 | 76748 | 12922 | 20% | 218:45:08 |
2 | csiph-out.news.weretis.net | 34 | 196000 | 23108 | 170828 | 2064 | 11% | 432:02:34 |
3 | csiph-out.news.tnetconsulting.net | 20 | 96207 | 16512 | 78789 | 906 | 17% | 217:33:58 |
4 | csiph-out.feeder.erje.net | 2592 | 99452 | 10317 | 83282 | 5853 | 10% | 213:52:08 |
5 | news-out.aioe.org | 16 | 101837 | 10023 | 89254 | 2560 | 9% | 215:58:31 |
6 | newsfeed.fu-berlin.de | 40 | 102453 | 7347 | 93515 | 1591 | 7% | 224:20:52 |
7 | nntp.pasdenom.info | 19 | 62165 | 2734 | 59292 | 139 | 4% | 219:53:49 |
8 | newsfeeds.xmission.com | 12 | 90438 | 751 | 89677 | 10 | 0% | 213:57:29 |
9 | news-out.neodome.net | 13 | 103838 | 590 | 102703 | 545 | 0% | 215:58:48 |
10 | news.samoylyk.net | 11 | 95805 | 224 | 95463 | 118 | 0% | 215:57:41 |
11 | news.bbs.nz | 17 | 95530 | 179 | 95351 | 0 | 0% | 215:58:52 |
12 | news.swapon.de | 86 | 10507 | 169 | 10334 | 4 | 1% | 208:09:35 |
13 | localhost | 226 | 0 | 0 | 0 | 0 | 0% | 00:00:03 |
TOTAL: 13 | 3104 | 1167116 | 95168 | 1045236 | 26712 | 8% | 2812:29:28 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | csiph-out.news.weretis.net | 70.8 MB | 301.4 KB | 66.3 MB | 137.4 MB | 51% | 5.6 KB |
2 | news-out.mixmin.net | 61.3 MB | 124.1 KB | 34.0 MB | 95.4 MB | 64% | 2.7 KB |
3 | csiph-out.news.tnetconsulting.net | 54.3 MB | 39.2 KB | 32.7 MB | 87.0 MB | 62% | 5.1 KB |
4 | csiph-out.feeder.erje.net | 28.5 MB | 0.0 KB | 11.9 MB | 40.4 MB | 70% | 2.6 KB |
5 | news-out.aioe.org | 26.3 MB | 85.4 KB | 5.4 MB | 31.7 MB | 82% | 2.6 KB |
6 | newsfeed.fu-berlin.de | 18.5 MB | 0.0 KB | 8.3 MB | 26.8 MB | 68% | 3.1 KB |
7 | nntp.pasdenom.info | 6.6 MB | 0.0 KB | 225.3 KB | 6.8 MB | 96% | 2.4 KB |
8 | news-out.neodome.net | 3.1 MB | 179.0 KB | 2.5 MB | 5.8 MB | 53% | 5.2 KB |
9 | newsfeeds.xmission.com | 2.2 MB | 0.0 KB | 672.0 KB | 2.9 MB | 77% | 3.9 KB |
10 | news.samoylyk.net | 760.1 KB | 188.1 KB | 10.6 MB | 11.5 MB | 6% | 34.4 KB |
11 | news.bbs.nz | 462.0 KB | 0.0 KB | 0.0 KB | 462.0 KB | 100% | 2.6 KB |
12 | news.swapon.de | 397.3 KB | 0.0 KB | 93.2 KB | 490.5 KB | 80% | 2.8 KB |
13 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 13 | 273.1 MB | 917.3 KB | 172.6 MB | 446.6 MB | 61% | 3.8 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jul 18 04:15:00 - 04:59:59 | 169 | 0.2% | 0.06 | 496.9 KB | 0.2% | 0.18 |
Jul 18 05:00:00 - 05:59:59 | 294 | 0.3% | 0.08 | 793.8 KB | 0.3% | 0.22 |
Jul 18 06:00:00 - 06:59:59 | 354 | 0.4% | 0.10 | 1020.5 KB | 0.4% | 0.28 |
Jul 18 07:00:00 - 07:59:59 | 401 | 0.4% | 0.11 | 1016.7 KB | 0.4% | 0.28 |
Jul 18 08:00:00 - 08:59:59 | 425 | 0.4% | 0.12 | 1.1 MB | 0.4% | 0.32 |
Jul 18 09:00:00 - 09:59:59 | 523 | 0.6% | 0.15 | 1.4 MB | 0.5% | 0.39 |
Jul 18 10:00:00 - 10:59:59 | 574 | 0.6% | 0.16 | 1.4 MB | 0.5% | 0.40 |
Jul 18 11:00:00 - 11:59:59 | 510 | 0.5% | 0.14 | 1.3 MB | 0.5% | 0.38 |
Jul 18 12:00:00 - 12:59:59 | 562 | 0.6% | 0.16 | 1.5 MB | 0.6% | 0.43 |
Jul 18 13:00:00 - 13:59:59 | 643 | 0.7% | 0.18 | 1.9 MB | 0.7% | 0.54 |
Jul 18 14:00:00 - 14:59:59 | 633 | 0.7% | 0.18 | 1.6 MB | 0.6% | 0.45 |
Jul 18 15:00:00 - 15:59:59 | 646 | 0.7% | 0.18 | 1.8 MB | 0.7% | 0.52 |
Jul 18 16:00:00 - 16:59:59 | 613 | 0.6% | 0.17 | 1.7 MB | 0.6% | 0.47 |
Jul 18 17:00:00 - 17:59:59 | 505 | 0.5% | 0.14 | 1.4 MB | 0.5% | 0.41 |
Jul 18 18:00:00 - 18:59:59 | 521 | 0.5% | 0.14 | 1.5 MB | 0.5% | 0.42 |
Jul 18 19:00:00 - 19:59:59 | 558 | 0.6% | 0.15 | 1.5 MB | 0.6% | 0.43 |
Jul 18 20:00:00 - 20:59:59 | 475 | 0.5% | 0.13 | 1.3 MB | 0.5% | 0.37 |
Jul 18 21:00:00 - 21:59:59 | 512 | 0.5% | 0.14 | 1.7 MB | 0.6% | 0.48 |
Jul 18 22:00:00 - 22:59:59 | 420 | 0.4% | 0.12 | 1.3 MB | 0.5% | 0.37 |
Jul 18 23:00:00 - 23:59:59 | 329 | 0.3% | 0.09 | 1.1 MB | 0.4% | 0.32 |
Jul 19 00:00:00 - 00:59:59 | 306 | 0.3% | 0.09 | 1.1 MB | 0.4% | 0.31 |
Jul 19 01:00:00 - 01:59:59 | 249 | 0.3% | 0.07 | 764.9 KB | 0.3% | 0.21 |
Jul 19 02:00:00 - 02:59:59 | 246 | 0.3% | 0.07 | 836.3 KB | 0.3% | 0.23 |
Jul 19 03:00:00 - 03:59:59 | 230 | 0.2% | 0.06 | 729.5 KB | 0.3% | 0.20 |
Jul 19 04:00:00 - 04:59:59 | 274 | 0.3% | 0.08 | 715.1 KB | 0.3% | 0.20 |
Jul 19 05:00:00 - 05:59:59 | 281 | 0.3% | 0.08 | 794.2 KB | 0.3% | 0.22 |
Jul 19 06:00:00 - 06:59:59 | 286 | 0.3% | 0.08 | 714.0 KB | 0.3% | 0.20 |
Jul 19 07:00:00 - 07:59:59 | 430 | 0.5% | 0.12 | 1.2 MB | 0.5% | 0.35 |
Jul 19 08:00:00 - 08:59:59 | 446 | 0.5% | 0.12 | 1.2 MB | 0.4% | 0.33 |
Jul 19 09:00:00 - 09:59:59 | 454 | 0.5% | 0.13 | 1.3 MB | 0.5% | 0.36 |
Jul 19 10:00:00 - 10:59:59 | 509 | 0.5% | 0.14 | 1.3 MB | 0.5% | 0.38 |
Jul 19 11:00:00 - 11:59:59 | 496 | 0.5% | 0.14 | 1.3 MB | 0.5% | 0.38 |
Jul 19 12:00:00 - 12:59:59 | 586 | 0.6% | 0.16 | 1.5 MB | 0.6% | 0.43 |
Jul 19 13:00:00 - 13:59:59 | 638 | 0.7% | 0.18 | 1.7 MB | 0.6% | 0.49 |
Jul 19 14:00:00 - 14:59:59 | 677 | 0.7% | 0.19 | 2.1 MB | 0.8% | 0.59 |
Jul 19 15:00:00 - 15:59:59 | 677 | 0.7% | 0.19 | 2.1 MB | 0.8% | 0.60 |
Jul 19 16:00:00 - 16:59:59 | 712 | 0.8% | 0.20 | 2.0 MB | 0.7% | 0.57 |
Jul 19 17:00:00 - 17:59:59 | 631 | 0.7% | 0.18 | 1.7 MB | 0.6% | 0.47 |
Jul 19 18:00:00 - 18:59:59 | 620 | 0.7% | 0.17 | 1.7 MB | 0.6% | 0.48 |
Jul 19 19:00:00 - 19:59:59 | 585 | 0.6% | 0.16 | 1.6 MB | 0.6% | 0.46 |
Jul 19 20:00:00 - 20:59:59 | 500 | 0.5% | 0.14 | 1.4 MB | 0.5% | 0.40 |
Jul 19 21:00:00 - 21:59:59 | 473 | 0.5% | 0.13 | 1.4 MB | 0.5% | 0.41 |
Jul 19 22:00:00 - 22:59:59 | 436 | 0.5% | 0.12 | 1.2 MB | 0.4% | 0.33 |
Jul 19 23:00:00 - 23:59:59 | 335 | 0.4% | 0.09 | 1.0 MB | 0.4% | 0.29 |
Jul 20 00:00:00 - 00:59:59 | 262 | 0.3% | 0.07 | 850.1 KB | 0.3% | 0.24 |
Jul 20 01:00:00 - 01:59:59 | 313 | 0.3% | 0.09 | 950.4 KB | 0.3% | 0.26 |
Jul 20 02:00:00 - 02:59:59 | 247 | 0.3% | 0.07 | 786.6 KB | 0.3% | 0.22 |
Jul 20 03:00:00 - 03:59:59 | 173 | 0.2% | 0.05 | 619.0 KB | 0.2% | 0.17 |
Jul 20 04:00:00 - 04:59:59 | 234 | 0.2% | 0.07 | 862.2 KB | 0.3% | 0.24 |
Jul 20 05:00:00 - 05:59:59 | 262 | 0.3% | 0.07 | 884.6 KB | 0.3% | 0.25 |
Jul 20 06:00:00 - 06:59:59 | 342 | 0.4% | 0.10 | 940.5 KB | 0.3% | 0.26 |
Jul 20 07:00:00 - 07:59:59 | 515 | 0.5% | 0.14 | 1.4 MB | 0.5% | 0.40 |
Jul 20 08:00:00 - 08:59:59 | 478 | 0.5% | 0.13 | 1.3 MB | 0.5% | 0.36 |
Jul 20 09:00:00 - 09:59:59 | 546 | 0.6% | 0.15 | 1.4 MB | 0.5% | 0.40 |
Jul 20 10:00:00 - 10:59:59 | 517 | 0.5% | 0.14 | 1.3 MB | 0.5% | 0.37 |
Jul 20 11:00:00 - 11:59:59 | 493 | 0.5% | 0.14 | 1.3 MB | 0.5% | 0.37 |
Jul 20 12:00:00 - 12:59:59 | 553 | 0.6% | 0.15 | 1.7 MB | 0.6% | 0.49 |
Jul 20 13:00:00 - 13:59:59 | 520 | 0.5% | 0.14 | 1.3 MB | 0.5% | 0.38 |
Jul 20 14:00:00 - 14:59:59 | 656 | 0.7% | 0.18 | 1.9 MB | 0.7% | 0.53 |
Jul 20 15:00:00 - 15:59:59 | 549 | 0.6% | 0.15 | 1.5 MB | 0.6% | 0.44 |
Jul 20 16:00:00 - 16:59:59 | 523 | 0.6% | 0.15 | 1.4 MB | 0.5% | 0.40 |
Jul 20 17:00:00 - 17:59:59 | 616 | 0.6% | 0.17 | 1.9 MB | 0.7% | 0.54 |
Jul 20 18:00:00 - 18:59:59 | 640 | 0.7% | 0.18 | 1.8 MB | 0.7% | 0.52 |
Jul 20 19:00:00 - 19:59:59 | 496 | 0.5% | 0.14 | 1.3 MB | 0.5% | 0.38 |
Jul 20 20:00:00 - 20:59:59 | 508 | 0.5% | 0.14 | 1.5 MB | 0.6% | 0.43 |
Jul 20 21:00:00 - 21:59:59 | 453 | 0.5% | 0.13 | 1.4 MB | 0.5% | 0.39 |
Jul 20 22:00:00 - 22:59:59 | 353 | 0.4% | 0.10 | 1.4 MB | 0.5% | 0.39 |
Jul 20 23:00:00 - 23:59:59 | 300 | 0.3% | 0.08 | 1.0 MB | 0.4% | 0.29 |
Jul 21 00:00:00 - 00:59:59 | 295 | 0.3% | 0.08 | 1.2 MB | 0.4% | 0.34 |
Jul 21 01:00:00 - 01:59:59 | 312 | 0.3% | 0.09 | 1.0 MB | 0.4% | 0.29 |
Jul 21 02:00:00 - 02:59:59 | 259 | 0.3% | 0.07 | 763.2 KB | 0.3% | 0.21 |
Jul 21 03:00:00 - 03:59:59 | 156 | 0.2% | 0.04 | 435.1 KB | 0.2% | 0.12 |
Jul 21 04:00:00 - 04:59:59 | 243 | 0.3% | 0.07 | 766.2 KB | 0.3% | 0.21 |
Jul 21 05:00:00 - 05:59:59 | 307 | 0.3% | 0.09 | 940.9 KB | 0.3% | 0.26 |
Jul 21 06:00:00 - 06:59:59 | 328 | 0.3% | 0.09 | 1.1 MB | 0.4% | 0.30 |
Jul 21 07:00:00 - 07:59:59 | 439 | 0.5% | 0.12 | 1.2 MB | 0.4% | 0.34 |
Jul 21 08:00:00 - 08:59:59 | 486 | 0.5% | 0.14 | 1.3 MB | 0.5% | 0.36 |
Jul 21 09:00:00 - 09:59:59 | 459 | 0.5% | 0.13 | 1.2 MB | 0.5% | 0.35 |
Jul 21 10:00:00 - 10:59:59 | 479 | 0.5% | 0.13 | 1.3 MB | 0.5% | 0.37 |
Jul 21 11:00:00 - 11:59:59 | 540 | 0.6% | 0.15 | 1.8 MB | 0.6% | 0.50 |
Jul 21 12:00:00 - 12:59:59 | 517 | 0.5% | 0.14 | 1.4 MB | 0.5% | 0.39 |
Jul 21 13:00:00 - 13:59:59 | 668 | 0.7% | 0.19 | 1.9 MB | 0.7% | 0.54 |
Jul 21 14:00:00 - 14:59:59 | 602 | 0.6% | 0.17 | 1.7 MB | 0.6% | 0.49 |
Jul 21 15:00:00 - 15:59:59 | 626 | 0.7% | 0.17 | 1.9 MB | 0.7% | 0.55 |
Jul 21 16:00:00 - 16:59:59 | 683 | 0.7% | 0.19 | 2.0 MB | 0.7% | 0.56 |
Jul 21 17:00:00 - 17:59:59 | 639 | 0.7% | 0.18 | 1.7 MB | 0.6% | 0.49 |
Jul 21 18:00:00 - 18:59:59 | 519 | 0.5% | 0.14 | 1.5 MB | 0.6% | 0.43 |
Jul 21 19:00:00 - 19:59:59 | 632 | 0.7% | 0.18 | 1.9 MB | 0.7% | 0.55 |
Jul 21 20:00:00 - 20:59:59 | 514 | 0.5% | 0.14 | 1.4 MB | 0.5% | 0.41 |
Jul 21 21:00:00 - 21:59:59 | 445 | 0.5% | 0.12 | 1.8 MB | 0.7% | 0.51 |
Jul 21 22:00:00 - 22:59:59 | 461 | 0.5% | 0.13 | 1.7 MB | 0.6% | 0.47 |
Jul 21 23:00:00 - 23:59:59 | 387 | 0.4% | 0.11 | 1.5 MB | 0.5% | 0.42 |
Jul 22 00:00:00 - 00:59:59 | 264 | 0.3% | 0.07 | 850.2 KB | 0.3% | 0.24 |
Jul 22 01:00:00 - 01:59:59 | 275 | 0.3% | 0.08 | 864.3 KB | 0.3% | 0.24 |
Jul 22 02:00:00 - 02:59:59 | 199 | 0.2% | 0.06 | 542.2 KB | 0.2% | 0.15 |
Jul 22 03:00:00 - 03:59:59 | 212 | 0.2% | 0.06 | 721.8 KB | 0.3% | 0.20 |
Jul 22 04:00:00 - 04:59:59 | 315 | 0.3% | 0.09 | 1.1 MB | 0.4% | 0.31 |
Jul 22 05:00:00 - 05:59:59 | 359 | 0.4% | 0.10 | 1.0 MB | 0.4% | 0.28 |
Jul 22 06:00:00 - 06:59:59 | 371 | 0.4% | 0.10 | 1.1 MB | 0.4% | 0.30 |
Jul 22 07:00:00 - 07:59:59 | 463 | 0.5% | 0.13 | 1.2 MB | 0.5% | 0.35 |
Jul 22 08:00:00 - 08:59:59 | 549 | 0.6% | 0.15 | 1.3 MB | 0.5% | 0.38 |
Jul 22 09:00:00 - 09:59:59 | 565 | 0.6% | 0.16 | 1.5 MB | 0.5% | 0.42 |
Jul 22 10:00:00 - 10:59:59 | 574 | 0.6% | 0.16 | 1.5 MB | 0.6% | 0.43 |
Jul 22 11:00:00 - 11:59:59 | 592 | 0.6% | 0.16 | 1.7 MB | 0.6% | 0.48 |
Jul 22 12:00:00 - 12:59:59 | 486 | 0.5% | 0.14 | 1.5 MB | 0.5% | 0.42 |
Jul 22 13:00:00 - 13:59:59 | 747 | 0.8% | 0.21 | 2.0 MB | 0.7% | 0.57 |
Jul 22 14:00:00 - 14:59:59 | 561 | 0.6% | 0.16 | 1.5 MB | 0.6% | 0.44 |
Jul 22 15:00:00 - 15:59:59 | 545 | 0.6% | 0.15 | 1.6 MB | 0.6% | 0.46 |
Jul 22 16:00:00 - 16:59:59 | 540 | 0.6% | 0.15 | 1.7 MB | 0.6% | 0.47 |
Jul 22 17:00:00 - 17:59:59 | 518 | 0.5% | 0.14 | 1.4 MB | 0.5% | 0.39 |
Jul 22 18:00:00 - 18:59:59 | 479 | 0.5% | 0.13 | 1.3 MB | 0.5% | 0.36 |
Jul 22 19:00:00 - 19:59:59 | 554 | 0.6% | 0.15 | 1.5 MB | 0.6% | 0.43 |
Jul 22 20:00:00 - 20:59:59 | 517 | 0.5% | 0.14 | 1.5 MB | 0.6% | 0.43 |
Jul 22 21:00:00 - 21:59:59 | 463 | 0.5% | 0.13 | 1.2 MB | 0.4% | 0.35 |
Jul 22 22:00:00 - 22:59:59 | 394 | 0.4% | 0.11 | 1.2 MB | 0.5% | 0.35 |
Jul 22 23:00:00 - 23:59:59 | 334 | 0.4% | 0.09 | 1.3 MB | 0.5% | 0.37 |
Jul 23 00:00:00 - 00:59:59 | 269 | 0.3% | 0.07 | 883.7 KB | 0.3% | 0.25 |
Jul 23 01:00:00 - 01:59:59 | 279 | 0.3% | 0.08 | 789.8 KB | 0.3% | 0.22 |
Jul 23 02:00:00 - 02:59:59 | 280 | 0.3% | 0.08 | 857.3 KB | 0.3% | 0.24 |
Jul 23 03:00:00 - 03:59:59 | 272 | 0.3% | 0.08 | 920.1 KB | 0.3% | 0.26 |
Jul 23 04:00:00 - 04:59:59 | 223 | 0.2% | 0.06 | 626.8 KB | 0.2% | 0.17 |
Jul 23 05:00:00 - 05:59:59 | 176 | 0.2% | 0.05 | 510.4 KB | 0.2% | 0.14 |
Jul 23 06:00:00 - 06:59:59 | 306 | 0.3% | 0.09 | 772.1 KB | 0.3% | 0.21 |
Jul 23 07:00:00 - 07:59:59 | 418 | 0.4% | 0.12 | 1.2 MB | 0.4% | 0.34 |
Jul 23 08:00:00 - 08:59:59 | 494 | 0.5% | 0.14 | 1.2 MB | 0.5% | 0.36 |
Jul 23 09:00:00 - 09:59:59 | 534 | 0.6% | 0.15 | 1.3 MB | 0.5% | 0.38 |
Jul 23 10:00:00 - 10:59:59 | 555 | 0.6% | 0.15 | 1.4 MB | 0.5% | 0.39 |
Jul 23 11:00:00 - 11:59:59 | 450 | 0.5% | 0.12 | 1.3 MB | 0.5% | 0.36 |
Jul 23 12:00:00 - 12:59:59 | 471 | 0.5% | 0.13 | 1.1 MB | 0.4% | 0.32 |
Jul 23 13:00:00 - 13:59:59 | 520 | 0.5% | 0.14 | 1.5 MB | 0.5% | 0.42 |
Jul 23 14:00:00 - 14:59:59 | 519 | 0.5% | 0.14 | 1.4 MB | 0.5% | 0.39 |
Jul 23 15:00:00 - 15:59:59 | 567 | 0.6% | 0.16 | 1.8 MB | 0.7% | 0.51 |
Jul 23 16:00:00 - 16:59:59 | 621 | 0.7% | 0.17 | 1.7 MB | 0.6% | 0.50 |
Jul 23 17:00:00 - 17:59:59 | 592 | 0.6% | 0.16 | 1.6 MB | 0.6% | 0.46 |
Jul 23 18:00:00 - 18:59:59 | 560 | 0.6% | 0.16 | 1.8 MB | 0.7% | 0.51 |
Jul 23 19:00:00 - 19:59:59 | 485 | 0.5% | 0.13 | 1.4 MB | 0.5% | 0.39 |
Jul 23 20:00:00 - 20:59:59 | 489 | 0.5% | 0.14 | 1.7 MB | 0.6% | 0.48 |
Jul 23 21:00:00 - 21:59:59 | 447 | 0.5% | 0.12 | 1.5 MB | 0.6% | 0.43 |
Jul 23 22:00:00 - 22:59:59 | 432 | 0.5% | 0.12 | 1.4 MB | 0.5% | 0.40 |
Jul 23 23:00:00 - 23:59:59 | 256 | 0.3% | 0.07 | 940.5 KB | 0.3% | 0.26 |
Jul 24 00:00:00 - 00:59:59 | 242 | 0.3% | 0.07 | 782.1 KB | 0.3% | 0.22 |
Jul 24 01:00:00 - 01:59:59 | 253 | 0.3% | 0.07 | 990.7 KB | 0.4% | 0.28 |
Jul 24 02:00:00 - 02:59:59 | 250 | 0.3% | 0.07 | 827.7 KB | 0.3% | 0.23 |
Jul 24 03:00:00 - 03:59:59 | 299 | 0.3% | 0.08 | 1.1 MB | 0.4% | 0.31 |
Jul 24 04:00:00 - 04:59:59 | 265 | 0.3% | 0.07 | 794.3 KB | 0.3% | 0.22 |
Jul 24 05:00:00 - 05:59:59 | 281 | 0.3% | 0.08 | 966.8 KB | 0.3% | 0.27 |
Jul 24 06:00:00 - 06:59:59 | 260 | 0.3% | 0.07 | 846.9 KB | 0.3% | 0.24 |
Jul 24 07:00:00 - 07:59:59 | 362 | 0.4% | 0.10 | 1.1 MB | 0.4% | 0.30 |
Jul 24 08:00:00 - 08:59:59 | 357 | 0.4% | 0.10 | 902.4 KB | 0.3% | 0.25 |
Jul 24 09:00:00 - 09:59:59 | 442 | 0.5% | 0.12 | 1.1 MB | 0.4% | 0.30 |
Jul 24 10:00:00 - 10:59:59 | 482 | 0.5% | 0.13 | 1.1 MB | 0.4% | 0.31 |
Jul 24 11:00:00 - 11:59:59 | 433 | 0.5% | 0.12 | 1.0 MB | 0.4% | 0.29 |
Jul 24 12:00:00 - 12:59:59 | 401 | 0.4% | 0.11 | 1.1 MB | 0.4% | 0.32 |
Jul 24 13:00:00 - 13:59:59 | 371 | 0.4% | 0.10 | 1004.5 KB | 0.4% | 0.28 |
Jul 24 14:00:00 - 14:59:59 | 461 | 0.5% | 0.13 | 1.2 MB | 0.4% | 0.34 |
Jul 24 15:00:00 - 15:59:59 | 502 | 0.5% | 0.14 | 1.5 MB | 0.6% | 0.43 |
Jul 24 16:00:00 - 16:59:59 | 533 | 0.6% | 0.15 | 1.4 MB | 0.5% | 0.40 |
Jul 24 17:00:00 - 17:59:59 | 493 | 0.5% | 0.14 | 1.4 MB | 0.5% | 0.40 |
Jul 24 18:00:00 - 18:59:59 | 583 | 0.6% | 0.16 | 1.6 MB | 0.6% | 0.44 |
Jul 24 19:00:00 - 19:59:59 | 602 | 0.6% | 0.17 | 1.6 MB | 0.6% | 0.45 |
Jul 24 20:00:00 - 20:59:59 | 593 | 0.6% | 0.16 | 1.7 MB | 0.6% | 0.48 |
Jul 24 21:00:00 - 21:59:59 | 480 | 0.5% | 0.13 | 1.5 MB | 0.5% | 0.42 |
Jul 24 22:00:00 - 22:59:59 | 434 | 0.5% | 0.12 | 1.5 MB | 0.5% | 0.41 |
Jul 24 23:00:00 - 23:59:59 | 315 | 0.3% | 0.09 | 1.0 MB | 0.4% | 0.29 |
Jul 25 00:00:00 - 00:59:59 | 279 | 0.3% | 0.08 | 935.9 KB | 0.3% | 0.26 |
Jul 25 01:00:00 - 01:59:59 | 239 | 0.3% | 0.07 | 791.9 KB | 0.3% | 0.22 |
