Daily Usenet report for csiph.com

May 3 04:15:00 -- May 10 04:15:00

Unknown entries from news log file:

First 50 / 3674 lines (1.4%)

May 3 04:15:15 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[88289]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 04:17:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[88370]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 04:22:27 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[88589]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 04:22:27 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[88590]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 04:22:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[88593]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 04:27:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[88798]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 04:32:48 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[89016]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 04:37:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[89236]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 04:42:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[89447]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 04:45:25 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[89584]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 04:47:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[89665]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 04:52:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[89872]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 04:57:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[90087]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 05:00:18 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[90193]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 05:02:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[90315]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 05:07:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[90522]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 05:08:19 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[90526]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 05:12:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[90744]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 05:15:22 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[90834]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 05:17:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[90951]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 05:22:02 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[91136]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 05:22:02 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[91135]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 05:22:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[91175]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 05:27:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[91355]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 05:30:18 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[91477]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 05:32:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[91564]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 05:37:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[91783]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 05:42:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[91997]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 05:45:15 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[92132]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 05:47:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[92214]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 05:52:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[92420]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 05:57:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[92642]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 06:00:18 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[92786]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 06:02:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[92913]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 06:07:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[93122]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 06:08:16 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[93132]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 06:12:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[93358]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 06:15:22 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[93446]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 06:17:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[93564]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 06:22:26 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[93746]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 06:22:26 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[93747]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 06:22:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[93784]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 06:27:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[93993]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 06:30:19 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[94083]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 06:32:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[94205]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 06:37:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[94434]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 06:42:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[94641]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 06:45:20 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[94756]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 06:47:47 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[94879]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory
May 3 06:50:23 842ffb22-07e1-11e5-a459-00266cf00584 nnrpd[94974]: open of /usr/local/news/etc/inn-secrets.conf failed: No such file or directory

Log entries by program:

Program nameLines%LinesSize%Size
inn 187930 59.7%39.9 MB 67.6%
innd 73138 23.2%11.0 MB 18.6%
nnrpd 28937 9.2%3.9 MB 6.6%
innfeed 24824 7.9%4.3 MB 7.3%
nocem 7 0.0%1.1 KB 0.0%
controlchan 2 0.0%0.2 KB 0.0%
pgpverify 1 0.0%0.2 KB 0.0%
TOTAL: 7 314839 100.0%59.1 MB100.0%

History cache:

ReasonCount%Count
Positive hits 926347 48.7%
Negative hits 790378 41.6%
Do not exist 184213 9.7%
Cache misses 327 0.0%
TOTAL: 4 1901265 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%598 0.000 0.000 0.000
article cleanup00:00:01.051 0.0%170842 0.000 0.006 0.044
article logging00:00:03.204 0.0%173625 0.000 0.018 0.432
article parse00:05:31.921 0.1%835388 0.000 0.397 2.959
article write00:02:22.705 0.0%108600 0.128 1.314 31.176
artlog/artparse00:00:00.356 0.0%13632 0.000 0.026 3.537
data move00:00:01.724 0.0%2419417 0.000 0.001 0.013
hishave/artparse00:00:00.040 0.0%13611 0.000 0.003 0.125
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:15:35.524 0.2%1890163 0.070 0.495 2.960
history sync00:04:30.488 0.0%2683 0.000 100.816 554.500
history write01:14:37.819 0.7%170808 13.727 26.216 87.118
hiswrite/artparse00:05:24.666 0.1%13607 0.000 23.860 417.000
idle165:55:09.015 98.8%2302270 47.118 259.444 1200.044
nntp read00:00:11.239 0.0%2359028 0.000 0.005 0.013
overview write00:02:34.067 0.0%108600 0.382 1.419 32.397
perl filter00:04:49.470 0.0%170784 0.955 1.695 3.922
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:01.822 0.0%218099 0.000 0.008 0.049
TOTAL: 167:59:19.773167:50:55.111 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.271 0.0%108733 0.000 0.002 0.065
article prepare00:00:00.048 0.0%369428 0.000 0.000 0.028
article read00:00:54.539 0.0%31553 0.000 1.728 186.000
backlog stats00:00:01.152 0.0%1770738 0.000 0.001 0.004
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:05.618 0.0%1221929 0.000 0.005 0.012
data write00:00:09.256 0.0%1307807 0.000 0.007 0.020
idle167:53:08.328100.0%1770738 70.058 341.320 1193.099
status file00:00:01.419 0.0%2508 0.000 0.566 15.000
TOTAL: 167:56:19.140167:54:20.631100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:05.657 0.0%1385 3.994 4.084 20.333
idle617:40:30.662 99.9%23657 0.000 93994.617900005.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:10.949 0.0%106435 0.000 0.103 17.286
readart00:00:13.349 0.0%934 0.000 14.292 459.000
TOTAL: 618:20:42.778617:41:00.617 99.9%----

Control commands to INND:

CommandNumber
flush 11
flushlogs 2
go 3
logmode 2
lowmark 1
mode 75
name 6
pause 3
paused 3
reload 16
reserve 2
TOTAL: 11 124

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1csiph-out.feeder.erje.net 2016 152969 34859 75428 42682 22%166:22:44
2csiph-out.news.weretis.net 33 162712 23172 137808 1732 14%336:39:56
3feeder.eternal-september.org 174 31267 13900 15158 2209 44%208:23:09
4news-out.mixmin.net 13 90526 11658 72357 6511 12%168:16:21
5news-out.aioe.org 13 84619 10471 71657 2491 12%168:16:07
6newsfeed.fu-berlin.de 85 105892 6286 80819 18787 5%175:04:41
7nntp.pasdenom.info 15 47394 3566 43793 35 7%162:20:14
8csiph-out.news.tnetconsulting.net 10 88996 1285 87629 82 1%185:16:45
9news-out.neodome.net 11 85637 995 83303 1339 1%167:58:46
10news.fcku.it 56 10676 987 9624 65 9%163:18:07
11newsfeeds.xmission.com 10 76427 725 75697 5 0%167:56:56
12news.samoylyk.net 10 79904 295 79513 96 0%167:58:31
13news.swapon.de 53 8562 277 8278 7 3%165:04:54
14news.bbs.nz 10 79358 58 79299 1 0%167:58:42
15localhost 200 24 24 0 0 100%00:00:02
16csiph-out.news.xs4all.nl 261 478 0 478 0 0%04:22:50
TOTAL: 16 2970 1105441 108558 920841 76042 9%2575:18:45
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1csiph-out.feeder.erje.net558.0 MB3.0 KB735.2 MB1.3 GB 43%17.1 KB
2csiph-out.news.weretis.net70.3 MB128.4 KB54.4 MB124.8 MB 56%5.1 KB
3feeder.eternal-september.org39.0 MB4.7 KB45.9 MB84.9 MB 45%5.4 KB
4news-out.mixmin.net35.7 MB35.3 KB37.3 MB73.1 MB 48%4.1 KB
5news-out.aioe.org26.6 MB78.0 KB5.1 MB31.7 MB 83%2.5 KB
6newsfeed.fu-berlin.de16.9 MB0.0 KB25.2 MB42.1 MB 40%1.7 KB
7nntp.pasdenom.info7.5 MB13.4 KB107.8 KB7.6 MB 98%2.2 KB
8csiph-out.news.tnetconsulting.net4.4 MB35.0 KB2.1 MB6.6 MB 67%4.9 KB
9news-out.neodome.net3.1 MB122.9 KB3.2 MB6.4 MB 47%2.8 KB
10news.fcku.it1.8 MB0.0 KB187.8 KB2.0 MB 90%2.0 KB
11newsfeeds.xmission.com1.7 MB19.5 KB140.0 KB1.9 MB 91%2.6 KB
12news.samoylyk.net1.0 MB61.6 KB7.2 MB8.3 MB 12%21.7 KB
13news.swapon.de690.0 KB0.0 KB357.5 KB1.0 MB 65%3.7 KB
14news.bbs.nz110.1 KB12.1 KB12.1 KB134.3 KB 81%2.3 KB
15localhost32.6 KB0.0 KB0.0 KB32.6 KB100%1.4 KB
16csiph-out.news.xs4all.nl0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 16766.9 MB513.9 KB916.5 MB1.6 GB 45%9.3 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 3 04:15:00 - 04:59:59 414 0.4% 0.153.1 MB 0.4% 1.17
May 3 05:00:00 - 05:59:59 567 0.5% 0.166.2 MB 0.8% 1.76
May 3 06:00:00 - 06:59:59 764 0.7% 0.217.5 MB 1.0% 2.13
May 3 07:00:00 - 07:59:59 1114 1.0% 0.3114.4 MB 1.9% 4.10
May 3 08:00:00 - 08:59:59 718 0.7% 0.204.1 MB 0.5% 1.17
May 3 09:00:00 - 09:59:59 798 0.7% 0.223.2 MB 0.4% 0.91
May 3 10:00:00 - 10:59:59 1184 1.1% 0.339.1 MB 1.2% 2.60
May 3 11:00:00 - 11:59:59 832 0.8% 0.234.7 MB 0.6% 1.34
May 3 12:00:00 - 12:59:59 1736 1.6% 0.488.4 MB 1.1% 2.39
May 3 13:00:00 - 13:59:59 912 0.8% 0.256.3 MB 0.8% 1.78
May 3 14:00:00 - 14:59:59 1062 1.0% 0.298.3 MB 1.1% 2.36
May 3 15:00:00 - 15:59:59 1168 1.1% 0.3210.6 MB 1.4% 3.03
May 3 16:00:00 - 16:59:59 1462 1.3% 0.4115.7 MB 2.0% 4.46
May 3 17:00:00 - 17:59:59 984 0.9% 0.2710.6 MB 1.4% 3.01
May 3 18:00:00 - 18:59:59 892 0.8% 0.255.2 MB 0.7% 1.49
May 3 19:00:00 - 19:59:59 834 0.8% 0.234.0 MB 0.5% 1.13
May 3 20:00:00 - 20:59:59 628 0.6% 0.171.6 MB 0.2% 0.46
May 3 21:00:00 - 21:59:59 685 0.6% 0.193.7 MB 0.5% 1.05
May 3 22:00:00 - 22:59:59 387 0.4% 0.111.2 MB 0.2% 0.33
May 3 23:00:00 - 23:59:59 339 0.3% 0.091.7 MB 0.2% 0.49
May 4 00:00:00 - 00:59:59 256 0.2% 0.071.0 MB 0.1% 0.29
May 4 01:00:00 - 01:59:59 435 0.4% 0.122.2 MB 0.3% 0.62
May 4 02:00:00 - 02:59:59 286 0.3% 0.08902.4 KB 0.1% 0.25
May 4 03:00:00 - 03:59:59 236 0.2% 0.07989.9 KB 0.1% 0.27
May 4 04:00:00 - 04:59:59 543 0.5% 0.156.1 MB 0.8% 1.73
May 4 05:00:00 - 05:59:59 417 0.4% 0.123.0 MB 0.4% 0.87
May 4 06:00:00 - 06:59:59 796 0.7% 0.227.8 MB 1.0% 2.22
May 4 07:00:00 - 07:59:59 538 0.5% 0.152.4 MB 0.3% 0.68
May 4 08:00:00 - 08:59:59 641 0.6% 0.183.5 MB 0.5% 0.99
May 4 09:00:00 - 09:59:59 586 0.5% 0.162.1 MB 0.3% 0.60
May 4 10:00:00 - 10:59:59 1002 0.9% 0.289.8 MB 1.3% 2.79
May 4 11:00:00 - 11:59:59 618 0.6% 0.171.6 MB 0.2% 0.45
May 4 12:00:00 - 12:59:59 655 0.6% 0.183.0 MB 0.4% 0.84
May 4 13:00:00 - 13:59:59 623 0.6% 0.172.3 MB 0.3% 0.64
May 4 14:00:00 - 14:59:59 818 0.8% 0.233.7 MB 0.5% 1.06
May 4 15:00:00 - 15:59:59 733 0.7% 0.202.7 MB 0.3% 0.77
May 4 16:00:00 - 16:59:59 678 0.6% 0.192.3 MB 0.3% 0.67
May 4 17:00:00 - 17:59:59 908 0.8% 0.256.0 MB 0.8% 1.72
May 4 18:00:00 - 18:59:59 1413 1.3% 0.3916.3 MB 2.1% 4.64
May 4 19:00:00 - 19:59:59 892 0.8% 0.256.4 MB 0.8% 1.83
May 4 20:00:00 - 20:59:59 660 0.6% 0.184.6 MB 0.6% 1.30
May 4 21:00:00 - 21:59:59 537 0.5% 0.151.9 MB 0.2% 0.53
May 4 22:00:00 - 22:59:59 509 0.5% 0.142.6 MB 0.3% 0.73
May 4 23:00:00 - 23:59:59 352 0.3% 0.101.0 MB 0.1% 0.28
May 5 00:00:00 - 00:59:59 358 0.3% 0.101.9 MB 0.2% 0.53
May 5 01:00:00 - 01:59:59 390 0.4% 0.112.6 MB 0.3% 0.75
May 5 02:00:00 - 02:59:59 292 0.3% 0.082.0 MB 0.3% 0.57
May 5 03:00:00 - 03:59:59 306 0.3% 0.091.7 MB 0.2% 0.48
May 5 04:00:00 - 04:59:59 395 0.4% 0.113.6 MB 0.5% 1.02
May 5 05:00:00 - 05:59:59 381 0.4% 0.111.7 MB 0.2% 0.48
May 5 06:00:00 - 06:59:59 666 0.6% 0.188.0 MB 1.0% 2.27
May 5 07:00:00 - 07:59:59 670 0.6% 0.194.5 MB 0.6% 1.28
May 5 08:00:00 - 08:59:59 623 0.6% 0.173.8 MB 0.5% 1.07
May 5 09:00:00 - 09:59:59 533 0.5% 0.152.8 MB 0.4% 0.80
May 5 10:00:00 - 10:59:59 948 0.9% 0.2610.1 MB 1.3% 2.87
May 5 11:00:00 - 11:59:59 926 0.9% 0.269.9 MB 1.3% 2.80
May 5 12:00:00 - 12:59:59 612 0.6% 0.172.2 MB 0.3% 0.64
May 5 13:00:00 - 13:59:59 559 0.5% 0.162.0 MB 0.3% 0.56
May 5 14:00:00 - 14:59:59 778 0.7% 0.222.3 MB 0.3% 0.65
May 5 15:00:00 - 15:59:59 817 0.8% 0.238.0 MB 1.0% 2.27
May 5 16:00:00 - 16:59:59 654 0.6% 0.181.7 MB 0.2% 0.49
May 5 17:00:00 - 17:59:59 750 0.7% 0.216.1 MB 0.8% 1.73
May 5 18:00:00 - 18:59:59 736 0.7% 0.203.6 MB 0.5% 1.03
May 5 19:00:00 - 19:59:59 703 0.6% 0.204.2 MB 0.5% 1.19
May 5 20:00:00 - 20:59:59 739 0.7% 0.216.1 MB 0.8% 1.75
May 5 21:00:00 - 21:59:59 471 0.4% 0.131.4 MB 0.2% 0.39
May 5 22:00:00 - 22:59:59 471 0.4% 0.131.8 MB 0.2% 0.52
May 5 23:00:00 - 23:59:59 361 0.3% 0.101.4 MB 0.2% 0.40
May 6 00:00:00 - 00:59:59 365 0.3% 0.101010.7 KB 0.1% 0.28
May 6 01:00:00 - 01:59:59 319 0.3% 0.091.0 MB 0.1% 0.29
May 6 02:00:00 - 02:59:59 308 0.3% 0.091.3 MB 0.2% 0.37
May 6 03:00:00 - 03:59:59 242 0.2% 0.07903.7 KB 0.1% 0.25
May 6 04:00:00 - 04:59:59 404 0.4% 0.113.6 MB 0.5% 1.04
May 6 05:00:00 - 05:59:59 290 0.3% 0.08848.5 KB 0.1% 0.24
May 6 06:00:00 - 06:59:59 358 0.3% 0.101.1 MB 0.1% 0.31
May 6 07:00:00 - 07:59:59 546 0.5% 0.153.0 MB 0.4% 0.85
May 6 08:00:00 - 08:59:59 720 0.7% 0.203.9 MB 0.5% 1.12
May 6 09:00:00 - 09:59:59 569 0.5% 0.161.6 MB 0.2% 0.47
May 6 10:00:00 - 10:59:59 1099 1.0% 0.3113.0 MB 1.7% 3.71
May 6 11:00:00 - 11:59:59 618 0.6% 0.172.3 MB 0.3% 0.66
May 6 12:00:00 - 12:59:59 676 0.6% 0.192.3 MB 0.3% 0.66
May 6 13:00:00 - 13:59:59 839 0.8% 0.233.8 MB 0.5% 1.07
May 6 14:00:00 - 14:59:59 627 0.6% 0.172.3 MB 0.3% 0.66
May 6 15:00:00 - 15:59:59 800 0.7% 0.224.8 MB 0.6% 1.36
May 6 16:00:00 - 16:59:59 817 0.8% 0.232.8 MB 0.4% 0.80
May 6 17:00:00 - 17:59:59 731 0.7% 0.202.6 MB 0.3% 0.75
May 6 18:00:00 - 18:59:59 707 0.6% 0.202.8 MB 0.4% 0.79
May 6 19:00:00 - 19:59:59 676 0.6% 0.192.6 MB 0.3% 0.73
May 6 20:00:00 - 20:59:59 752 0.7% 0.213.5 MB 0.4% 0.98
May 6 21:00:00 - 21:59:59 626 0.6% 0.174.3 MB 0.6% 1.22
May 6 22:00:00 - 22:59:59 425 0.4% 0.121.6 MB 0.2% 0.45
May 6 23:00:00 - 23:59:59 364 0.3% 0.101.2 MB 0.2% 0.33
May 7 00:00:00 - 00:59:59 488 0.4% 0.143.6 MB 0.5% 1.02
May 7 01:00:00 - 01:59:59 308 0.3% 0.092.1 MB 0.3% 0.58
May 7 02:00:00 - 02:59:59 278 0.3% 0.081.9 MB 0.2% 0.53
May 7 03:00:00 - 03:59:59 394 0.4% 0.112.6 MB 0.3% 0.75
May 7 04:00:00 - 04:59:59 432 0.4% 0.123.5 MB 0.5% 1.01
May 7 05:00:00 - 05:59:59 515 0.5% 0.142.8 MB 0.4% 0.81
May 7 06:00:00 - 06:59:59 390 0.4% 0.112.4 MB 0.3% 0.67
May 7 07:00:00 - 07:59:59 642 0.6% 0.185.5 MB 0.7% 1.57
May 7 08:00:00 - 08:59:59 637 0.6% 0.184.8 MB 0.6% 1.38
May 7 09:00:00 - 09:59:59 554 0.5% 0.151.9 MB 0.3% 0.55
May 7 10:00:00 - 10:59:59 728 0.7% 0.206.7 MB 0.9% 1.91
May 7 11:00:00 - 11:59:59 533 0.5% 0.152.7 MB 0.3% 0.76
May 7 12:00:00 - 12:59:59 528 0.5% 0.152.3 MB 0.3% 0.66
May 7 13:00:00 - 13:59:59 640 0.6% 0.183.3 MB 0.4% 0.94
May 7 14:00:00 - 14:59:59 546 0.5% 0.152.9 MB 0.4% 0.82
May 7 15:00:00 - 15:59:59 698 0.6% 0.192.6 MB 0.3% 0.73
May 7 16:00:00 - 16:59:59 1152 1.1% 0.3213.6 MB 1.8% 3.88
May 7 17:00:00 - 17:59:59 604 0.6% 0.173.4 MB 0.4% 0.97
May 7 18:00:00 - 18:59:59 534 0.5% 0.152.4 MB 0.3% 0.68
May 7 19:00:00 - 19:59:59 727 0.7% 0.205.9 MB 0.8% 1.67
May 7 20:00:00 - 20:59:59 554 0.5% 0.151.9 MB 0.2% 0.53
May 7 21:00:00 - 21:59:59 461 0.4% 0.131.4 MB 0.2% 0.39
May 7 22:00:00 - 22:59:59 1141 1.0% 0.3221.3 MB 2.8% 6.07
May 7 23:00:00 - 23:59:59 1871 1.7% 0.5254.4 MB 7.0% 15.47
May 8 00:00:00 - 00:59:59 746 0.7% 0.215.1 MB 0.7% 1.46
May 8 01:00:00 - 01:59:59 368 0.3% 0.102.5 MB 0.3% 0.71
May 8 02:00:00 - 02:59:59 300 0.3% 0.081004.3 KB 0.1% 0.28
May 8 03:00:00 - 03:59:59 329 0.3% 0.092.1 MB 0.3% 0.61
May 8 04:00:00 - 04:59:59 536 0.5% 0.153.9 MB 0.5% 1.11
May 8 05:00:00 - 05:59:59 314 0.3% 0.092.1 MB 0.3% 0.60
May 8 06:00:00 - 06:59:59 554 0.5% 0.154.3 MB 0.6% 1.24
May 8 07:00:00 - 07:59:59 561 0.5% 0.163.8 MB 0.5% 1.08
May 8 08:00:00 - 08:59:59 529 0.5% 0.152.4 MB 0.3% 0.69
May 8 09:00:00 - 09:59:59 711 0.7% 0.203.5 MB 0.4% 0.99
May 8 10:00:00 - 10:59:59 996 0.9% 0.2813.5 MB 1.7% 3.84
May 8 11:00:00 - 11:59:59 498 0.5% 0.142.4 MB 0.3% 0.68
May 8 12:00:00 - 12:59:59 607 0.6% 0.174.2 MB 0.5% 1.20
May 8 13:00:00 - 13:59:59 638 0.6% 0.182.7 MB 0.4% 0.77
May 8 14:00:00 - 14:59:59 624 0.6% 0.172.4 MB 0.3% 0.67
May 8 15:00:00 - 15:59:59 618 0.6% 0.172.7 MB 0.3% 0.76
May 8 16:00:00 - 16:59:59 664 0.6% 0.182.3 MB 0.3% 0.66
May 8 17:00:00 - 17:59:59 746 0.7% 0.212.3 MB 0.3% 0.67
May 8 18:00:00 - 18:59:59 794 0.7% 0.223.0 MB 0.4% 0.85
May 8 19:00:00 - 19:59:59 1050 1.0% 0.2912.7 MB 1.6% 3.61
May 8 20:00:00 - 20:59:59 620 0.6% 0.172.5 MB 0.3% 0.72
May 8 21:00:00 - 21:59:59 639 0.6% 0.183.9 MB 0.5% 1.10
May 8 22:00:00 - 22:59:59 645 0.6% 0.184.3 MB 0.6% 1.23
May 8 23:00:00 - 23:59:59 472 0.4% 0.133.7 MB 0.5% 1.05
May 9 00:00:00 - 00:59:59 341 0.3% 0.092.0 MB 0.3% 0.58
May 9 01:00:00 - 01:59:59 316 0.3% 0.092.1 MB 0.3% 0.60
May 9 02:00:00 - 02:59:59 387 0.4% 0.112.5 MB 0.3% 0.70
May 9 03:00:00 - 03:59:59 541 0.5% 0.154.9 MB 0.6% 1.41
May 9 04:00:00 - 04:59:59 664 0.6% 0.187.7 MB 1.0% 2.20
May 9 05:00:00 - 05:59:59 696 0.6% 0.198.1 MB 1.1% 2.32
May 9 06:00:00 - 06:59:59 1684 1.5% 0.4726.8 MB 3.5% 7.61
May 9 07:00:00 - 07:59:59 643 0.6% 0.182.0 MB 0.3% 0.56
May 9 08:00:00 - 08:59:59 622 0.6% 0.173.0 MB 0.4% 0.85
May 9 09:00:00 - 09:59:59 595 0.5% 0.172.5 MB 0.3% 0.71
May 9 10:00:00 - 10:59:59 782 0.7% 0.227.1 MB 0.9% 2.02
May 9 11:00:00 - 11:59:59 563 0.5% 0.162.1 MB 0.3% 0.58
May 9 12:00:00 - 12:59:59 712 0.7% 0.202.0 MB 0.3% 0.57
May 9 13:00:00 - 13:59:59 772 0.7% 0.212.7 MB 0.3% 0.76
May 9 14:00:00 - 14:59:59 747 0.7% 0.215.4 MB 0.7% 1.54
May 9 15:00:00 - 15:59:59 956 0.9% 0.276.7 MB 0.9% 1.89
May 9 16:00:00 - 16:59:59 783 0.7% 0.222.7 MB 0.3% 0.76
