Unknown entries from news log file:
First 12 / 12 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 48312 | 42.8% | 5.3 MB | 30.8% |
| inn | 34462 | 30.5% | 7.1 MB | 41.2% |
| innd | 26214 | 23.2% | 4.1 MB | 23.7% |
| innfeed | 3794 | 3.4% | 749.7 KB | 4.3% |
| nocem | 28 | 0.0% | 3.7 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 6 | 112812 | 100.0% | 17.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 327369 | 51.3% |
| Negative hits | 276102 | 43.3% |
| Do not exist | 33680 | 5.3% |
| Cache misses | 531 | 0.1% |
| TOTAL: 4 | 637682 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.685 | 0.0% | 35 | 0.000 | 19.571 | 36.500 |
| article cleanup | 00:00:00.217 | 0.0% | 33792 | 0.000 | 0.006 | 0.029 |
| article logging | 00:00:01.715 | 0.0% | 34172 | 0.000 | 0.050 | 1.292 |
| article parse | 00:00:01.084 | 0.0% | 90959 | 0.000 | 0.012 | 0.050 |
| article write | 00:01:59.461 | 0.1% | 18193 | 0.173 | 6.566 | 35.514 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 35 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.003 | 0.0% | 208 | 0.000 | 0.014 | 1.000 |
| data move | 00:00:00.210 | 0.0% | 610405 | 0.000 | 0.000 | 0.001 |
| hisgrep/artcncl | 00:00:00.073 | 0.0% | 34 | 0.000 | 2.147 | 9.333 |
| hishave/artcncl | 00:00:00.034 | 0.0% | 35 | 0.000 | 0.971 | 9.333 |
| hishave/artparse | 00:00:00.000 | 0.0% | 205 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:01:14.858 | 0.1% | 643111 | 0.004 | 0.116 | 0.444 |
| history sync | 00:00:01.577 | 0.0% | 324 | 0.000 | 4.867 | 48.333 |
| history write | 00:01:32.057 | 0.1% | 33677 | 0.220 | 2.734 | 8.345 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| hiswrite/artparse | 00:00:00.376 | 0.0% | 205 | 0.000 | 1.834 | 36.000 |
| idle | 23:32:22.085 | 98.4% | 603241 | 79.649 | 140.478 | 471.210 |
| nntp read | 00:00:02.595 | 0.0% | 616439 | 0.002 | 0.004 | 0.009 |
| overview write | 00:15:57.259 | 1.1% | 18193 | 0.218 | 52.617 | 11071.490 |
| perl filter | 00:00:37.005 | 0.0% | 33674 | 0.677 | 1.099 | 1.489 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.340 | 0.0% | 36413 | 0.000 | 0.009 | 0.043 |
| TOTAL: 23:54:57.645 | 23:53:51.634 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.026 | 0.0% | 18380 | 0.000 | 0.001 | 0.024 |
| article prepare | 00:00:00.002 | 0.0% | 4996 | 0.000 | 0.000 | 0.016 |
| article read | 00:00:00.356 | 0.0% | 958 | 0.000 | 0.372 | 14.667 |
| backlog stats | 00:00:00.226 | 0.0% | 342702 | 0.000 | 0.001 | 0.003 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:01.176 | 0.0% | 271877 | 0.001 | 0.004 | 0.009 |
| data write | 00:00:01.630 | 0.0% | 256643 | 0.001 | 0.006 | 0.016 |
| idle | 23:42:50.663 | 100.0% | 342702 | 134.000 | 249.110 | 967.591 |
| status file | 00:00:00.624 | 0.0% | 399 | 0.000 | 1.564 | 55.000 |
| TOTAL: 23:43:13.933 | 23:42:54.703 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.429 | 0.0% | 53 | 8.094 | 8.094 | 8.094 |
| idle | 70:25:31.707 | 98.6% | 150714 | 0.000 | 1682.204 | 600131.667 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:07.655 | 0.0% | 768808 | 0.000 | 0.010 | 1.857 |
| readart | 00:40:19.443 | 0.9% | 142411 | 0.000 | 16.989 | 44.000 |
| TOTAL: 71:24:59.909 | 71:05:59.234 | 99.6% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 3 |
| logmode | 2 |
| lowmark | 1 |
| mode | 130 |
| pause | 3 |
| paused | 3 |
| reload | 4 |
| reserve | 2 |
| TOTAL: 10 | 155 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.neva.ru | 144 | 26255 | 3911 | 22160 | 184 | 14% | 71:12:28 |
| 2 | newsfeeds.xmission.com | 3 | 16769 | 2134 | 14625 | 10 | 12% | 22:39:34 |
| 3 | csiph-out.news.xs4all.nl | 0 | 8530 | 2114 | 5480 | 936 | 24% | 70:02:14 |
| 4 | feeder.eternal-september.org | 15 | 5479 | 2084 | 3291 | 104 | 38% | 27:36:49 |
| 5 | news.freedyn.net | 3 | 20718 | 1705 | 18219 | 794 | 8% | 24:09:03 |
| 6 | news-out.aioe.org | 5 | 17889 | 1393 | 16444 | 52 | 7% | 24:15:16 |
| 7 | csiph-out.news.weretis.net | 9 | 28389 | 962 | 27291 | 136 | 3% | 34:55:36 |
| 8 | csiph-out.feeder.erje.net | 1438 | 90597 | 860 | 89397 | 340 | 0% | 118:45:01 |
| 9 | news-out.mixmin.net | 6 | 19582 | 853 | 18572 | 157 | 4% | 24:11:46 |
| 10 | newsfeed.fu-berlin.de | 20 | 30678 | 689 | 16970 | 13019 | 2% | 26:37:38 |
| 11 | news-out.neodome.net | 3 | 21770 | 421 | 21327 | 22 | 1% | 24:59:55 |
| 12 | csiph-out.feed.uzoreto.com | 864 | 28614 | 374 | 27940 | 300 | 1% | 71:22:24 |
| 13 | news.fcku.it | 12 | 1751 | 301 | 1434 | 16 | 17% | 20:42:31 |
| 14 | nntp.pasdenom.info | 6 | 9676 | 106 | 9569 | 1 | 1% | 23:53:38 |
| 15 | news.swapon.de | 8 | 1373 | 63 | 1308 | 2 | 4% | 25:25:47 |
| 16 | csiph-out.news.tnetconsulting.net | 2 | 17543 | 40 | 17496 | 7 | 0% | 23:59:56 |
| 17 | news.bbs.nz | 2 | 17591 | 4 | 17586 | 1 | 0% | 24:05:40 |
| 18 | localhost | 26 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 18 | 2566 | 363204 | 18014 | 329109 | 16081 | 4% | 658:55:16 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | newsfeed.neva.ru | 14.3 MB | 3.8 KB | 570.9 KB | 14.8 MB | 96% | 3.7 KB |
| 2 | csiph-out.feeder.erje.net | 7.0 MB | 334.8 KB | 2.9 MB | 10.3 MB | 68% | 8.8 KB |
| 3 | newsfeeds.xmission.com | 6.4 MB | 4.0 KB | 405.9 KB | 6.8 MB | 94% | 3.3 KB |
| 4 | csiph-out.news.xs4all.nl | 6.4 MB | 69.9 KB | 8.6 MB | 15.1 MB | 42% | 5.1 KB |
| 5 | feeder.eternal-september.org | 5.4 MB | 0.0 KB | 4.1 MB | 9.5 MB | 56% | 4.4 KB |
| 6 | news.freedyn.net | 4.1 MB | 4.1 KB | 3.9 MB | 8.0 MB | 51% | 3.3 KB |
| 7 | news-out.aioe.org | 3.6 MB | 14.4 KB | 94.4 KB | 3.7 MB | 97% | 2.6 KB |
| 8 | csiph-out.news.weretis.net | 2.7 MB | 24.2 KB | 1.7 MB | 4.5 MB | 61% | 4.2 KB |
| 9 | news-out.mixmin.net | 2.2 MB | 4.0 KB | 342.4 KB | 2.5 MB | 86% | 2.5 KB |
| 10 | news-out.neodome.net | 1.8 MB | 4.0 KB | 41.6 KB | 1.8 MB | 97% | 4.2 KB |
| 11 | newsfeed.fu-berlin.de | 1.6 MB | 4.0 KB | 30.8 MB | 32.4 MB | 4% | 2.4 KB |
| 12 | csiph-out.feed.uzoreto.com | 1.5 MB | 0.0 KB | 5.2 MB | 6.7 MB | 22% | 10.2 KB |
| 13 | news.fcku.it | 516.3 KB | 0.0 KB | 22.4 KB | 538.8 KB | 95% | 1.7 KB |
| 14 | nntp.pasdenom.info | 249.1 KB | 0.0 KB | 1.6 KB | 250.7 KB | 99% | 2.3 KB |
| 15 | csiph-out.news.tnetconsulting.net | 175.1 KB | 4.1 KB | 16.5 KB | 195.7 KB | 89% | 4.2 KB |
| 16 | news.swapon.de | 130.7 KB | 0.0 KB | 67.3 KB | 198.0 KB | 66% | 3.0 KB |
| 17 | news.bbs.nz | 7.7 KB | 4.0 KB | 4.0 KB | 15.8 KB | 48% | 3.2 KB |
| 18 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 18 | 58.0 MB | 475.3 KB | 58.8 MB | 117.2 MB | 49% | 3.5 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 1 04:15:00 - 04:59:59 | 533 | 2.9% | 0.20 | 1.9 MB | 3.3% | 0.74 |
| Mar 1 05:00:00 - 05:59:59 | 796 | 4.4% | 0.22 | 4.6 MB | 7.9% | 1.32 |
| Mar 1 06:00:00 - 06:59:59 | 813 | 4.5% | 0.23 | 3.5 MB | 6.1% | 1.01 |
| Mar 1 07:00:00 - 07:59:59 | 865 | 4.8% | 0.24 | 2.8 MB | 4.9% | 0.81 |
| Mar 1 08:00:00 - 08:59:59 | 873 | 4.8% | 0.24 | 2.9 MB | 5.0% | 0.83 |
| Mar 1 09:00:00 - 09:59:59 | 890 | 4.9% | 0.25 | 2.9 MB | 5.0% | 0.83 |
| Mar 1 10:00:00 - 10:59:59 | 906 | 5.0% | 0.25 | 2.6 MB | 4.5% | 0.75 |
| Mar 1 11:00:00 - 11:59:59 | 940 | 5.2% | 0.26 | 2.6 MB | 4.5% | 0.74 |
| Mar 1 12:00:00 - 12:59:59 | 759 | 4.2% | 0.21 | 2.1 MB | 3.5% | 0.58 |
| Mar 1 13:00:00 - 13:59:59 | 742 | 4.1% | 0.21 | 1.9 MB | 3.3% | 0.55 |
| Mar 1 14:00:00 - 14:59:59 | 900 | 4.9% | 0.25 | 2.2 MB | 3.8% | 0.63 |
| Mar 1 15:00:00 - 15:59:59 | 1129 | 6.2% | 0.31 | 3.4 MB | 5.8% | 0.97 |
| Mar 1 16:00:00 - 16:59:59 | 1135 | 6.2% | 0.32 | 3.4 MB | 5.8% | 0.96 |
| Mar 1 17:00:00 - 17:59:59 | 1129 | 6.2% | 0.31 | 4.1 MB | 6.9% | 1.15 |
| Mar 1 18:00:00 - 18:59:59 | 1024 | 5.6% | 0.28 | 3.3 MB | 5.6% | 0.93 |
| Mar 1 19:00:00 - 19:59:59 | 864 | 4.7% | 0.24 | 2.5 MB | 4.3% | 0.71 |
| Mar 1 20:00:00 - 20:59:59 | 781 | 4.3% | 0.22 | 2.2 MB | 3.7% | 0.62 |
| Mar 1 21:00:00 - 21:59:59 | 794 | 4.4% | 0.22 | 2.4 MB | 4.1% | 0.68 |
| Mar 1 22:00:00 - 22:59:59 | 520 | 2.9% | 0.14 | 1.5 MB | 2.5% | 0.42 |
| Mar 1 23:00:00 - 23:59:59 | 456 | 2.5% | 0.13 | 1.4 MB | 2.4% | 0.39 |
| Mar 2 00:00:00 - 00:59:59 | 395 | 2.2% | 0.11 | 1.3 MB | 2.2% | 0.36 |
| Mar 2 01:00:00 - 01:59:59 | 329 | 1.8% | 0.09 | 1.0 MB | 1.8% | 0.29 |
| Mar 2 02:00:00 - 02:59:59 | 272 | 1.5% | 0.08 | 845.5 KB | 1.4% | 0.23 |
| Mar 2 03:00:00 - 03:59:59 | 296 | 1.6% | 0.08 | 947.7 KB | 1.6% | 0.26 |
| Mar 2 04:00:00 - 04:15:00 | 60 | 0.3% | 0.07 | 157.3 KB | 0.3% | 0.17 |
| TOTAL: 24:00:00 | 18201 | 100.0% | 0.21 | 58.5 MB | 100.0% | 0.69 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.fu-berlin.de | 13164 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 13140 |
| 2 | csiph-out.news.xs4all.nl | 940 | 72 | 0 | 19 | 0 | 0 | 0 | 0 | 849 |
| 3 | news.freedyn.net | 792 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 782 |
| 4 | csiph-out.feed.uzoreto.com | 305 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 281 |
| 5 | csiph-out.feeder.erje.net | 229 | 56 | 0 | 81 | 1 | 0 | 0 | 0 | 91 |
| 6 | csiph-out.news.weretis.net | 190 | 72 | 0 | 6 | 0 | 0 | 0 | 0 | 112 |
| 7 | newsfeed.neva.ru | 189 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 149 |
| 8 | news-out.mixmin.net | 159 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 146 |
| 9 | feeder.eternal-september.org | 106 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 10 | news-out.aioe.org | 55 | 37 | 0 | 4 | 0 | 0 | 0 | 0 | 14 |
| 11 | news.swapon.de | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 12 | news-out.neodome.net | 23 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| 13 | news.fcku.it | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | newsfeeds.xmission.com | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| 15 | csiph-out.news.tnetconsulting.net | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | nntp.pasdenom.info | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | news.bbs.nz | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 17 | 16226 | 435 | 0 | 118 | 1 | 0 | 0 | 0 | 15672 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.computer.workshop | 83 |
| it-alt.sport.calcio.juventus | 63 |
| lada.talk | 33 |
| alt.binaries.pictures.purebeauty | 25 |
| scinet.stats | 25 |
| spline.eisfair | 24 |
| alt.job | 18 |
| alt.politics.usa | 16 |
| it-alt.comp.software.mozilla | 14 |
| fr.comp.sys.raspberry-pi | 11 |
| cakewalk.audio | 6 |
| alt.bbs.synchronet | 6 |
| eternal-september.info | 5 |
| alt.christian.bible | 5 |
| at.jobs | 4 |
| alt.politics | 4 |
| alt.tv.comedy-central.daily-show | 4 |
| al.christnet.bible | 4 |
| spline.eisfair.dev | 4 |
| oesterreich.tratsch | 4 |
| TOTAL: 73 | 435 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| it.scienza.astronomia | 1 |
| TOTAL: 1 | 1 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Binary: misplaced binary | 12736 |
| EMP (md5) | 1712 |
| Too many newsgroups | 215 |
| EMP (phl) | 167 |
| EMP (phn path) | 108 |
| EMP (phn nph) | 78 |
| 0 | 48 |
| Scoring filter | 9 |
| HTML Multipart | 4 |
| Too many newsgroups (meow) | 4 |
| hierarchy violation - crosspost outside sdnet | 3 |
| TOTAL: 11 | 15084 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| csiph-out.feeder.erje.net | 45 | |
| TOTAL: 1 | 45 | |
| Huge articles | ||
| csiph-out.feeder.erje.net | 47 | |
| csiph-out.news.xs4all.nl | 40 | |
| news.freedyn.net | 38 | |
| csiph-out.feed.uzoreto.com | 33 | |
| csiph-out.news.weretis.net | 18 | |
| feeder.eternal-september.org | 13 | |
| newsfeed.fu-berlin.de | 9 | |
| newsfeeds.xmission.com | 6 | |
| news.swapon.de | 1 | |
| news-out.mixmin.net | 1 | |
| TOTAL: 10 | 206 | |
| Including strange strings | ||
| newsfeed.fu-berlin.de | 308 | |
| news.swapon.de | 28 | |
| csiph-out.news.xs4all.nl | 9 | |
| csiph-out.news.weretis.net | 7 | |
| newsfeeds.xmission.com | 6 | |
| csiph-out.feeder.erje.net | 5 | |
| csiph-out.feed.uzoreto.com | 5 | |
| news-out.mixmin.net | 3 | |
| news-out.aioe.org | 3 | |
| newsfeed.neva.ru | 2 | |
| TOTAL: 12 | 380 | |
| No colon-space in header | ||
| csiph-out.news.xs4all.nl | 3 | |
| TOTAL: 1 | 3 | |
| TOTAL: 4 | 634 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | fu-berlin.de | 17284 | 518 | 16766 | 0 | 0 | 0 | 2% | 23:59:41 |
| 2 | news.bbs.nz | 34230 | 199 | 17427 | 13 | 0 | 0 | 0% | 23:56:55 |
| 3 | usenet.pasdenom.info | 18044 | 70 | 17447 | 21 | 0 | 54 | 0% | 23:59:41 |
| 4 | xmission | 18889 | 56 | 15266 | 1 | 0 | 0 | 0% | 23:59:41 |
| 5 | newsfeed.xs4all.nl | 16325 | 55 | 15833 | 0 | 0 | 113 | 0% | 23:54:13 |
| 6 | tnet | 19291 | 36 | 17601 | 2 | 0 | 0 | 0% | 23:56:55 |
| 7 | news.freedyn.net | 16358 | 13 | 16080 | 40 | 0 | 0 | 0% | 23:56:55 |
| 8 | erje | 17273 | 12 | 17071 | 94 | 0 | 55 | 0% | 23:53:09 |
| 9 | neva.ru | 13114 | 8 | 12958 | 65 | 0 | 0 | 0% | 23:59:41 |
| 10 | news.mixmin.net | 16863 | 8 | 16509 | 1 | 0 | 90 | 0% | 23:59:41 |
| 11 | weretis.net | 16769 | 6 | 16455 | 3 | 0 | 0 | 0% | 23:56:55 |
| 12 | neodome.net | 18100 | 5 | 17669 | 0 | 0 | 0 | 0% | 23:56:55 |
| 13 | news.uzoreto.com | 17435 | 5 | 17172 | 16 | 0 | 0 | 0% | 23:56:38 |
| 14 | aioe | 15836 | 4 | 15328 | 0 | 0 | 0 | 0% | 23:56:55 |
| 15 | news.swapon.de | 1316 | 1 | 1296 | 0 | 0 | 0 | 0% | 23:45:05 |
| 16 | news.samoylyk.net | 0 | 0 | 0 | 0 | 0 | 18199 | 0% | 23:55:44 |
| 17 | news.fcku.it | 1329 | 0 | 1327 | 0 | 0 | 0 | 0% | 20:09:47 |
| 18 | eternal-september | 0 | 0 | 0 | 0 | 0 | 15476 | 0% | 23:59:41 |
| 19 | xanadu-bbs | 0 | 0 | 0 | 0 | 0 | 18201 | 0% | 23:57:25 |
| TOTAL: 19 | 258456 | 996 | 232205 | 256 | 0 | 52188 | 0% | 451:11:37 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | fu-berlin.de | 5.9 MB | 0.0 KB | 5.9 MB | 0.1 KB/s | 11.7 KB | 23:59:41 |
| 2 | news.bbs.nz | 523.5 KB | 47.4 KB | 570.8 KB | 0.0 KB/s | 2.7 KB | 23:56:55 |
| 3 | usenet.pasdenom.info | 259.0 KB | 66.9 KB | 325.9 KB | 0.0 KB/s | 3.6 KB | 23:59:41 |
| 4 | xmission | 208.9 KB | 2.1 KB | 211.0 KB | 0.0 KB/s | 3.7 KB | 23:59:41 |
| 5 | newsfeed.xs4all.nl | 207.6 KB | 0.0 KB | 207.6 KB | 0.0 KB/s | 3.8 KB | 23:54:13 |
| 6 | news.freedyn.net | 86.4 KB | 597.7 KB | 684.1 KB | 0.0 KB/s | 12.9 KB | 23:56:55 |
| 7 | tnet | 76.0 KB | 5.7 KB | 81.7 KB | 0.0 KB/s | 2.2 KB | 23:56:55 |
| 8 | news.mixmin.net | 53.4 KB | 2.0 KB | 55.4 KB | 0.0 KB/s | 6.2 KB | 23:59:41 |
| 9 | erje | 40.1 KB | 441.6 KB | 481.7 KB | 0.0 KB/s | 4.5 KB | 23:53:09 |
| 10 | neodome.net | 22.0 KB | 0.0 KB | 22.0 KB | 0.0 KB/s | 4.4 KB | 23:56:55 |
| 11 | news.uzoreto.com | 17.1 KB | 83.8 KB | 100.9 KB | 0.0 KB/s | 4.8 KB | 23:56:38 |
| 12 | weretis.net | 15.5 KB | 16.7 KB | 32.3 KB | 0.0 KB/s | 3.6 KB | 23:56:55 |
| 13 | neva.ru | 15.2 KB | 167.9 KB | 183.0 KB | 0.0 KB/s | 2.5 KB | 23:59:41 |
| 14 | aioe | 11.2 KB | 0.0 KB | 11.2 KB | 0.0 KB/s | 2.8 KB | 23:56:55 |
| 15 | news.swapon.de | 1.9 KB | 0.0 KB | 1.9 KB | 0.0 KB/s | 1.9 KB | 23:45:05 |
| 16 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:55:44 |
| 17 | news.fcku.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 20:09:47 |
| 18 | eternal-september | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:41 |
| 19 | xanadu-bbs | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:25 |
| TOTAL: 19 | 7.4 MB | 1.4 MB | 8.8 MB | 0.0 KB/s | 7.2 KB | 451:11:37 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 172.83.100.208 | 14 | 3 | 4.8 KB | 3 | 0 | 0 | 05:54:22 |
| 2 | 79.132.248.114 | 6 | 2 | 2.1 KB | 2 | 0 | 0 | 00:29:27 |
| 3 | 91-165-244-119.subs.proxad.net | 1 | 2 | 2.6 KB | 2 | 0 | 0 | 00:01:18 |
| 4 | a131033.upc-a.chello.nl | 54 | 2 | 3.2 KB | 2 | 0 | 0 | 15:01:34 |
| TOTAL: 4 | 75 | 141973 | 362.1 MB | 197 | 0 | 0 | 71:24:21 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 310 | 141969 | 362.1 MB | 193 | 0 | 0 | 56:18:22 |
| 2 | *.upc-a.chello.nl | 54 | 2 | 3.2 KB | 2 | 0 | 0 | 15:01:34 |
| 3 | *.subs.proxad.net | 1 | 2 | 2.6 KB | 2 | 0 | 0 | 00:01:18 |
| 4 | *.ch1.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | *.range31-49.btcentralplus.com | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:04 |
| TOTAL: 5 | 371 | 141973 | 362.1 MB | 197 | 0 | 0 | 71:24:21 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 212.90.61.180 | 15.246 | 31.503 | 0.000 | 24:53:06 |
| 91.187.33.87 | 17.365 | 4.461 | 0.000 | 24:01:04 |
| a131033.upc-a.chello.nl | 3.406 | 0.714 | 0.000 | 15:01:34 |
| 172.83.100.208 | 1.056 | 0.234 | 0.000 | 05:54:22 |
| 172.83.100.221 | 0.207 | 0.025 | 0.000 | 01:00:10 |
| 79.132.248.114 | 0.978 | 0.361 | 0.000 | 00:29:27 |
| host31-49-229-214.range31-49.btcentralplus.com | 0.319 | 0.081 | 0.000 | 00:03:04 |
| 91-165-244-119.subs.proxad.net | 0.109 | 0.008 | 0.000 | 00:01:18 |
| 192.241.228.243 | 0.066 | 0.008 | 0.000 | 00:00:09 |
| scanner-08.ch1.censys-scanner.com | 0.073 | 0.008 | 0.000 | 00:00:00 |
| TOTAL: 10 | 38.825 | 37.403 | 0.000 | 71:24:21 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| 91.187.33.87 | 287 |
| host31-49-229-214.range31-49.btcentralplus.com | 5 |
| 172.83.100.221 | 2 |
| 192.241.228.243 | 1 |
| scanner-08.ch1.censys-scanner.com | 1 |
| TOTAL: 5 | 296 |
NNRP unrecognized commands (by host):
| System | Conn |
|---|---|
| scanner-08.ch1.censys-scanner.com | 1 |
| TOTAL: 1 | 1 |
NNRP unrecognized commands (by command):
| Command | Count |
|---|---|
| EHLO www.censys.io | 1 |
| TOTAL: 1 | 1 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 172.83.100.208 | 10 | 0 |
| 172.83.100.221 | 2 | 0 |
| 212.90.61.180 | 1 | 1 |
| TOTAL: 3 | 13 | 1 |
Newsgroup request counts (by category):
| Category | Count | Pct | |
|---|---|---|---|
| 1 | uk | 65047 | 47.6% |
| 2 | alt | 23759 | 17.4% |
| 3 | rec | 23116 | 16.9% |
| 4 | comp | 5425 | 4.0% |
| 5 | can | 4997 | 3.7% |
| 6 | soc | 4623 | 3.4% |
| 7 | bit | 1743 | 1.3% |
| 8 | hr | 1646 | 1.2% |
| 9 | cn | 986 | 0.7% |
| 10 | sfnet | 951 | 0.7% |
| 11 | it | 795 | 0.6% |
| 12 | microsoft | 613 | 0.4% |
| 13 | talk | 590 | 0.4% |
| 14 | nl | 530 | 0.4% |
| 15 | linux | 412 | 0.3% |
| 16 | perl | 314 | 0.2% |
| 17 | de | 153 | 0.1% |
| 18 | christnet | 130 | 0.1% |
| 19 | eternal-september | 110 | 0.1% |
| 20 | no | 108 | 0.1% |
| 21 | es | 90 | 0.1% |
| 22 | pt | 89 | 0.1% |
| 23 | chile | 89 | 0.1% |
| 24 | oc | 62 | 0.0% |
| 25 | free | 47 | 0.0% |
| 26 | be | 37 | 0.0% |
| 27 | dk | 35 | 0.0% |
| 28 | viwa | 23 | 0.0% |
| 29 | fr | 22 | 0.0% |
| 30 | ba | 18 | 0.0% |
| 31 | gnu | 14 | 0.0% |
| 32 | demon | 12 | 0.0% |
| 33 | sci | 9 | 0.0% |
| 34 | pgsql | 9 | 0.0% |
| 35 | houston | 9 | 0.0% |
| 36 | tw | 7 | 0.0% |
| 37 | esp | 6 | 0.0% |
| 38 | aus | 5 | 0.0% |
| 39 | pl | 4 | 0.0% |
| 40 | fj | 3 | 0.0% |
| 41 | stl | 3 | 0.0% |
| 42 | ee | 3 | 0.0% |
| 43 | ucb | 3 | 0.0% |
| 44 | rocksolid | 3 | 0.0% |
| 45 | fido7 | 3 | 0.0% |
| 46 | sac | 3 | 0.0% |
| 47 | at | 3 | 0.0% |
| 48 | bih | 3 | 0.0% |
| 49 | misc | 2 | 0.0% |
| 50 | italia | 2 | 0.0% |
| 51 | news | 1 | 0.0% |
| 52 | triangle | 1 | 0.0% |
| 53 | phl | 1 | 0.0% |
| 54 | sat | 1 | 0.0% |
