Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 93148 | 69.9% | 10.2 MB | 58.4% |
inn | 24544 | 18.4% | 5.2 MB | 29.8% |
innd | 12644 | 9.5% | 1.6 MB | 9.0% |
innfeed | 2907 | 2.2% | 501.7 KB | 2.8% |
nocem | 4 | 0.0% | 0.5 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 133248 | 100.0% | 17.4 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 316100 | 55.3% |
Negative hits | 231319 | 40.5% |
Do not exist | 23889 | 4.2% |
Cache misses | 330 | 0.1% |
TOTAL: 4 | 571638 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.183 | 0.0% | 34 | 0.000 | 5.382 | 18.556 |
article cleanup | 00:00:00.121 | 0.0% | 22651 | 0.000 | 0.005 | 0.028 |
article logging | 00:00:00.338 | 0.0% | 23129 | 0.000 | 0.015 | 0.041 |
article parse | 00:00:01.735 | 0.0% | 102650 | 0.000 | 0.017 | 0.046 |
article write | 00:00:15.157 | 0.0% | 18030 | 0.165 | 0.841 | 36.362 |
artlog/artcncl | 00:00:00.000 | 0.0% | 34 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.011 | 0.0% | 1315 | 0.000 | 0.008 | 1.000 |
data move | 00:00:00.187 | 0.0% | 589623 | 0.000 | 0.000 | 0.001 |
hisgrep/artcncl | 00:00:00.007 | 0.0% | 34 | 0.000 | 0.206 | 1.000 |
hishave/artcncl | 00:00:00.003 | 0.0% | 34 | 0.000 | 0.088 | 0.333 |
hishave/artparse | 00:00:00.003 | 0.0% | 1315 | 0.000 | 0.002 | 0.143 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:03.871 | 0.0% | 572213 | 0.002 | 0.007 | 0.090 |
history sync | 00:00:00.825 | 0.0% | 367 | 0.000 | 2.248 | 6.000 |
history write | 00:00:10.814 | 0.0% | 22645 | 0.072 | 0.478 | 2.361 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
hiswrite/artparse | 00:00:00.686 | 0.0% | 1315 | 0.000 | 0.522 | 7.000 |
idle | 23:48:52.124 | 99.8% | 589582 | 85.471 | 145.412 | 424.595 |
nntp read | 00:00:02.303 | 0.0% | 590089 | 0.001 | 0.004 | 0.012 |
overview write | 00:00:20.373 | 0.0% | 18030 | 0.124 | 1.130 | 10.000 |
perl filter | 00:00:37.537 | 0.0% | 22642 | 1.269 | 1.658 | 2.780 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.310 | 0.0% | 36062 | 0.000 | 0.009 | 0.038 |
TOTAL: 23:51:03.517 | 23:50:26.588 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.054 | 0.0% | 18362 | 0.000 | 0.003 | 0.021 |
article prepare | 00:00:00.001 | 0.0% | 16812 | 0.000 | 0.000 | 0.004 |
article read | 00:00:00.342 | 0.0% | 1937 | 0.000 | 0.177 | 7.833 |
backlog stats | 00:00:00.181 | 0.0% | 336225 | 0.000 | 0.001 | 0.003 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:01.220 | 0.0% | 258797 | 0.000 | 0.005 | 0.011 |
data write | 00:00:01.454 | 0.0% | 242972 | 0.002 | 0.006 | 0.016 |
idle | 23:53:27.876 | 100.0% | 336225 | 135.387 | 255.805 | 727.914 |
status file | 00:00:00.144 | 0.0% | 252 | 0.000 | 0.571 | 1.000 |
TOTAL: 23:53:38.494 | 23:53:31.272 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 67:20:51.422 | 97.0% | 943291 | 111.904 | 257.027 | 600175.333 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:51.144 | 0.0% | 2302849 | 0.000 | 0.022 | 0.636 |
readart | 02:00:11.320 | 2.9% | 775144 | 0.000 | 9.303 | 281.000 |
TOTAL: 69:24:44.442 | 69:21:53.886 | 99.9% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
L | 1 |
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
mode | 139 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 10 | 159 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | csiph-out.news.weretis.net | 5 | 60461 | 4522 | 52833 | 3106 | 7% | 73:08:12 |
2 | csiph-out.feeder.erje.net | 1439 | 93006 | 2823 | 89239 | 944 | 3% | 118:47:24 |
3 | news-out.mixmin.net | 2 | 18728 | 2425 | 15751 | 552 | 12% | 24:08:36 |
4 | feeder.eternal-september.org | 2 | 20583 | 2217 | 18238 | 128 | 10% | 25:44:22 |
5 | news.redatomik.org | 3 | 13960 | 1755 | 12183 | 22 | 12% | 24:08:49 |
6 | news-out.aioe.org | 2 | 17731 | 1527 | 16148 | 56 | 8% | 24:09:02 |
7 | newsfeed.fu-berlin.de | 11 | 16161 | 1050 | 14952 | 159 | 6% | 23:20:24 |
8 | newsfeed.neva.ru | 145 | 22804 | 997 | 20920 | 887 | 4% | 71:41:14 |
9 | news.freedyn.net | 4 | 22041 | 433 | 21467 | 141 | 1% | 24:09:54 |
10 | news.fcku.it | 14 | 2086 | 243 | 1841 | 2 | 11% | 22:24:03 |
11 | newsfeeds.xmission.com | 1 | 17437 | 129 | 17303 | 5 | 0% | 23:59:53 |
12 | news.swapon.de | 3 | 2990 | 87 | 2899 | 4 | 2% | 45:49:44 |
13 | nntp.pasdenom.info | 2 | 16537 | 18 | 16518 | 1 | 0% | 23:58:47 |
14 | news.bbs.nz | 2 | 17486 | 7 | 17477 | 2 | 0% | 23:59:40 |
15 | localhost | 27 | 1 | 1 | 0 | 0 | 100% | 00:00:05 |
16 | xanadu-bbs.net | 15 | 664 | 0 | 664 | 0 | 0% | 24:22:37 |
TOTAL: 16 | 1677 | 342676 | 18234 | 318433 | 6009 | 5% | 573:52:46 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | csiph-out.news.weretis.net | 14.6 MB | 3.6 KB | 139.9 MB | 154.5 MB | 9% | 20.7 KB |
2 | csiph-out.feeder.erje.net | 12.5 MB | 0.0 KB | 10.6 MB | 23.1 MB | 54% | 6.3 KB |
3 | news-out.mixmin.net | 7.3 MB | 1.2 KB | 1.6 MB | 9.0 MB | 81% | 3.1 KB |
4 | feeder.eternal-september.org | 6.6 MB | 0.0 KB | 1.5 MB | 8.1 MB | 80% | 3.5 KB |
5 | news.redatomik.org | 4.9 MB | 1.2 KB | 304.9 KB | 5.2 MB | 94% | 3.0 KB |
6 | news-out.aioe.org | 3.7 MB | 10.4 KB | 385.2 KB | 4.1 MB | 90% | 2.7 KB |
7 | newsfeed.neva.ru | 2.7 MB | 0.0 KB | 3.3 MB | 6.0 MB | 45% | 3.3 KB |
8 | newsfeed.fu-berlin.de | 2.5 MB | 0.0 KB | 460.9 KB | 3.0 MB | 84% | 2.5 KB |
9 | news.freedyn.net | 1.6 MB | 7.0 KB | 1.5 MB | 3.1 MB | 51% | 5.5 KB |
10 | newsfeeds.xmission.com | 436.9 KB | 0.0 KB | 299.8 KB | 736.8 KB | 59% | 5.5 KB |
11 | news.fcku.it | 434.9 KB | 0.0 KB | 33.9 KB | 468.9 KB | 92% | 1.9 KB |
12 | news.swapon.de | 259.8 KB | 0.0 KB | 1.1 MB | 1.3 MB | 18% | 15.1 KB |
13 | nntp.pasdenom.info | 35.4 KB | 0.0 KB | 0.7 KB | 36.1 KB | 97% | 1.9 KB |
14 | news.bbs.nz | 12.8 KB | 0.0 KB | 2.1 KB | 14.9 KB | 85% | 1.7 KB |
15 | localhost | 1.0 KB | 0.0 KB | 0.0 KB | 1.0 KB | 100% | 1.0 KB |
16 | xanadu-bbs.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 16 | 57.7 MB | 23.4 KB | 161.0 MB | 218.7 MB | 26% | 9.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 10 04:15:00 - 04:59:59 | 219 | 1.2% | 0.08 | 673.3 KB | 1.1% | 0.25 |
Jan 10 05:00:00 - 05:59:59 | 405 | 2.2% | 0.11 | 1.7 MB | 3.0% | 0.49 |
Jan 10 06:00:00 - 06:59:59 | 418 | 2.3% | 0.12 | 1.3 MB | 2.3% | 0.37 |
Jan 10 07:00:00 - 07:59:59 | 442 | 2.4% | 0.12 | 1.6 MB | 2.8% | 0.46 |
Jan 10 08:00:00 - 08:59:59 | 670 | 3.7% | 0.19 | 1.6 MB | 2.8% | 0.46 |
Jan 10 09:00:00 - 09:59:59 | 856 | 4.7% | 0.24 | 2.4 MB | 4.2% | 0.68 |
Jan 10 10:00:00 - 10:59:59 | 870 | 4.8% | 0.24 | 2.5 MB | 4.3% | 0.70 |
Jan 10 11:00:00 - 11:59:59 | 858 | 4.7% | 0.24 | 2.4 MB | 4.3% | 0.70 |
Jan 10 12:00:00 - 12:59:59 | 777 | 4.3% | 0.22 | 2.1 MB | 3.7% | 0.61 |
Jan 10 13:00:00 - 13:59:59 | 879 | 4.9% | 0.24 | 2.3 MB | 4.0% | 0.65 |
Jan 10 14:00:00 - 14:59:59 | 942 | 5.2% | 0.26 | 2.5 MB | 4.4% | 0.73 |
Jan 10 15:00:00 - 15:59:59 | 965 | 5.3% | 0.27 | 3.3 MB | 5.7% | 0.93 |
Jan 10 16:00:00 - 16:59:59 | 1159 | 6.4% | 0.32 | 4.1 MB | 7.1% | 1.15 |
Jan 10 17:00:00 - 17:59:59 | 1093 | 6.0% | 0.30 | 3.2 MB | 5.5% | 0.91 |
Jan 10 18:00:00 - 18:59:59 | 1012 | 5.6% | 0.28 | 2.8 MB | 4.9% | 0.81 |
Jan 10 19:00:00 - 19:59:59 | 996 | 5.5% | 0.28 | 3.3 MB | 5.8% | 0.94 |
Jan 10 20:00:00 - 20:59:59 | 1039 | 5.7% | 0.29 | 3.5 MB | 6.1% | 1.00 |
Jan 10 21:00:00 - 21:59:59 | 956 | 5.3% | 0.27 | 3.4 MB | 5.9% | 0.97 |
Jan 10 22:00:00 - 22:59:59 | 846 | 4.7% | 0.23 | 2.9 MB | 5.1% | 0.83 |
Jan 10 23:00:00 - 23:59:59 | 757 | 4.2% | 0.21 | 3.0 MB | 5.2% | 0.85 |
Jan 11 00:00:00 - 00:59:59 | 582 | 3.2% | 0.16 | 1.9 MB | 3.3% | 0.54 |
Jan 11 01:00:00 - 01:59:59 | 454 | 2.5% | 0.13 | 1.7 MB | 2.9% | 0.47 |
Jan 11 02:00:00 - 02:59:59 | 395 | 2.2% | 0.11 | 1.2 MB | 2.1% | 0.34 |
Jan 11 03:00:00 - 03:59:59 | 408 | 2.3% | 0.11 | 1.7 MB | 3.0% | 0.49 |
Jan 11 04:00:00 - 04:15:00 | 74 | 0.4% | 0.08 | 295.3 KB | 0.5% | 0.33 |
TOTAL: 24:00:00 | 18072 | 100.0% | 0.21 | 57.4 MB | 100.0% | 0.68 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | csiph-out.news.weretis.net | 3081 | 164 | 0 | 1 | 0 | 0 | 0 | 0 | 2916 |
2 | csiph-out.feeder.erje.net | 950 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 827 |
3 | newsfeed.neva.ru | 893 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 699 |
4 | newsfeed.fu-berlin.de | 567 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 539 |
5 | news-out.mixmin.net | 562 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 558 |
6 | news.freedyn.net | 141 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 138 |
7 | feeder.eternal-september.org | 124 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 101 |
8 | news-out.aioe.org | 59 | 51 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
9 | news.redatomik.org | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 37 |
10 | news.swapon.de | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
11 | newsfeeds.xmission.com | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
12 | news.fcku.it | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | nntp.pasdenom.info | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 13 | 6438 | 589 | 0 | 6 | 0 | 0 | 0 | 0 | 5843 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
lada.talk | 161 |
gmane.comp.gis.openstreetmap.tagging | 50 |
gmane.linux.alsa.devel | 36 |
alt.music.pink-floyd.publius | 32 |
alt.windows7.general | 25 |
alt.binaries.pictures.ba | 21 |
spline.eisfair | 20 |
mozilla.support.firefox | 18 |
alt.survival | 16 |
lada.auto | 14 |
gmane.comp.gis.openstreetmap | 11 |
mozilla.dev.security.policy | 11 |
gmane.linux.kernel | 10 |
alt.bbs.synchronet | 10 |
mozilla.dev.platform | 9 |
mozilla.support.seamonkey | 7 |
oesterreich.tratsch | 7 |
alt.politics | 6 |
lada.kitchen | 6 |
mozilla.support.thunderbird | 5 |
TOTAL: 86 | 589 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 3532 |
EMP (phn path) | 228 |
Too many newsgroups | 78 |
HTML Multipart | 33 |
Binary: misplaced rar | 28 |
Binary Payload | 22 |
EMP (phl) | 19 |
User-issued cancel | 17 |
Scoring filter (8) | 15 |
Scoring filter (10) | 14 |
Scoring filter (12) | 12 |
HTML post | 11 |
Scoring filter (9) | 6 |
Binary Image: misplaced jpg | 3 |
Scoring filter (11) | 2 |
Too many newsgroups (low_xpost) | 1 |
Binary: misplaced cst | 1 |
Scoring filter (16) | 1 |
Binary: misplaced mp4 | 1 |
Binary: misplaced par2 | 1 |
TOTAL: 21 | 4026 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Article posted in the future | ||
csiph-out.feeder.erje.net | 3 | |
TOTAL: 1 | 3 | |
Bad Message-ID's offered | ||
csiph-out.feeder.erje.net | 50 | |
TOTAL: 1 | 50 | |
Huge articles | ||
csiph-out.news.weretis.net | 1125 | |
csiph-out.feeder.erje.net | 159 | |
news.freedyn.net | 16 | |
feeder.eternal-september.org | 13 | |
news-out.mixmin.net | 10 | |
news.redatomik.org | 5 | |
newsfeeds.xmission.com | 4 | |
news.swapon.de | 1 | |
newsfeed.fu-berlin.de | 1 | |
TOTAL: 9 | 1334 | |
Including strange strings | ||
newsfeed.fu-berlin.de | 393 | |
csiph-out.news.weretis.net | 21 | |
news-out.mixmin.net | 21 | |
news.redatomik.org | 15 | |
news.swapon.de | 14 | |
newsfeed.neva.ru | 6 | |
csiph-out.feeder.erje.net | 6 | |
news-out.aioe.org | 3 | |
feeder.eternal-september.org | 1 | |
TOTAL: 9 | 480 | |
TOTAL: 4 | 1867 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.freedyn.net | 17824 | 692 | 16939 | 0 | 0 | 0 | 3% | 23:59:55 |
2 | xanadu-bbs | 19456 | 640 | 17432 | 0 | 0 | 188 | 3% | 23:59:55 |
3 | news.bbs.nz | 34070 | 619 | 16870 | 16 | 0 | 0 | 1% | 23:59:55 |
4 | fu-berlin.de | 16821 | 535 | 16286 | 0 | 0 | 0 | 3% | 23:59:50 |
5 | usenet.pasdenom.info | 18777 | 101 | 16706 | 1248 | 0 | 126 | 0% | 23:59:55 |
6 | aioe | 15573 | 96 | 15178 | 2 | 0 | 0 | 0% | 23:59:54 |
7 | news.redatomik.org | 15949 | 25 | 15662 | 14 | 0 | 6 | 0% | 23:59:55 |
8 | erje | 15276 | 18 | 15107 | 3 | 0 | 0 | 0% | 23:59:44 |
9 | news.mixmin.net | 15278 | 10 | 14961 | 0 | 0 | 0 | 0% | 23:59:55 |
10 | neva.ru | 16473 | 7 | 16149 | 158 | 0 | 0 | 0% | 23:59:55 |
11 | xmission | 22187 | 5 | 17321 | 1 | 0 | 0 | 0% | 23:59:51 |
12 | weretis.net | 13048 | 5 | 12825 | 0 | 0 | 0 | 0% | 23:59:55 |
13 | news.swapon.de | 1515 | 5 | 1496 | 0 | 0 | 0 | 0% | 23:45:19 |
14 | eternal-september | 15661 | 4 | 15293 | 3 | 0 | 0 | 0% | 23:59:55 |
15 | news.fcku.it | 1776 | 0 | 1771 | 0 | 0 | 0 | 0% | 22:41:23 |
TOTAL: 15 | 239684 | 2762 | 209996 | 1445 | 0 | 320 | 1% | 358:25:16 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.freedyn.net | 6.6 MB | 0.0 KB | 6.6 MB | 0.1 KB/s | 9.8 KB | 23:59:55 |
2 | xanadu-bbs | 6.5 MB | 0.0 KB | 6.5 MB | 0.1 KB/s | 10.5 KB | 23:59:55 |
3 | fu-berlin.de | 6.2 MB | 0.0 KB | 6.2 MB | 0.1 KB/s | 11.9 KB | 23:59:50 |
4 | news.bbs.nz | 1.8 MB | 57.3 KB | 1.9 MB | 0.0 KB/s | 3.0 KB | 23:59:55 |
5 | usenet.pasdenom.info | 296.1 KB | 7.4 MB | 7.6 MB | 0.1 KB/s | 5.8 KB | 23:59:55 |
6 | aioe | 262.1 KB | 2.1 KB | 264.1 KB | 0.0 KB/s | 2.7 KB | 23:59:54 |
7 | news.redatomik.org | 80.0 KB | 47.7 KB | 127.7 KB | 0.0 KB/s | 3.3 KB | 23:59:55 |
8 | weretis.net | 45.5 KB | 0.0 KB | 45.5 KB | 0.0 KB/s | 9.1 KB | 23:59:55 |
9 | erje | 35.8 KB | 81.2 KB | 117.0 KB | 0.0 KB/s | 5.6 KB | 23:59:44 |
10 | news.mixmin.net | 24.2 KB | 0.0 KB | 24.2 KB | 0.0 KB/s | 2.4 KB | 23:59:55 |
11 | neva.ru | 21.9 KB | 405.0 KB | 426.9 KB | 0.0 KB/s | 2.6 KB | 23:59:55 |
12 | xmission | 8.9 KB | 2.8 KB | 11.7 KB | 0.0 KB/s | 2.0 KB | 23:59:51 |
13 | news.swapon.de | 8.1 KB | 0.0 KB | 8.1 KB | 0.0 KB/s | 1.6 KB | 23:45:19 |
14 | eternal-september | 7.5 KB | 35.9 KB | 43.4 KB | 0.0 KB/s | 6.2 KB | 23:59:55 |
15 | news.fcku.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:41:23 |
TOTAL: 15 | 22.0 MB | 8.0 MB | 29.9 MB | 0.0 KB/s | 7.3 KB | 358:25:16 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | mtrlpq2320w-lp130-01-184-146-238-85.dsl.bell.ca | 300 | 163034 | 691.4 MB | 5687 | 0 | 0 | 45:45:07 |
2 | mail.nappey.org | 1 | 33 | 68.0 KB | 5 | 0 | 0 | 00:14:24 |
3 | a131033.upc-a.chello.nl | 44 | 12 | 22.4 KB | 4 | 0 | 0 | 13:14:57 |
4 | 71-82-226-171.dhcp.stpt.wi.charter.com | 20 | 7 | 13.4 KB | 5 | 1 | 1 | 06:34:43 |
5 | challenger.nielsenmedia.com | 2 | 1 | 1.9 KB | 1 | 0 | 0 | 01:03:17 |
6 | 208-71-239-109.cust.centrio.cz | 2 | 1 | 22.8 KB | 1 | 0 | 0 | 00:01:49 |
TOTAL: 6 | 369 | 163088 | 691.5 MB | 5703 | 1 | 1 | 69:24:40 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.dsl.bell.ca | 300 | 163034 | 691.4 MB | 5687 | 0 | 0 | 45:45:07 |
2 | *.nappey.org | 1 | 33 | 68.0 KB | 5 | 0 | 0 | 00:14:24 |
3 | *.upc-a.chello.nl | 44 | 12 | 22.4 KB | 4 | 0 | 0 | 13:14:57 |
4 | *.dhcp.stpt.wi.charter.com | 20 | 7 | 13.4 KB | 5 | 1 | 1 | 06:34:43 |
5 | *.cust.centrio.cz | 2 | 1 | 22.8 KB | 1 | 0 | 0 | 00:01:49 |
6 | *.nielsenmedia.com | 2 | 1 | 1.9 KB | 1 | 0 | 0 | 01:03:17 |
7 | unresolved | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
8 | *.ph.ph.cox.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 02:00:17 |
9 | *.hsd1.wa.comcast.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:00 |
TOTAL: 9 | 375 | 163088 | 691.5 MB | 5703 | 1 | 1 | 69:24:40 |
NNRP auth users [Top 20]:
User | Conn |
---|---|
ctomczyk | 2 |
ohlandl | 1 |
TOTAL: 2 | 3 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
mtrlpq2320w-lp130-01-184-146-238-85.dsl.bell.ca | 90.729 | 105.374 | 0.000 | 45:45:07 |
a131033.upc-a.chello.nl | 3.106 | 0.585 | 0.000 | 13:14:57 |
71-82-226-171.dhcp.stpt.wi.charter.com | 1.559 | 0.275 | 0.003 | 06:34:43 |
ip72-222-200-117.ph.ph.cox.net | 0.413 | 0.110 | 0.000 | 02:00:17 |
challenger.nielsenmedia.com | 0.172 | 0.039 | 0.000 | 01:03:17 |
c-67-160-62-214.hsd1.wa.comcast.net | 0.063 | 0.016 | 0.000 | 00:30:00 |
mail.nappey.org | 0.294 | 0.818 | 0.000 | 00:14:24 |
208-71-239-109.cust.centrio.cz | 0.194 | 0.024 | 0.004 | 00:01:49 |
94.164.254.104 | 0.072 | 0.007 | 0.000 | 00:00:01 |
TOTAL: 9 | 96.602 | 107.248 | 0.007 | 69:24:40 |
Curious NNRP server explorers [Top 20]:
System | Conn |
---|---|
ip72-222-200-117.ph.ph.cox.net | 4 |
c-67-160-62-214.hsd1.wa.comcast.net | 1 |
94.164.254.104 | 1 |
TOTAL: 3 | 6 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
71-82-226-171.dhcp.stpt.wi.charter.com | 8 | 0 |
ip72-222-200-117.ph.ph.cox.net | 4 | 0 |
challenger.nielsenmedia.com | 2 | 0 |
c-67-160-62-214.hsd1.wa.comcast.net | 1 | 0 |
TOTAL: 4 | 15 | 0 |
Newsgroup request counts (by category):
Category | Count | Pct | |
---|---|---|---|
1 | alt | 50444 | 30.9% |
2 | de | 9029 | 5.5% |
3 | fr | 9025 | 5.5% |
4 | comp | 8740 | 5.4% |
5 | rec | 8587 | 5.3% |
6 | soc | 7767 | 4.8% |
7 | pl | 5945 | 3.6% |
8 | uk | 4763 | 2.9% |
9 | it | 4144 | 2.5% |
10 | linux | 3113 | 1.9% |
11 | sci | 3039 | 1.9% |
12 | relcom | 2868 | 1.8% |
13 | talk | 2831 | 1.7% |
14 | aus | 2513 | 1.5% |
15 | hr | 2465 | 1.5% |
16 | misc | 2215 | 1.4% |
17 | nl | 2087 | 1.3% |
18 | microsoft | 2018 | 1.2% |
19 | dk | 1755 | 1.1% |
20 | free | 1528 | 0.9% |
21 | es | 1360 | 0.8% |
22 | sfnet | 1258 | 0.8% |
23 | can | 1053 | 0.6% |
24 | swnet | 1022 | 0.6% |
25 | nz | 994 | 0.6% |
26 | no | 717 | 0.4% |
27 | se | 699 | 0.4% |
28 | fj | 699 | 0.4% |
29 | england | 642 | 0.4% |
30 | ba | 627 | 0.4% |
31 | hun | 509 | 0.3% |
32 | sac | 470 | 0.3% |
33 | pt | 460 | 0.3% |
34 | co | 410 | 0.3% |
35 | us | 384 | 0.2% |
36 | fido7 | 382 | 0.2% |
37 | perl | 370 | 0.2% |
38 | seattle | 351 | 0.2% |
39 | ne | 339 | 0.2% |
40 | cn | 330 | 0.2% |
41 | muc | 325 | 0.2% |
42 | ca | 315 | 0.2% |
43 | mi | 293 | 0.2% |
44 | chi | 292 | 0.2% |
45 | ott | 286 | 0.2% |
46 | ch | 278 | 0.2% |
47 | pa | 270 | 0.2% |
48 | va | 270 | 0.2% |
49 | nebr | 259 | 0.2% |
50 | bc | 256 | 0.2% |
51 | tx | 253 | 0.2% |
52 | ont | 252 | 0.2% |
53 | milw | 244 | 0.1% |
54 | nj | 236 | 0.1% |
55 | houston | 236 | 0.1% |
56 | italia | 236 | 0.1% |
57 | memphis | 235 | 0.1% |
58 | tor | 235 | 0.1% |
59 | chile | 226 | 0.1% |
60 | or | 225 | 0.1% |
61 | dc | 222 | 0.1% |
62 | triangle | 221 | 0.1% |
63 | gnu | 210 | 0.1% |
64 | pdaxs | 205 | 0.1% |
65 | japan | 205 | 0.1% |
66 | news | 200 | 0.1% |
67 | ukr | 199 | 0.1% |
68 | ny | 194 | 0.1% |
69 | at | 191 | 0.1% |
70 | grisbi | 188 | 0.1% |
71 | fl | 186 | 0.1% |
72 | oh | 185 | 0.1% |
73 | az | 183 | 0.1% |
74 | nyc | 179 | 0.1% |
75 | sbay | 175 | 0.1% |
76 | roanoke | 174 | 0.1% |
77 | mn | 173 | 0.1% |
78 | wa | 173 | 0.1% |
79 | austin | 173 | 0.1% |
80 | school | 167 | 0.1% |
81 | mex | 157 | 0.1% |
82 | uw | 153 | 0.1% |
83 | christnet | 153 | 0.1% |
84 | wpg | 150 | 0.1% |
85 | la | 144 | 0.1% |
86 | ucb | 140 | 0.1% |
87 | miami | 134 | 0.1% |
88 | be | 129 | 0.1% |
89 | flora | 129 | 0.1% |
90 | ga | 125 | 0.1% |
91 | oc | 124 | 0.1% |
92 | ia | 117 | 0.1% |
93 | dictator | 113 | 0.1% |
94 | balt | 110 | 0.1% |
95 | brasil | 110 | 0.1% |
96 | hawaii | 105 | 0.1% |
97 | bit | 103 | 0.1% |
98 | atl | 103 | 0.1% |
99 | kanto | 102 | 0.1% |
100 | kc | 101 | 0.1% |
101 | ok | 98 | 0.1% |
102 | wash | 98 | 0.1% |
103 | nc | 95 | 0.1% |
104 | hk | 91 | 0.1% |
105 | scot | 90 | 0.1% |
106 | neworleans | 88 | 0.1% |
107 | bionet | 87 | 0.1% |
108 | sat | 84 | 0.1% |
109 | france | 84 | 0.1% |
110 | za | 83 | 0.1% |
111 | ger | 82 | 0.1% |
112 | cz | 81 | 0.0% |
113 | scruz | 81 | 0.0% |
114 | calgary | 77 | 0.0% |
115 | nb | 70 | 0.0% |
116 | me | 68 | 0.0% |
117 | nv | 66 | 0.0% |
118 | stl | 63 | 0.0% |
119 | pdx | 63 | 0.0% |
120 | wi | 61 | 0.0% |
121 | z-netz | 59 | 0.0% |
122 | sg | 57 | 0.0% |
123 | monterey | 56 | 0.0% |
