Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| nnrpd | 1181391 | 96.9% | 126.6 MB | 94.7% | 
| inn | 23903 | 2.0% | 5.2 MB | 3.9% | 
| innd | 11107 | 0.9% | 1.4 MB | 1.0% | 
| innfeed | 2855 | 0.2% | 498.8 KB | 0.4% | 
| nocem | 7 | 0.0% | 1.0 KB | 0.0% | 
| controlchan | 1 | 0.0% | 0.2 KB | 0.0% | 
| TOTAL: 6 | 1219264 | 100.0% | 133.7 MB | 100.0% | 
History cache:
| Reason | Count | %Count | 
|---|---|---|
| Positive hits | 318301 | 57.4% | 
| Negative hits | 212860 | 38.4% | 
| Do not exist | 23280 | 4.2% | 
| Cache misses | 322 | 0.1% | 
| TOTAL: 4 | 554763 | 100.0% | 
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.203 | 0.0% | 46 | 0.000 | 4.413 | 52.000 | 
| article cleanup | 00:00:00.160 | 0.0% | 22340 | 0.000 | 0.007 | 0.030 | 
| article logging | 00:00:00.429 | 0.0% | 22833 | 0.000 | 0.019 | 0.057 | 
| article parse | 00:00:02.139 | 0.0% | 95292 | 0.000 | 0.022 | 0.545 | 
| article write | 00:02:59.496 | 0.2% | 18831 | 1.107 | 9.532 | 68.220 | 
| artlog/artcncl | 00:00:00.001 | 0.0% | 46 | 0.000 | 0.022 | 1.000 | 
| artlog/artparse | 00:00:00.016 | 0.0% | 1032 | 0.000 | 0.016 | 0.500 | 
| data move | 00:00:00.162 | 0.0% | 568391 | 0.000 | 0.000 | 0.001 | 
| hisgrep/artcncl | 00:00:00.007 | 0.0% | 46 | 0.000 | 0.152 | 1.000 | 
| hishave/artcncl | 00:00:00.002 | 0.0% | 46 | 0.000 | 0.043 | 1.000 | 
| hishave/artparse | 00:00:00.003 | 0.0% | 1032 | 0.000 | 0.003 | 0.333 | 
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| history lookup | 00:00:04.498 | 0.0% | 555437 | 0.002 | 0.008 | 0.014 | 
| history sync | 00:00:01.300 | 0.0% | 389 | 0.000 | 3.342 | 7.500 | 
| history write | 00:00:19.821 | 0.0% | 22325 | 0.254 | 0.888 | 30.985 | 
| hiswrite/artparse | 00:00:01.129 | 0.0% | 1032 | 0.000 | 1.094 | 74.400 | 
| idle | 23:54:30.166 | 99.5% | 567688 | 80.085 | 151.615 | 448.370 | 
| nntp read | 00:00:02.391 | 0.0% | 568764 | 0.002 | 0.004 | 0.014 | 
| overview write | 00:01:14.183 | 0.1% | 18831 | 0.371 | 3.939 | 188.296 | 
| perl filter | 00:00:40.235 | 0.0% | 22325 | 0.000 | 1.802 | 3.298 | 
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| site send | 00:00:00.334 | 0.0% | 37668 | 0.000 | 0.009 | 0.028 | 
| TOTAL: 24:01:01.958 | 23:59:56.675 | 99.9% | - | - | - | - | 
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| article new | 00:00:00.062 | 0.0% | 18901 | 0.000 | 0.003 | 0.047 | 
| article prepare | 00:00:00.003 | 0.0% | 16072 | 0.000 | 0.000 | 0.025 | 
| article read | 00:00:06.060 | 0.0% | 1938 | 0.000 | 3.127 | 44.000 | 
| backlog stats | 00:00:00.201 | 0.0% | 354502 | 0.000 | 0.001 | 0.002 | 
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| data read | 00:00:01.580 | 0.0% | 270606 | 0.002 | 0.006 | 0.012 | 
| data write | 00:00:01.638 | 0.0% | 254297 | 0.002 | 0.006 | 0.011 | 
| idle | 23:54:50.407 | 100.0% | 354502 | 131.379 | 242.849 | 618.139 | 
| status file | 00:00:00.606 | 0.0% | 252 | 0.000 | 2.405 | 111.000 | 
| TOTAL: 23:55:07.100 | 23:55:00.557 | 100.0% | - | - | - | - | 
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.708 | 0.0% | 8763 | 0.079 | 0.081 | 0.082 | 
| idle | 71:14:01.723 | 99.7% | 1594066 | 56.500 | 160.873 | 600119.000 | 
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| nntpwrite | 00:00:15.612 | 0.0% | 3194353 | 0.000 | 0.005 | 0.325 | 
| readart | 00:05:26.546 | 0.1% | 22101 | 0.000 | 14.775 | 514.000 | 
| TOTAL: 71:26:09.456 | 71:19:44.589 | 99.9% | - | - | - | - | 
Control commands to INND:
| Command | Number | 
|---|---|
| L | 1 | 
| flush | 5 | 
| flushlogs | 2 | 
| go | 2 | 
| logmode | 2 | 
| mode | 5 | 
| pause | 2 | 
| paused | 2 | 
| reload | 4 | 
| reserve | 2 | 
| TOTAL: 10 | 27 | 
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | csiph-out.news.weretis.net | 6 | 59798 | 4810 | 52480 | 2508 | 8% | 74:26:55 | 
| 2 | news-out.mixmin.net | 4 | 18840 | 2551 | 15719 | 570 | 13% | 24:24:58 | 
| 3 | csiph-out.feeder.erje.net | 1437 | 93232 | 2085 | 90588 | 559 | 2% | 118:37:16 | 
| 4 | feeder.eternal-september.org | 3 | 20293 | 2028 | 18188 | 77 | 9% | 24:41:05 | 
| 5 | newsfeeds.xmission.com | 2 | 17806 | 1975 | 15824 | 7 | 11% | 25:58:39 | 
| 6 | news.redatomik.org | 4 | 17298 | 1622 | 15639 | 37 | 9% | 24:11:46 | 
| 7 | news-out.aioe.org | 3 | 17741 | 1555 | 16131 | 55 | 8% | 24:08:45 | 
| 8 | newsfeed.fu-berlin.de | 7 | 17592 | 1212 | 16356 | 24 | 6% | 25:13:42 | 
| 9 | newsfeed.neva.ru | 142 | 23042 | 844 | 21543 | 655 | 3% | 71:56:11 | 
| 10 | news.fcku.it | 9 | 2795 | 325 | 2465 | 5 | 11% | 23:25:09 | 
| 11 | nntp.pasdenom.info | 2 | 16644 | 44 | 16599 | 1 | 0% | 23:58:30 | 
| 12 | news.swapon.de | 5 | 1358 | 31 | 1317 | 10 | 2% | 22:09:35 | 
| 13 | news.freedyn.net | 3 | 20682 | 25 | 20646 | 11 | 0% | 27:25:23 | 
| 14 | news.bbs.nz | 1 | 17246 | 2 | 17244 | 0 | 0% | 23:59:53 | 
| 15 | localhost | 27 | 1 | 1 | 0 | 0 | 100% | 00:00:05 | 
| 16 | xanadu-bbs.net | 23 | 529 | 0 | 529 | 0 | 0% | 21:01:47 | 
| TOTAL: 16 | 1678 | 344897 | 19110 | 321268 | 4519 | 5% | 555:39:39 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | csiph-out.news.weretis.net | 16.8 MB | 19.6 KB | 104.1 MB | 120.9 MB | 13% | 16.9 KB | 
| 2 | csiph-out.feeder.erje.net | 10.5 MB | 0.0 KB | 10.3 MB | 20.8 MB | 50% | 8.1 KB | 
| 3 | news-out.mixmin.net | 6.9 MB | 0.0 KB | 1.2 MB | 8.1 MB | 85% | 2.7 KB | 
| 4 | newsfeeds.xmission.com | 5.8 MB | 0.0 KB | 206.7 KB | 6.0 MB | 96% | 3.1 KB | 
| 5 | feeder.eternal-september.org | 5.3 MB | 7.2 KB | 1.1 MB | 6.5 MB | 82% | 3.1 KB | 
| 6 | news.redatomik.org | 4.1 MB | 2.0 KB | 1.5 MB | 5.6 MB | 73% | 3.5 KB | 
| 7 | news-out.aioe.org | 3.7 MB | 22.4 KB | 375.6 KB | 4.1 MB | 90% | 2.6 KB | 
| 8 | newsfeed.fu-berlin.de | 2.9 MB | 0.0 KB | 84.5 KB | 3.0 MB | 97% | 2.5 KB | 
| 9 | newsfeed.neva.ru | 2.2 MB | 11.2 KB | 3.0 MB | 5.3 MB | 42% | 3.6 KB | 
| 10 | news.fcku.it | 469.5 KB | 0.0 KB | 5.4 KB | 474.9 KB | 98% | 1.4 KB | 
| 11 | nntp.pasdenom.info | 107.2 KB | 1.6 KB | 1.6 KB | 110.3 KB | 97% | 2.5 KB | 
| 12 | news.freedyn.net | 99.5 KB | 12.6 KB | 39.7 KB | 151.8 KB | 65% | 4.2 KB | 
| 13 | news.swapon.de | 80.7 KB | 0.0 KB | 4.8 MB | 4.8 MB | 1% | 120.7 KB | 
| 14 | localhost | 4.5 KB | 0.0 KB | 0.0 KB | 4.5 KB | 100% | 4.5 KB | 
| 15 | news.bbs.nz | 3.2 KB | 0.0 KB | 0.0 KB | 3.2 KB | 100% | 1.6 KB | 
| 16 | xanadu-bbs.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| TOTAL: 16 | 59.1 MB | 76.6 KB | 126.7 MB | 185.9 MB | 31% | 8.1 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Dec 13 04:15:00 - 04:59:59 | 414 | 2.2% | 0.15 | 1.6 MB | 2.7% | 0.60 | 
| Dec 13 05:00:00 - 05:59:59 | 464 | 2.5% | 0.13 | 2.1 MB | 3.7% | 0.61 | 
| Dec 13 06:00:00 - 06:59:59 | 462 | 2.5% | 0.13 | 1.6 MB | 2.7% | 0.45 | 
| Dec 13 07:00:00 - 07:59:59 | 628 | 3.3% | 0.17 | 2.7 MB | 4.6% | 0.77 | 
| Dec 13 08:00:00 - 08:59:59 | 728 | 3.9% | 0.20 | 2.1 MB | 3.6% | 0.59 | 
| Dec 13 09:00:00 - 09:59:59 | 871 | 4.6% | 0.24 | 2.8 MB | 4.7% | 0.79 | 
| Dec 13 10:00:00 - 10:59:59 | 919 | 4.9% | 0.26 | 2.4 MB | 4.0% | 0.67 | 
| Dec 13 11:00:00 - 11:59:59 | 873 | 4.6% | 0.24 | 2.5 MB | 4.3% | 0.72 | 
| Dec 13 12:00:00 - 12:59:59 | 1034 | 5.5% | 0.29 | 2.5 MB | 4.4% | 0.72 | 
| Dec 13 13:00:00 - 13:59:59 | 968 | 5.1% | 0.27 | 3.0 MB | 5.2% | 0.87 | 
| Dec 13 14:00:00 - 14:59:59 | 989 | 5.3% | 0.27 | 2.8 MB | 4.8% | 0.79 | 
| Dec 13 15:00:00 - 15:59:59 | 1046 | 5.6% | 0.29 | 2.9 MB | 5.0% | 0.83 | 
| Dec 13 16:00:00 - 16:59:59 | 1035 | 5.5% | 0.29 | 2.8 MB | 4.8% | 0.80 | 
| Dec 13 17:00:00 - 17:59:59 | 1149 | 6.1% | 0.32 | 3.6 MB | 6.2% | 1.02 | 
| Dec 13 18:00:00 - 18:59:59 | 1105 | 5.9% | 0.31 | 3.5 MB | 6.0% | 0.99 | 
| Dec 13 19:00:00 - 19:59:59 | 965 | 5.1% | 0.27 | 3.5 MB | 5.9% | 0.98 | 
| Dec 13 20:00:00 - 20:59:59 | 854 | 4.5% | 0.24 | 2.3 MB | 4.0% | 0.66 | 
| Dec 13 21:00:00 - 21:59:59 | 1017 | 5.4% | 0.28 | 2.9 MB | 5.0% | 0.83 | 
| Dec 13 22:00:00 - 22:59:59 | 899 | 4.8% | 0.25 | 2.7 MB | 4.7% | 0.78 | 
| Dec 13 23:00:00 - 23:59:59 | 685 | 3.6% | 0.19 | 2.6 MB | 4.4% | 0.73 | 
| Dec 14 00:00:00 - 00:59:59 | 505 | 2.7% | 0.14 | 1.5 MB | 2.5% | 0.42 | 
| Dec 14 01:00:00 - 01:59:59 | 414 | 2.2% | 0.12 | 1.3 MB | 2.1% | 0.36 | 
| Dec 14 02:00:00 - 02:59:59 | 321 | 1.7% | 0.09 | 976.1 KB | 1.6% | 0.27 | 
| Dec 14 03:00:00 - 03:59:59 | 393 | 2.1% | 0.11 | 1.4 MB | 2.5% | 0.41 | 
| Dec 14 04:00:00 - 04:15:00 | 90 | 0.5% | 0.10 | 271.9 KB | 0.5% | 0.30 | 
| TOTAL: 24:00:00 | 18828 | 100.0% | 0.22 | 58.3 MB | 100.0% | 0.69 | 


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | csiph-out.news.weretis.net | 2537 | 210 | 0 | 2 | 0 | 0 | 0 | 0 | 2325 | 
| 2 | newsfeed.neva.ru | 659 | 221 | 0 | 5 | 0 | 0 | 0 | 0 | 433 | 
| 3 | news-out.mixmin.net | 586 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 585 | 
| 4 | csiph-out.feeder.erje.net | 571 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 
| 5 | newsfeed.fu-berlin.de | 446 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 428 | 
| 6 | feeder.eternal-september.org | 78 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 60 | 
| 7 | news-out.aioe.org | 63 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 
| 8 | news.redatomik.org | 52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | 
| 9 | news.swapon.de | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 
| 10 | news.freedyn.net | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 
| 11 | newsfeeds.xmission.com | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| 12 | news.fcku.it | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | nntp.pasdenom.info | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTAL: 13 | 5029 | 597 | 0 | 15 | 0 | 0 | 0 | 0 | 4417 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| lada.talk | 185 | 
| gmane.linux.alsa.devel | 78 | 
| lada.auto | 33 | 
| mozilla.dev.security.policy | 18 | 
| mozilla.support.thunderbird | 16 | 
| it-alt.sport.calcio.juventus | 15 | 
| alt.politics | 15 | 
| alt.survival | 13 | 
| gmane.linux.kernel | 13 | 
| spline.eisfair | 11 | 
| alt.windows7.general | 11 | 
| mozilla.dev.platform | 9 | 
| gmane.comp.gis.openstreetmap | 9 | 
| alt.politics.usa | 8 | 
| alt.computer.workshop | 7 | 
| oesterreich.tratsch | 6 | 
| gmane.comp.gis.openstreetmap.tagging | 6 | 
| argonet.cfc | 5 | 
| lada.photo | 5 | 
| al.christnet.bible | 5 | 
| TOTAL: 106 | 597 | 
INND Perl filter [Top 20]:
| Reason | Count | 
|---|---|
| EMP (md5) | 2648 | 
| Too many newsgroups | 64 | 
| HTML Multipart | 33 | 
| User-issued cancel | 29 | 
| EMP (phl) | 17 | 
| Scoring filter (9) | 15 | 
| Scoring filter (10) | 13 | 
| Binary: misplaced rar | 13 | 
| Binary Payload | 12 | 
| Scoring filter (8) | 11 | 
| Scoring filter (12) | 7 | 
| Binary: misplaced torr | 6 | 
| Scoring filter (14) | 5 | 
| Binary: misplaced par2 | 5 | 
| Binary: misplaced r00 | 4 | 
| Scoring filter (11) | 4 | 
| Too many newsgroups (low_xpost) | 2 | 
| Binary: misplaced r03 | 2 | 
| Too many newsgroups (meow) | 1 | 
| Scoring filter (15) | 1 | 
| TOTAL: 27 | 2899 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Bad Message-ID's offered | ||
| csiph-out.feeder.erje.net | 45 | |
| TOTAL: 1 | 45 | |
| Huge articles | ||
| csiph-out.news.weretis.net | 817 | |
| csiph-out.feeder.erje.net | 172 | |
| news.redatomik.org | 14 | |
| news.swapon.de | 9 | |
| feeder.eternal-september.org | 8 | |
| newsfeeds.xmission.com | 3 | |
| news-out.mixmin.net | 2 | |
| TOTAL: 7 | 1025 | |
| Including strange strings | ||
| newsfeed.fu-berlin.de | 418 | |
| csiph-out.news.weretis.net | 22 | |
| news.redatomik.org | 15 | |
| news-out.mixmin.net | 13 | |
| csiph-out.feeder.erje.net | 12 | |
| news-out.aioe.org | 8 | |
| newsfeed.neva.ru | 2 | |
| newsfeeds.xmission.com | 2 | |
| news.swapon.de | 1 | |
| TOTAL: 9 | 493 | |
| TOTAL: 3 | 1563 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | xanadu-bbs | 21423 | 678 | 18149 | 0 | 0 | 0 | 3% | 23:59:51 | 
| 2 | news.freedyn.net | 19505 | 669 | 18068 | 18 | 0 | 41 | 3% | 23:59:55 | 
| 3 | fu-berlin.de | 17445 | 545 | 16900 | 0 | 0 | 0 | 3% | 23:59:51 | 
| 4 | news.bbs.nz | 33524 | 186 | 18026 | 34 | 0 | 0 | 0% | 23:59:51 | 
| 5 | erje | 17196 | 181 | 16251 | 207 | 0 | 0 | 1% | 23:59:55 | 
| 6 | usenet.pasdenom.info | 20130 | 141 | 17495 | 1148 | 0 | 7 | 0% | 23:59:52 | 
| 7 | weretis.net | 13724 | 9 | 13090 | 3 | 0 | 0 | 0% | 23:59:47 | 
| 8 | news.mixmin.net | 16017 | 9 | 15498 | 2 | 0 | 115 | 0% | 23:59:55 | 
| 9 | xmission | 20067 | 8 | 16318 | 4 | 0 | 0 | 0% | 23:59:55 | 
| 10 | neva.ru | 17341 | 3 | 17017 | 171 | 0 | 32 | 0% | 23:59:55 | 
| 11 | news.redatomik.org | 17219 | 2 | 16593 | 0 | 0 | 11 | 0% | 23:59:55 | 
| 12 | eternal-september | 16769 | 2 | 16077 | 1 | 0 | 33 | 0% | 23:59:55 | 
| 13 | news.swapon.de | 1503 | 2 | 1454 | 0 | 0 | 7 | 0% | 23:50:01 | 
| 14 | aioe | 16276 | 1 | 15645 | 0 | 0 | 34 | 0% | 23:59:50 | 
| 15 | news.fcku.it | 2437 | 0 | 2415 | 0 | 0 | 0 | 0% | 22:28:52 | 
| TOTAL: 15 | 250576 | 2436 | 218996 | 1588 | 0 | 280 | 0% | 358:17:20 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.freedyn.net | 6.5 MB | 49.4 KB | 6.5 MB | 0.1 KB/s | 9.7 KB | 23:59:55 | 
| 2 | xanadu-bbs | 6.4 MB | 0.0 KB | 6.4 MB | 0.1 KB/s | 9.7 KB | 23:59:51 | 
| 3 | fu-berlin.de | 6.2 MB | 0.0 KB | 6.2 MB | 0.1 KB/s | 11.6 KB | 23:59:51 | 
| 4 | news.bbs.nz | 571.9 KB | 116.9 KB | 688.8 KB | 0.0 KB/s | 3.1 KB | 23:59:51 | 
| 5 | erje | 436.8 KB | 637.5 KB | 1.0 MB | 0.0 KB/s | 2.8 KB | 23:59:55 | 
| 6 | usenet.pasdenom.info | 337.5 KB | 7.1 MB | 7.5 MB | 0.1 KB/s | 5.9 KB | 23:59:52 | 
| 7 | news.mixmin.net | 28.1 KB | 5.2 KB | 33.2 KB | 0.0 KB/s | 3.0 KB | 23:59:55 | 
| 8 | weretis.net | 23.5 KB | 4.4 KB | 28.0 KB | 0.0 KB/s | 2.3 KB | 23:59:47 | 
| 9 | xmission | 17.8 KB | 10.2 KB | 28.0 KB | 0.0 KB/s | 2.3 KB | 23:59:55 | 
| 10 | neva.ru | 9.5 KB | 367.4 KB | 376.9 KB | 0.0 KB/s | 2.2 KB | 23:59:55 | 
| 11 | eternal-september | 7.0 KB | 1.1 KB | 8.1 KB | 0.0 KB/s | 2.7 KB | 23:59:55 | 
| 12 | news.swapon.de | 6.4 KB | 0.0 KB | 6.4 KB | 0.0 KB/s | 3.2 KB | 23:50:01 | 
| 13 | news.redatomik.org | 5.7 KB | 0.0 KB | 5.7 KB | 0.0 KB/s | 2.9 KB | 23:59:55 | 
| 14 | aioe | 4.5 KB | 0.0 KB | 4.5 KB | 0.0 KB/s | 4.5 KB | 23:59:50 | 
| 15 | news.fcku.it | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:28:52 | 
| TOTAL: 15 | 20.5 MB | 8.3 MB | 28.8 MB | 0.0 KB/s | 7.3 KB | 358:17:20 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | mtrlpq2314w-lp140-04-70-53-247-41.dsl.bell.ca | 3200 | 2635 | 8.7 MB | 604 | 0 | 0 | 53:42:50 | 
| 2 | 119-18-28-25.cust.aussiebb.net | 48 | 198 | 623.5 KB | 135 | 0 | 0 | 00:55:59 | 
| 3 | a131033.upc-a.chello.nl | 21 | 15 | 27.8 KB | 5 | 0 | 0 | 05:01:36 | 
| 4 | 71-13-20-189.dhcp.dlth.mn.charter.com | 25 | 11 | 22.3 KB | 5 | 0 | 0 | 06:51:27 | 
| 5 | ip72-222-200-117.ph.ph.cox.net | 11 | 8 | 26.2 KB | 3 | 1 | 1 | 03:46:38 | 
| TOTAL: 5 | 3305 | 2867 | 9.4 MB | 752 | 1 | 1 | 71:25:36 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.dsl.bell.ca | 3200 | 2635 | 8.7 MB | 604 | 0 | 0 | 53:42:50 | 
| 2 | *.cust.aussiebb.net | 48 | 198 | 623.5 KB | 135 | 0 | 0 | 00:55:59 | 
| 3 | *.upc-a.chello.nl | 21 | 15 | 27.8 KB | 5 | 0 | 0 | 05:01:36 | 
| 4 | *.dhcp.dlth.mn.charter.com | 25 | 11 | 22.3 KB | 5 | 0 | 0 | 06:51:27 | 
| 5 | *.ph.ph.cox.net | 11 | 8 | 26.2 KB | 3 | 1 | 1 | 03:46:38 | 
| 6 | *.nielsenmedia.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:30:09 | 
| 7 | *.dhcp.chtrptr.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:33:19 | 
| 8 | *.cust.centrio.cz | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:23 | 
| 9 | *.security.ipip.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 | 
| 10 | *.dhcp.ftbg.wi.charter.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 | 
| TOTAL: 10 | 3312 | 2867 | 9.4 MB | 752 | 1 | 1 | 71:25:36 | |
NNRP auth users [Top 20]:
| User | Conn | 
|---|---|
| ctomczyk | 2 | 
| kev009 | 1 | 
| TOTAL: 2 | 3 | 
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed | 
|---|---|---|---|---|
| mtrlpq2314w-lp140-04-70-53-247-41.dsl.bell.ca | 395.246 | 88.845 | 0.000 | 53:42:50 | 
| 71-13-20-189.dhcp.dlth.mn.charter.com | 1.883 | 0.401 | 0.000 | 06:51:27 | 
| a131033.upc-a.chello.nl | 1.616 | 0.377 | 0.000 | 05:01:36 | 
| ip72-222-200-117.ph.ph.cox.net | 0.964 | 0.198 | 0.003 | 03:46:38 | 
| 119-18-28-25.cust.aussiebb.net | 5.828 | 0.972 | 0.000 | 00:55:59 | 
| 172-221-041-102.dhcp.chtrptr.net | 0.351 | 0.961 | 0.000 | 00:33:19 | 
| challenger.nielsenmedia.com | 0.068 | 0.008 | 0.000 | 00:30:09 | 
| 208-71-239-109.cust.centrio.cz | 0.135 | 0.025 | 0.006 | 00:03:23 | 
| 71-90-72-193.dhcp.ftbg.wi.charter.com | 0.062 | 0.015 | 0.000 | 00:00:09 | 
| scan-141.security.ipip.net | 0.070 | 0.008 | 0.000 | 00:00:01 | 
| TOTAL: 10 | 406.223 | 91.810 | 0.009 | 71:25:36 | 
Curious NNRP server explorers [Top 20]:
| System | Conn | 
|---|---|
| 208-71-239-109.cust.centrio.cz | 2 | 
| 172-221-041-102.dhcp.chtrptr.net | 2 | 
| challenger.nielsenmedia.com | 1 | 
| 71-90-72-193.dhcp.ftbg.wi.charter.com | 1 | 
| scan-141.security.ipip.net | 1 | 
| TOTAL: 5 | 7 | 
NNRP unrecognized commands (by host):
| System | Conn | 
|---|---|
| scan-141.security.ipip.net | 4 | 
| TOTAL: 1 | 4 | 
NNRP unrecognized commands (by command):
| Command | Count | 
|---|---|
| Connection: close | 1 | 
| GET / HTTP/1.1 | 1 | 
| Host: 69.160.37.58:119 | 1 | 
| User-Agent: HTTP Banner Detection (https... | 1 | 
| TOTAL: 4 | 4 | 
NNRP client timeouts [Top 20]:
| System | Conn | Peer | 
|---|---|---|
| 71-13-20-189.dhcp.dlth.mn.charter.com | 6 | 0 | 
| ip72-222-200-117.ph.ph.cox.net | 4 | 0 | 
| challenger.nielsenmedia.com | 1 | 0 | 
| TOTAL: 3 | 11 | 0 | 
Newsgroup request counts (by category):
| Category | Count | Pct | |
|---|---|---|---|
| 1 | alt | 630 | 22.0% | 
| 2 | it | 590 | 20.6% | 
| 3 | linux | 279 | 9.7% | 
| 4 | comp | 238 | 8.3% | 
| 5 | de | 203 | 7.1% | 
| 6 | soc | 105 | 3.7% | 
| 7 | uk | 94 | 3.3% | 
| 8 | fido7 | 87 | 3.0% | 
| 9 | pl | 87 | 3.0% | 
| 10 | rec | 63 | 2.2% | 
| 11 | fr | 63 | 2.2% | 
| 12 | talk | 54 | 1.9% | 
| 13 | dk | 43 | 1.5% | 
| 14 | relcom | 39 | 1.4% | 
| 15 | hr | 32 | 1.1% | 
| 16 | microsoft | 28 | 1.0% | 
| 17 | muc | 24 | 0.8% | 
| 18 | sfnet | 21 | 0.7% | 
| 19 | gnu | 17 | 0.6% | 
| 20 | perl | 17 | 0.6% | 
| 21 | nl | 15 | 0.5% | 
| 22 | xs4all | 15 | 0.5% | 
| 23 | aus | 13 | 0.5% | 
| 24 | nz | 13 | 0.5% | 
| 25 | misc | 12 | 0.4% | 
| 26 | free | 9 | 0.3% | 
| 27 | nf | 9 | 0.3% | 
| 28 | mi | 8 | 0.3% | 
| 29 | es | 8 | 0.3% | 
| 30 | be | 7 | 0.2% | 
| 31 | news | 5 | 0.2% | 
| 32 | hamster | 5 | 0.2% | 
| 33 | bit | 4 | 0.1% | 
| 34 | christnet | 4 | 0.1% | 
| 35 | la | 4 | 0.1% | 
| 36 | fj | 3 | 0.1% | 
| 37 | z-netz | 3 | 0.1% | 
| 38 | cam | 2 | 0.1% | 
| 39 | chi | 2 | 0.1% | 
| 40 | ger | 2 | 0.1% | 
| 41 | at | 2 | 0.1% | 
| 42 | atl | 2 | 0.1% | 
| 43 | pt | 2 | 0.1% | 
| 44 | bionet | 1 | 0.0% | 
| 45 | sci | 1 | 0.0% | 
| 46 | or | 1 | 0.0% | 
| 47 | ia | 1 | 0.0% | 
| TOTAL: 47 | 2867 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | linux.debian.bugs.dist | 114 | 
| 2 | it.comp.giochi.action | 97 | 
