Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| nnrpd | 1077454 | 94.6% | 112.5 MB | 91.5% | 
| inn | 38676 | 3.4% | 7.7 MB | 6.2% | 
| innd | 20102 | 1.8% | 2.2 MB | 1.8% | 
| innfeed | 3226 | 0.3% | 565.7 KB | 0.4% | 
| nocem | 63 | 0.0% | 6.3 KB | 0.0% | 
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% | 
| TOTAL: 6 | 1139523 | 100.0% | 122.9 MB | 100.0% | 
History cache:
| Reason | Count | %Count | 
|---|---|---|
| Positive hits | 441524 | 57.7% | 
| Negative hits | 284905 | 37.2% | 
| Do not exist | 37737 | 4.9% | 
| Cache misses | 798 | 0.1% | 
| TOTAL: 4 | 764964 | 100.0% | 
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| article cancel | 00:00:01.944 | 0.0% | 237 | 0.000 | 8.203 | 29.857 | 
| article cleanup | 00:00:00.298 | 0.0% | 37697 | 0.000 | 0.008 | 0.028 | 
| article logging | 00:00:00.541 | 0.0% | 38271 | 0.000 | 0.014 | 0.072 | 
| article parse | 00:00:02.725 | 0.0% | 134344 | 0.003 | 0.020 | 0.326 | 
| article write | 00:02:04.895 | 0.1% | 23241 | 1.657 | 5.374 | 52.165 | 
| artlog/artcncl | 00:00:00.004 | 0.0% | 205 | 0.000 | 0.020 | 0.200 | 
| artlog/artparse | 00:00:00.000 | 0.0% | 209 | 0.000 | 0.000 | 0.000 | 
| data move | 00:00:00.292 | 0.0% | 716148 | 0.000 | 0.000 | 0.002 | 
| hisgrep/artcncl | 00:00:00.336 | 0.0% | 232 | 0.000 | 1.448 | 12.000 | 
| hishave/artcncl | 00:00:00.143 | 0.0% | 237 | 0.000 | 0.603 | 5.800 | 
| hishave/artparse | 00:00:00.000 | 0.0% | 202 | 0.000 | 0.000 | 0.000 | 
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| history lookup | 00:01:33.960 | 0.1% | 766950 | 0.001 | 0.123 | 0.395 | 
| history sync | 00:00:04.513 | 0.0% | 354 | 0.000 | 12.749 | 68.500 | 
| history write | 00:03:43.567 | 0.3% | 37656 | 0.084 | 5.937 | 20.455 | 
| hiswrite/artcncl | 00:00:00.010 | 0.0% | 5 | 0.000 | 2.000 | 10.000 | 
| hiswrite/artparse | 00:00:01.474 | 0.0% | 201 | 0.000 | 7.333 | 60.250 | 
| idle | 23:47:30.026 | 99.1% | 726429 | 75.722 | 117.906 | 253.430 | 
| nntp read | 00:00:02.644 | 0.0% | 746421 | 0.001 | 0.004 | 0.006 | 
| overview write | 00:03:02.100 | 0.2% | 23241 | 1.435 | 7.835 | 54.515 | 
| perl filter | 00:01:35.122 | 0.1% | 37523 | 1.707 | 2.535 | 3.488 | 
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| site send | 00:00:00.442 | 0.0% | 46538 | 0.000 | 0.009 | 0.027 | 
| TOTAL: 24:00:46.418 | 23:59:45.036 | 99.9% | - | - | - | - | 
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| article new | 00:00:00.083 | 0.0% | 23220 | 0.000 | 0.004 | 0.025 | 
| article prepare | 00:00:00.002 | 0.0% | 30020 | 0.000 | 0.000 | 0.005 | 
| article read | 00:00:04.543 | 0.0% | 4675 | 0.000 | 0.972 | 11.909 | 
| backlog stats | 00:00:00.284 | 0.0% | 519661 | 0.000 | 0.001 | 0.002 | 
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| data read | 00:00:02.033 | 0.0% | 374715 | 0.002 | 0.005 | 0.011 | 
| data write | 00:00:02.405 | 0.0% | 359178 | 0.003 | 0.007 | 0.012 | 
| idle | 23:53:50.429 | 100.0% | 519661 | 104.754 | 165.551 | 413.400 | 
| status file | 00:00:00.231 | 0.0% | 281 | 0.000 | 0.822 | 20.000 | 
| TOTAL: 23:54:08.901 | 23:54:00.010 | 100.0% | - | - | - | - | 
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| hisgrep | 00:00:08.197 | 0.0% | 8889 | 0.000 | 0.922 | 3.699 | 
| idle | 642:36:02.556 | 94.8% | 16561493 | 97.987 | 139.683 | 600080.000 | 
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| nntpwrite | 00:08:43.214 | 0.0% | 44376554 | 0.000 | 0.012 | 1.893 | 
| readart | 35:10:16.359 | 5.2% | 14840807 | 0.000 | 8.532 | 64.000 | 
| TOTAL: 678:11:57.604 | 677:55:10.326 | 100.0% | - | - | - | - | 
Control commands to INND:
| Command | Number | 
|---|---|
| L | 1 | 
| flush | 5 | 
| flushlogs | 2 | 
| go | 2 | 
| logmode | 2 | 
| mode | 138 | 
| pause | 2 | 
| paused | 2 | 
| reload | 2 | 
| reserve | 2 | 
| TOTAL: 10 | 158 | 
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 288 | 25317 | 5599 | 18706 | 1012 | 22% | 23:44:52 | 
| 2 | csiph-out.feeder.erje.net | 1152 | 124536 | 3755 | 112475 | 8306 | 3% | 94:52:19 | 
| 3 | feeder.eternal-september.org | 1 | 33256 | 3244 | 28818 | 1194 | 9% | 23:59:57 | 
| 4 | news-out.aioe.org | 3 | 22276 | 2375 | 19873 | 28 | 10% | 24:09:41 | 
| 5 | csiph-out.news.weretis.net | 3 | 49849 | 2150 | 47320 | 379 | 4% | 47:27:53 | 
| 6 | news-out.mixmin.net | 2 | 25055 | 1703 | 22968 | 384 | 6% | 23:59:47 | 
| 7 | newsfeed.fu-berlin.de | 69 | 26321 | 1284 | 24788 | 249 | 4% | 38:43:49 | 
| 8 | newsfeed.neva.ru | 148 | 50157 | 1220 | 45014 | 3923 | 2% | 72:01:00 | 
| 9 | news.redatomik.org | 1 | 25561 | 813 | 24714 | 34 | 3% | 27:32:49 | 
| 10 | newsfeeds.xmission.com | 1 | 23610 | 729 | 22864 | 17 | 3% | 25:41:23 | 
| 11 | news.fcku.it | 1 | 9746 | 259 | 9403 | 84 | 2% | 23:59:57 | 
| 12 | news.freedyn.net | 3 | 23828 | 136 | 23628 | 64 | 0% | 24:10:21 | 
| 13 | news.swapon.de | 3 | 2476 | 80 | 2395 | 1 | 3% | 25:32:34 | 
| 14 | news.bbs.geek.nz | 1 | 22344 | 25 | 22318 | 1 | 0% | 23:59:54 | 
| 15 | xanadu-bbs.net | 9 | 1092 | 24 | 1062 | 6 | 2% | 23:39:00 | 
| 16 | nntp.pasdenom.info | 2 | 22331 | 19 | 22292 | 20 | 0% | 23:58:57 | 
| 17 | localhost | 36 | 3 | 3 | 0 | 0 | 100% | 00:00:00 | 
| TOTAL: 17 | 1723 | 487758 | 23418 | 448638 | 15702 | 4% | 547:34:13 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 16.0 MB | 2.9 KB | 12.6 MB | 28.6 MB | 56% | 4.4 KB | 
| 2 | csiph-out.feeder.erje.net | 13.5 MB | 132.7 KB | 33.8 MB | 47.4 MB | 28% | 4.0 KB | 
| 3 | feeder.eternal-september.org | 8.6 MB | 19.9 KB | 16.7 MB | 25.3 MB | 33% | 5.8 KB | 
| 4 | news-out.mixmin.net | 6.7 MB | 39.8 KB | 1.4 MB | 8.2 MB | 82% | 4.0 KB | 
| 5 | news-out.aioe.org | 6.3 MB | 0.0 KB | 50.1 KB | 6.4 MB | 99% | 2.7 KB | 
| 6 | csiph-out.news.weretis.net | 6.0 MB | 39.9 KB | 4.4 MB | 10.4 MB | 57% | 4.2 KB | 
| 7 | newsfeed.fu-berlin.de | 3.3 MB | 0.0 KB | 693.4 KB | 3.9 MB | 82% | 2.6 KB | 
| 8 | newsfeed.neva.ru | 3.2 MB | 88.6 KB | 31.5 MB | 34.8 MB | 9% | 6.9 KB | 
| 9 | newsfeeds.xmission.com | 2.1 MB | 2.9 KB | 267.4 KB | 2.4 MB | 89% | 3.3 KB | 
| 10 | news.redatomik.org | 2.0 MB | 1.7 KB | 190.5 KB | 2.2 MB | 91% | 2.6 KB | 
| 11 | news.fcku.it | 698.1 KB | 35.8 KB | 1.7 MB | 2.4 MB | 28% | 7.1 KB | 
| 12 | news.freedyn.net | 593.2 KB | 3.9 KB | 1.1 MB | 1.6 MB | 35% | 8.4 KB | 
| 13 | news.swapon.de | 223.4 KB | 0.0 KB | 2.5 KB | 225.9 KB | 98% | 2.8 KB | 
| 14 | xanadu-bbs.net | 71.1 KB | 0.0 KB | 13.0 KB | 84.1 KB | 84% | 2.8 KB | 
| 15 | nntp.pasdenom.info | 60.0 KB | 0.0 KB | 55.5 KB | 115.4 KB | 51% | 3.0 KB | 
| 16 | news.bbs.geek.nz | 56.2 KB | 0.0 KB | 4.1 KB | 60.3 KB | 93% | 2.3 KB | 
| 17 | localhost | 3.8 KB | 0.0 KB | 0.0 KB | 3.8 KB | 100% | 1.3 KB | 
| TOTAL: 17 | 69.3 MB | 368.2 KB | 104.3 MB | 174.0 MB | 39% | 4.6 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Aug 25 04:15:00 - 04:59:59 | 375 | 1.6% | 0.14 | 1.4 MB | 2.0% | 0.52 | 
| Aug 25 05:00:00 - 05:59:59 | 475 | 2.0% | 0.13 | 1.5 MB | 2.1% | 0.42 | 
| Aug 25 06:00:00 - 06:59:59 | 749 | 3.2% | 0.21 | 2.6 MB | 3.8% | 0.75 | 
| Aug 25 07:00:00 - 07:59:59 | 920 | 4.0% | 0.26 | 2.6 MB | 3.8% | 0.74 | 
| Aug 25 08:00:00 - 08:59:59 | 1017 | 4.4% | 0.28 | 3.0 MB | 4.3% | 0.84 | 
| Aug 25 09:00:00 - 09:59:59 | 1045 | 4.5% | 0.29 | 2.7 MB | 4.0% | 0.78 | 
| Aug 25 10:00:00 - 10:59:59 | 1031 | 4.4% | 0.29 | 2.9 MB | 4.2% | 0.83 | 
| Aug 25 11:00:00 - 11:59:59 | 1100 | 4.7% | 0.31 | 2.9 MB | 4.3% | 0.83 | 
| Aug 25 12:00:00 - 12:59:59 | 1127 | 4.9% | 0.31 | 3.2 MB | 4.6% | 0.90 | 
| Aug 25 13:00:00 - 13:59:59 | 1166 | 5.0% | 0.32 | 2.8 MB | 4.1% | 0.80 | 
| Aug 25 14:00:00 - 14:59:59 | 1338 | 5.8% | 0.37 | 3.6 MB | 5.3% | 1.03 | 
| Aug 25 15:00:00 - 15:59:59 | 1215 | 5.2% | 0.34 | 3.2 MB | 4.6% | 0.91 | 
| Aug 25 16:00:00 - 16:59:59 | 1339 | 5.8% | 0.37 | 4.2 MB | 6.1% | 1.19 | 
| Aug 25 17:00:00 - 17:59:59 | 1341 | 5.8% | 0.37 | 4.3 MB | 6.3% | 1.23 | 
| Aug 25 18:00:00 - 18:59:59 | 1197 | 5.2% | 0.33 | 3.8 MB | 5.5% | 1.09 | 
| Aug 25 19:00:00 - 19:59:59 | 1151 | 5.0% | 0.32 | 3.2 MB | 4.7% | 0.91 | 
| Aug 25 20:00:00 - 20:59:59 | 1292 | 5.6% | 0.36 | 3.8 MB | 5.5% | 1.07 | 
| Aug 25 21:00:00 - 21:59:59 | 1277 | 5.5% | 0.35 | 3.7 MB | 5.4% | 1.06 | 
| Aug 25 22:00:00 - 22:59:59 | 998 | 4.3% | 0.28 | 3.2 MB | 4.6% | 0.90 | 
| Aug 25 23:00:00 - 23:59:59 | 812 | 3.5% | 0.23 | 2.8 MB | 4.1% | 0.81 | 
| Aug 26 00:00:00 - 00:59:59 | 686 | 3.0% | 0.19 | 2.1 MB | 3.0% | 0.59 | 
| Aug 26 01:00:00 - 01:59:59 | 534 | 2.3% | 0.15 | 1.7 MB | 2.5% | 0.48 | 
| Aug 26 02:00:00 - 02:59:59 | 470 | 2.0% | 0.13 | 1.7 MB | 2.5% | 0.49 | 
| Aug 26 03:00:00 - 03:59:59 | 443 | 1.9% | 0.12 | 1.4 MB | 2.1% | 0.41 | 
| Aug 26 04:00:00 - 04:15:02 | 132 | 0.6% | 0.15 | 429.1 KB | 0.6% | 0.48 | 
| TOTAL: 24:00:02 | 23230 | 100.0% | 0.27 | 68.8 MB | 100.0% | 0.82 | 


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | csiph-out.feeder.erje.net | 7286 | 368 | 0 | 23 | 0 | 0 | 0 | 0 | 6895 | 
| 2 | newsfeed.neva.ru | 3933 | 1001 | 0 | 12 | 0 | 0 | 0 | 0 | 2920 | 
| 3 | feeder.eternal-september.org | 1251 | 66 | 0 | 3 | 0 | 0 | 0 | 0 | 1182 | 
| 4 | usenet.blueworldhosting.com | 1018 | 143 | 0 | 1 | 0 | 0 | 0 | 0 | 874 | 
| 5 | newsfeed.fu-berlin.de | 625 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 575 | 
| 6 | news-out.mixmin.net | 412 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 409 | 
| 7 | csiph-out.news.weretis.net | 397 | 170 | 0 | 2 | 0 | 0 | 0 | 0 | 225 | 
| 8 | news.fcku.it | 86 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 85 | 
| 9 | news.freedyn.net | 76 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 74 | 
| 10 | news.redatomik.org | 63 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 62 | 
| 11 | news-out.aioe.org | 44 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 
| 12 | nntp.pasdenom.info | 20 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
| 13 | newsfeeds.xmission.com | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 
| 14 | news.swapon.de | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| 15 | xanadu-bbs.net | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| TOTAL: 15 | 15242 | 1842 | 0 | 48 | 0 | 1 | 0 | 0 | 13351 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| fa.linux.kernel | 723 | 
| ut.test | 109 | 
| lada.talk | 98 | 
| lada.auto | 78 | 
| it-alt.sport.calcio.juventus | 78 | 
| fa.freebsd.cvs-all | 64 | 
| lada.photo | 53 | 
| fa.freebsd.bugs | 32 | 
| fa.openbsd.source-changes | 27 | 
| spline.eisfair | 25 | 
| fa.openbsd.tech | 21 | 
| gmane.linux.alsa.devel | 20 | 
| mozilla.support.firefox | 19 | 
| lada.mobile | 18 | 
| mozilla.dev.security.policy | 17 | 
| alt.politics.scorched-earth | 16 | 
| cakewalk.audio | 16 | 
| fa.philos-l | 16 | 
| mozilla.dev.servo | 14 | 
| spline.eisfair.dev | 14 | 
| TOTAL: 144 | 1842 | 
INND Perl filter [Top 20]:
| Reason | Count | 
|---|---|
| EMP (md5) | 10331 | 
| EMP (phn path) | 1378 | 
| EMP (phl) | 420 | 
| EMP (phn nph) | 128 | 
| Too many newsgroups | 37 | 
| HTML Multipart | 26 | 
| User-issued cancel | 22 | 
| Binary Payload | 19 | 
| Scoring filter (10) | 14 | 
| Scoring filter (8) | 11 | 
| Scoring filter (12) | 11 | 
| Scoring filter (11) | 7 | 
| Scoring filter (27) | 6 | 
| HTML post | 4 | 
| Scoring filter (13) | 3 | 
| User-issued spam cancel | 3 | 
| Scoring filter (9) | 3 | 
| Scoring filter (32) | 3 | 
| Scoring filter (17) | 2 | 
| Too many newsgroups (low_xpost) | 2 | 
| TOTAL: 31 | 12444 | 
NoCeM on Spool:
| Id | Good | Bad | Unique | Total | 
|---|---|---|---|---|
| bleachbot@httrack.com | 56 | 0 | 59 | 59 | 
| TOTAL: 1 | 56 | 0 | 59 | 59 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Article posted in the future | ||
| csiph-out.feeder.erje.net | 123 | |
| usenet.blueworldhosting.com | 2 | |
| TOTAL: 2 | 125 | |
| Bad Message-ID's offered | ||
| csiph-out.feeder.erje.net | 8 | |
| usenet.blueworldhosting.com | 2 | |
| TOTAL: 2 | 10 | |
| Huge articles | ||
| feeder.eternal-september.org | 97 | |
| usenet.blueworldhosting.com | 47 | |
| csiph-out.news.weretis.net | 23 | |
| news.fcku.it | 12 | |
| news-out.mixmin.net | 9 | |
| news.freedyn.net | 7 | |
| newsfeeds.xmission.com | 4 | |
| newsfeed.fu-berlin.de | 2 | |
| TOTAL: 8 | 201 | |
| Including strange strings | ||
| newsfeed.fu-berlin.de | 399 | |
| csiph-out.feeder.erje.net | 36 | |
| news.redatomik.org | 35 | |
| feeder.eternal-september.org | 34 | |
| csiph-out.news.weretis.net | 30 | |
| news-out.aioe.org | 16 | |
| news-out.mixmin.net | 15 | |
| news.swapon.de | 6 | |
| newsfeed.neva.ru | 3 | |
| TOTAL: 9 | 574 | |
| No colon-space in header | ||
| usenet.blueworldhosting.com | 6 | |
| TOTAL: 1 | 6 | |
| TOTAL: 5 | 916 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.freedyn.net | 25499 | 2370 | 20699 | 17 | 0 | 0 | 9% | 23:59:45 | 
| 2 | news.bbs.geek.nz | 42479 | 1979 | 20462 | 60 | 0 | 0 | 4% | 23:59:55 | 
| 3 | xanadu-bbs | 25277 | 830 | 22366 | 5 | 0 | 25 | 3% | 23:59:38 | 
| 4 | fu-berlin.de | 21755 | 627 | 21128 | 0 | 0 | 0 | 2% | 23:59:55 | 
| 5 | usenet.pasdenom.info | 29960 | 105 | 22077 | 1028 | 0 | 11 | 0% | 23:59:53 | 
| 6 | aioe | 21938 | 103 | 19101 | 6 | 0 | 0 | 0% | 23:59:53 | 
| 7 | xmission | 25861 | 93 | 21720 | 4 | 0 | 0 | 0% | 23:59:55 | 
| 8 | news.redatomik.org | 25296 | 39 | 21733 | 5 | 0 | 0 | 0% | 23:59:54 | 
| 9 | weretis.net | 20819 | 37 | 19753 | 4 | 0 | 0 | 0% | 23:59:44 | 
| 10 | erje | 19602 | 35 | 19197 | 61 | 0 | 0 | 0% | 23:59:55 | 
| 11 | news.mixmin.net | 23184 | 18 | 20218 | 1 | 0 | 0 | 0% | 23:59:55 | 
| 12 | neva.ru | 25553 | 6 | 20742 | 80 | 0 | 0 | 0% | 23:59:55 | 
| 13 | bwh | 18788 | 5 | 16764 | 0 | 0 | 0 | 0% | 23:59:55 | 
| 14 | eternal-september | 23756 | 5 | 18850 | 0 | 0 | 0 | 0% | 23:59:52 | 
| 15 | news.fcku.it | 2691 | 3 | 2258 | 0 | 0 | 0 | 0% | 23:03:05 | 
| 16 | news.swapon.de | 2665 | 0 | 2386 | 4 | 0 | 0 | 0% | 23:55:03 | 
| 17 | au2pb | 0 | 0 | 0 | 0 | 0 | 22518 | 0% | 23:58:42 | 
| TOTAL: 17 | 355123 | 6255 | 289454 | 1275 | 0 | 22554 | 1% | 406:54:54 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.freedyn.net | 10.0 MB | 152.7 KB | 10.2 MB | 0.1 KB/s | 4.4 KB | 23:59:45 | 
| 2 | news.bbs.geek.nz | 5.5 MB | 243.6 KB | 5.8 MB | 0.1 KB/s | 2.9 KB | 23:59:55 | 
| 3 | xanadu-bbs | 5.5 MB | 17.1 KB | 5.5 MB | 0.1 KB/s | 6.8 KB | 23:59:38 | 
| 4 | fu-berlin.de | 5.0 MB | 0.0 KB | 5.0 MB | 0.1 KB/s | 8.2 KB | 23:59:55 | 
| 5 | usenet.pasdenom.info | 333.6 KB | 6.1 MB | 6.4 MB | 0.1 KB/s | 5.8 KB | 23:59:53 | 
| 6 | xmission | 299.1 KB | 12.6 KB | 311.8 KB | 0.0 KB/s | 3.2 KB | 23:59:55 | 
| 7 | aioe | 296.2 KB | 26.8 KB | 323.0 KB | 0.0 KB/s | 3.0 KB | 23:59:53 | 
| 8 | weretis.net | 118.6 KB | 105.6 KB | 224.1 KB | 0.0 KB/s | 5.5 KB | 23:59:44 | 
| 9 | news.redatomik.org | 104.4 KB | 17.3 KB | 121.7 KB | 0.0 KB/s | 2.8 KB | 23:59:54 | 
| 10 | erje | 77.0 KB | 321.0 KB | 398.0 KB | 0.0 KB/s | 4.1 KB | 23:59:55 | 
| 11 | news.mixmin.net | 57.1 KB | 3.9 KB | 61.0 KB | 0.0 KB/s | 3.2 KB | 23:59:55 | 
| 12 | news.fcku.it | 29.9 KB | 0.0 KB | 29.9 KB | 0.0 KB/s | 10.0 KB | 23:03:05 | 
| 13 | eternal-september | 10.5 KB | 0.0 KB | 10.5 KB | 0.0 KB/s | 2.1 KB | 23:59:52 | 
| 14 | neva.ru | 9.5 KB | 281.3 KB | 290.8 KB | 0.0 KB/s | 3.4 KB | 23:59:55 | 
| 15 | bwh | 9.2 KB | 0.0 KB | 9.2 KB | 0.0 KB/s | 1.8 KB | 23:59:55 | 
| 16 | news.swapon.de | 0.0 KB | 4.7 KB | 4.7 KB | 0.0 KB/s | 1.2 KB | 23:55:03 | 
| 17 | au2pb | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:58:42 | 
| TOTAL: 17 | 27.4 MB | 7.2 MB | 34.6 MB | 0.0 KB/s | 4.7 KB | 406:54:54 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | mtrlpq2314w-lp130-06-1178029069.dsl.bell.ca | 1019 | 5626532 | 15.0 GB | 86068 | 0 | 0 | 642:09:28 | 
| 2 | tempe0.bbox.io | 17 | 14 | 58.8 KB | 9 | 0 | 0 | 04:44:35 | 
| 3 | challenger.nielsenmedia.com | 13 | 8 | 18.3 KB | 5 | 0 | 0 | 03:42:03 | 
| 4 | 92-108-162-83.dynamic.upc.nl | 2 | 4 | 5.0 KB | 1 | 0 | 0 | 00:24:22 | 
| 5 | dhcp-089-099-203-254.chello.nl | 27 | 3 | 3.8 KB | 2 | 0 | 0 | 04:34:31 | 
| 6 | 68-185-181-64.dhcp.mdsn.wi.charter.com | 14 | 3 | 3.8 KB | 3 | 3 | 3 | 03:57:33 | 
| TOTAL: 6 | 1092 | 5626564 | 15.0 GB | 86088 | 3 | 3 | 678:11:37 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.dsl.bell.ca | 1019 | 5626532 | 15.0 GB | 86068 | 0 | 0 | 642:09:28 | 
| 2 | *.bbox.io | 17 | 14 | 58.8 KB | 9 | 0 | 0 | 04:44:35 | 
| 3 | *.nielsenmedia.com | 13 | 8 | 18.3 KB | 5 | 0 | 0 | 03:42:03 | 
| 4 | *.dynamic.upc.nl | 2 | 4 | 5.0 KB | 1 | 0 | 0 | 00:24:22 | 
| 5 | *.dhcp.mdsn.wi.charter.com | 14 | 3 | 3.8 KB | 3 | 3 | 3 | 03:57:33 | 
| 6 | *.chello.nl | 27 | 3 | 3.8 KB | 2 | 0 | 0 | 04:34:31 | 
| 7 | unresolved | 18 | 0 | 0.0 KB | 0 | 0 | 0 | 18:39:02 | 
| TOTAL: 7 | 1110 | 5626564 | 15.0 GB | 86088 | 3 | 3 | 678:11:37 | |
NNRP auth users [Top 20]:
| User | Conn | 
|---|---|
| ohlandl | 3 | 
| TOTAL: 1 | 3 | 
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed | 
|---|---|---|---|---|
| mtrlpq2314w-lp130-06-1178029069.dsl.bell.ca | 940.286 | 1835.577 | 0.000 | 642:09:28 | 
| 216.246.166.122 | 1.400 | 0.993 | 0.000 | 17:59:20 | 
| tempe0.bbox.io | 1.832 | 0.406 | 0.000 | 04:44:35 | 
| dhcp-089-099-203-254.chello.nl | 2.294 | 0.433 | 0.000 | 04:34:31 | 
| 68-185-181-64.dhcp.mdsn.wi.charter.com | 1.188 | 0.324 | 0.011 | 03:57:33 | 
| challenger.nielsenmedia.com | 1.377 | 0.287 | 0.000 | 03:42:03 | 
| 47.192.190.242 | 0.157 | 0.031 | 0.000 | 00:39:41 | 
| 92-108-162-83.dynamic.upc.nl | 0.238 | 0.047 | 0.000 | 00:24:22 | 
| TOTAL: 8 | 948.772 | 1838.098 | 0.011 | 678:11:37 | 
Curious NNRP server explorers [Top 20]:
| System | Conn | 
|---|---|
| 216.246.166.122 | 16 | 
| 47.192.190.242 | 2 | 
| TOTAL: 2 | 18 | 
NNRP client timeouts [Top 20]:
| System | Conn | Peer | 
|---|---|---|
| mtrlpq2314w-lp130-06-1178029069.dsl.bell.ca | 81 | 80 | 
| 216.246.166.122 | 8 | 0 | 
| tempe0.bbox.io | 8 | 0 | 
| challenger.nielsenmedia.com | 7 | 1 | 
| 68-185-181-64.dhcp.mdsn.wi.charter.com | 3 | 0 | 
| 47.192.190.242 | 1 | 0 | 
| TOTAL: 6 | 108 | 81 | 
Newsgroup request counts (by category):
| Category | Count | Pct | |
|---|---|---|---|
| 1 | comp | 1319439 | 23.1% | 
| 2 | alt | 1054631 | 18.5% | 
| 3 | it | 558064 | 9.8% | 
| 4 | rec | 424560 | 7.4% | 
| 5 | de | 298434 | 5.2% | 
| 6 | uk | 295164 | 5.2% | 
| 7 | soc | 217880 | 3.8% | 
| 8 | pl | 192216 | 3.4% | 
| 9 | fr | 191214 | 3.4% | 
| 10 | linux | 189521 | 3.3% | 
| 11 | sci | 154665 | 2.7% | 
| 12 | relcom | 106377 | 1.9% | 
| 13 | hr | 86973 | 1.5% | 
| 14 | nl | 73718 | 1.3% | 
| 15 | free | 46699 | 0.8% | 
| 16 | aus | 45996 | 0.8% | 
| 17 | talk | 37221 | 0.7% | 
| 18 | ger | 34100 | 0.6% | 
| 19 | muc | 32875 | 0.6% | 
| 20 | perl | 30838 | 0.5% | 
| 21 | fido7 | 30195 | 0.5% | 
| 22 | misc | 29977 | 0.5% | 
| 23 | hun | 29648 | 0.5% | 
| 24 | can | 24412 | 0.4% | 
| 25 | dk | 20788 | 0.4% | 
| 26 | sfnet | 17493 | 0.3% | 
| 27 | gnu | 12850 | 0.2% | 
| 28 | or | 12392 | 0.2% | 
| 29 | microsoft | 11546 | 0.2% | 
| 30 | at | 9716 | 0.2% | 
| 31 | bit | 8329 | 0.1% | 
