Daily Usenet report for csiph.com

Jul 14 04:15:00 -- Jul 15 04:15:00

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 45899 43.2%4.0 MB 27.4%
inn 39852 37.5%8.2 MB 55.8%
innd 17187 16.2%1.9 MB 13.1%
innfeed 3129 2.9%552.8 KB 3.7%
nocem 93 0.1%9.7 KB 0.1%
TOTAL: 5 106160 100.0%14.8 MB100.0%

History cache:

ReasonCount%Count
Positive hits 501665 57.5%
Negative hits 331941 38.0%
Do not exist 38787 4.4%
Cache misses 609 0.1%
TOTAL: 4 873002 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:01.599 0.0%285 0.000 5.611 46.125
article cleanup00:00:00.242 0.0%38076 0.000 0.006 0.026
article logging00:00:00.546 0.0%38692 0.000 0.014 0.057
article parse00:00:01.792 0.0%119719 0.003 0.015 0.120
article write00:04:47.094 0.3%25267 0.641 11.362 49.879
artlog/artcncl00:00:00.002 0.0%263 0.000 0.008 0.100
artlog/artparse00:00:00.006 0.0%875 0.000 0.007 1.000
data move00:00:00.253 0.0%817081 0.000 0.000 0.001
hisgrep/artcncl00:00:00.252 0.0%284 0.000 0.887 13.500
hishave/artcncl00:00:00.088 0.0%285 0.000 0.309 4.125
hishave/artparse00:00:00.001 0.0%309 0.000 0.003 0.250
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:25.331 0.0%875679 0.002 0.029 0.222
history sync00:00:02.045 0.0%293 0.000 6.980 35.000
history write00:01:51.029 0.1%38619 0.084 2.875 14.840
hiswrite/artcncl00:00:00.000 0.0%1 0.000 0.000 0.000
hiswrite/artparse00:00:00.578 0.0%309 0.000 1.871 30.500
idle23:48:14.859 99.2%823230 66.923 104.096 351.756
nntp read00:00:02.790 0.0%840256 0.002 0.003 0.007
overview write00:02:21.053 0.2%25267 0.929 5.582 153.634
perl filter00:01:16.448 0.1%38044 1.217 2.009 2.754
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.461 0.0%50623 0.000 0.009 0.028
TOTAL: 24:00:06.18423:59:06.469 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.063 0.0%25249 0.000 0.002 0.020
article prepare00:00:00.004 0.0%27504 0.000 0.000 0.005
article read00:00:02.918 0.0%3220 0.000 0.906 7.833
backlog stats00:00:00.288 0.0%564469 0.000 0.001 0.002
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:02.264 0.0%421630 0.002 0.005 0.012
data write00:00:02.743 0.0%405818 0.002 0.007 0.012
idle23:53:31.162100.0%564469 93.549 152.375 422.729
status file00:00:00.251 0.0%274 0.000 0.916 2.773
TOTAL: 23:53:48.72023:53:39.693100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:05.594 0.0%79682 0.036 0.070 0.351
idle190:20:55.188 97.2%2981308 86.626 229.851600336.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:01:10.729 0.0%8588388 0.000 0.008 0.333
readart04:59:00.043 2.5%2683147 0.000 6.686 58.000
TOTAL: 195:45:41.167195:21:11.554 99.8%----

Control commands to INND:

CommandNumber
L 1
flush 5
flushlogs 2
go 2
logmode 2
mode 141
pause 2
paused 2
reload 2
reserve 2
TOTAL: 10 161

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.blueworldhosting.com 288 28639 6378 20779 1482 22%23:44:36
2feeder.eternal-september.org 2 31446 4033 26793 620 12%24:13:41
3news-out.mixmin.net 4 27799 3446 23573 780 12%24:11:47
4csiph-out.feeder.erje.net 1152 130064 3427 119737 6900 2%94:57:41
5csiph-out.news.weretis.net 4 61809 1841 59397 571 2%50:32:37
6news-out.aioe.org 2 24247 1826 22391 30 7%24:09:56
7newsfeed.neva.ru 147 46795 1457 42725 2613 3%71:16:59
8newsfeed.fu-berlin.de 62 27392 1135 25721 536 4%33:46:08
9newsfeeds.xmission.com 1 27064 880 26137 47 3%26:36:24
10news.fcku.it 1 10348 261 10032 55 2%23:23:08
11news.freedyn.net 3 26480 249 26209 22 0%24:09:49
12au2pb.net 1 15588 147 15409 32 0%14:09:06
13news.swapon.de 5 2170 79 2087 4 3%27:55:29
14news.redatomik.org 4 7999 50 7940 9 0%08:16:17
15nntp.pasdenom.info 2 26377 24 26339 14 0%23:58:53
16xanadu-bbs.net 8 918 14 894 10 1%28:07:51
17news.bbs.geek.nz 2 25899 10 25889 0 0%23:59:45
18localhost 37 6 6 0 0 100%00:00:00
TOTAL: 18 1725 521040 25263 482052 13725 4%547:30:07
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1usenet.blueworldhosting.com17.7 MB0.0 KB17.4 MB35.1 MB 50%4.6 KB
2csiph-out.feeder.erje.net15.7 MB41.1 KB15.5 MB31.2 MB 50%3.1 KB
3news-out.mixmin.net11.8 MB10.1 KB2.3 MB14.2 MB 83%3.4 KB
4feeder.eternal-september.org10.8 MB13.6 KB9.5 MB20.3 MB 53%4.5 KB
5csiph-out.news.weretis.net5.3 MB9.6 KB9.3 MB14.6 MB 36%6.2 KB
6news-out.aioe.org4.2 MB7.4 KB69.6 KB4.3 MB 98%2.4 KB
7newsfeed.neva.ru3.7 MB5.7 KB9.4 MB13.1 MB 28%3.3 KB
8newsfeed.fu-berlin.de2.6 MB0.0 KB1014.1 KB3.5 MB 72%2.2 KB
9newsfeeds.xmission.com2.4 MB1.9 KB764.3 KB3.1 MB 76%3.5 KB
10news.freedyn.net1.2 MB7.5 KB534.5 KB1.7 MB 68%6.4 KB
11news.fcku.it521.8 KB0.0 KB362.5 KB884.3 KB 59%2.8 KB
12au2pb.net360.2 KB5.5 KB197.7 KB563.4 KB 63%3.1 KB
13news.swapon.de258.2 KB0.0 KB119.0 KB377.2 KB 68%4.5 KB
14news.redatomik.org103.2 KB5.1 KB28.2 KB136.4 KB 75%2.3 KB
15nntp.pasdenom.info41.5 KB1.9 KB36.1 KB79.4 KB 52%2.1 KB
16xanadu-bbs.net37.3 KB0.0 KB29.1 KB66.3 KB 56%2.8 KB
17news.bbs.geek.nz16.2 KB0.0 KB0.0 KB16.2 KB100%1.6 KB
18localhost7.8 KB0.0 KB0.0 KB7.8 KB100%1.3 KB
TOTAL: 1876.7 MB109.3 KB66.4 MB143.2 MB 53%3.8 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 14 04:15:00 - 04:59:59 482 1.9% 0.182.5 MB 3.2% 0.94
Jul 14 05:00:00 - 05:59:59 601 2.4% 0.172.5 MB 3.2% 0.70
Jul 14 06:00:00 - 06:59:59 800 3.2% 0.222.5 MB 3.2% 0.70
Jul 14 07:00:00 - 07:59:59 995 3.9% 0.282.6 MB 3.4% 0.74
Jul 14 08:00:00 - 08:59:59 1441 5.7% 0.404.7 MB 6.2% 1.35
Jul 14 09:00:00 - 09:59:59 1254 5.0% 0.353.3 MB 4.3% 0.94
Jul 14 10:00:00 - 10:59:59 1267 5.0% 0.353.9 MB 5.1% 1.12
Jul 14 11:00:00 - 11:59:59 1099 4.3% 0.313.0 MB 3.9% 0.85
Jul 14 12:00:00 - 12:59:59 1213 4.8% 0.343.2 MB 4.2% 0.92
Jul 14 13:00:00 - 13:59:59 1335 5.3% 0.373.5 MB 4.6% 1.00
Jul 14 14:00:00 - 14:59:59 1428 5.6% 0.403.8 MB 4.9% 1.07
Jul 14 15:00:00 - 15:59:59 1527 6.0% 0.424.8 MB 6.2% 1.37
Jul 14 16:00:00 - 16:59:59 1514 6.0% 0.425.1 MB 6.6% 1.44
Jul 14 17:00:00 - 17:59:59 1275 5.0% 0.353.8 MB 5.0% 1.09
Jul 14 18:00:00 - 18:59:59 1313 5.2% 0.364.1 MB 5.3% 1.15
Jul 14 19:00:00 - 19:59:59 1200 4.7% 0.333.7 MB 4.9% 1.07
Jul 14 20:00:00 - 20:59:59 1250 4.9% 0.353.4 MB 4.3% 0.95
Jul 14 21:00:00 - 21:59:59 1143 4.5% 0.323.3 MB 4.3% 0.94
Jul 14 22:00:00 - 22:59:59 1019 4.0% 0.283.1 MB 4.1% 0.89
Jul 14 23:00:00 - 23:59:59 739 2.9% 0.212.0 MB 2.6% 0.57
Jul 15 00:00:00 - 00:59:59 713 2.8% 0.202.3 MB 3.0% 0.66
Jul 15 01:00:00 - 01:59:59 499 2.0% 0.141.7 MB 2.3% 0.50
Jul 15 02:00:00 - 02:59:59 528 2.1% 0.151.8 MB 2.4% 0.52
Jul 15 03:00:00 - 03:59:59 498 2.0% 0.141.6 MB 2.1% 0.47
Jul 15 04:00:00 - 04:15:00 165 0.7% 0.18798.0 KB 1.0% 0.89
TOTAL: 24:00:00 25298 100.0% 0.2977.1 MB 100.0% 0.91
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1csiph-out.feeder.erje.net 6924 475 0 13 0 0 0 0 6436
2newsfeed.neva.ru 2631 1224 0 3 0 0 0 0 1404
3usenet.blueworldhosting.com 1485 1085 0 0 0 0 0 0 400
4newsfeed.fu-berlin.de 977 7 0 0 0 0 0 0 970
5news-out.mixmin.net 792 4 0 1 0 0 0 0 787
6feeder.eternal-september.org 665 123 0 3 0 0 0 0 539
7csiph-out.news.weretis.net 569 318 0 1 0 0 0 0 250
8au2pb.net 47 39 0 1 0 0 0 0 7
9newsfeeds.xmission.com 44 35 0 0 0 0 0 0 9
10news.fcku.it 43 0 0 0 0 0 0 0 43
11news-out.aioe.org 36 27 0 0 0 0 0 0 9
12news.redatomik.org 23 0 0 0 0 0 0 0 23
13news.freedyn.net 20 0 0 0 0 0 0 0 20
14nntp.pasdenom.info 13 7 0 0 0 0 0 0 6
15news.swapon.de 12 0 0 1 0 0 0 0 11
16xanadu-bbs.net 10 0 0 0 0 0 0 0 10
TOTAL: 16 14291 3344 0 23 0 0 0 010924

Unwanted newsgroups [Top 20]:

NewsgroupCount
fa.linux.kernel 751
lada.talk 292
mailing.freebsd.pkg-fallout 226
mailing.freebsd.ports-bugs 140
it-alt.sport.calcio.juventus 113
ut.test 95
lada.auto 88
gmane.linux.alsa.devel 78
mailing.freebsd.svn-src-all 68
fa.freebsd.cvs-all 67
mailing.freebsd.svn-src-head 64
mailing.freebsd.svn-ports-all 64
mailing.freebsd.svn-ports-head 58
gmane.comp.gis.openstreetmap 38
mailing.gcc.gcc-cvs 37
it.annunci.immobiliari 33
alt.courts.pretrial-services 32
alt.windows7.general 32
it.annunci.commerciali 32
mailing.freebsd.bugs 30
TOTAL: 226 3344

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 6401
EMP (phn path) 1167
PFM bot misc 779
EMP (phl) 631
EMP (phn nph) 199
Too many newsgroups 53
HTML Multipart 40
User-issued cancel 27
Scoring filter (21) 21
Scoring filter (12) 20
Scoring filter (18) 10
Scoring filter (10) 9
Scoring filter (19) 7
Scoring filter (20) 7
Binary Payload 6
User-issued spam cancel 6
Scoring filter (8) 6
Scoring filter (11) 6
MID-Bot 5
Scoring filter (15) 5
TOTAL: 31 9424

NoCeM on Spool:

IdGoodBadUniqueTotal
bleachbot@httrack.com8909090
TOTAL: 18909090

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
usenet.blueworldhosting.com 9
TOTAL: 1 9
Bad Message-ID's offered
csiph-out.feeder.erje.net 4
usenet.blueworldhosting.com 1
TOTAL: 2 5
Huge articles
usenet.blueworldhosting.com 105
csiph-out.news.weretis.net 86
feeder.eternal-september.org 83
news-out.mixmin.net 19
newsfeeds.xmission.com 7
news.freedyn.net 5
news.redatomik.org 2
news.swapon.de 1
newsfeed.fu-berlin.de 1
TOTAL: 9 309
Including strange strings
newsfeed.fu-berlin.de 439
feeder.eternal-september.org 55
news-out.mixmin.net 31
csiph-out.feeder.erje.net 30
csiph-out.news.weretis.net 27
newsfeed.neva.ru 13
news-out.aioe.org 8
news.swapon.de 7
usenet.blueworldhosting.com 3
newsfeeds.xmission.com 1
TOTAL: 12 616
No colon-space in header
csiph-out.feeder.erje.net 565
usenet.blueworldhosting.com 1
TOTAL: 2 566
TOTAL: 5 1505

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.bbs.geek.nz 46439 1704 22578 24 0 0 3%23:59:44
2news.freedyn.net 28775 1255 23660 7 0 0 4%23:50:03
3xanadu-bbs 27462 1043 24228 0 0 0 3%23:59:55
4fu-berlin.de 23935 914 23020 0 0 0 3%23:59:55
5aioe 23080 100 20847 5 0 0 0%23:56:40
6usenet.pasdenom.info 32591 94 23923 1252 0 10 0%23:59:55
7weretis.net 22792 92 21708 17 0 0 0%23:51:32
8au2pb 25482 92 24093 2 0 0 0%23:59:55
9news.redatomik.org 25293 87 23984 4 0 19 0%23:52:48
10xmission 27203 81 23501 2 0 0 0%23:59:55
11eternal-september 23154 24 19836 0 0 0 0%23:59:55
12neva.ru 25942 13 22440 38 0 0 0%23:59:55
13news.mixmin.net 22771 11 20524 0 0 0 0%23:59:55
14bwh 19082 7 17565 0 0 0 0%23:59:46
15news.swapon.de 2222 6 2073 1 0 0 0%23:55:29
16erje 23176 0 21761 27 0 0 0%23:59:55
17news.fcku.it 3681 0 3400 0 0 0 0%23:10:28
TOTAL: 17 403080 5523 339141 1379 0 29 1%406:35:45
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.freedyn.net9.9 MB28.9 KB10.0 MB0.1 KB/s8.1 KB23:50:03
2xanadu-bbs9.5 MB0.0 KB9.5 MB0.1 KB/s9.4 KB23:59:55
3fu-berlin.de9.2 MB0.0 KB9.2 MB0.1 KB/s10.3 KB23:59:55
4news.bbs.geek.nz4.4 MB65.3 KB4.5 MB0.1 KB/s2.7 KB23:59:44
5weretis.net269.0 KB202.1 KB471.1 KB0.0 KB/s4.3 KB23:51:32
6aioe265.8 KB28.9 KB294.6 KB0.0 KB/s2.8 KB23:56:40
7usenet.pasdenom.info245.2 KB10.0 MB10.2 MB0.1 KB/s7.8 KB23:59:55
8xmission232.5 KB8.2 KB240.7 KB0.0 KB/s2.9 KB23:59:55
9news.redatomik.org226.8 KB6.6 KB233.4 KB0.0 KB/s2.6 KB23:52:48
10au2pb198.0 KB5.8 KB203.9 KB0.0 KB/s2.2 KB23:59:55
11eternal-september61.3 KB0.0 KB61.3 KB0.0 KB/s2.6 KB23:59:55
12news.mixmin.net39.9 KB0.0 KB39.9 KB0.0 KB/s3.6 KB23:59:55
13neva.ru23.5 KB146.8 KB170.3 KB0.0 KB/s3.3 KB23:59:55
14bwh9.7 KB0.0 KB9.7 KB0.0 KB/s1.4 KB23:59:46
15news.swapon.de8.4 KB0.9 KB9.3 KB0.0 KB/s1.3 KB23:55:29
16erje0.0 KB78.6 KB78.6 KB0.0 KB/s2.9 KB23:59:55
17news.fcku.it0.0 KB0.0 KB0.0 KB0.0 KB/s023:10:28
TOTAL: 1734.7 MB10.5 MB45.2 MB0.0 KB/s6.7 KB406:35:45
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1mtrlpq2314w-lp130-05-1178027065.dsl.bell.ca 1713123003.6 GB 4685 0 081:36:03
2202.89.176.220 288 4996.6 KB 45 0 004:45:56
3tempe0.bbox.io 32 1923.0 KB 6 0 007:40:04
4challenger.nielsenmedia.com 17 1749.0 KB 8 0 004:12:09
568-185-181-64.dhcp.mdsn.wi.charter.com 25 912.6 KB 7 6 506:35:10
6dhcp-089-099-203-254.chello.nl 49 56.0 KB 3 0 013:21:17
771.98.160.36 2 13.1 KB 1 0 000:38:25
TOTAL: 7 43013124003.6 GB 4755 6 5195:45:36

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dsl.bell.ca 1713123003.6 GB 4685 0 081:36:03
2unresolved 295 5099.7 KB 46 0 036:17:54
3*.bbox.io 32 1923.0 KB 6 0 007:40:04
4*.nielsenmedia.com 17 1749.0 KB 8 0 004:12:09
5*.dhcp.mdsn.wi.charter.com 25 912.6 KB 7 6 506:35:10
6*.chello.nl 49 56.0 KB 3 0 013:21:17
TOTAL: 6 43513124003.6 GB 4755 6 5195:45:36

NNRP auth users [Top 20]:

UserConn
moussa 288
ohlandl 5
TOTAL: 2 293

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
mtrlpq2314w-lp130-05-1178027065.dsl.bell.ca 142.675 325.757 0.00081:36:03
h155.160.22.98.dynamic.ip.windstream.net 1.583 3.321 0.00046:02:55
216.246.166.30 0.580 0.599 0.00030:53:31
dhcp-089-099-203-254.chello.nl 4.269 0.995 0.00013:21:17
tempe0.bbox.io 3.200 0.848 0.00007:40:04
68-185-181-64.dhcp.mdsn.wi.charter.com 2.348 0.628 0.01306:35:10
202.89.176.220 27.763 7.917 0.78204:45:56
challenger.nielsenmedia.com 1.743 0.352 0.00004:12:09
71.98.160.36 0.262 0.031 0.00000:38:25
89.248.172.16 0.099 0.015 0.00000:00:01
TOTAL: 10 184.522 340.463 0.795195:45:36

Curious NNRP server explorers [Top 20]:

SystemConn
216.246.166.30 4
89.248.172.16 1
TOTAL: 2 5

NNRP client timeouts [Top 20]:

SystemConnPeer
tempe0.bbox.io 12 0
68-185-181-64.dhcp.mdsn.wi.charter.com 7 0
challenger.nielsenmedia.com 7 0
71.98.160.36 1 0
h155.160.22.98.dynamic.ip.windstream.net 1 0
mtrlpq2314w-lp130-05-1178027065.dsl.bell.ca 1 1
TOTAL: 6 29 1

Newsgroup request counts (by category):

CategoryCountPct
1comp 642512 32.5%
2alt 497679 25.1%
3rec 316185 16.0%
4uk 219586 11.1%
5soc 72073 3.6%
6sci 64230 3.2%
7aus 59356 3.0%
8talk 40917 2.1%
9fr 24598 1.2%
10misc 17832 0.9%
11relcom 14232 0.7%
12linux 5598 0.3%
13can 3776 0.2%
14cam 1019 0.1%
TOTAL: 141979593100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1comp.arch 23278
2alt.assassination.jfk 22947
3comp.sys.mac.advocacy 22944
4comp.mobile.ipad 22940
5comp.sys.apple2 22887
6comp.sys.mac.system 22848
7alt.christnet.christianlife 22820
8comp.os.vms 22811
9comp.soft-sys.matlab 22781
10comp.sys.mac.apps 22747
11comp.lang.python 22643
12alt.humor.puns 22617
13rec.arts.drwho 22532
14comp.lang.lisp 22464
15comp.lang.java.programmer 22463
16aus.politics 22165
17aus.cars 22092
18alt.russian.z1 21899
19comp.lang.forth 21809
20talk.politics.misc 21795
21rec.sport.football.college 21328
22comp.lang.ada 21299
23comp.lang.c++ 21278
24comp.lang.tcl 21226
25comp.arch.embedded 20985
26soc.culture.usa 20512
27rec.boats 20225
28uk.legal.moderated 19980
29rec.games.pinball 19916
30alt.conspiracy 19365
31talk.origins 19122
32alt.baldspot 18234
33uk.media.radio.archers 18002
34rec.gambling.poker 17925
35alt.suicide.methods 17900
36comp.lang.javascript 17876
37soc.culture.polish 17803
38uk.radio.amateur 17699
39uk.people.silversurfers 17682
40alt.politics.economics 17457
41rec.outdoors.rv-travel 17424
42comp.lang.c 17234
43uk.sci.weather 16889
44rec.photo.digital 16855
45alt.folklore.computers 16792
46alt.california 16495
47rec.arts.sf.written 16480
48uk.legal 16192
49comp.lang.idl-pvwave 16128
50alt.comp.os.windows-10 15955
51uk.d-i-y 15950
52uk.railway 15929
53alt.usage.english 15780
54rec.bicycles.tech 14990
55alt.slack 14907
56rec.music.classical.recordings 14809
57comp.os.linux.misc 14783
58alt.astronomy 14766
59rec.sport.tennis 14679
60comp.lang.perl.misc 14642
61comp.lang.fortran 14530
62rec.music.dylan 14321
63relcom.wheels 14232
64sci.military.naval 13821
65alt.home.repair 13793
66comp.lang.php 13713
67alt.os.linux.ubuntu 13403
68uk.rec.motorcycles 13372
69comp.dsp 13203
70soc.retirement 13128
71alt.bible.prophecy 13033
72comp.soft-sys.sas 12600
73alt.support.depression 12483
74alt.happy.valley 12438
75alt.global-warming 12178
76sci.logic 12002
77misc.survivalism 11499
78comp.sys.acorn.misc 11487
79alt.comp.freeware 11236
80alt.war.vietnam 11019
81uk.tech.digital-tv 10842
82rec.sport.soccer 10743
83soc.culture.singapore 10603
84rec.woodworking 10357
85alt.abortion 10314
86uk.rec.cycling 10249
87alt.prophecies.nostradamus 10019
88comp.protocols.time.ntp 9991
89uk.sport.cricket 9915
90fr.soc.politique 9911
91rec.aviation.soaring 9781
92sci.math 9741
93comp.sys.acorn.apps 9641
94sci.astro.amateur 9514
95comp.misc 9226
96uk.religion.christian 9187
97alt.society.liberalism 9080
98comp.databases.ms-access 9054
99alt.support.diabetes 8761
100fr.rec.moto 8738
TOTAL: 2421979593