Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| inn | 48345 | 45.2% | 9.6 MB | 63.0% | 
| nnrpd | 33523 | 31.4% | 2.8 MB | 18.3% | 
| innd | 21757 | 20.4% | 2.3 MB | 15.1% | 
| innfeed | 3180 | 3.0% | 546.3 KB | 3.5% | 
| nocem | 74 | 0.1% | 7.8 KB | 0.0% | 
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% | 
| TOTAL: 6 | 106880 | 100.0% | 15.3 MB | 100.0% | 
History cache:
| Reason | Count | %Count | 
|---|---|---|
| Positive hits | 585827 | 57.1% | 
| Negative hits | 391942 | 38.2% | 
| Do not exist | 47359 | 4.6% | 
| Cache misses | 667 | 0.1% | 
| TOTAL: 4 | 1025795 | 100.0% | 
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.568 | 0.0% | 221 | 0.000 | 2.570 | 42.250 | 
| article cleanup | 00:00:00.295 | 0.0% | 46072 | 0.000 | 0.006 | 0.023 | 
| article logging | 00:00:00.615 | 0.0% | 46590 | 0.000 | 0.013 | 0.048 | 
| article parse | 00:00:09.413 | 0.0% | 382057 | 0.000 | 0.025 | 0.096 | 
| article write | 00:01:03.310 | 0.1% | 29137 | 0.200 | 2.173 | 6.629 | 
| artlog/artcncl | 00:00:00.003 | 0.0% | 187 | 0.000 | 0.016 | 0.500 | 
| artlog/artparse | 00:00:00.017 | 0.0% | 1363 | 0.000 | 0.012 | 0.333 | 
| data move | 00:00:00.434 | 0.0% | 1206204 | 0.000 | 0.000 | 0.001 | 
| hisgrep/artcncl | 00:00:00.035 | 0.0% | 218 | 0.000 | 0.161 | 5.000 | 
| hishave/artcncl | 00:00:00.001 | 0.0% | 221 | 0.000 | 0.005 | 0.167 | 
| hishave/artparse | 00:00:00.008 | 0.0% | 1361 | 0.000 | 0.006 | 0.062 | 
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| history lookup | 00:00:14.092 | 0.0% | 1025783 | 0.001 | 0.014 | 0.157 | 
| history sync | 00:00:02.320 | 0.0% | 344 | 0.000 | 6.744 | 90.000 | 
| history write | 00:01:16.757 | 0.1% | 46044 | 0.084 | 1.667 | 14.859 | 
| hiswrite/artcncl | 00:00:00.005 | 0.0% | 3 | 0.000 | 1.667 | 5.000 | 
| hiswrite/artparse | 00:00:01.924 | 0.0% | 1361 | 0.000 | 1.414 | 57.000 | 
| idle | 23:43:27.686 | 99.5% | 1206112 | 30.494 | 70.812 | 267.582 | 
| nntp read | 00:00:03.815 | 0.0% | 1216361 | 0.002 | 0.003 | 0.005 | 
| overview write | 00:01:34.197 | 0.1% | 29137 | 0.645 | 3.233 | 30.239 | 
| perl filter | 00:01:54.267 | 0.1% | 46011 | 1.721 | 2.483 | 3.741 | 
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| site send | 00:00:00.541 | 0.0% | 58341 | 0.000 | 0.009 | 0.029 | 
| TOTAL: 23:50:51.729 | 23:49:50.303 | 99.9% | - | - | - | - | 
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| article new | 00:00:00.093 | 0.0% | 29337 | 0.000 | 0.003 | 0.021 | 
| article prepare | 00:00:00.009 | 0.0% | 30790 | 0.000 | 0.000 | 0.009 | 
| article read | 00:00:00.517 | 0.0% | 3633 | 0.000 | 0.142 | 5.333 | 
| backlog stats | 00:00:00.285 | 0.0% | 689012 | 0.000 | 0.000 | 0.002 | 
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| data read | 00:00:02.533 | 0.0% | 501461 | 0.001 | 0.005 | 0.012 | 
| data write | 00:00:03.295 | 0.0% | 482879 | 0.002 | 0.007 | 0.010 | 
| idle | 23:52:43.478 | 100.0% | 689012 | 68.565 | 124.763 | 379.670 | 
| status file | 00:00:00.203 | 0.0% | 285 | 0.000 | 0.712 | 2.000 | 
| TOTAL: 23:53:04.377 | 23:52:50.413 | 100.0% | - | - | - | - | 
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| hisgrep | 00:00:05.255 | 0.0% | 24389 | 0.004 | 0.215 | 0.666 | 
| idle | 86:30:13.348 | 99.9% | 57278 | 67.750 | 5436.875 | 600185.667 | 
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| nntpwrite | 00:00:11.435 | 0.0% | 678708 | 0.000 | 0.017 | 0.100 | 
| readart | 00:00:00.641 | 0.0% | 187 | 0.000 | 3.428 | 72.000 | 
| TOTAL: 86:35:13.504 | 86:30:30.679 | 99.9% | - | - | - | - | 
Control commands to INND:
| Command | Number | 
|---|---|
| L | 1 | 
| flush | 5 | 
| flushlogs | 2 | 
| go | 2 | 
| logmode | 2 | 
| mode | 146 | 
| pause | 2 | 
| paused | 2 | 
| reload | 2 | 
| reserve | 2 | 
| TOTAL: 10 | 166 | 
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 288 | 34456 | 6600 | 25140 | 2716 | 19% | 23:44:46 | 
| 2 | feeder.eternal-september.org | 11 | 41543 | 4218 | 36047 | 1278 | 10% | 25:19:24 | 
| 3 | csiph-out.feeder.erje.net | 1152 | 106226 | 3843 | 101227 | 1156 | 3% | 95:07:29 | 
| 4 | csiph-out.news.weretis.net | 4 | 64376 | 2620 | 61389 | 367 | 4% | 50:13:53 | 
| 5 | news-out.aioe.org | 5 | 28341 | 2601 | 25708 | 32 | 9% | 24:12:31 | 
| 6 | newsfeed.neva.ru | 145 | 59041 | 2566 | 51045 | 5430 | 4% | 72:11:12 | 
| 7 | news-out.mixmin.net | 2 | 32029 | 2405 | 28392 | 1232 | 7% | 24:08:54 | 
| 8 | newsfeed.fu-berlin.de | 41 | 31509 | 1238 | 29893 | 378 | 3% | 30:02:31 | 
| 9 | news.freedyn.net | 4 | 31862 | 916 | 30528 | 418 | 2% | 24:03:26 | 
| 10 | news.redatomik.org | 1 | 25548 | 654 | 24886 | 8 | 2% | 23:17:53 | 
| 11 | news.fcku.it | 1 | 10261 | 541 | 9719 | 1 | 5% | 26:27:05 | 
| 12 | newsfeeds.xmission.com | 1 | 27813 | 449 | 27324 | 40 | 1% | 23:01:40 | 
| 13 | xanadu-bbs.net | 1 | 45819 | 427 | 39994 | 5398 | 0% | 23:36:10 | 
| 14 | news.swapon.de | 3 | 2094 | 146 | 1946 | 2 | 6% | 23:06:40 | 
| 15 | au2pb.net | 1 | 31254 | 37 | 31196 | 21 | 0% | 24:24:16 | 
| 16 | nntp.pasdenom.info | 2 | 30168 | 5 | 30146 | 17 | 0% | 23:59:29 | 
| 17 | news.bbs.geek.nz | 2 | 28450 | 1 | 28449 | 0 | 0% | 23:59:44 | 
| 18 | localhost | 34 | 0 | 0 | 0 | 0 | 0% | 00:00:00 | 
| TOTAL: 18 | 1698 | 630790 | 29267 | 583029 | 18494 | 4% | 560:57:03 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 18.3 MB | 0.0 KB | 44.0 MB | 62.2 MB | 29% | 6.8 KB | 
| 2 | csiph-out.feeder.erje.net | 14.0 MB | 27.0 KB | 3.7 MB | 17.7 MB | 79% | 3.6 KB | 
| 3 | feeder.eternal-september.org | 10.4 MB | 52.4 KB | 15.5 MB | 25.9 MB | 40% | 4.8 KB | 
| 4 | news-out.mixmin.net | 8.5 MB | 6.8 KB | 2.6 MB | 11.1 MB | 76% | 3.1 KB | 
| 5 | csiph-out.news.weretis.net | 7.8 MB | 43.9 KB | 8.0 MB | 15.8 MB | 49% | 5.4 KB | 
| 6 | newsfeed.neva.ru | 7.0 MB | 148.9 KB | 32.2 MB | 39.3 MB | 17% | 5.0 KB | 
| 7 | news-out.aioe.org | 6.3 MB | 0.0 KB | 53.6 KB | 6.4 MB | 99% | 2.5 KB | 
| 8 | news.freedyn.net | 3.2 MB | 5.4 KB | 1.9 MB | 5.1 MB | 63% | 3.9 KB | 
| 9 | newsfeed.fu-berlin.de | 2.7 MB | 0.0 KB | 686.9 KB | 3.4 MB | 80% | 2.2 KB | 
| 10 | news.redatomik.org | 1.6 MB | 0.0 KB | 825.6 KB | 2.4 MB | 66% | 3.7 KB | 
| 11 | newsfeeds.xmission.com | 1.5 MB | 0.0 KB | 340.7 KB | 1.8 MB | 81% | 3.8 KB | 
| 12 | xanadu-bbs.net | 1.1 MB | 0.0 KB | 397.6 MB | 398.7 MB | 0% | 70.1 KB | 
| 13 | news.fcku.it | 975.8 KB | 0.0 KB | 17.0 KB | 992.8 KB | 98% | 1.8 KB | 
| 14 | news.swapon.de | 367.1 KB | 0.0 KB | 4.5 KB | 371.6 KB | 98% | 2.5 KB | 
| 15 | au2pb.net | 144.0 KB | 0.0 KB | 118.4 KB | 262.4 KB | 54% | 4.5 KB | 
| 16 | nntp.pasdenom.info | 18.6 KB | 0.0 KB | 90.2 KB | 108.8 KB | 17% | 4.9 KB | 
| 17 | news.bbs.geek.nz | 1.7 KB | 0.0 KB | 0.0 KB | 1.7 KB | 100% | 1.7 KB | 
| 18 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| TOTAL: 18 | 83.9 MB | 284.3 KB | 507.3 MB | 591.5 MB | 14% | 12.7 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Jan 19 04:15:00 - 04:59:59 | 404 | 1.4% | 0.15 | 1.1 MB | 1.3% | 0.42 | 
| Jan 19 05:00:00 - 05:59:59 | 598 | 2.0% | 0.17 | 2.2 MB | 2.6% | 0.62 | 
| Jan 19 06:00:00 - 06:59:59 | 597 | 2.0% | 0.17 | 1.9 MB | 2.2% | 0.53 | 
| Jan 19 07:00:00 - 07:59:59 | 799 | 2.7% | 0.22 | 2.1 MB | 2.5% | 0.60 | 
| Jan 19 08:00:00 - 08:59:59 | 1198 | 4.1% | 0.33 | 3.5 MB | 4.2% | 1.01 | 
| Jan 19 09:00:00 - 09:59:59 | 1342 | 4.6% | 0.37 | 3.6 MB | 4.3% | 1.03 | 
| Jan 19 10:00:00 - 10:59:59 | 1347 | 4.6% | 0.37 | 3.7 MB | 4.4% | 1.04 | 
| Jan 19 11:00:00 - 11:59:59 | 1366 | 4.7% | 0.38 | 4.7 MB | 5.6% | 1.34 | 
| Jan 19 12:00:00 - 12:59:59 | 1371 | 4.7% | 0.38 | 3.9 MB | 4.6% | 1.10 | 
| Jan 19 13:00:00 - 13:59:59 | 1466 | 5.0% | 0.41 | 4.1 MB | 4.9% | 1.18 | 
| Jan 19 14:00:00 - 14:59:59 | 1519 | 5.2% | 0.42 | 4.0 MB | 4.8% | 1.15 | 
| Jan 19 15:00:00 - 15:59:59 | 1508 | 5.2% | 0.42 | 4.2 MB | 5.1% | 1.21 | 
| Jan 19 16:00:00 - 16:59:59 | 1597 | 5.5% | 0.44 | 4.3 MB | 5.1% | 1.23 | 
| Jan 19 17:00:00 - 17:59:59 | 1693 | 5.8% | 0.47 | 5.0 MB | 6.0% | 1.43 | 
| Jan 19 18:00:00 - 18:59:59 | 1632 | 5.6% | 0.45 | 4.5 MB | 5.3% | 1.27 | 
| Jan 19 19:00:00 - 19:59:59 | 1474 | 5.0% | 0.41 | 4.0 MB | 4.8% | 1.14 | 
| Jan 19 20:00:00 - 20:59:59 | 1522 | 5.2% | 0.42 | 4.0 MB | 4.7% | 1.13 | 
| Jan 19 21:00:00 - 21:59:59 | 1791 | 6.1% | 0.50 | 4.8 MB | 5.7% | 1.35 | 
| Jan 19 22:00:00 - 22:59:59 | 1460 | 5.0% | 0.41 | 4.2 MB | 5.0% | 1.19 | 
| Jan 19 23:00:00 - 23:59:59 | 1136 | 3.9% | 0.32 | 2.9 MB | 3.5% | 0.83 | 
| Jan 20 00:00:00 - 00:59:59 | 973 | 3.3% | 0.27 | 3.0 MB | 3.6% | 0.85 | 
| Jan 20 01:00:00 - 01:59:59 | 907 | 3.1% | 0.25 | 2.8 MB | 3.3% | 0.79 | 
| Jan 20 02:00:00 - 02:59:59 | 693 | 2.4% | 0.19 | 2.6 MB | 3.1% | 0.74 | 
| Jan 20 03:00:00 - 03:59:59 | 666 | 2.3% | 0.18 | 2.2 MB | 2.6% | 0.63 | 
| Jan 20 04:00:00 - 04:15:00 | 190 | 0.6% | 0.21 | 667.1 KB | 0.8% | 0.74 | 
| TOTAL: 24:00:00 | 29249 | 100.0% | 0.34 | 84.0 MB | 100.0% | 1.00 | 


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.neva.ru | 5419 | 1603 | 0 | 9 | 0 | 0 | 0 | 0 | 3807 | 
| 2 | xanadu-bbs.net | 5383 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 5343 | 
| 3 | usenet.blueworldhosting.com | 2717 | 1295 | 0 | 0 | 1 | 0 | 0 | 0 | 1421 | 
| 4 | feeder.eternal-september.org | 1275 | 141 | 0 | 6 | 0 | 0 | 0 | 0 | 1128 | 
| 5 | news-out.mixmin.net | 1231 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1224 | 
| 6 | csiph-out.feeder.erje.net | 1166 | 527 | 0 | 10 | 2 | 0 | 0 | 0 | 627 | 
| 7 | newsfeed.fu-berlin.de | 756 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 701 | 
| 8 | news.freedyn.net | 421 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 417 | 
| 9 | csiph-out.news.weretis.net | 353 | 200 | 0 | 2 | 0 | 0 | 0 | 0 | 151 | 
| 10 | newsfeeds.xmission.com | 47 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| 11 | news-out.aioe.org | 45 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| 12 | news.swapon.de | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 
| 13 | au2pb.net | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 14 | nntp.pasdenom.info | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 15 | news.redatomik.org | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
| 16 | news.fcku.it | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| 17 | news.bbs.geek.nz | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| TOTAL: 17 | 18909 | 3981 | 0 | 30 | 3 | 0 | 0 | 0 | 14895 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| fa.linux.kernel | 892 | 
| ut.test | 167 | 
| lada.talk | 156 | 
| mailing.freebsd.pkg-fallout | 152 | 
| mailing.freebsd.ports-bugs | 113 | 
| lada.auto | 105 | 
| mailing.freebsd.svn-ports-all | 104 | 
| mailing.freebsd.svn-ports-head | 100 | 
| mailing.freebsd.svn-src-all | 99 | 
| fa.freebsd.cvs-all | 93 | 
| alt.binaries.multimedia.tatu | 82 | 
| mailing.freebsd.svn-src-head | 81 | 
| alt.survival | 65 | 
| it-alt.sport.calcio.juventus | 59 | 
| mailing.database.pgsql-general | 53 | 
| mozilla.dev.tree-alerts | 52 | 
| mailing.gcc.gcc-cvs | 52 | 
| alt.windows7.general | 46 | 
| alt.politics.scorched-earth | 44 | 
| pld.cvs.commit | 43 | 
| TOTAL: 270 | 3981 | 
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count | 
|---|---|
| uk.radio.amateur.moderated | 2 | 
| alt.culture.china | 1 | 
| TOTAL: 2 | 3 | 
INND Perl filter [Top 20]:
| Reason | Count | 
|---|---|
| EMP (md5) | 9424 | 
| EMP (phn path) | 2050 | 
| EMP (phl) | 788 | 
| PFM bot misc | 222 | 
| EMP (phn nph) | 145 | 
| User-issued cancel | 76 | 
| HTML Multipart | 71 | 
| Scoring filter (21) | 36 | 
| Too many newsgroups | 28 | 
| Scoring filter (18) | 20 | 
| Scoring filter (22) | 14 | 
| Scoring filter (12) | 14 | 
| Scoring filter (19) | 13 | 
| HTML post | 13 | 
| Binary Payload | 10 | 
| HTML Image Tags | 10 | 
| Scoring filter (16) | 8 | 
| Scoring filter (14) | 6 | 
| Scoring filter (10) | 6 | 
| Too many newsgroups (meow) | 4 | 
| TOTAL: 28 | 12976 | 
NoCeM on Spool:
| Id | Good | Bad | Unique | Total | 
|---|---|---|---|---|
| bleachbot@httrack.com | 67 | 0 | 72 | 72 | 
| TOTAL: 1 | 67 | 0 | 72 | 72 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Article posted in the future | ||
| csiph-out.feeder.erje.net | 25 | |
| usenet.blueworldhosting.com | 6 | |
| TOTAL: 2 | 31 | |
| Huge articles | ||
| xanadu-bbs.net | 1004 | |
| usenet.blueworldhosting.com | 223 | |
| csiph-out.news.weretis.net | 53 | |
| feeder.eternal-september.org | 50 | |
| news.freedyn.net | 12 | |
| news-out.mixmin.net | 10 | |
| news.bbs.geek.nz | 6 | |
| news.redatomik.org | 3 | |
| newsfeeds.xmission.com | 3 | |
| newsfeed.fu-berlin.de | 1 | |
| TOTAL: 11 | 1366 | |
| Including strange strings | ||
| newsfeed.fu-berlin.de | 400 | |
| news.swapon.de | 34 | |
| feeder.eternal-september.org | 18 | |
| csiph-out.news.weretis.net | 18 | |
| news-out.mixmin.net | 14 | |
| news-out.aioe.org | 11 | |
| csiph-out.feeder.erje.net | 10 | |
| news.fcku.it | 6 | |
| news.redatomik.org | 2 | |
| newsfeed.neva.ru | 2 | |
| TOTAL: 14 | 520 | |
| TOTAL: 3 | 1917 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.freedyn.net | 32464 | 1410 | 26898 | 7 | 0 | 0 | 4% | 23:59:51 | 
| 2 | news.bbs.geek.nz | 53508 | 1404 | 26933 | 13 | 1 | 1 | 2% | 23:59:50 | 
| 3 | xanadu-bbs | 32554 | 1125 | 27685 | 1 | 0 | 14 | 3% | 23:59:52 | 
| 4 | fu-berlin.de | 27640 | 857 | 26783 | 0 | 0 | 158 | 3% | 23:59:51 | 
| 5 | aioe | 27308 | 513 | 23492 | 20 | 0 | 0 | 1% | 23:59:40 | 
| 6 | usenet.pasdenom.info | 37264 | 273 | 27694 | 1277 | 0 | 4 | 0% | 23:59:51 | 
| 7 | au2pb | 29927 | 235 | 28049 | 27 | 0 | 0 | 0% | 23:59:52 | 
| 8 | news.redatomik.org | 33953 | 159 | 27500 | 5 | 0 | 0 | 0% | 23:59:50 | 
| 9 | erje | 28370 | 118 | 25247 | 8 | 0 | 1 | 0% | 23:59:46 | 
| 10 | xmission | 32895 | 43 | 27739 | 4 | 0 | 0 | 0% | 23:59:52 | 
| 11 | neva.ru | 31173 | 23 | 25149 | 154 | 0 | 0 | 0% | 23:59:51 | 
| 12 | news.mixmin.net | 30120 | 20 | 25526 | 0 | 0 | 0 | 0% | 23:59:48 | 
| 13 | weretis.net | 25607 | 13 | 24756 | 0 | 0 | 0 | 0% | 23:59:51 | 
| 14 | eternal-september | 29531 | 10 | 23640 | 0 | 0 | 0 | 0% | 23:59:51 | 
| 15 | news.fcku.it | 4320 | 6 | 3617 | 0 | 0 | 0 | 0% | 23:21:19 | 
| 16 | bwh | 22975 | 3 | 21592 | 0 | 0 | 0 | 0% | 23:59:39 | 
| 17 | news.swapon.de | 2289 | 1 | 1980 | 5 | 0 | 0 | 0% | 23:54:16 | 
| TOTAL: 17 | 481898 | 6213 | 394280 | 1521 | 1 | 178 | 1% | 407:12:50 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.freedyn.net | 8.3 MB | 34.7 KB | 8.3 MB | 0.1 KB/s | 6.0 KB | 23:59:51 | 
| 2 | xanadu-bbs | 7.5 MB | 4.4 KB | 7.5 MB | 0.1 KB/s | 6.8 KB | 23:59:52 | 
| 3 | fu-berlin.de | 6.7 MB | 0.0 KB | 6.7 MB | 0.1 KB/s | 8.1 KB | 23:59:51 | 
| 4 | news.bbs.geek.nz | 4.1 MB | 66.8 KB | 4.2 MB | 0.0 KB/s | 3.0 KB | 23:59:50 | 
| 5 | aioe | 1.4 MB | 116.3 KB | 1.5 MB | 0.0 KB/s | 3.0 KB | 23:59:40 | 
| 6 | usenet.pasdenom.info | 1.0 MB | 7.4 MB | 8.4 MB | 0.1 KB/s | 5.6 KB | 23:59:51 | 
| 7 | au2pb | 974.5 KB | 194.9 KB | 1.1 MB | 0.0 KB/s | 4.5 KB | 23:59:52 | 
| 8 | news.redatomik.org | 514.6 KB | 44.4 KB | 559.1 KB | 0.0 KB/s | 3.4 KB | 23:59:50 | 
| 9 | erje | 421.4 KB | 64.9 KB | 486.3 KB | 0.0 KB/s | 3.9 KB | 23:59:46 | 
| 10 | xmission | 105.8 KB | 9.6 KB | 115.4 KB | 0.0 KB/s | 2.5 KB | 23:59:52 | 
| 11 | news.mixmin.net | 85.7 KB | 0.0 KB | 85.7 KB | 0.0 KB/s | 4.3 KB | 23:59:48 | 
| 12 | neva.ru | 75.8 KB | 508.7 KB | 584.5 KB | 0.0 KB/s | 3.3 KB | 23:59:51 | 
| 13 | eternal-september | 37.3 KB | 0.0 KB | 37.3 KB | 0.0 KB/s | 3.7 KB | 23:59:51 | 
| 14 | weretis.net | 33.5 KB | 0.0 KB | 33.5 KB | 0.0 KB/s | 2.6 KB | 23:59:51 | 
| 15 | news.fcku.it | 23.8 KB | 0.0 KB | 23.8 KB | 0.0 KB/s | 4.0 KB | 23:21:19 | 
| 16 | bwh | 5.0 KB | 0.0 KB | 5.0 KB | 0.0 KB/s | 1.7 KB | 23:59:39 | 
| 17 | news.swapon.de | 3.2 KB | 13.9 KB | 17.1 KB | 0.0 KB/s | 2.9 KB | 23:54:16 | 
| TOTAL: 17 | 31.3 MB | 8.4 MB | 39.8 MB | 0.0 KB/s | 5.3 KB | 407:12:50 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 202.89.176.220 | 285 | 116 | 322.7 KB | 104 | 0 | 0 | 04:47:07 | 
| 2 | 206.217.197.145 | 10 | 68 | 193.6 KB | 7 | 0 | 0 | 00:21:06 | 
| 3 | tempe0.bbox.io | 39 | 2 | 2.5 KB | 1 | 0 | 0 | 05:26:05 | 
| 4 | dhcp-089-099-203-254.chello.nl | 19 | 1 | 2.4 KB | 1 | 0 | 0 | 08:16:17 | 
| TOTAL: 4 | 353 | 187 | 521.1 KB | 113 | 0 | 0 | 86:35:09 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 352 | 184 | 516.3 KB | 111 | 0 | 0 | 64:40:40 | 
| 2 | *.bbox.io | 39 | 2 | 2.5 KB | 1 | 0 | 0 | 05:26:05 | 
| 3 | *.chello.nl | 19 | 1 | 2.4 KB | 1 | 0 | 0 | 08:16:17 | 
| 4 | *.ip-188-165-239.eu | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:24 | 
| 5 | *.dynamic.caiway.nl | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 06:48:30 | 
| 6 | *.tampfl.dsl-w.verizon.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 01:22:09 | 
| 7 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 | 
| TOTAL: 7 | 425 | 187 | 521.1 KB | 113 | 0 | 0 | 86:35:09 | |
NNRP auth users [Top 20]:
| User | Conn | 
|---|---|
| moussa | 285 | 
| TOTAL: 1 | 285 | 
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed | 
|---|---|---|---|---|
| 63.142.120.8 | 4.109 | 1.452 | 0.000 | 41:53:37 | 
| 162.212.88.221 | 0.511 | 0.217 | 0.000 | 16:18:25 | 
| dhcp-089-099-203-254.chello.nl | 1.755 | 0.291 | 0.000 | 08:16:17 | 
| 041-020-158-163.dynamic.caiway.nl | 0.611 | 0.518 | 0.000 | 06:48:30 | 
| tempe0.bbox.io | 3.096 | 0.619 | 0.000 | 05:26:05 | 
| 202.89.176.220 | 30.419 | 6.735 | 0.765 | 04:47:07 | 
| pool-71-98-160-84.tampfl.dsl-w.verizon.net | 0.297 | 0.077 | 0.000 | 01:22:09 | 
| 138.108.60.60 | 0.237 | 0.056 | 0.000 | 01:20:22 | 
| 206.217.197.145 | 1.993 | 1.369 | 0.000 | 00:21:06 | 
| ns342002.ip-188-165-239.eu | 0.164 | 0.064 | 0.000 | 00:01:24 | 
| rim.census.shodan.io | 0.099 | 0.008 | 0.000 | 00:00:00 | 
| TOTAL: 11 | 43.291 | 11.406 | 0.765 | 86:35:09 | 
Curious NNRP server explorers [Top 20]:
| System | Conn | 
|---|---|
| 63.142.120.8 | 50 | 
| 041-020-158-163.dynamic.caiway.nl | 8 | 
| 162.212.88.221 | 4 | 
| pool-71-98-160-84.tampfl.dsl-w.verizon.net | 4 | 
| 138.108.60.60 | 3 | 
| ns342002.ip-188-165-239.eu | 2 | 
| rim.census.shodan.io | 1 | 
| TOTAL: 7 | 72 | 
NNRP client timeouts [Top 20]:
| System | Conn | Peer | 
|---|---|---|
| dhcp-089-099-203-254.chello.nl | 14 | 0 | 
| 041-020-158-163.dynamic.caiway.nl | 8 | 0 | 
| tempe0.bbox.io | 7 | 0 | 
| pool-71-98-160-84.tampfl.dsl-w.verizon.net | 2 | 0 | 
| 138.108.60.60 | 1 | 0 | 
| TOTAL: 5 | 32 | 0 | 
Newsgroup request counts (by category):
| Category | Count | Pct | |
|---|---|---|---|
| 1 | comp | 187 | 100.0% | 
| TOTAL: 1 | 187 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | comp.arch | 66 | 
| 2 | comp.sys.intel | 37 | 
| 3 | comp.sys.ibm.ps2.hardware | 32 | 
| 4 | comp.os.vms | 31 | 
| 5 | comp.sys.ibm.pc.games.action | 9 | 
| 6 | comp.arch.fpga | 3 | 
| 7 | comp.os.msdos.misc | 3 | 
| 8 | comp.arch.embedded | 2 | 
| 9 | comp.lang.asm370 | 2 | 
| 10 | comp.sys.ibm.pc.games.rpg | 1 | 
| 11 | comp.os.cpm | 1 | 
| TOTAL: 11 | 187 | |