Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 10074 | 93.6% | 892.3 KB | 94.0% |
| innd | 685 | 6.4% | 56.4 KB | 5.9% |
| innfeed | 4 | 0.0% | 0.2 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 4 | 10764 | 100.0% | 949.0 KB | 100.0% |
Control commands to INND:
| Command | Number |
|---|---|
| L | 1 |
| flush | 4 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 147 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 10 | 166 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 48 | 9510 | 9113 | 388 | 9 | 95% | 00:17:01 |
| 2 | 69.160.37.58 | 12 | 820 | 816 | 0 | 4 | 99% | 21:45:06 |
| TOTAL: 2 | 60 | 10330 | 9929 | 388 | 13 | 96% | 22:02:07 | |
Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | localhost | 25.1 MB | 0.0 KB | 84.5 KB | 25.2 MB | 99% | 2.8 KB |
| 2 | 69.160.37.58 | 3.0 MB | 0.0 KB | 6.2 KB | 3.0 MB | 99% | 3.8 KB |
| TOTAL: 2 | 28.1 MB | 0.0 KB | 90.6 KB | 28.2 MB | 99% | 2.9 KB | |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 30 04:15:00 - 04:59:59 | 7 | 0.1% | 0.00 | 18.1 KB | 0.1% | 0.01 |
| Jun 30 05:00:00 - 05:59:59 | 361 | 3.6% | 0.10 | 1.1 MB | 3.7% | 0.30 |
| Jun 30 06:00:00 - 06:59:59 | 16 | 0.2% | 0.00 | 50.2 KB | 0.2% | 0.01 |
| Jun 30 07:00:00 - 07:59:59 | 64 | 0.6% | 0.02 | 183.4 KB | 0.6% | 0.05 |
| Jun 30 08:00:00 - 08:59:59 | 21 | 0.2% | 0.01 | 67.4 KB | 0.2% | 0.02 |
| Jun 30 09:00:00 - 09:59:59 | 309 | 3.1% | 0.09 | 1.1 MB | 3.8% | 0.31 |
| Jun 30 10:00:00 - 10:59:59 | 38 | 0.4% | 0.01 | 348.2 KB | 1.2% | 0.10 |
| Jun 30 11:00:00 - 11:59:59 | 1600 | 16.0% | 0.44 | 4.2 MB | 15.0% | 1.21 |
| Jun 30 12:00:00 - 12:59:59 | 706 | 7.1% | 0.20 | 1.6 MB | 5.8% | 0.47 |
| Jun 30 13:00:00 - 13:59:59 | 49 | 0.5% | 0.01 | 142.2 KB | 0.5% | 0.04 |
| Jun 30 14:00:00 - 14:59:59 | 460 | 4.6% | 0.13 | 1.3 MB | 4.6% | 0.37 |
| Jun 30 15:00:00 - 15:59:59 | 54 | 0.5% | 0.01 | 171.1 KB | 0.6% | 0.05 |
| Jun 30 16:00:00 - 16:59:59 | 526 | 5.3% | 0.15 | 1.6 MB | 5.8% | 0.46 |
| Jun 30 17:00:00 - 17:59:59 | 49 | 0.5% | 0.01 | 297.4 KB | 1.0% | 0.08 |
| Jun 30 18:00:00 - 18:59:59 | 573 | 5.7% | 0.16 | 2.1 MB | 7.3% | 0.59 |
| Jun 30 19:00:00 - 19:59:59 | 46 | 0.5% | 0.01 | 118.6 KB | 0.4% | 0.03 |
| Jun 30 20:00:00 - 20:59:59 | 453 | 4.5% | 0.13 | 1.2 MB | 4.4% | 0.36 |
| Jun 30 21:00:00 - 21:59:59 | 43 | 0.4% | 0.01 | 121.3 KB | 0.4% | 0.03 |
| Jun 30 22:00:00 - 22:59:59 | 2652 | 26.6% | 0.74 | 7.1 MB | 25.2% | 2.02 |
| Jun 30 23:00:00 - 23:59:59 | 30 | 0.3% | 0.01 | 76.3 KB | 0.3% | 0.02 |
| Jul 1 00:00:00 - 00:59:59 | 610 | 6.1% | 0.17 | 1.7 MB | 6.0% | 0.49 |
| Jul 1 01:00:00 - 01:59:59 | 16 | 0.2% | 0.00 | 41.1 KB | 0.1% | 0.01 |
| Jul 1 02:00:00 - 02:59:59 | 621 | 6.2% | 0.17 | 1.5 MB | 5.4% | 0.43 |
| Jul 1 03:00:00 - 03:59:59 | 670 | 6.7% | 0.19 | 2.0 MB | 7.2% | 0.58 |
| Jul 1 04:00:00 - 04:15:00 | 6 | 0.1% | 0.01 | 15.8 KB | 0.1% | 0.02 |
| TOTAL: 24:00:00 | 9980 | 100.0% | 0.12 | 28.2 MB | 100.0% | 0.33 |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 2 | 69.160.37.58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTAL: 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| HTML Multipart | 7 |
| HTML post | 4 |
| EMP (md5) | 1 |
| HTML Image Tags | 1 |
| TOTAL: 4 | 13 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad newsgroups received | ||
| SERVER | 230 | |
| TOTAL: 1 | 230 | |
| Including strange strings | ||
| localhost | 16 | |
| TOTAL: 1 | 16 | |
| TOTAL: 2 | 246 | |